The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 15 new columns ({'archetype', 'id', 'climate_zone', 'window_wall_ratio', 'thermal_scenario', 'roof_u_value', 'created_date', 'orientation', 'variation_type', 'file_size', 'wall_u_value', 'window_u_value', 'occupancy_schedule', 'window_shgc', 'filepath'}) and 19 missing columns ({'year', 'building_archetype', 'elevation', 'building_id', 'city', 'weather_id', 'weather_file_path', 'combination_id', 'building_variation', 'building_name', 'weather_country', 'longitude', 'building_file_path', 'weather_type', 'weather_climate_zone', 'weather_filename', 'latitude', 'weather_location', 'building_climate_zone'}).
This happened while the csv dataset builder was generating data using
hf://datasets/BuildingBench/HOT/tables/buildings.csv (at revision 06e84189e6c1e196f689dee26acd49533aa5f3af)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
id: int64
archetype: string
filepath: string
created_date: string
file_size: int64
variation_type: string
climate_zone: string
orientation: double
window_wall_ratio: double
wall_u_value: double
roof_u_value: double
window_u_value: double
window_shgc: double
occupancy_schedule: string
thermal_scenario: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 2117
to
{'combination_id': Value('int64'), 'building_id': Value('int64'), 'building_name': Value('string'), 'building_file_path': Value('string'), 'building_archetype': Value('string'), 'building_variation': Value('string'), 'city': Value('string'), 'building_climate_zone': Value('string'), 'weather_id': Value('string'), 'weather_file_path': Value('string'), 'weather_filename': Value('string'), 'weather_location': Value('string'), 'weather_country': Value('string'), 'weather_climate_zone': Value('string'), 'weather_type': Value('string'), 'year': Value('float64'), 'latitude': Value('float64'), 'longitude': Value('float64'), 'elevation': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1451, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 994, in stream_convert_to_parquet
builder._prepare_split(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 15 new columns ({'archetype', 'id', 'climate_zone', 'window_wall_ratio', 'thermal_scenario', 'roof_u_value', 'created_date', 'orientation', 'variation_type', 'file_size', 'wall_u_value', 'window_u_value', 'occupancy_schedule', 'window_shgc', 'filepath'}) and 19 missing columns ({'year', 'building_archetype', 'elevation', 'building_id', 'city', 'weather_id', 'weather_file_path', 'combination_id', 'building_variation', 'building_name', 'weather_country', 'longitude', 'building_file_path', 'weather_type', 'weather_climate_zone', 'weather_filename', 'latitude', 'weather_location', 'building_climate_zone'}).
This happened while the csv dataset builder was generating data using
hf://datasets/BuildingBench/HOT/tables/buildings.csv (at revision 06e84189e6c1e196f689dee26acd49533aa5f3af)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
combination_id int64 | building_id int64 | building_name string | building_file_path string | building_archetype string | building_variation string | city string | building_climate_zone string | weather_id string | weather_file_path string | weather_filename string | weather_location string | weather_country string | weather_climate_zone string | weather_type string | year null | latitude null | longitude null | elevation null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | OfficeSmall_STD2013_Seattle | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Seattle.epJSON | OfficeSmall | base | seattle | 4C | base_17 | data/weather/base/USA_WA_Seattle-Tacoma.Intl.AP.727930_TMY3.epw | USA_WA_Seattle-Tacoma.Intl.AP.727930_TMY3.epw | Seattle-Tacoma Intl AP | USA | 4C | base | null | null | null | null |
1 | 1 | OfficeSmall_STD2013_HoChiMinh | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_HoChiMinh.epJSON | OfficeSmall | base | hochiminh | 0A | base_18 | data/weather/base/VNM_SVN_Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP.489000_TMYx.epw | VNM_SVN_Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP.489000_TMYx.epw | Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP | VNM | 0A | base | null | null | null | null |
2 | 2 | OfficeSmall_STD2013_GreatFalls | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_GreatFalls.epJSON | OfficeSmall | base | greatfalls | 6B | base_11 | data/weather/base/USA_MT_Great.Falls.Intl.AP.727750_TMY3.epw | USA_MT_Great.Falls.Intl.AP.727750_TMY3.epw | Great Falls Intl AP | USA | 6B | base | null | null | null | null |
3 | 3 | OfficeSmall_STD2013_Buffalo | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Buffalo.epJSON | OfficeSmall | base | buffalo | 5A | base_13 | data/weather/base/USA_NY_Buffalo.Niagara.Intl.AP.725280_TMY3.epw | USA_NY_Buffalo.Niagara.Intl.AP.725280_TMY3.epw | Buffalo Niagara Intl AP | USA | 5A | base | null | null | null | null |
4 | 4 | OfficeSmall_STD2013_Atlanta | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Atlanta.epJSON | OfficeSmall | base | atlanta | 3A | base_8 | data/weather/base/USA_GA_Atlanta-Hartsfield-Jackson.Intl.AP.722190_TMY3.epw | USA_GA_Atlanta-Hartsfield-Jackson.Intl.AP.722190_TMY3.epw | Atlanta-Hartsfield-Jackson Intl AP | USA | 3A | base | null | null | null | null |
5 | 5 | OfficeSmall_STD2013_Dubai | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Dubai.epJSON | OfficeSmall | base | dubai | 0B | base_0 | data/weather/base/ARE_DU_Dubai.Intl.AP.411940_TMYx.epw | ARE_DU_Dubai.Intl.AP.411940_TMYx.epw | Dubai.Intl.AP | ARE | 0B | base | null | null | null | null |
6 | 6 | OfficeSmall_STD2013_Rochester | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Rochester.epJSON | OfficeSmall | base | rochester | 6A | base_10 | data/weather/base/USA_MN_Rochester.Intl.AP.726440_TMY3.epw | USA_MN_Rochester.Intl.AP.726440_TMY3.epw | Rochester Intl AP | USA | 6A | base | null | null | null | null |
7 | 7 | OfficeSmall_STD2013_Albuquerque | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Albuquerque.epJSON | OfficeSmall | base | albuquerque | 4B | base_12 | data/weather/base/USA_NM_Albuquerque.Intl.Sunport.723650_TMY3.epw | USA_NM_Albuquerque.Intl.Sunport.723650_TMY3.epw | Albuquerque Intl Sunport | USA | 4B | base | null | null | null | null |
8 | 8 | OfficeSmall_STD2013_Miami | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Miami.epJSON | OfficeSmall | base | miami | 1A | base_6 | data/weather/base/USA_FL_Miami.Intl.AP.722020_TMY3.epw | USA_FL_Miami.Intl.AP.722020_TMY3.epw | Miami Intl AP | USA | 1A | base | null | null | null | null |
9 | 9 | OfficeSmall_STD2013_NewYork | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_NewYork.epJSON | OfficeSmall | base | newyork | 4A | base_14 | data/weather/base/USA_NY_New.York-Kennedy.Intl.AP.744860_TMY3.epw | USA_NY_New.York-Kennedy.Intl.AP.744860_TMY3.epw | New York-Kennedy Intl AP | USA | 4A | base | null | null | null | null |
10 | 10 | OfficeSmall_STD2013_Fairbanks | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Fairbanks.epJSON | OfficeSmall | base | fairbanks | 8 | base_2 | data/weather/base/USA_AK_Fairbanks.Intl.AP.702610_TMY3.epw | USA_AK_Fairbanks.Intl.AP.702610_TMY3.epw | Fairbanks Intl AP | USA | 8 | base | null | null | null | null |
11 | 11 | OfficeSmall_STD2013_SanDiego | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_SanDiego.epJSON | OfficeSmall | base | sandiego | 3C | base_4 | data/weather/base/USA_CA_Chula.Vista-Brown.Muni.Field.AP.722904_TMY3.epw | USA_CA_Chula.Vista-Brown.Muni.Field.AP.722904_TMY3.epw | Chula Vista-Brown Muni Field AP | USA | 3C | base | null | null | null | null |
12 | 12 | OfficeSmall_STD2013_Denver | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Denver.epJSON | OfficeSmall | base | denver | 5B | base_5 | data/weather/base/USA_CO_Aurora-Buckley.AFB.724695_TMY3.epw | USA_CO_Aurora-Buckley.AFB.724695_TMY3.epw | Aurora-Buckley AFB | USA | 5B | base | null | null | null | null |
13 | 13 | OfficeSmall_STD2013_PortAngeles | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_PortAngeles.epJSON | OfficeSmall | base | portangeles | 5C | base_16 | data/weather/base/USA_WA_Port.Angeles-Fairchild.Intl.AP.727885_TMY3.epw | USA_WA_Port.Angeles-Fairchild.Intl.AP.727885_TMY3.epw | Port Angeles-Fairchild Intl AP | USA | 5C | base | null | null | null | null |
14 | 14 | OfficeSmall_STD2013_Tampa | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Tampa.epJSON | OfficeSmall | base | tampa | 2A | base_7 | data/weather/base/USA_FL_Tampa-MacDill.AFB.747880_TMY3.epw | USA_FL_Tampa-MacDill.AFB.747880_TMY3.epw | Tampa-MacDill AFB | USA | 2A | base | null | null | null | null |
15 | 15 | OfficeSmall_STD2013_Tucson | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Tucson.epJSON | OfficeSmall | base | tucson | 2B | base_3 | data/weather/base/USA_AZ_Tucson-Davis-Monthan.AFB.722745_TMY3.epw | USA_AZ_Tucson-Davis-Monthan.AFB.722745_TMY3.epw | Tucscon-Davis-Monthan AFB | USA | 2B | base | null | null | null | null |
16 | 16 | OfficeSmall_STD2013_Jaipur | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_Jaipur.epJSON | OfficeSmall | base | jaipur | 1B | base_1 | data/weather/base/IND_Jaipur.423480_ISHRAE.epw | IND_Jaipur.423480_ISHRAE.epw | Jaipur | IND | 1B | base | null | null | null | null |
17 | 17 | OfficeSmall_STD2013_InternationalFalls | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_InternationalFalls.epJSON | OfficeSmall | base | internationalfalls | 7 | base_9 | data/weather/base/USA_MN_International.Falls-Falls.Intl.AP.727470_TMY3.epw | USA_MN_International.Falls-Falls.Intl.AP.727470_TMY3.epw | International Falls-Falls Intl AP | USA | 7 | base | null | null | null | null |
18 | 18 | OfficeSmall_STD2013_ElPaso | processed/base/OfficeSmall__STD2013/OfficeSmall_STD2013_ElPaso.epJSON | OfficeSmall | base | elpaso | 3B | base_15 | data/weather/base/USA_TX_El.Paso.Intl.AP.722700_TMY3.epw | USA_TX_El.Paso.Intl.AP.722700_TMY3.epw | El Paso Intl AP | USA | 3B | base | null | null | null | null |
19 | 19 | ApartmentMidRise_STD2013_Denver | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Denver.epJSON | ApartmentMidRise | base | denver | 5B | base_5 | data/weather/base/USA_CO_Aurora-Buckley.AFB.724695_TMY3.epw | USA_CO_Aurora-Buckley.AFB.724695_TMY3.epw | Aurora-Buckley AFB | USA | 5B | base | null | null | null | null |
20 | 20 | ApartmentMidRise_STD2013_Tucson | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Tucson.epJSON | ApartmentMidRise | base | tucson | 2B | base_3 | data/weather/base/USA_AZ_Tucson-Davis-Monthan.AFB.722745_TMY3.epw | USA_AZ_Tucson-Davis-Monthan.AFB.722745_TMY3.epw | Tucscon-Davis-Monthan AFB | USA | 2B | base | null | null | null | null |
21 | 21 | ApartmentMidRise_STD2013_Jaipur | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Jaipur.epJSON | ApartmentMidRise | base | jaipur | 1B | base_1 | data/weather/base/IND_Jaipur.423480_ISHRAE.epw | IND_Jaipur.423480_ISHRAE.epw | Jaipur | IND | 1B | base | null | null | null | null |
22 | 22 | ApartmentMidRise_STD2013_GreatFalls | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_GreatFalls.epJSON | ApartmentMidRise | base | greatfalls | 6B | base_11 | data/weather/base/USA_MT_Great.Falls.Intl.AP.727750_TMY3.epw | USA_MT_Great.Falls.Intl.AP.727750_TMY3.epw | Great Falls Intl AP | USA | 6B | base | null | null | null | null |
23 | 23 | ApartmentMidRise_STD2013_Tampa | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Tampa.epJSON | ApartmentMidRise | base | tampa | 2A | base_7 | data/weather/base/USA_FL_Tampa-MacDill.AFB.747880_TMY3.epw | USA_FL_Tampa-MacDill.AFB.747880_TMY3.epw | Tampa-MacDill AFB | USA | 2A | base | null | null | null | null |
24 | 24 | ApartmentMidRise_STD2013_Albuquerque | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Albuquerque.epJSON | ApartmentMidRise | base | albuquerque | 4B | base_12 | data/weather/base/USA_NM_Albuquerque.Intl.Sunport.723650_TMY3.epw | USA_NM_Albuquerque.Intl.Sunport.723650_TMY3.epw | Albuquerque Intl Sunport | USA | 4B | base | null | null | null | null |
25 | 25 | ApartmentMidRise_STD2013_PortAngeles | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_PortAngeles.epJSON | ApartmentMidRise | base | portangeles | 5C | base_16 | data/weather/base/USA_WA_Port.Angeles-Fairchild.Intl.AP.727885_TMY3.epw | USA_WA_Port.Angeles-Fairchild.Intl.AP.727885_TMY3.epw | Port Angeles-Fairchild Intl AP | USA | 5C | base | null | null | null | null |
26 | 26 | ApartmentMidRise_STD2013_Atlanta | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Atlanta.epJSON | ApartmentMidRise | base | atlanta | 3A | base_8 | data/weather/base/USA_GA_Atlanta-Hartsfield-Jackson.Intl.AP.722190_TMY3.epw | USA_GA_Atlanta-Hartsfield-Jackson.Intl.AP.722190_TMY3.epw | Atlanta-Hartsfield-Jackson Intl AP | USA | 3A | base | null | null | null | null |
27 | 27 | ApartmentMidRise_STD2013_Fairbanks | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Fairbanks.epJSON | ApartmentMidRise | base | fairbanks | 8 | base_2 | data/weather/base/USA_AK_Fairbanks.Intl.AP.702610_TMY3.epw | USA_AK_Fairbanks.Intl.AP.702610_TMY3.epw | Fairbanks Intl AP | USA | 8 | base | null | null | null | null |
28 | 28 | ApartmentMidRise_STD2013_HoChiMinh | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_HoChiMinh.epJSON | ApartmentMidRise | base | hochiminh | 0A | base_18 | data/weather/base/VNM_SVN_Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP.489000_TMYx.epw | VNM_SVN_Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP.489000_TMYx.epw | Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP | VNM | 0A | base | null | null | null | null |
29 | 29 | ApartmentMidRise_STD2013_NewYork | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_NewYork.epJSON | ApartmentMidRise | base | newyork | 4A | base_14 | data/weather/base/USA_NY_New.York-Kennedy.Intl.AP.744860_TMY3.epw | USA_NY_New.York-Kennedy.Intl.AP.744860_TMY3.epw | New York-Kennedy Intl AP | USA | 4A | base | null | null | null | null |
30 | 30 | ApartmentMidRise_STD2013_SanDiego | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_SanDiego.epJSON | ApartmentMidRise | base | sandiego | 3C | base_4 | data/weather/base/USA_CA_Chula.Vista-Brown.Muni.Field.AP.722904_TMY3.epw | USA_CA_Chula.Vista-Brown.Muni.Field.AP.722904_TMY3.epw | Chula Vista-Brown Muni Field AP | USA | 3C | base | null | null | null | null |
31 | 31 | ApartmentMidRise_STD2013_ElPaso | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_ElPaso.epJSON | ApartmentMidRise | base | elpaso | 3B | base_15 | data/weather/base/USA_TX_El.Paso.Intl.AP.722700_TMY3.epw | USA_TX_El.Paso.Intl.AP.722700_TMY3.epw | El Paso Intl AP | USA | 3B | base | null | null | null | null |
32 | 32 | ApartmentMidRise_STD2013_Buffalo | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Buffalo.epJSON | ApartmentMidRise | base | buffalo | 5A | base_13 | data/weather/base/USA_NY_Buffalo.Niagara.Intl.AP.725280_TMY3.epw | USA_NY_Buffalo.Niagara.Intl.AP.725280_TMY3.epw | Buffalo Niagara Intl AP | USA | 5A | base | null | null | null | null |
33 | 33 | ApartmentMidRise_STD2013_Dubai | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Dubai.epJSON | ApartmentMidRise | base | dubai | 0B | base_0 | data/weather/base/ARE_DU_Dubai.Intl.AP.411940_TMYx.epw | ARE_DU_Dubai.Intl.AP.411940_TMYx.epw | Dubai.Intl.AP | ARE | 0B | base | null | null | null | null |
34 | 34 | ApartmentMidRise_STD2013_Miami | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Miami.epJSON | ApartmentMidRise | base | miami | 1A | base_6 | data/weather/base/USA_FL_Miami.Intl.AP.722020_TMY3.epw | USA_FL_Miami.Intl.AP.722020_TMY3.epw | Miami Intl AP | USA | 1A | base | null | null | null | null |
35 | 35 | ApartmentMidRise_STD2013_Seattle_FIXED | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Seattle_FIXED.epJSON | ApartmentMidRise | base | seattle | 4C | base_17 | data/weather/base/USA_WA_Seattle-Tacoma.Intl.AP.727930_TMY3.epw | USA_WA_Seattle-Tacoma.Intl.AP.727930_TMY3.epw | Seattle-Tacoma Intl AP | USA | 4C | base | null | null | null | null |
36 | 36 | ApartmentMidRise_STD2013_InternationalFalls | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_InternationalFalls.epJSON | ApartmentMidRise | base | internationalfalls | 7 | base_9 | data/weather/base/USA_MN_International.Falls-Falls.Intl.AP.727470_TMY3.epw | USA_MN_International.Falls-Falls.Intl.AP.727470_TMY3.epw | International Falls-Falls Intl AP | USA | 7 | base | null | null | null | null |
37 | 37 | ApartmentMidRise_STD2013_Rochester | processed/base/ApartmentMidRise_STD2013/ApartmentMidRise_STD2013_Rochester.epJSON | ApartmentMidRise | base | rochester | 6A | base_10 | data/weather/base/USA_MN_Rochester.Intl.AP.726440_TMY3.epw | USA_MN_Rochester.Intl.AP.726440_TMY3.epw | Rochester Intl AP | USA | 6A | base | null | null | null | null |
38 | 38 | HotelSmall_STD2013_Seattle | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Seattle.epJSON | HotelSmall | base | seattle | 4C | base_17 | data/weather/base/USA_WA_Seattle-Tacoma.Intl.AP.727930_TMY3.epw | USA_WA_Seattle-Tacoma.Intl.AP.727930_TMY3.epw | Seattle-Tacoma Intl AP | USA | 4C | base | null | null | null | null |
39 | 39 | HotelSmall_STD2013_ElPaso | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_ElPaso.epJSON | HotelSmall | base | elpaso | 3B | base_15 | data/weather/base/USA_TX_El.Paso.Intl.AP.722700_TMY3.epw | USA_TX_El.Paso.Intl.AP.722700_TMY3.epw | El Paso Intl AP | USA | 3B | base | null | null | null | null |
40 | 40 | HotelSmall_STD2013_Fairbanks | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Fairbanks.epJSON | HotelSmall | base | fairbanks | 8 | base_2 | data/weather/base/USA_AK_Fairbanks.Intl.AP.702610_TMY3.epw | USA_AK_Fairbanks.Intl.AP.702610_TMY3.epw | Fairbanks Intl AP | USA | 8 | base | null | null | null | null |
41 | 41 | HotelSmall_STD2013_HoChiMinh | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_HoChiMinh.epJSON | HotelSmall | base | hochiminh | 0A | base_18 | data/weather/base/VNM_SVN_Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP.489000_TMYx.epw | VNM_SVN_Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP.489000_TMYx.epw | Ho.Chi.Minh-Tan.Son.Nhat.Intl.AP | VNM | 0A | base | null | null | null | null |
42 | 42 | HotelSmall_STD2013_PortAngeles | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_PortAngeles.epJSON | HotelSmall | base | portangeles | 5C | base_16 | data/weather/base/USA_WA_Port.Angeles-Fairchild.Intl.AP.727885_TMY3.epw | USA_WA_Port.Angeles-Fairchild.Intl.AP.727885_TMY3.epw | Port Angeles-Fairchild Intl AP | USA | 5C | base | null | null | null | null |
43 | 43 | HotelSmall_STD2013_NewYork | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_NewYork.epJSON | HotelSmall | base | newyork | 4A | base_14 | data/weather/base/USA_NY_New.York-Kennedy.Intl.AP.744860_TMY3.epw | USA_NY_New.York-Kennedy.Intl.AP.744860_TMY3.epw | New York-Kennedy Intl AP | USA | 4A | base | null | null | null | null |
44 | 44 | HotelSmall_STD2013_Albuquerque | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Albuquerque.epJSON | HotelSmall | base | albuquerque | 4B | base_12 | data/weather/base/USA_NM_Albuquerque.Intl.Sunport.723650_TMY3.epw | USA_NM_Albuquerque.Intl.Sunport.723650_TMY3.epw | Albuquerque Intl Sunport | USA | 4B | base | null | null | null | null |
45 | 45 | HotelSmall_STD2013_GreatFalls | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_GreatFalls.epJSON | HotelSmall | base | greatfalls | 6B | base_11 | data/weather/base/USA_MT_Great.Falls.Intl.AP.727750_TMY3.epw | USA_MT_Great.Falls.Intl.AP.727750_TMY3.epw | Great Falls Intl AP | USA | 6B | base | null | null | null | null |
46 | 46 | HotelSmall_STD2013_Atlanta | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Atlanta.epJSON | HotelSmall | base | atlanta | 3A | base_8 | data/weather/base/USA_GA_Atlanta-Hartsfield-Jackson.Intl.AP.722190_TMY3.epw | USA_GA_Atlanta-Hartsfield-Jackson.Intl.AP.722190_TMY3.epw | Atlanta-Hartsfield-Jackson Intl AP | USA | 3A | base | null | null | null | null |
47 | 47 | HotelSmall_STD2013_Rochester | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Rochester.epJSON | HotelSmall | base | rochester | 6A | base_10 | data/weather/base/USA_MN_Rochester.Intl.AP.726440_TMY3.epw | USA_MN_Rochester.Intl.AP.726440_TMY3.epw | Rochester Intl AP | USA | 6A | base | null | null | null | null |
48 | 48 | HotelSmall_STD2013_Dubai | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Dubai.epJSON | HotelSmall | base | dubai | 0B | base_0 | data/weather/base/ARE_DU_Dubai.Intl.AP.411940_TMYx.epw | ARE_DU_Dubai.Intl.AP.411940_TMYx.epw | Dubai.Intl.AP | ARE | 0B | base | null | null | null | null |
49 | 49 | HotelSmall_STD2013_Buffalo | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Buffalo.epJSON | HotelSmall | base | buffalo | 5A | base_13 | data/weather/base/USA_NY_Buffalo.Niagara.Intl.AP.725280_TMY3.epw | USA_NY_Buffalo.Niagara.Intl.AP.725280_TMY3.epw | Buffalo Niagara Intl AP | USA | 5A | base | null | null | null | null |
50 | 50 | HotelSmall_STD2013_Miami | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Miami.epJSON | HotelSmall | base | miami | 1A | base_6 | data/weather/base/USA_FL_Miami.Intl.AP.722020_TMY3.epw | USA_FL_Miami.Intl.AP.722020_TMY3.epw | Miami Intl AP | USA | 1A | base | null | null | null | null |
51 | 51 | HotelSmall_STD2013_InternationalFalls | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_InternationalFalls.epJSON | HotelSmall | base | internationalfalls | 7 | base_9 | data/weather/base/USA_MN_International.Falls-Falls.Intl.AP.727470_TMY3.epw | USA_MN_International.Falls-Falls.Intl.AP.727470_TMY3.epw | International Falls-Falls Intl AP | USA | 7 | base | null | null | null | null |
52 | 52 | HotelSmall_STD2013_SanDiego | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_SanDiego.epJSON | HotelSmall | base | sandiego | 3C | base_4 | data/weather/base/USA_CA_Chula.Vista-Brown.Muni.Field.AP.722904_TMY3.epw | USA_CA_Chula.Vista-Brown.Muni.Field.AP.722904_TMY3.epw | Chula Vista-Brown Muni Field AP | USA | 3C | base | null | null | null | null |
53 | 53 | HotelSmall_STD2013_Jaipur | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Jaipur.epJSON | HotelSmall | base | jaipur | 1B | base_1 | data/weather/base/IND_Jaipur.423480_ISHRAE.epw | IND_Jaipur.423480_ISHRAE.epw | Jaipur | IND | 1B | base | null | null | null | null |
54 | 54 | HotelSmall_STD2013_Denver | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Denver.epJSON | HotelSmall | base | denver | 5B | base_5 | data/weather/base/USA_CO_Aurora-Buckley.AFB.724695_TMY3.epw | USA_CO_Aurora-Buckley.AFB.724695_TMY3.epw | Aurora-Buckley AFB | USA | 5B | base | null | null | null | null |
55 | 55 | HotelSmall_STD2013_Tucson | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Tucson.epJSON | HotelSmall | base | tucson | 2B | base_3 | data/weather/base/USA_AZ_Tucson-Davis-Monthan.AFB.722745_TMY3.epw | USA_AZ_Tucson-Davis-Monthan.AFB.722745_TMY3.epw | Tucscon-Davis-Monthan AFB | USA | 2B | base | null | null | null | null |
56 | 56 | HotelSmall_STD2013_Tampa | processed/base/HotelSmall_STD2013/HotelSmall_STD2013_Tampa.epJSON | HotelSmall | base | tampa | 2A | base_7 | data/weather/base/USA_FL_Tampa-MacDill.AFB.747880_TMY3.epw | USA_FL_Tampa-MacDill.AFB.747880_TMY3.epw | Tampa-MacDill AFB | USA | 2A | base | null | null | null | null |
