{"data_index": 200977401, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "adj_close_list": [90.0893, 90.5197, 90.7005, 91.5768, 91.3599]}
{"data_index": 200977402, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "open_list": [102.15, 104.6, 105.81, 104.55, 105.8]}
{"data_index": 200977403, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "high_list": [104.68, 105.44, 106.36, 105.73, 106.11]}
{"data_index": 200977404, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "low_list": [102.12, 104.33, 104.79, 104.45, 104.99]}
{"data_index": 200977405, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "close_list": [104.64, 105.14, 105.35, 105.56, 105.31]}
{"data_index": 200977406, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "volume_list": [17499300, 10295400, 11499200, 11952100, 9933700]}
{"data_index": 200977407, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "movement_list": [null, "freeze", "freeze", "rise", "freeze"]}
{"data_index": 200977408, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "MACD_Histogram_list": [-3.2061, -5.1907, -6.1482, -6.3534, -6.1315]}
{"data_index": 200977409, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "macd_crossover_list": ["bearish_cross", null, null, null, null]}
{"data_index": 200977410, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "bollinger_bands_list": ["exceeding_lower", "exceeding_lower", "exceeding_lower", null, null]}
{"data_index": 200977411, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "exceeding_upper_list": [null, null, null, null, null]}
{"data_index": 200977412, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "exceeding_lower_list": [-25.0863, -13.9043, -5.4992, null, null]}
{"data_index": 200977413, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "overbought_and_oversold_conditions_list": [null, null, null, null, null]}
{"data_index": 200977414, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "kdj_crossover_list": ["bearish_signal", "bearish_signal", "bearish_signal", "bearish_signal", "bearish_signal"]}
{"data_index": 200977415, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "Returns_list": [-0.3794, 0.0048, 0.002, 0.0097, -0.0024]}
{"data_index": 200977416, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "VWAP_list": [103.8133, 104.97, 105.5, 105.2467, 105.47]}
{"data_index": 200977417, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha_smr_list": [0.4322, 0.0004, -0.0064, 0.0076, -0.0023]}
{"data_index": 200977418, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha_mom_list": [0.0054, 0.0241, 0.0051, -0.0044, 0.0096]}
{"data_index": 200977419, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha002_list": [0.4753, 0.5454, -0.2318, -0.1071, -0.0666]}
{"data_index": 200977420, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha006_list": [0.6473, 0.8699, 0.9022, 0.9065, 0.887]}
{"data_index": 200977421, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha009_list": [55.0866, -0.4305, -0.1808, -0.8762, 0.2169]}
{"data_index": 200977422, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha012_list": [55.0866, 0.4305, -0.1808, -0.8762, -0.2169]}
{"data_index": 200977423, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha021_list": [1, 1, 1, 1, 1]}
{"data_index": 200977424, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha023_list": [0.0, 0.0, 0.0, 0.0, 0.0]}
{"data_index": 200977425, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha024_list": [0.0, -0.4305, -0.6113, -1.4875, -1.2706]}
{"data_index": 200977426, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha028_list": [0.4886, 0.5478, 0.6088, 0.4431, 0.7421]}
{"data_index": 200977427, "candidate_stock": "JPM", "candidate_date": "2019-04-08", "movement": "freeze", "date_list": ["2019-04-01", "2019-04-02", "2019-04-03", "2019-04-04", "2019-04-05"], "alpha032_list": [-32.2676, -46.147, -58.4867, -70.8082, -82.478]}
