TEXT stringlengths 1 32 | MEANING stringlengths 3 80 | SENTIMENT stringclasses 7
values | CONTEXT stringclasses 67
values | LANGUAGE stringclasses 2
values | EXAMPLE_USAGE stringlengths 8 59 |
|---|---|---|---|---|---|
bag | holding a position (often at a loss) | negative | trading | english | "I'm stuck holding this bag" |
bags are heavy | holding large losing positions | negative | trading | english | "These bags are getting heavy" |
capitulation | mass selling after losses | negative | market behavior | english | "Market is in capitulation" |
chop | sideways volatile price movement | neutral | market condition | english | "The market is just chopping" |
bleeding | gradual price decline | negative | trading | english | "Altcoins are bleeding" |
green candle | price increase in a time period | positive | trading | english | "Nice green candle forming" |
red candle | price decrease in a time period | negative | trading | english | "That was a huge red candle" |
send it | aggressively push price higher | positive | slang | english | "Let’s send it" |
send | rapid upward price movement | positive | slang | english | "It’s sending hard" |
farm | earn rewards repeatedly | positive | defi | english | "I’m farming yields" |
farm and dump | earn rewards then sell immediately | negative | defi | english | "People just farm and dump" |
rotation | capital moving between assets | neutral | trading | english | "There's rotation into alts" |
alt season | period when altcoins outperform | positive | market cycle | english | "Alt season is here" |
btc dominance | bitcoin share of total market | neutral | market metric | english | "BTC dominance is rising" |
flippening | alt overtaking bitcoin | positive | speculation | english | "People are calling flippening" |
weak hands | traders who sell easily | negative | trading behavior | english | "Weak hands got shaken out" |
strong hands | long-term holders | positive | trading behavior | english | "Strong hands still holding" |
shakeout | forcing weak hands to sell | negative | market behavior | english | "That dump was a shakeout" |
fakeout | false breakout signal | negative | trading | english | "That breakout was a fakeout" |
range | price moving between levels | neutral | trading | english | "We are in a range" |
range high | upper limit of price range | neutral | trading | english | "Selling at range high" |
range low | lower limit of price range | neutral | trading | english | "Buying at range low" |
trend | general market direction | neutral | trading | english | "The trend is up" |
uptrend | consistent price increase | positive | trading | english | "We are in an uptrend" |
downtrend | consistent price decrease | negative | trading | english | "Still a downtrend" |
parabolic | extremely fast upward movement | positive | trading | english | "The chart is going parabolic" |
blow off top | rapid rise followed by crash | negative | trading | english | "That was a blow off top" |
accumulation | buying over time quietly | positive | trading | english | "Whales are accumulating" |
distribution | selling over time quietly | negative | trading | english | "Distribution phase now" |
front run | buy before expected move | neutral | trading | english | "Trying to front run the news" |
back run | trade after initial move | neutral | trading | english | "Late back run entry" |
slippage | difference between expected and actual price | negative | trading | english | "High slippage trade" |
spread | difference between bid and ask | neutral | trading | english | "Wide spread right now" |
market maker | entity providing liquidity | neutral | trading | english | "Market makers controlling moves" |
order book | list of buy and sell orders | neutral | trading | english | "Watching the order book" |
limit order | set buy/sell price | neutral | trading | english | "Placed a limit order" |
market order | instant buy/sell at current price | neutral | trading | english | "Used market order" |
stop loss | automatic sell to limit loss | negative | trading | english | "Stop loss got hit" |
take profit | automatic sell to secure profit | positive | trading | english | "Take profit executed" |
risk off | avoiding risky assets | negative | macro | english | "Market is risk off" |
risk on | favoring risky assets | positive | macro | english | "Risk on sentiment" |
macro | overall economic factors | neutral | macro | english | "Macro looks bad" |
narrative | trending market story | neutral | market psychology | english | "AI is the narrative" |
meta | dominant trend in market | neutral | market psychology | english | "Memecoins are meta" |
cycle | repeating market pattern | neutral | market | english | "Bull cycle starting" |
bull run | extended upward market | positive | market | english | "Bull run is here" |
bear market | prolonged downturn | negative | market | english | "Still a bear market" |
relief rally | temporary upward movement | positive | trading | english | "Relief rally happening" |
sell wall | large sell orders blocking price | negative | trading | english | "Big sell wall ahead" |
buy wall | large buy orders supporting price | positive | trading | english | "Strong buy wall" |
iceberg order | hidden large order | neutral | trading | english | "Iceberg orders detected" |
spoofing | fake orders to manipulate price | negative | trading | english | "Spoofing happening" |
wash trading | fake volume activity | negative | trading | english | "Looks like wash trading" |
volume spike | sudden increase in trading volume | positive | trading | english | "Volume spike detected" |
low liquidity | few buyers/sellers | negative | trading | english | "Low liquidity market" |
high liquidity | many buyers/sellers | positive | trading | english | "High liquidity" |
overbought | price too high temporarily | negative | technical analysis | english | "Asset is overbought" |
oversold | price too low temporarily | positive | technical analysis | english | "Asset is oversold" |
rsi | momentum indicator | neutral | technical analysis | english | "RSI is high" |
macd | trend indicator | neutral | technical analysis | english | "MACD crossing" |
moving average | average price over time | neutral | technical analysis | english | "Above moving average" |
golden cross | bullish indicator crossover | positive | technical analysis | english | "Golden cross formed" |
death cross | bearish indicator crossover | negative | technical analysis | english | "Death cross formed" |
consolidation | price stabilizing after move | neutral | trading | english | "Consolidation phase" |
break even | no profit or loss | neutral | trading | english | "Sold at break even" |
profit taking | selling after gains | neutral | trading | english | "Profit taking happening" |
market sentiment | overall trader feeling | neutral | trading | english | "Sentiment is bullish" |
volatility | degree of price movement | neutral | trading | english | "High volatility" |
flash crash | sudden sharp drop | negative | trading | english | "Flash crash happened" |
bounce | price recovery after drop | positive | trading | english | "Nice bounce" |
dip | temporary price drop | negative | trading | english | "Buying the dip" |
rip | sudden price increase | positive | trading | english | "Huge rip" |
grind up | slow upward movement | positive | trading | english | "Grinding up slowly" |
grind down | slow downward movement | negative | trading | english | "Grinding down" |
top signal | indicator of market peak | negative | trading | english | "This feels like a top signal" |
bottom signal | indicator of market bottom | positive | trading | english | "Bottom signal forming" |
exit strategy | plan to sell assets | neutral | trading | english | "Need exit strategy" |
entry point | good buying position | positive | trading | english | "Good entry point" |
position size | amount invested | neutral | trading | english | "Adjust position size" |
leverage | borrowing to increase exposure | neutral | trading | english | "Using leverage" |
overleveraged | too much borrowed exposure | negative | trading | english | "Market is overleveraged" |
liquidity grab | move to trigger stops | negative | trading | english | "Liquidity grab happened" |
stop hunt | targeting stop losses | negative | trading | english | "Stop hunt move" |
fake pump | artificial price increase | negative | trading | english | "Fake pump detected" |
real pump | genuine demand-driven increase | positive | trading | english | "Real pump underway" |
market structure | pattern of highs/lows | neutral | trading | english | "Structure looks bullish" |
higher highs | increasing peak levels | positive | trading | english | "Making higher highs" |
lower lows | decreasing bottom levels | negative | trading | english | "Lower lows forming" |
trend reversal | change in direction | neutral | trading | english | "Trend reversal soon" |
continuation | trend continues | neutral | trading | english | "Continuation pattern" |
diamond hands | holding despite volatility | positive | trading behavior | english | "Only diamond hands survive this" |
paper hands | selling too early | negative | trading behavior | english | "Paper hands got shaken out" |
rekt | heavily lost money | negative | slang | english | "I got rekt on that trade" |
ngmi | not going to make it | positive | slang | english | "If you sell now, you're ngmi" |
wagmi | we are all going to make it | neutral | slang | english | "Stay strong, wagmi" |
gm | good morning | neutral | community | english | "gm everyone" |
gn | good night | neutral | community | english | "gn fam" |
ape | invest aggressively without research | positive | trading behavior | english | "I aped into that token" |
ape in | buy heavily into asset | negative | trading | english | "People are aping into this coin" |
dip | price drop | negative | trading | english | "Buy the dip" |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.