month stringdate 2013-08-01 00:00:00 2025-11-01 00:00:00 | rank int64 1 25 | repository stringlengths 7 133 | repo_owner stringlengths 1 33 | repo_name stringlengths 1 100 | star_count float64 179 431k ⌀ | fork_count float64 21 89.4k ⌀ | ranking_appearances int64 1 356 |
|---|---|---|---|---|---|---|---|
2025-11 | 1 | google/adk-go | google | adk-go | 5,494 | 366 | 55 |
2025-11 | 2 | sansan0/TrendRadar | sansan0 | TrendRadar | 32,930 | 17,869 | 49 |
2025-11 | 3 | TapXWorld/ChinaTextbook | TapXWorld | ChinaTextbook | 60,009 | 13,357 | 52 |
2025-11 | 4 | nvm-sh/nvm | nvm-sh | nvm | 90,021 | 9,624 | 55 |
2025-11 | 5 | yeongpin/cursor-free-vip | yeongpin | cursor-free-vip | 44,271 | 5,298 | 46 |
2025-11 | 6 | bobeff/open-source-games | bobeff | open-source-games | 9,213 | 690 | 52 |
2025-11 | 7 | traefik/traefik | traefik | traefik | 59,750 | 5,675 | 46 |
2025-11 | 8 | HKUDS/LightRAG | HKUDS | LightRAG | 24,807 | 3,586 | 46 |
2025-11 | 9 | volcengine/verl | volcengine | verl | 16,907 | 2,689 | 46 |
2025-11 | 10 | yangshun/tech-interview-handbook | yangshun | tech-interview-handbook | 135,354 | 16,270 | 49 |
2025-11 | 11 | GibsonAI/Memori | GibsonAI | Memori | 8,184 | 582 | 46 |
2025-11 | 12 | microsoft/call-center-ai | microsoft | call-center-ai | 5,329 | 607 | 49 |
2025-11 | 13 | MustardChef/WSABuilds | MustardChef | WSABuilds | 14,251 | 2,057 | 46 |
2025-11 | 14 | iptv-org/iptv | iptv-org | iptv | 103,812 | 10,306 | 49 |
2025-11 | 15 | playcanvas/engine | playcanvas | engine | 13,572 | 1,649 | 46 |
2025-11 | 16 | 666ghj/BettaFish | 666ghj | BettaFish | 23,525 | 4,499 | 26 |
2025-11 | 17 | Zie619/n8n-workflows | Zie619 | n8n-workflows | 45,690 | 5,025 | 49 |
2025-11 | 18 | milvus-io/milvus | milvus-io | milvus | 40,887 | 3,654 | 46 |
2025-11 | 19 | wolfpld/tracy | wolfpld | tracy | 14,429 | 948 | 46 |
2025-11 | 20 | usestrix/strix | usestrix | strix | 9,927 | 904 | 15 |
2025-11 | 21 | mudler/LocalAI | mudler | LocalAI | 37,733 | 2,975 | 14 |
2025-11 | 22 | HKUDS/DeepCode | HKUDS | DeepCode | 9,582 | 1,291 | 12 |
2025-11 | 23 | umami-software/umami | umami-software | umami | 33,321 | 5,843 | 11 |
2025-11 | 24 | prometheus/alertmanager | prometheus | alertmanager | 7,993 | 2,348 | 13 |
2025-11 | 25 | sst/opentui | sst | opentui | 4,716 | 174 | 14 |
2025-10 | 1 | Stremio/stremio-web | Stremio | stremio-web | 7,288 | 820 | 45 |
2025-10 | 2 | Infisical/infisical | Infisical | infisical | 22,351 | 1,508 | 43 |
2025-10 | 3 | juspay/hyperswitch | juspay | hyperswitch | 38,961 | 4,515 | 33 |
2025-10 | 4 | meshery/meshery | meshery | meshery | 9,133 | 2,697 | 28 |
2025-10 | 5 | anthropics/claude-code | anthropics | claude-code | 38,667 | 2,433 | 29 |
2025-10 | 6 | nextcloud/server | nextcloud | server | 32,650 | 4,542 | 25 |
2025-10 | 7 | pathwaycom/pathway | pathwaycom | pathway | 48,858 | 1,420 | 36 |
2025-10 | 8 | TapXWorld/ChinaTextbook | TapXWorld | ChinaTextbook | 60,009 | 13,357 | 26 |
2025-10 | 9 | microsoft/BitNet | microsoft | BitNet | 23,938 | 1,846 | 28 |
2025-10 | 10 | MODSetter/SurfSense | MODSetter | SurfSense | 9,413 | 730 | 25 |
2025-10 | 11 | kestra-io/kestra | kestra-io | kestra | 22,267 | 2,008 | 33 |
2025-10 | 12 | BeehiveInnovations/zen-mcp-server | BeehiveInnovations | zen-mcp-server | 8,437 | 711 | 22 |
2025-10 | 13 | LadybirdBrowser/ladybird | LadybirdBrowser | ladybird | 54,444 | 2,401 | 20 |
2025-10 | 14 | nvm-sh/nvm | nvm-sh | nvm | 90,021 | 9,624 | 22 |
2025-10 | 15 | google/tunix | google | tunix | 1,519 | 131 | 19 |
2025-10 | 16 | aandrew-me/ytDownloader | aandrew-me | ytDownloader | 6,115 | 495 | 29 |
2025-10 | 17 | dyad-sh/dyad | dyad-sh | dyad | 17,196 | 1,845 | 37 |
2025-10 | 18 | hsliuping/TradingAgents-CN | hsliuping | TradingAgents-CN | 9,346 | 2,067 | 26 |
2025-10 | 19 | PixelGuys/Cubyz | PixelGuys | Cubyz | 2,408 | 140 | 24 |
2025-10 | 20 | SDWebImage/SDWebImage | SDWebImage | SDWebImage | 25,750 | 6,001 | 25 |
2025-10 | 21 | lfnovo/open-notebook | lfnovo | open-notebook | 7,440 | 746 | 18 |
2025-10 | 22 | anthropics/claude-cookbooks | anthropics | claude-cookbooks | 24,759 | 2,486 | 17 |
2025-10 | 23 | jingyaogong/minimind | jingyaogong | minimind | 30,627 | 3,528 | 18 |
2025-10 | 24 | browserbase/stagehand | browserbase | stagehand | 18,216 | 1,150 | 17 |
2025-10 | 25 | harry0703/MoneyPrinterTurbo | harry0703 | MoneyPrinterTurbo | 45,511 | 6,366 | 17 |
2025-09 | 1 | microsoft/markitdown | microsoft | markitdown | 79,395 | 4,353 | 63 |
2025-09 | 2 | Alibaba-NLP/DeepResearch | Alibaba-NLP | DeepResearch | 13,970 | 1,003 | 53 |
2025-09 | 3 | Physical-Intelligence/openpi | Physical-Intelligence | openpi | 7,367 | 816 | 49 |
2025-09 | 4 | x1xhlol/system-prompts-and-models-of-ai-tools | x1xhlol | system-prompts-and-models-of-ai-tools | 92,416 | 25,030 | 60 |
2025-09 | 5 | PowerShell/PowerShell | PowerShell | PowerShell | 50,526 | 8,016 | 54 |
2025-09 | 6 | virattt/ai-hedge-fund | virattt | ai-hedge-fund | 41,048 | 7,210 | 51 |
2025-09 | 7 | ItzCrazyKns/Perplexica | ItzCrazyKns | Perplexica | 25,355 | 2,621 | 48 |
2025-09 | 8 | ZuodaoTech/everyone-can-use-english | ZuodaoTech | everyone-can-use-english | 30,822 | 4,388 | 48 |
2025-09 | 9 | trueadm/ripple | trueadm | ripple | 4,587 | 164 | 37 |
2025-09 | 10 | flutter/flutter | flutter | flutter | 173,002 | 29,242 | 43 |
2025-09 | 11 | modelcontextprotocol/registry | modelcontextprotocol | registry | 3,967 | 301 | 40 |
2025-09 | 12 | humanlayer/humanlayer | humanlayer | humanlayer | 5,029 | 380 | 34 |
2025-09 | 13 | Gar-b-age/CookLikeHOC | Gar-b-age | CookLikeHOC | 17,944 | 1,771 | 35 |
2025-09 | 14 | dataease/SQLBot | dataease | SQLBot | 3,841 | 377 | 37 |
2025-09 | 15 | ccxt/ccxt | ccxt | ccxt | 38,762 | 8,202 | 34 |
2025-09 | 16 | twitter/the-algorithm | twitter | the-algorithm | 66,231 | 12,462 | 29 |
2025-09 | 17 | Zie619/n8n-workflows | Zie619 | n8n-workflows | 45,690 | 5,025 | 42 |
2025-09 | 18 | TheAlgorithms/Python | TheAlgorithms | Python | 212,762 | 49,195 | 33 |
2025-09 | 19 | basecamp/omarchy | basecamp | omarchy | 15,109 | 1,379 | 32 |
2025-09 | 20 | microsoft/ai-agents-for-beginners | microsoft | ai-agents-for-beginners | 44,728 | 15,123 | 31 |
2025-09 | 21 | category-labs/monad | category-labs | monad | 786 | 182 | 25 |
2025-09 | 22 | sst/opencode | sst | opencode | 31,827 | 2,464 | 37 |
2025-09 | 23 | fmtlib/fmt | fmtlib | fmt | 22,828 | 2,765 | 29 |
2025-09 | 24 | Stirling-Tools/Stirling-PDF | Stirling-Tools | Stirling-PDF | 66,827 | 5,658 | 35 |
2025-09 | 25 | gin-gonic/gin | gin-gonic | gin | 86,006 | 8,425 | 24 |
2025-08 | 1 | simstudioai/sim | simstudioai | sim | 17,812 | 2,369 | 36 |
2025-08 | 2 | dyad-sh/dyad | dyad-sh | dyad | 17,196 | 1,845 | 29 |
2025-08 | 3 | plait-board/drawnix | plait-board | drawnix | 9,653 | 693 | 27 |
2025-08 | 4 | moeru-ai/airi | moeru-ai | airi | 10,662 | 799 | 25 |
2025-08 | 5 | coleam00/Archon | coleam00 | Archon | 12,735 | 2,198 | 24 |
2025-08 | 6 | tadata-org/fastapi_mcp | tadata-org | fastapi_mcp | 8,811 | 689 | 25 |
2025-08 | 7 | nomic-ai/gpt4all | nomic-ai | gpt4all | 76,335 | 8,227 | 25 |
2025-08 | 8 | HunxByts/GhostTrack | HunxByts | GhostTrack | 4,884 | 569 | 29 |
2025-08 | 9 | emcie-co/parlant | emcie-co | parlant | 14,708 | 1,201 | 24 |
2025-08 | 10 | ubicloud/ubicloud | ubicloud | ubicloud | 11,150 | 501 | 21 |
2025-08 | 11 | nautechsystems/nautilus_trader | nautechsystems | nautilus_trader | 13,407 | 1,440 | 21 |
2025-08 | 12 | MotiaDev/motia | MotiaDev | motia | 9,177 | 696 | 27 |
2025-08 | 13 | openai/codex | openai | codex | 42,811 | 4,961 | 21 |
2025-08 | 14 | microsoft/poml | microsoft | poml | 2,965 | 123 | 21 |
2025-08 | 15 | asgeirtj/system_prompts_leaks | asgeirtj | system_prompts_leaks | 22,747 | 3,481 | 21 |
2025-08 | 16 | PixiEditor/PixiEditor | PixiEditor | PixiEditor | 5,278 | 213 | 26 |
2025-08 | 17 | xiaoyaocz/dart_simple_live | xiaoyaocz | dart_simple_live | 12,434 | 962 | 27 |
2025-08 | 18 | rasbt/LLMs-from-scratch | rasbt | LLMs-from-scratch | 74,064 | 10,768 | 21 |
2025-08 | 19 | Shubhamsaboo/awesome-llm-apps | Shubhamsaboo | awesome-llm-apps | 76,302 | 10,062 | 24 |
2025-08 | 20 | LMCache/LMCache | LMCache | LMCache | 4,864 | 530 | 17 |
2025-08 | 21 | HKUDS/DeepCode | HKUDS | DeepCode | 9,582 | 1,291 | 18 |
2025-08 | 22 | QuentinFuxa/WhisperLiveKit | QuentinFuxa | WhisperLiveKit | 5,864 | 504 | 15 |
2025-08 | 23 | puppeteer/puppeteer | puppeteer | puppeteer | 92,142 | 9,282 | 18 |
2025-08 | 24 | browserbase/stagehand | browserbase | stagehand | 18,216 | 1,150 | 16 |
2025-08 | 25 | google/googletest | google | googletest | 36,865 | 10,481 | 15 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.