Datasets:
id string | image_bytes image | script_type class label | source string | font_name string | script_name string |
|---|---|---|---|---|---|
W11848-I1CZ21950008 | 0Danyig | bdrc | null | Gongshabma | |
W12170-20760013 | 0Danyig | bdrc | null | Gongshabma | |
W15096-60230522 | 0Danyig | bdrc | null | Tsegdrig | |
W1CZ1149-I1CZ15600009 | 0Danyig | bdrc | null | DraRing | |
W1CZ1152-I1CZ15680294 | 0Danyig | bdrc | null | Gongshabma | |
W1CZ1173-I1CZ16080008 | 0Danyig | bdrc | null | DraDring | |
W1CZ1272-I1CZ17650005 | 0Danyig | bdrc | null | Gongshabma | |
W1CZ1288-I1CZ17970007 | 0Danyig | bdrc | null | Drathung | |
W1CZ2745-I1CZ27670250 | 0Danyig | bdrc | null | DraRing | |
W1GS66243-I1GS662450005 | 0Danyig | bdrc | null | Drathung | |
W1KG12097-I1KG122700127 | 0Danyig | bdrc | null | Gongshabma | |
W1KG23045-I1KG231460812 | 0Danyig | bdrc | null | Tsegdrig | |
W1KG89127-I1KG891850290 | 0Danyig | bdrc | null | Tsegdrig | |
W1PD89084-I1KG134040515 | 0Danyig | bdrc | null | Gongshabma | |
W21495-23900293 | 0Danyig | bdrc | null | Drathung | |
W22340-I00KG040330007 | 0Danyig | bdrc | null | DraDring | |
W23199-08340005 | 0Danyig | bdrc | null | Tsegdrig | |
W23505-20780110 | 0Danyig | bdrc | null | Gongshabma | |
W23574-22460197 | 0Danyig | bdrc | null | Tsegdrig | |
W27490-44520970 | 0Danyig | bdrc | null | Tsegdrig | |
W29008-I1KG103120560 | 0Danyig | bdrc | null | Tsegdrig | |
W29622-I1PD274260018 | 0Danyig | bdrc | null | Drathung | |
W2KG5026-I2KG2126740009 | 0Danyig | bdrc | null | DraRing | |
W2PD17479-I4PD5430005 | 0Danyig | bdrc | null | DraDring | |
W3CN1475-I3CN14780009 | 0Danyig | bdrc | null | Drathung | |
W3CN15335-I3CN158950773 | 0Danyig | bdrc | null | DraDring | |
W3CN17924-I3CN179260011 | 0Danyig | bdrc | null | DraDring | |
W3CN18514-I3CN203700408 | 0Danyig | bdrc | null | DraDring | |
W3CN21332-I3CN213350566 | 0Danyig | bdrc | null | DraRing | |
W3CN21332-I3CN213350568 | 0Danyig | bdrc | null | Gongshabma | |
W3CN25675-I4CN118470006 | 0Danyig | bdrc | null | DraRing | |
W3CN2630-I3CN26330013 | 0Danyig | bdrc | null | DraRing | |
W3CN2902-I3CN29040108 | 0Danyig | bdrc | null | Tsegdrig | |
W3CN2929-I3CN29340633 | 0Danyig | bdrc | null | DraDring | |
W3CN2937-I3CN29390007 | 0Danyig | bdrc | null | DraRing | |
W3CN3013-I3CN4620556 | 0Danyig | bdrc | null | Gongshabma | |
W3CN3192-I3CN31940115 | 0Danyig | bdrc | null | Tsegdrig | |
W3CN3195-I3CN31970770 | 0Danyig | bdrc | null | Drathung | |
W3CN415-I3CN4210005 | 0Danyig | bdrc | null | Gongshabma | |
W3CN56-I3CN2350005 | 0Danyig | bdrc | null | DraRing | |
W3CN800-I3CN8100008 | 0Danyig | bdrc | null | Gongshabma | |
W3MS155-I1KG228620005 | 0Danyig | bdrc | null | DraDring | |
W3PD446-I2PD171550360 | 0Danyig | bdrc | null | DraDring | |
W4CN12077-I4CN120790008 | 0Danyig | bdrc | null | DraDring | |
W4CZ332278-I4CZ3328700205 | 0Danyig | bdrc | null | Gongshabma | |
W4CZ332378-I4CZ3329620005 | 0Danyig | bdrc | null | DraDring | |
W4CZ355778-I4CZ3559510005 | 0Danyig | bdrc | null | DraRing | |
W4CZ355853-I4CZ3559950335 | 0Danyig | bdrc | null | DraDring | |
W4CZ355882-I4CZ3583161058 | 0Danyig | bdrc | null | Tsegdrig | |
W4CZ58520-I4CZ750760342 | 0Danyig | bdrc | null | DraRing | |
W4CZ74403-I4CZ744050646 | 0Danyig | bdrc | null | Drathung | |
W4PD975-I4PD11310068 | 0Danyig | bdrc | null | DraRing | |
W6473-17380329 | 0Danyig | bdrc | null | Drathung | |
W8CZ229-I8CZ7770841 | 0Danyig | bdrc | null | DraRing | |
W8LS16412-I8LS164241067 | 0Danyig | bdrc | null | Drathung | |
W8LS17630-I8LS176400132 | 0Danyig | bdrc | null | Tsegdrig | |
W8LS18314-I8LS183350528 | 0Danyig | bdrc | null | Tsegdrig | |
W8LS18333-I8LS192560142 | 0Danyig | bdrc | null | Drathung | |
W8LS19855-I8LS198570040 | 0Danyig | bdrc | null | Drathung | |
W8LS29186-I8LS291880006 | 0Danyig | bdrc | null | Drathung | |
W00KG03838-I00KG038560005 | 1Druma | bdrc | null | DruDring | |
W00KG03840-I00KG038640358 | 1Druma | bdrc | null | Druchen | |
W11848-I1CZ21950005 | 1Druma | bdrc | null | Druchen | |
W12171-20770005 | 1Druma | bdrc | null | DruDring | |
W1CZ1048-I1CZ14060005 | 1Druma | bdrc | null | Dhumri | |
W1CZ1099-I1CZ15040190 | 1Druma | bdrc | null | Dhumri | |
W1CZ1152-I1CZ15680005 | 1Druma | bdrc | null | DruRing | |
W1CZ1174-I1CZ16100135 | 1Druma | bdrc | null | Druthung | |
W1CZ1198-I1CZ16670010 | 1Druma | bdrc | null | Dhumri | |
W1CZ1227-I1CZ16910005 | 1Druma | bdrc | null | DruDring | |
W1CZ1253-I1CZ17570027 | 1Druma | bdrc | null | Druchen | |
W1CZ1294-I1CZ18090084 | 1Druma | bdrc | null | DruRing | |
W1CZ1312-I1CZ18450014 | 1Druma | bdrc | null | Druchen | |
W1CZ892-I1KG181040005 | 1Druma | bdrc | null | Druthung | |
W1KG12097-I1KG122700130 | 1Druma | bdrc | null | Druchen | |
W1KG585-I1KG12950597 | 1Druma | bdrc | null | Druthung | |
W1PD181206-I1KG163890005 | 1Druma | bdrc | null | DruRing | |
W1PD181209-I1KG164210005 | 1Druma | bdrc | null | DruRing | |
W21734-28530005 | 1Druma | bdrc | null | DruRing | |
W21738-28670005 | 1Druma | bdrc | null | DruRing | |
W21872-61510005 | 1Druma | bdrc | null | DruDring | |
W23464-20020005 | 1Druma | bdrc | null | DruDring | |
W23546-21030005 | 1Druma | bdrc | null | Druthung | |
W25579-I1KG34400005 | 1Druma | bdrc | null | Dhumri | |
W28043-I1CZ8610016 | 1Druma | bdrc | null | Dhumri | |
W2CZ6771-I1KG17690005 | 1Druma | bdrc | null | DruRing | |
W2CZ8072-I1PD966720005 | 1Druma | bdrc | null | DruDring | |
W2PD17514-I4PD22320005 | 1Druma | bdrc | null | Druthung | |
W2PD17524-I2PD208650005 | 1Druma | bdrc | null | DruDring | |
W2PD17526-I2PD201230005 | 1Druma | bdrc | null | Druthung | |
W3CN1469-I3CN14710015 | 1Druma | bdrc | null | Druchen | |
W3CN18512-I3CN203650532 | 1Druma | bdrc | null | DruDring | |
W3CN21482-I4CN121220005 | 1Druma | bdrc | null | Dhumri | |
W3CN25889-I4CN126540005 | 1Druma | bdrc | null | Druthung | |
W3CN2635-I3CN26540585 | 1Druma | bdrc | null | Dhumri | |
W3CN2898-I3CN29000005 | 1Druma | bdrc | null | DruRing | |
W3CN3014-I3CN4450902 | 1Druma | bdrc | null | Druchen | |
W3CN415-I3CN4210468 | 1Druma | bdrc | null | DruDring | |
W3CN4211-I3CN84500005 | 1Druma | bdrc | null | Druthung | |
W3CN800-I3CN8020005 | 1Druma | bdrc | null | Druchen |
End of preview. Expand in Data Studio
Script Classification Benchmark (Balanced Subclasses)
Holdout benchmark for six-class Tibetan script classification (360 page images).
Each class contains 60 real BDRC manuscript scans from Data/benchmark/.
Class Distribution
| Class | Images |
|---|---|
| Danyig | 60 |
| Druma | 60 |
| Gyuyig | 60 |
| Pedri | 60 |
| Tsugdri | 60 |
| Uchen | 60 |
Subclass Breakdown & Source Pool Availability
Every subclass is perfectly balanced and contains an equal portion of its parent class's images. For smaller classes with limited distinct works (such as Gongshabma and Uchen SugRing), the benchmark employs a work-reuse fallback to select additional distinct pages from the same manuscripts, ensuring subclass balance is perfectly equal without under-filling.
| Parent Class | Subclass | Benchmark Count | Total Source Pool |
|---|---|---|---|
| Danyig | DraDring | 12 | 309 |
| DraRing | 12 | 277 | |
| Drathung | 12 | 1,632 | |
| Gongshabma | 12 | 94 | |
| Tsegdrig | 12 | 3,161 | |
| Druma | Dhumri | 12 | 471 |
| DruDring | 12 | 735 | |
| DruRing | 12 | 569 | |
| Druchen | 12 | 97 | |
| Druthung | 12 | 1,067 | |
| Gyuyig | Khyuyig | 20 | 675 |
| Tsumachug | 20 | 900 | |
| Yigchung | 20 | 768 | |
| Pedri | Peri | 30 | 2,545 |
| Petsuk | 30 | 6,206 | |
| Tsugdri | Trinyig | 20 | 301 |
| Tsugchung | 20 | 525 | |
| Tsugthung | 20 | 93 | |
| Uchen | Uchen SugDring | 20 | 5,013 |
| Uchen SugRing | 20 | 79 | |
| Uchen Sugthung | 20 | 793 |
Parquet schema
| Column | Type | Description |
|---|---|---|
id |
string | BDRC page id |
image_bytes |
binary | JPEG/PNG page image |
script_type |
string | One of the six script families (parent) |
script_name |
string | Hierarchical sub-script name (e.g. Uchen Sugthung) |
source |
string | bdrc (real scans only) |
font_name |
string | Empty for BDRC scans |
Load in Python
from datasets import load_dataset
repo = "BDRC/script-classification-benchmark-balance-subclass"
ds = load_dataset(repo, split="benchmark")
print(len(ds), ds.column_names) # 360, ['id', 'image_bytes', 'script_type', 'script_name', 'source', 'font_name']
row = ds[0]
img = row["image_bytes"] # bytes — same schema as BDRC training Parquet
print(row["source"], row["font_name"])
Page-level BDRC holdout ids for training exclusion live in
benchmark_page_ids.json in the local Data/benchmark/ folder.
- Downloads last month
- 31