Datasets:
uid string | dataset_id string | jurisdiction string | court_level string | year int64 | area_of_law string | pillar string | series string | input_initial_client_entity string | input_related_parties_list string | input_opponents_list string | input_matter_scope_initial string | input_conflict_check_hits_initial string | input_matter_scope_changes string | input_new_parties_added string | input_recheck_actions string | input_waiver_record string | question string | ground_truth_label string | ground_truth_rationale string | outcome_signal string | early_window_months int64 | source_citation string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF-TR-001 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | UK | Firm Intake | 2,023 | Commercial | legal_actors | 3A | Acme Holdings Ltd | Subsidiary: Acme Logistics Ltd | Opponent: Beta Trading Ltd | Debt recovery only | No hits | Scope unchanged | null | null | null | Is conflict management coherent. Answer coherent or incoherent. | coherent | Parties captured and scope stable. | stable | 0 | Synthetic |
CF-TR-002 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | UK | Firm Intake | 2,023 | Commercial | legal_actors | 3A | Acme Holdings Ltd | Subsidiary not listed | Opponent: Beta Trading Ltd | Debt recovery | No hits | Scope expands to include claim against Gamma plc | Gamma plc added | No recheck recorded | No waiver | Is conflict management coherent. Answer coherent or incoherent. | incoherent | New party added without recheck. | conflict_risk | 0 | Synthetic |
CF-TR-003 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | US | Firm Intake | 2,022 | Employment | legal_actors | 3A | Jane Smith | null | Opponent: BigCorp Inc | Wrongful termination | Hit: firm previously advised BigCorp on HR | Scope unchanged | null | Matter declined | null | Is conflict management coherent. Answer coherent or incoherent. | coherent | Conflict identified and handled. | stable | 0 | Synthetic |
CF-TR-004 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | US | Firm Intake | 2,022 | Employment | legal_actors | 3A | Jane Smith | null | Opponent: BigCorp Incorporated | Wrongful termination | No hits due to name variation | Scope unchanged | null | No manual name resolution | No waiver | Is conflict management coherent. Answer coherent or incoherent. | incoherent | Entity variation missed leading to false clear. | conflict_risk | 1 | Synthetic |
CF-TR-005 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | EU | Firm Intake | 2,020 | Commercial | legal_actors | 3A | Delta GmbH | Parent: Delta Group AG | Opponent: Epsilon SA | Contract dispute | Hit: firm acts for Delta Group AG | Scope unchanged | null | Waiver obtained and logged | Waiver on file | Is conflict management coherent. Answer coherent or incoherent. | coherent | Related party conflict managed with waiver. | stable | 0 | Synthetic |
CF-TR-006 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | EU | Firm Intake | 2,020 | Commercial | legal_actors | 3A | Delta GmbH | Parent not listed | Opponent: Epsilon SA | Contract dispute | No hits | Scope unchanged | null | No corporate tree check | No waiver | Is conflict management coherent. Answer coherent or incoherent. | incoherent | Related party omitted; conflict likely missed. | conflict_risk | 0 | Synthetic |
CF-TR-007 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | UK | Firm Intake | 2,021 | Property | legal_actors | 3A | Green Estates Ltd | Director: A Khan | Opponent: City Council | Planning advice | No hits | Scope unchanged | null | null | null | Is conflict management coherent. Answer coherent or incoherent. | coherent | Straightforward and consistent. | stable | 0 | Synthetic |
CF-TR-008 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | UK | Firm Intake | 2,021 | Property | legal_actors | 3A | Green Estates Ltd | Director not listed | Opponent: City Council | Planning advice | No hits | Scope expands to litigation vs Council | Adds expert witness and co-claimant | No recheck | No waiver | Is conflict management coherent. Answer coherent or incoherent. | incoherent | Scope widened and new parties without recheck. | conflict_risk | 1 | Synthetic |
CF-TR-009 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | US | Firm Intake | 2,021 | Commercial | legal_actors | 3A | Omega LLC | Affiliate: Omega Services LLC | Opponent: Sigma LLC | IP cease and desist | No hits | Affiliate added later | Omega Services added | Recheck performed and cleared | null | Is conflict management coherent. Answer coherent or incoherent. | coherent | Recheck done on party change. | stable | 0 | Synthetic |
CF-TR-010 | legal-conflict-check-entity-matter-scope-coherence-risk-v0.1 | US | Firm Intake | 2,021 | Commercial | legal_actors | 3A | Omega LLC | Affiliate not listed | Opponent: Sigma LLC | IP cease and desist | No hits | Affiliate discovered later | Omega Services added | No recheck | No waiver | Is conflict management coherent. Answer coherent or incoherent. | incoherent | Party change without recheck. | conflict_risk | 0 | Synthetic |
What this dataset does
You receive
client entity related parties opponents scope initial hits scope change new parties recheck actions waiver record
You decide
coherent or incoherent
Daily use
intake QC
recheck trigger detection
entity variation risk flag
- Downloads last month
- 27