Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
137
946
Row Anon Student Id Problem Hierarchy Problem Name Problem View Step Name Step Start Time First Transaction Time Correct Transaction Time Step End Time Step Duration (sec) Correct Step Duration (sec) Error Step Duration (sec) Correct First Attempt Incorrects Hints Corrects KC(SubSkills) Opportunity(SubSkills)
1 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 InitialQuestion 2006-10-05 13:22:59.0 2006-10-05 13:24:33.0 2006-10-05 13:24:44.0 2006-10-05 13:24:44.0 97.667 97.667 0 1 0 1 Identify larger quantity -- multiplication 1
2 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 Label:1 2006-10-05 13:24:33.0 2006-10-05 13:24:44.0 2006-10-05 13:24:44.0 2006-10-05 13:24:44.0 3.667 3.667 1 0 0 1
3 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 Label:2 2006-10-05 13:24:33.0 2006-10-05 13:24:44.0 2006-10-05 13:24:44.0 2006-10-05 13:24:44.0 3.667 3.667 1 0 0 1
4 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 Bar2 2006-10-05 13:24:44.0 2006-10-05 13:25:16.0 2006-10-05 13:25:16.0 2006-10-05 13:25:16.0 32 32 1 0 0 1 Draw larger bar -- multiplication 1
5 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 Bar1 2006-10-05 13:25:16.0 2006-10-05 13:25:21.0 2006-10-05 13:25:21.0 2006-10-05 13:25:21.0 5 5 1 0 0 1 Draw smaller bar -- multiplication 1
6 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 SmallerBar 2006-10-05 13:25:21.0 2006-10-05 13:25:32.0 2006-10-05 13:25:50.0 2006-10-05 13:25:50.0 26 26 0 1 0 1 Enter smaller initial in diagram -- given 1
7 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 LargerBar 2006-10-05 13:25:32.0 2006-10-05 13:25:35.0 2006-10-05 13:26:23.0 2006-10-05 13:26:23.0 36 36 0 2 0 1 Enter larger inital in diagram -- calculated 1
8 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 Total 2006-10-05 13:26:23.0 2006-10-05 13:26:47.0 2006-10-05 13:27:03.0 2006-10-05 13:27:03.0 40 40 0 1 0 1 Enter total in diagram - calculated - multiplication 1
9 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 FirstAnswer 2006-10-05 13:27:03.0 2006-10-05 13:27:32.0 2006-10-05 13:27:32.0 2006-10-05 13:27:32.0 29 29 1 0 0 1 Enter quantity from diagram by reading 1
10 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU003 1 SecondAnswer 2006-10-05 13:27:32.0 2006-10-05 13:27:39.0 2006-10-05 13:27:39.0 2006-10-05 13:27:39.0 0 0 1 0 0 1 Enter quantity from diagram by reading 2
11 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 InitialQuestion 2006-10-05 13:27:40.0 2006-10-05 13:27:52.0 2006-10-05 13:27:52.0 2006-10-05 13:27:52.0 4 4 1 0 0 1 Identify larger quantity -- multiplication 2
12 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 Label:1 2006-10-05 13:27:40.0 2006-10-05 13:27:52.0 2006-10-05 13:27:52.0 2006-10-05 13:27:52.0 4 4 1 0 0 1
13 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 Label:2 2006-10-05 13:27:40.0 2006-10-05 13:27:52.0 2006-10-05 13:27:52.0 2006-10-05 13:27:52.0 4 4 1 0 0 1
14 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 Bar2 2006-10-05 13:27:52.0 2006-10-05 13:27:56.0 2006-10-05 13:27:56.0 2006-10-05 13:27:56.0 4 4 1 0 0 1 Draw smaller bar -- multiplication 2
15 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 Bar1 2006-10-05 13:27:56.0 2006-10-05 13:27:58.0 2006-10-05 13:29:01.0 2006-10-05 13:29:01.0 64.999 64.999 0 12 4 1 Draw larger bar -- multiplication 2
16 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 LargerBar 2006-10-05 13:29:01.0 2006-10-05 13:29:11.0 2006-10-05 13:29:35.0 2006-10-05 13:29:35.0 34 34 0 2 0 1 Enter larger inital in diagram -- calculated 2
17 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 SmallerBar 2006-10-05 13:29:35.0 2006-10-05 13:29:40.0 2006-10-05 13:29:40.0 2006-10-05 13:29:40.0 5 5 1 0 0 1 Enter smaller initial in diagram -- given 2
18 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 Total 2006-10-05 13:29:40.0 2006-10-05 13:29:47.0 2006-10-05 13:29:47.0 2006-10-05 13:29:47.0 7 7 1 0 0 1 Enter total in diagram - calculated - multiplication 2
19 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 FirstAnswer 2006-10-05 13:29:47.0 2006-10-05 13:29:56.0 2006-10-05 13:29:56.0 2006-10-05 13:29:56.0 9 9 1 0 0 1 Enter quantity from diagram by reading 3
20 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU008 1 SecondAnswer 2006-10-05 13:29:56.0 2006-10-05 13:30:00.0 2006-10-05 13:30:00.0 2006-10-05 13:30:00.0 0 0 1 0 0 1 Enter quantity from diagram by reading 4
21 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 InitialQuestion 2006-10-05 13:30:01.0 2006-10-05 13:30:37.0 2006-10-05 13:30:37.0 2006-10-05 13:30:37.0 12 12 1 0 0 1 Identify larger quantity -- multiplication 3
22 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 Label:1 2006-10-05 13:30:01.0 2006-10-05 13:30:37.0 2006-10-05 13:30:37.0 2006-10-05 13:30:37.0 12 12 1 0 0 1
23 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 Label:2 2006-10-05 13:30:01.0 2006-10-05 13:30:37.0 2006-10-05 13:30:37.0 2006-10-05 13:30:37.0 12 12 1 0 0 1
24 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 Bar1 2006-10-05 13:30:37.0 2006-10-05 13:30:45.0 2006-10-05 13:30:47.0 2006-10-05 13:30:47.0 10 10 0 1 0 1 Draw larger bar -- multiplication 3
25 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 Bar2 2006-10-05 13:30:47.0 2006-10-05 13:30:51.0 2006-10-05 13:30:53.0 2006-10-05 13:30:53.0 6 6 0 1 0 1 Draw smaller bar -- multiplication 3
26 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 SmallerBar 2006-10-05 13:30:53.0 2006-10-05 13:31:05.0 2006-10-05 13:31:05.0 2006-10-05 13:31:05.0 12 12 1 0 0 1 Enter smaller initial in diagram -- given 3
27 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 LargerBar 2006-10-05 13:31:05.0 2006-10-05 13:31:10.0 2006-10-05 13:31:10.0 2006-10-05 13:31:10.0 5 5 1 0 0 1 Enter larger inital in diagram -- calculated 3
28 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 Total 2006-10-05 13:31:10.0 2006-10-05 13:31:18.0 2006-10-05 13:31:18.0 2006-10-05 13:31:18.0 8 8 1 0 0 1 Enter total in diagram - calculated - multiplication 3
29 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 SecondAnswer 2006-10-05 13:31:29.0 2006-10-05 13:31:30.0 2006-10-05 13:31:42.0 2006-10-05 13:31:42.0 13 13 0 1 0 1 Enter quantity from diagram by reading 5
30 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU010 1 FirstAnswer 2006-10-05 13:31:18.0 2006-10-05 13:31:29.0 2006-10-05 13:31:46.0 2006-10-05 13:31:46.0 15 15 0 1 0 1 Enter quantity from diagram by reading 6
31 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 InitialQuestion 2006-10-05 13:31:49.0 2006-10-05 13:32:03.0 2006-10-05 13:32:03.0 2006-10-05 13:32:03.0 4.667 4.667 1 0 0 1 Identify larger quantity -- multiplication 4
32 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 Label:1 2006-10-05 13:31:49.0 2006-10-05 13:32:03.0 2006-10-05 13:32:03.0 2006-10-05 13:32:03.0 4.667 4.667 1 0 0 1
33 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 Label:2 2006-10-05 13:31:49.0 2006-10-05 13:32:03.0 2006-10-05 13:32:03.0 2006-10-05 13:32:03.0 4.667 4.667 1 0 0 1
34 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 Bar2 2006-10-05 13:32:03.0 2006-10-05 13:32:11.0 2006-10-05 13:32:11.0 2006-10-05 13:32:11.0 8 8 1 0 0 1 Draw smaller bar -- multiplication 4
35 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 Bar1 2006-10-05 13:32:11.0 2006-10-05 13:32:22.0 2006-10-05 13:32:22.0 2006-10-05 13:32:22.0 11 11 1 0 0 1 Draw larger bar -- multiplication 4
36 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 LargerBar 2006-10-05 13:32:22.0 2006-10-05 13:32:31.0 2006-10-05 13:32:31.0 2006-10-05 13:32:31.0 9 9 1 0 0 1 Enter larger inital in diagram -- calculated 4
37 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 SmallerBar 2006-10-05 13:32:31.0 2006-10-05 13:32:35.0 2006-10-05 13:32:35.0 2006-10-05 13:32:35.0 4 4 1 0 0 1 Enter smaller initial in diagram -- given 4
38 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 Total 2006-10-05 13:32:35.0 2006-10-05 13:32:42.0 2006-10-05 13:32:42.0 2006-10-05 13:32:42.0 7 7 1 0 0 1 Enter total in diagram - calculated - multiplication 4
39 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 FirstAnswer 2006-10-05 13:32:42.0 2006-10-05 13:32:48.0 2006-10-05 13:32:48.0 2006-10-05 13:32:48.0 6 6 1 0 0 1 Enter quantity from diagram by reading 7
40 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU014 1 SecondAnswer 2006-10-05 13:32:48.0 2006-10-05 13:32:51.0 2006-10-05 13:32:51.0 2006-10-05 13:32:51.0 3 3 1 0 0 1 Enter quantity from diagram by reading 8
41 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 InitialQuestion 2006-10-05 13:32:53.0 2006-10-05 13:33:10.0 2006-10-05 13:33:10.0 2006-10-05 13:33:10.0 17 17 1 0 0 1 Identify larger quantity -- multiplication 5
42 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 Label:1 2006-10-05 13:33:10.0 2006-10-05 13:33:11.0 2006-10-05 13:33:11.0 2006-10-05 13:33:11.0 0.5 0.5 1 0 0 1
43 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 Label:2 2006-10-05 13:33:10.0 2006-10-05 13:33:11.0 2006-10-05 13:33:11.0 2006-10-05 13:33:11.0 0.5 0.5 1 0 0 1
44 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 Bar1 2006-10-05 13:33:11.0 2006-10-05 13:33:13.0 2006-10-05 13:33:13.0 2006-10-05 13:33:13.0 2 2 1 0 0 1 Draw smaller bar -- multiplication 5
45 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 Bar2 2006-10-05 13:33:13.0 2006-10-05 13:33:21.0 2006-10-05 13:33:21.0 2006-10-05 13:33:21.0 8 8 1 0 0 1 Draw larger bar -- multiplication 5
46 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 SmallerBar 2006-10-05 13:33:21.0 2006-10-05 13:33:28.0 2006-10-05 13:33:28.0 2006-10-05 13:33:28.0 7 7 1 0 0 1 Enter smaller initial in diagram -- given 5
47 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 LargerBar 2006-10-05 13:33:28.0 2006-10-05 13:33:58.0 2006-10-05 13:33:58.0 2006-10-05 13:33:58.0 30 30 1 0 0 1 Enter larger inital in diagram -- calculated 5
48 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 Total 2006-10-05 13:33:58.0 2006-10-05 13:34:03.0 2006-10-05 13:34:03.0 2006-10-05 13:34:03.0 5 5 1 0 0 1 Enter total in diagram - calculated - multiplication 5
49 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 FirstAnswer 2006-10-05 13:34:03.0 2006-10-05 13:34:09.0 2006-10-05 13:34:09.0 2006-10-05 13:34:09.0 6 6 1 0 0 1 Enter quantity from diagram by reading 9
50 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU043 1 SecondAnswer 2006-10-05 13:34:09.0 2006-10-05 13:34:13.0 2006-10-05 13:34:13.0 2006-10-05 13:34:13.0 4 4 1 0 0 1 Enter quantity from diagram by reading 10
51 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 InitialQuestion 2006-10-05 13:34:15.0 2006-10-05 13:34:26.0 2006-10-05 13:34:26.0 2006-10-05 13:34:26.0 3.667 3.667 1 0 0 1 Identify larger quantity -- multiplication 6
52 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 Label:1 2006-10-05 13:34:15.0 2006-10-05 13:34:26.0 2006-10-05 13:34:26.0 2006-10-05 13:34:26.0 3.667 3.667 1 0 0 1
53 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 Label:2 2006-10-05 13:34:15.0 2006-10-05 13:34:26.0 2006-10-05 13:34:26.0 2006-10-05 13:34:26.0 3.667 3.667 1 0 0 1
54 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 Bar2 2006-10-05 13:34:26.0 2006-10-05 13:34:29.0 2006-10-05 13:34:29.0 2006-10-05 13:34:29.0 3 3 1 0 0 1 Draw smaller bar -- multiplication 6
55 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 Bar1 2006-10-05 13:34:29.0 2006-10-05 13:34:34.0 2006-10-05 13:34:34.0 2006-10-05 13:34:34.0 5 5 1 0 0 1 Draw larger bar -- multiplication 6
56 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 LargerBar 2006-10-05 13:34:34.0 2006-10-05 13:34:42.0 2006-10-05 13:34:42.0 2006-10-05 13:34:42.0 8 8 1 0 0 1 Enter larger inital in diagram -- calculated 6
57 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 SmallerBar 2006-10-05 13:34:42.0 2006-10-05 13:34:53.0 2006-10-05 13:34:53.0 2006-10-05 13:34:53.0 11 11 1 0 0 1 Enter smaller initial in diagram -- given 6
58 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 Total 2006-10-05 13:34:53.0 2006-10-05 13:35:01.0 2006-10-05 13:35:01.0 2006-10-05 13:35:01.0 8 8 1 0 0 1 Enter total in diagram - calculated - multiplication 6
59 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 FirstAnswer 2006-10-05 13:35:01.0 2006-10-05 13:35:09.0 2006-10-05 13:35:09.0 2006-10-05 13:35:09.0 8 8 1 0 0 1 Enter quantity from diagram by reading 11
60 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-3 PICTALG3MU070 1 SecondAnswer 2006-10-05 13:35:09.0 2006-10-05 13:35:12.0 2006-10-05 13:35:12.0 2006-10-05 13:35:12.0 3 3 1 0 0 1 Enter quantity from diagram by reading 12
61 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 InitialQuestion 2006-10-05 13:35:15.0 2006-10-05 13:36:34.0 2006-10-05 13:36:34.0 2006-10-05 13:36:34.0 26.333 26.333 1 0 0 1 Identify larger quantity -- addition 1
62 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 Label:1 2006-10-05 13:35:15.0 2006-10-05 13:36:34.0 2006-10-05 13:36:34.0 2006-10-05 13:36:34.0 26.333 26.333 1 0 0 1
63 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 Label:2 2006-10-05 13:35:15.0 2006-10-05 13:36:34.0 2006-10-05 13:36:34.0 2006-10-05 13:36:34.0 26.333 26.333 1 0 0 1
64 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 Bar2 2006-10-05 13:36:34.0 2006-10-05 13:36:38.0 2006-10-05 13:36:38.0 2006-10-05 13:36:38.0 4 4 1 0 0 1 Draw smaller bar -- addition/subtraction 1
65 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 Bar1 2006-10-05 13:36:38.0 2006-10-05 13:36:43.0 2006-10-05 13:36:43.0 2006-10-05 13:36:43.0 5 5 1 0 0 1 Draw larger bar -- addition/subtraction 1
66 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 LargerBarBase 2006-10-05 13:36:43.0 2006-10-05 13:37:07.0 2006-10-05 13:37:07.0 2006-10-05 13:37:07.0 24 24 1 0 0 1 Copy initial in diagram 1
67 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 LargerBarExtension 2006-10-05 13:37:07.0 2006-10-05 13:37:10.0 2006-10-05 13:37:10.0 2006-10-05 13:37:10.0 3 3 1 0 0 1 Enter added quantity in diagram 1
68 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 SmallerBar 2006-10-05 13:37:10.0 2006-10-05 13:37:14.0 2006-10-05 13:37:14.0 2006-10-05 13:37:14.0 4 4 1 0 0 1 Enter initial in diagram -- given 1
69 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 GeneralHelpGoalNode 2006-10-05 13:37:55.0 2006-10-05 13:37:58.0 2006-10-05 13:37:58.0 3 3 0 0 0 0
70 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 Total 2006-10-05 13:37:14.0 2006-10-05 13:37:22.0 2006-10-05 13:38:16.0 2006-10-05 13:38:16.0 59 59 0 3 1 1 Enter total in diagram - calculated - addition 1
71 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 FirstAnswer 2006-10-05 13:38:16.0 2006-10-05 13:38:24.0 2006-10-05 13:38:24.0 2006-10-05 13:38:24.0 8 8 1 0 0 1 Enter quantity from diagram by reading 13
72 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU002 1 SecondAnswer 2006-10-05 13:38:24.0 2006-10-05 13:38:27.0 2006-10-05 13:38:27.0 2006-10-05 13:38:27.0 3 3 1 0 0 1 Enter quantity from diagram by calculating 1
73 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 InitialQuestion 2006-10-05 13:38:29.0 2006-10-05 13:42:38.0 2006-10-05 13:42:38.0 2006-10-05 13:42:38.0 83 83 1 0 0 1 Identify larger quantity -- addition 2
74 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 Label:1 2006-10-05 13:38:29.0 2006-10-05 13:42:38.0 2006-10-05 13:42:38.0 2006-10-05 13:42:38.0 83 83 1 0 0 1
75 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 Label:2 2006-10-05 13:38:29.0 2006-10-05 13:42:38.0 2006-10-05 13:42:38.0 2006-10-05 13:42:38.0 83 83 1 0 0 1
76 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 Bar2 2006-10-05 13:42:38.0 2006-10-05 13:42:44.0 2006-10-05 13:42:44.0 2006-10-05 13:42:44.0 6 6 1 0 0 1 Draw smaller bar -- addition/subtraction 2
77 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 Bar1 2006-10-05 13:42:44.0 2006-10-05 13:42:47.0 2006-10-05 13:42:47.0 2006-10-05 13:42:47.0 3 3 1 0 0 1 Draw larger bar -- addition/subtraction 2
78 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 LargerBarBase 2006-10-05 13:42:47.0 2006-10-05 13:42:56.0 2006-10-05 13:42:56.0 2006-10-05 13:42:56.0 9 9 1 0 0 1 Copy initial in diagram 2
79 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 LargerBarExtension 2006-10-05 13:42:56.0 2006-10-05 13:43:00.0 2006-10-05 13:43:00.0 2006-10-05 13:43:00.0 4 4 1 0 0 1 Enter added quantity in diagram 2
80 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 SmallerBar 2006-10-05 13:43:00.0 2006-10-05 13:43:06.0 2006-10-05 13:43:06.0 2006-10-05 13:43:06.0 6 6 1 0 0 1 Enter initial in diagram -- given 2
81 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 Total 2006-10-05 13:43:06.0 2006-10-05 13:43:15.0 2006-10-05 13:43:37.0 2006-10-05 13:43:37.0 31 31 0 1 0 1 Enter total in diagram - calculated - addition 2
82 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 FirstAnswer 2006-10-05 13:43:37.0 2006-10-05 13:43:44.0 2006-10-05 13:43:44.0 2006-10-05 13:43:44.0 7 7 1 0 0 1 Enter quantity from diagram by reading 14
83 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU564 1 SecondAnswer 2006-10-05 13:43:44.0 2006-10-05 13:43:48.0 2006-10-05 13:43:55.0 2006-10-05 13:43:55.0 11 11 0 1 0 1 Enter quantity from diagram by calculating 2
84 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU288 1 InitialQuestion 2006-10-05 13:43:58.0 2006-10-05 13:44:08.0 2006-10-05 13:44:08.0 2006-10-05 13:44:08.0 3.333 3.333 1 0 0 1 Identify larger quantity -- addition 3
85 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU288 1 Label:1 2006-10-05 13:43:58.0 2006-10-05 13:44:08.0 2006-10-05 13:44:08.0 2006-10-05 13:44:08.0 3.333 3.333 1 0 0 1
86 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU288 1 Label:2 2006-10-05 13:43:58.0 2006-10-05 13:44:08.0 2006-10-05 13:44:08.0 2006-10-05 13:44:08.0 3.333 3.333 1 0 0 1
87 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU288 1 Bar2 2006-10-05 13:44:08.0 2006-10-05 13:44:11.0 2006-10-05 13:44:11.0 2006-10-05 13:44:11.0 3 3 1 0 0 1 Draw smaller bar -- addition/subtraction 3
88 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU288 1 Bar1 2006-10-05 13:44:11.0 2006-10-05 13:44:13.0 2006-10-05 13:44:13.0 2006-10-05 13:44:13.0 2 2 1 0 0 1 Draw larger bar -- addition/subtraction 3
89 2719gmbyqtjd Unit PICTURE-ALGEBRA-1, Section PICTURE-ALGEBRA-I-1 PICTALG1AU288 1 LargerBarBase 2006-10-05 13:44:13.0 2006-10-05 13:44:22.0 2006-10-05 13:44:22.0 2006-10-05 13:44:22.0 9 9 1 0 0 1 Copy initial in diagram 3
