Datasets:
table_id string | image_path string | html_path string | metadata_path string | subject_domain string | sub_topic string | table_type string | is_complex bool | is_multi_page bool | has_empty_cells bool | no_line_table bool | has_colors bool | merged_cells bool | hierarchy_levels int64 | image_downloaded bool | source string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9789359303222_financial_accounting__1_page_1353_table_499 | images/9789359303222_financial_accounting__1_page_1353_table_499.png | annotations/9789359303222_financial_accounting__1_page_1353_table_499.html | metadata/9789359303222_financial_accounting__1_page_1353_table_499.json | Finance | Accounting | Financial | true | false | true | false | false | true | 0 | true | batch12 |
9789325976177_Business_Stats__1_page_351_table_480 | images/9789325976177_Business_Stats__1_page_351_table_480.png | annotations/9789325976177_Business_Stats__1_page_351_table_480.html | metadata/9789325976177_Business_Stats__1_page_351_table_480.json | Statistics | Rank Correlation | Statistical | false | false | true | false | false | false | 1 | true | final_batch |
9789359303222_financial_accounting__1_page_1161_table_188 | images/9789359303222_financial_accounting__1_page_1161_table_188.png | annotations/9789359303222_financial_accounting__1_page_1161_table_188.html | metadata/9789359303222_financial_accounting__1_page_1161_table_188.json | Accounting | Bills of Exchange | Financial | false | false | false | true | false | false | 0 | true | final_batch |
9788121929561_Quant__1_page_059_table_63 | images/9788121929561_Quant__1_page_059_table_63.png | annotations/9788121929561_Quant__1_page_059_table_63.html | metadata/9788121929561_Quant__1_page_059_table_63.json | Statistics | Answer Key | Lookup | true | true | true | true | false | true | 0 | true | final_batch |
9789359303222_financial_accounting__1_page_1424_table_668 | images/9789359303222_financial_accounting__1_page_1424_table_668.png | annotations/9789359303222_financial_accounting__1_page_1424_table_668.html | metadata/9789359303222_financial_accounting__1_page_1424_table_668.json | Accounting | Profit Distribution | Financial | true | false | false | true | false | true | 0 | true | final_batch |
9789325976177_Business_Stats__1_page_012_table_38 | images/9789325976177_Business_Stats__1_page_012_table_38.png | annotations/9789325976177_Business_Stats__1_page_012_table_38.html | metadata/9789325976177_Business_Stats__1_page_012_table_38.json | Statistics | Bivariate Data | Statistical | false | false | false | false | false | false | 0 | true | final_batch |
9788121929561_Quant__1_page_027_table_41 | images/9788121929561_Quant__1_page_027_table_41.png | annotations/9788121929561_Quant__1_page_027_table_41.html | metadata/9788121929561_Quant__1_page_027_table_41.json | Statistics | Frequency Distribution | Statistical | false | false | false | false | false | false | 0 | true | final_batch |
9789359303222_financial_accounting__1_page_1454_table_756 | images/9789359303222_financial_accounting__1_page_1454_table_756.png | annotations/9789359303222_financial_accounting__1_page_1454_table_756.html | metadata/9789359303222_financial_accounting__1_page_1454_table_756.json | Business and Finance | Accounting | Financial | false | false | false | true | false | false | 0 | true | final_batch |
9788121929561_Quant__1_pdf_page_430_table_110 | images/9788121929561_Quant__1_pdf_page_430_table_110.png | annotations/9788121929561_Quant__1_pdf_page_430_table_110.html | metadata/9788121929561_Quant__1_pdf_page_430_table_110.json | Mathematics | Arithmetic Mean | Statistical | false | false | false | false | false | false | 0 | true | final_batch |
9788121929561_Quant__1_pdf_page_444_table_139 | images/9788121929561_Quant__1_pdf_page_444_table_139.png | annotations/9788121929561_Quant__1_pdf_page_444_table_139.html | metadata/9788121929561_Quant__1_pdf_page_444_table_139.json | Statistics | Frequency Distribution | Statistical | false | false | false | false | false | false | 0 | true | final_batch |
DrishtiTable: A Benchmark for Table Structure Recognition in Indian Academic Textbooks
Try the model now! Upload any table image and get HTML structure back: DrishtiTable Live Demo
This is a sample release containing 20 representative tables (10 train / 5 val / 5 test). The full dataset contains 1,421 tables. Contact the authors for full dataset access.
DrishtiTable is a curated dataset of table images with high-quality HTML structure annotations from Indian academic textbooks published by S. Chand Publications. It serves as a benchmark for evaluating Table Structure Recognition (TSR) models on domain-specific educational content.
Benchmark Results (Full Dataset)
| Model | Method | TEDS | S-TEDS |
|---|---|---|---|
| Qwen2.5-VL-7B | Zero-shot | 58.8% | 74.0% |
| o4-mini (OpenAI) | Zero-shot | 61.4% | 70.0% |
| GPT-4.1 (OpenAI) | Zero-shot | 68.0% | 80.8% |
| GPT-4o (OpenAI) | Zero-shot | 71.1% | 84.3% |
| DrishtiTable-Qwen2.5-VL-7B | SFT | 83.2% | 89.7% |
Sample Dataset Statistics
| Split | Samples (this release) | Samples (full dataset) |
|---|---|---|
| Train | 10 | 1,141 |
| Validation | 5 | 145 |
| Test | 5 | 135 |
| Total | 20 | 1,421 |
Full Dataset Statistics
The complete DrishtiTable dataset spans 9 Indian academic textbooks across 6 subjects:
| Subject | Tables |
|---|---|
| Financial Accounting | 780 |
| Business Statistics | 261 |
| Quantitative Techniques | 183 |
| Operation Research | 108 |
| Steam Tables (Engineering) | 52 |
| Ethics | 37 |
Complexity Features (Full Dataset)
| Feature | Count | Percentage |
|---|---|---|
| Merged cells (colspan/rowspan) | 200 | 14.1% |
| Multi-level hierarchy | 219 | 15.4% |
| Empty cells | 340 | 23.9% |
| Bold text | 890 | 62.6% |
Data Format
Each sample consists of:
- Image: Cropped table region as PNG (
images/) - Annotation: HTML structure with semantic tags (
annotations/) - Metadata: Table properties as JSON (
metadata/)
HTML Annotation Example
<table>
<thead>
<tr>
<th>Year</th>
<th colspan="2">Revenue</th>
</tr>
</thead>
<tbody>
<tr>
<td>2024</td>
<td>1,234</td>
<td>5,678</td>
</tr>
</tbody>
</table>
File Structure
DrishtiTable/
images/ # 20 PNG table images (sample)
annotations/ # 20 HTML files
metadata/ # 20 JSON metadata files
train.csv # 10 training samples
val.csv # 5 validation samples
test.csv # 5 test samples
Fine-Tuned Model and Demo
| Resource | Link |
|---|---|
| Live Demo | DrishtiTable Space |
| Fine-tuned Model | Nalandadata/DrishtiTable-Qwen2.5-VL-7B |
| Base Model | Qwen/Qwen2.5-VL-7B-Instruct |
Citation
@article{drishtitable2026,
title={Domain-Specific Fine-Tuning for Table Structure Recognition: A 7B Open Model Outperforms GPT-4o with 1,141 Training Samples},
author={Nalanda Data},
year={2026}
}
Commercial Use & Licensing
This dataset is released under Apache 2.0, which permits commercial use under the terms of that license.
The public release on Hugging Face is a sample of 20 tables. The full DrishtiTable corpus contains 1,421 expert-annotated tables across 9 Indian academic textbooks, spanning Financial Accounting, Business Statistics, Quantitative Techniques, Operations Research, Steam Tables, and Ethics.
For commercial users who need:
- Full dataset access — 1,421 tables across 6 subjects
- Custom slices — specific subjects, table complexity profiles, multi-page layouts
- Custom data work — additional textbook collection, annotation, evaluation pipelines
- Production deployment support for fine-tuned TSR models
Contact
For commercial licensing, full dataset access, custom data work, or partnerships:
📧 info@nalandadata.ai
For technical questions, integration help, or fine-tuning support:
📧 tech@nalandadata.ai
License
Apache 2.0
- Downloads last month
- 230