adsh string | report int64 | line int64 | stmt string | inpth int64 | rfile string | tag string | version string | plabel string | negating int64 |
|---|---|---|---|---|---|---|---|---|---|
0001654954-25-013545 | 3 | 2 | IS | 0 | H | DrillingExpense | 0001654954-25-013545 | Drilling | 0 |
0001023128-25-000125 | 4 | 12 | IS | 0 | H | RevenueFromContractWithCustomerExcludingAssessedTax | us-gaap/2025 | Total revenues | 0 |
0001437749-25-033607 | 4 | 16 | IS | 0 | H | NonoperatingIncomeExpense | us-gaap/2025 | Other expense, net | 1 |
0000049196-25-000079 | 4 | 22 | IS | 0 | H | InterestAndDividendIncomeSecuritiesHeldToMaturity | us-gaap/2025 | Held-to-maturity securitiestaxable | 0 |
0001493152-25-027802 | 4 | 25 | IS | 0 | H | InterestExpense | us-gaap/2025 | TOTAL INTEREST EXPENSE | 0 |
0001193125-25-277541 | 4 | 7 | IS | 0 | H | InvestmentIncomeDividend | us-gaap/2025 | Dividend income | 0 |
0001658566-25-000092 | 4 | 18 | IS | 0 | H | DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGainLossNet | us-gaap/2025 | Net gain (loss) on derivative instruments | 0 |
0001140361-25-040779 | 4 | 29 | IS | 0 | H | EquipmentExpense | us-gaap/2025 | Furniture and equipment | 0 |
0001193125-25-308111 | 4 | 2 | IS | 0 | H | CostOfRevenue | us-gaap/2025 | Cost of goods sold | 0 |
0001437749-25-033594 | 4 | 38 | IS | 0 | H | WeightedAverageNumberOfSharesOutstandingBasic | us-gaap/2025 | Basic (in shares) | 0 |
0001493152-25-024328 | 4 | 20 | IS | 0 | H | WeightedAverageNumberOfSharesOutstandingBasic | us-gaap/2025 | Weighted average common shares outstanding - basic | 0 |
0001193125-25-272273 | 4 | 9 | IS | 0 | H | GeneralAndAdministrativeExpense | us-gaap/2025 | General and administrative expenses | 0 |
0001213900-25-108600 | 4 | 5 | IS | 0 | H | OperatingIncomeLoss | us-gaap/2025 | Loss from operations | 0 |
0001193125-25-274442 | 4 | 4 | IS | 0 | H | ResearchAndDevelopmentExpense | us-gaap/2025 | Research and development | 0 |
0001490978-25-000117 | 4 | 17 | IS | 0 | H | OperatingIncomeLoss | us-gaap/2025 | Loss from operations | 0 |
0001104659-25-108351 | 4 | 11 | IS | 0 | H | OperatingIncomeLoss | us-gaap/2025 | Earnings from operations | 0 |
0001845437-25-000061 | 4 | 30 | IS | 0 | H | EarningsPerShareBasic | us-gaap/2025 | Earnings (loss) per share of Class A Common Stock, basic (in dollars per share) | 0 |
0001739445-25-000135 | 2 | 11 | IS | 0 | H | IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | us-gaap/2025 | Income before income taxes | 0 |
0001213900-25-113618 | 3 | 15 | IS | 0 | H | FinanceCosts | ifrs/2024 | Finance cost | 1 |
0001104659-25-109099 | 4 | 18 | IS | 0 | H | UnrealizedGainsLossesOnFinancingObligations | 0001104659-25-109099 | Unrealized (loss) gain on financing obligations | 0 |
0001477932-25-008185 | 4 | 14 | IS | 0 | H | GainLossOnChangeInFairValueOfProfitShareAndUnsecuredDebt | 0001477932-25-008185 | Loss on change in fair value of profit share and unsecured note | 0 |
0001193125-25-265126 | 4 | 10 | IS | 0 | H | CostOfSales | 0001193125-25-265126 | Cost of sales | 0 |
0001193125-25-283153 | 4 | 30 | IS | 0 | H | WeightedAverageNumberOfDilutedSharesOutstanding | us-gaap/2025 | Weighted average number of shares during the period -diluted | 0 |
0001213900-25-105592 | 2 | 5 | IS | 0 | H | OtherGainsLosses | ifrs/2025 | Other operating gains (losses), net | 0 |
0000908255-25-000042 | 3 | 1 | IS | 0 | H | RevenueFromContractWithCustomerExcludingAssessedTax | us-gaap/2025 | Net sales | 0 |
0001403475-25-000070 | 4 | 60 | IS | 0 | H | OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesBeforeTax | us-gaap/2025 | Reclassification adjustment for losses realized on the sale of available-for-sale securities in net loss | 1 |
0001493152-25-028506 | 4 | 27 | IS | 0 | H | NetIncomeLossAttributableToNoncontrollingInterest | us-gaap/2025 | Net profit (loss) attributable to minority shareholder | 0 |
0001628280-25-050217 | 4 | 43 | IS | 0 | H | NetIncomeLossAttributableToRedeemableNoncontrollingInterest | us-gaap/2025 | Less: Net income attributable to redeemable non-controlling interests in Consolidated Funds | 0 |
0001437749-25-035241 | 4 | 12 | IS | 0 | H | NoninterestExpenseInvestmentAdvisoryFees | us-gaap/2025 | Investment advisory fees (Note 4) | 0 |
0000927653-25-000140 | 2 | 7 | IS | 0 | H | OperatingExpenses | us-gaap/2025 | Total operating expenses | 1 |
0001628280-25-048215 | 4 | 17 | IS | 0 | H | InsuranceRecoveries | us-gaap/2025 | Recoveries of Russian fleet write-off | 1 |
0001104659-25-111398 | 4 | 5 | IS | 0 | H | InterestAndDividendIncomeOperating | us-gaap/2025 | Total interest income | 0 |
0001193125-25-273281 | 4 | 2 | IS | 0 | H | CostOfRevenue | us-gaap/2025 | Cost of sales | 0 |
0001193125-25-248967 | 4 | 24 | IS | 0 | H | EarningsPerShareDiluted | us-gaap/2025 | Diluted | 0 |
0001617640-25-000150 | 4 | 16 | IS | 0 | H | GeneralAndAdministrativeExpense | us-gaap/2025 | General and administrative | 0 |
0001477932-25-008161 | 4 | 10 | IS | 0 | H | OtherNonoperatingIncomeExpense | us-gaap/2025 | Other expenses, net | 0 |
0001493152-25-023474 | 4 | 9 | IS | 0 | H | EarningsPerShareBasic | us-gaap/2025 | Net loss per share of Common Stock, basic | 0 |
0001096906-25-001681 | 4 | 10 | IS | 0 | H | GeneralAndAdministrativeExpense | us-gaap/2024 | General and administrative expenses | 0 |
0001104659-25-107057 | 4 | 19 | IS | 0 | H | IncomeTaxExpenseBenefit | us-gaap/2024 | Income tax (expense) benefit | 1 |
0001213900-25-100501 | 4 | 10 | IS | 0 | H | InvestmentIncomeDividend | us-gaap/2024 | Trust dividend income | 0 |
0001845437-25-000061 | 4 | 15 | IS | 0 | H | GainLossOnChangeInEarnoutSharesLiability | 0001845437-25-000061 | Change in Earnout Shares liability and Warrant liability | 0 |
0001571949-25-000018 | 4 | 11 | IS | 0 | H | Section31Fees | 0001571949-25-000018 | Section 31 fees | 0 |
0001193125-25-269788 | 4 | 35 | IS | 0 | H | WeightedAverageNumberOfDilutedSharesOutstanding | us-gaap/2025 | Diluted | 0 |
0001039399-25-000113 | 4 | 1 | IS | 0 | H | RevenueFromContractWithCustomerExcludingAssessedTax | us-gaap/2025 | Revenues | 0 |
0001493152-25-023406 | 4 | 6 | IS | 0 | H | SellingAndMarketingExpense | us-gaap/2025 | Sales and marketing | 0 |
0001850938-25-000023 | 4 | 11 | IS | 0 | H | NetInvestmentIncome | us-gaap/2025 | Net investment income | 0 |
0001834488-25-000172 | 4 | 18 | IS | 0 | H | NonoperatingIncomeExpense | us-gaap/2025 | Total other expense, net | 0 |
0001628280-25-051584 | 4 | 3 | IS | 0 | H | InterestAndDividendIncomeSecurities | us-gaap/2025 | Securities | 0 |
0001628280-25-049623 | 4 | 27 | IS | 0 | H | InvestmentIncomeInterest | us-gaap/2025 | Interest income | 0 |
0001193125-25-312871 | 2 | 1 | IS | 0 | H | Revenues | us-gaap/2025 | Net sales | 0 |
0001096906-25-002129 | 4 | 10 | IS | 0 | H | SellingGeneralAndAdministrativeExpense | us-gaap/2025 | General and administrative expenses | 0 |
0001193125-25-280434 | 4 | 21 | IS | 0 | H | IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | us-gaap/2025 | Loss before income taxes | 0 |
0001213900-25-102150 | 4 | 10 | IS | 0 | H | NetIncomeLoss | us-gaap/2025 | Net (loss) income | 0 |
0001104659-25-114128 | 4 | 15 | IS | 0 | H | EarningsPerShareBasic | us-gaap/2025 | Basic (in dollars per share) | 0 |
0001829126-25-008252 | 4 | 7 | IS | 0 | H | NetIncomeLoss | us-gaap/2024 | Net income | 0 |
0001185348-25-000043 | 5 | 11 | IS | 0 | H | AgencyFees | 0001185348-25-000043 | Agency Fees | 0 |
0001104659-25-113714 | 4 | 32 | IS | 0 | H | WeightedAverageNumberOfDilutedSharesOutstanding | us-gaap/2025 | Diluted (in shares) | 0 |
0000709283-25-000085 | 4 | 9 | IS | 0 | H | RevenueFromContractWithCustomerExcludingAssessedTax | us-gaap/2025 | Total revenue | 0 |
0001976927-25-000057 | 4 | 28 | IS | 0 | H | PreferredStockDividendsIncomeStatementImpact | us-gaap/2025 | Dividends to preferred stockholders | 1 |
0001213900-25-123884 | 4 | 25 | IS | 0 | H | OperatingExpenses | us-gaap/2025 | Total operating expenses | 0 |
0001065280-25-000406 | 2 | 15 | IS | 0 | H | EarningsPerShareDiluted | us-gaap/2025 | Diluted (in USD per share) | 0 |
0001143513-25-000015 | 5 | 23 | IS | 0 | H | IncentiveFeeExpense | us-gaap/2025 | Incentive fee | 0 |
0001384195-25-000018 | 4 | 17 | IS | 0 | H | DerivativeGainLossOnDerivativeNet | us-gaap/2025 | Gain (loss) on derivative contracts | 0 |
0001140361-25-036887 | 4 | 20 | IS | 0 | H | ComprehensiveIncomeNetOfTax | us-gaap/2025 | Comprehensive income | 0 |
0001683168-25-008449 | 4 | 22 | IS | 0 | H | ComprehensiveIncomeNetOfTax | us-gaap/2025 | Comprehensive loss | 0 |
0001364954-25-000117 | 4 | 7 | IS | 0 | H | GeneralAndAdministrativeExpense | us-gaap/2025 | General and administrative | 0 |
0001437749-25-037555 | 4 | 12 | IS | 0 | H | SellingGeneralAndAdministrativeExpense | us-gaap/2025 | Selling, general and administrative | 0 |
0001193125-25-262699 | 4 | 49 | IS | 0 | H | IncomeTaxExpenseBenefit | us-gaap/2025 | Provision (benefit) for income taxes | 0 |
0001018840-25-000048 | 2 | 18 | IS | 0 | H | WeightedAverageNumberOfSharesOutstandingBasic | us-gaap/2024 | Basic | 0 |
0001079973-25-001715 | 4 | 3 | IS | 0 | H | GrossProfit | us-gaap/2025 | Gross Margin | 0 |
0001628280-25-055360 | 4 | 24 | IS | 0 | H | IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | us-gaap/2025 | Income (Loss) Before Income Taxes | 0 |
0001140361-25-038934 | 2 | 18 | IS | 0 | H | BasicEarningsLossPerShare | ifrs/2025 | Basic earnings per share (in dollars per share) | 0 |
0001454938-25-000138 | 4 | 12 | IS | 0 | H | RestructuringCharges | us-gaap/2025 | Restructuring charges | 0 |
0001493152-25-022469 | 4 | 16 | IS | 0 | H | ProfitLoss | us-gaap/2025 | Net loss | 0 |
0000943819-25-000090 | 4 | 24 | IS | 0 | H | NonoperatingIncomeExpense | us-gaap/2025 | Total other income (loss), net | 0 |
0001493152-25-022351 | 4 | 22 | IS | 0 | H | OperatingCostsAndExpenses | us-gaap/2025 | Total operating costs | 0 |
0001424929-25-000092 | 4 | 5 | IS | 0 | H | GoodwillImpairmentLoss | us-gaap/2025 | Goodwill impairment | 0 |
0001359841-25-000042 | 2 | 18 | IS | 0 | H | IncomeLossFromContinuingOperationsPerDilutedShare | us-gaap/2025 | Continuing operations | 0 |
0001609253-25-000090 | 4 | 32 | IS | 0 | H | IncomeLossFromEquityMethodInvestments | us-gaap/2025 | Loss from investment in unconsolidated subsidiaries | 0 |
0001287032-25-000339 | 4 | 41 | IS | 0 | H | EarningsPerShareDiluted | us-gaap/2025 | Diluted (in dollars per share) | 0 |
0001683168-25-008736 | 4 | 12 | IS | 0 | H | WeightedAverageNumberOfSharesOutstandingBasic | us-gaap/2025 | Weighted average number of shares outstanding - Basic | 0 |
0001830188-25-000079 | 4 | 4 | IS | 0 | H | SellingGeneralAndAdministrativeExpense | us-gaap/2025 | Selling, general and administrative expense | 0 |
0001467623-25-000129 | 3 | 12 | IS | 0 | H | OtherNonoperatingIncomeExpense | us-gaap/2025 | Other income, net | 0 |
0001658247-25-000019 | 4 | 3 | IS | 0 | H | ResearchAndDevelopmentExpense | us-gaap/2025 | Research and development | 0 |
0001437749-25-034437 | 4 | 6 | IS | 0 | H | ResearchAndDevelopmentExpense | us-gaap/2025 | Research and development | 0 |
0000715787-25-000031 | 3 | 12 | IS | 0 | H | EarningsPerShareDiluted | us-gaap/2024 | Earnings per share diluted (in dollars per share) | 0 |
0002013745-25-000021 | 4 | 11 | IS | 0 | H | InterestExpenseNonoperating | us-gaap/2024 | Interest expense | 1 |
0001493152-25-019091 | 4 | 36 | IS | 0 | H | LossOnYorkvilleSepaAdvances | 0001493152-25-019091 | Loss on Yorkville SEPA advances | 1 |
0001826000-25-000071 | 4 | 28 | IS | 0 | H | OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | us-gaap/2025 | Unrealized (loss) gain on available-for-sale securities | 0 |
0001193125-25-272318 | 4 | 11 | IS | 0 | H | ManagementFeeExpense | us-gaap/2025 | Management fees | 0 |
0001104659-25-113200 | 4 | 21 | IS | 0 | H | InterestIncomeExpenseNonoperatingNet | us-gaap/2025 | Interest income, net of interest expenses | 0 |
0001493152-25-023542 | 4 | 16 | IS | 0 | H | DividendsPreferredStockStock | us-gaap/2025 | 8% dividend on Convertible Preferred Series X | 1 |
0001140361-25-041804 | 4 | 14 | IS | 0 | H | EarningsPerShareDiluted | us-gaap/2025 | Diluted loss per share (in Dollars per share) | 0 |
0001805385-25-000017 | 4 | 19 | IS | 0 | H | ImpairmentOfLongLivedAssetsHeldForUse | us-gaap/2025 | Loss from impairment of property and equipment | 0 |
0001171843-25-007236 | 4 | 39 | IS | 0 | H | ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | us-gaap/2025 | Comprehensive loss | 0 |
0001193125-25-283006 | 4 | 8 | IS | 0 | H | CostOfRevenue | us-gaap/2025 | Cost of revenue | 0 |
0001213900-25-109981 | 4 | 6 | IS | 0 | H | GeneralAndAdministrativeExpense | us-gaap/2025 | General and administrative | 0 |
0001477932-25-007863 | 4 | 1 | IS | 0 | H | Revenues | us-gaap/2025 | Revenue | 0 |
0000947484-25-000085 | 4 | 13 | IS | 0 | H | GeneralAndAdministrativeExpense | us-gaap/2025 | Corporate expenses | 0 |
0001628280-25-052362 | 2 | 26 | IS | 0 | H | EarningsPerShareBasic | us-gaap/2025 | Net income per common share, basic (in USD per share) | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.