text stringlengths 2 44 | speaker_id int64 0 61.9k | gender stringclasses 2 values | utterance_pitch_mean float32 40.6 991 | utterance_pitch_std float32 0 434 | snr float64 -8.04 78 ⌀ | c50 float64 -4.26 60 ⌀ | speaking_rate stringclasses 7 values | phonemes stringlengths 0 42 | pitch stringclasses 7 values | noise stringclasses 7 values | reverberation stringclasses 5 values | speech_monotony stringclasses 5 values | text_description stringlengths 48 370 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeah. Yeah. | 0 | male | 194.375519 | 44.856915 | 75.650101 | 57.669788 | very slowly | jæ. jæ. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitch speech at a very slow pace. |
Yeah. | 1 | female | 112.874382 | 36.932449 | null | null | very slowly | jæ. | slightly low-pitch | very clean | very close-sounding | very monotone | A female speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Oh. Uh huh. Mm. | 2 | male | 148.304733 | 71.209793 | null | null | moderate speed | oʊ. ʌ hʌ. m. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone speech at a moderate speed with a low-pitch voice. |
All right. | 3 | male | 219.832916 | 49.78035 | null | null | slightly slowly | ɔl ɹaɪt. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech with a slightly slow pace and a very monotone tone, maintaining a slightly low-pitch throughout. |
But combination. | 4 | female | 211.273163 | 53.172436 | null | null | slightly fast | bʌt kɑmbʌneɪʃʌn. | slightly high-pitch | very clean | very close-sounding | very monotone | A female speaker delivers her words in a very monotone tone, but with a slightly high-pitch and a slightly fast pace. |
Right. | 5 | male | 141.491837 | 15.85844 | null | null | slowly | ɹaɪt. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech in a very monotone tone while maintaining a slightly low-pitch and a slow pace. |
Yeah. Yeah. | 6 | female | 290.772369 | 0 | null | null | slightly slowly | jæ. jæ. | moderate pitch | very clean | very close-sounding | very monotone | A female speaker delivers her words in a very monotone tone, slightly slower than usual pace. |
Mhm. | 7 | male | 411.841309 | 256.150696 | null | null | slowly | ʌmhʌm. | moderate pitch | very clean | very close-sounding | expressive and animated | A male speaker delivers his words slowly with an expressive and animated tone. |
Yeah. Mhm. | 8 | male | 185.746933 | 43.128166 | null | null | slightly slowly | jæ. ʌmhʌm. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech slightly slowly with a slightly low-pitch and very monotone tone. |
Oh right. | 9 | female | 372.371307 | 184.894409 | 60.53159 | 58.168453 | very slowly | oʊ ɹaɪt. | moderate pitch | clean | very close-sounding | slightly expressive and animated | A female speaker delivers her words slightly expressively and animatedly, yet she speaks very slowly with a moderate pitch. |
Oh right. | 10 | male | 125.272453 | 84.40696 | 41.83585 | 48.8419 | very slowly | oʊ ɹaɪt. | low-pitch | slightly clean | very close-sounding | monotone | A male speaker delivers a monotone speech at a very slow pace with a low-pitch voice. |
Mm hmm. Mhm. | 11 | male | 196.549088 | 10.391775 | null | null | moderate speed | m hm. ʌmhʌm. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone speech at a moderate speed with a low-pitch voice. |
Mm hmm. | 12 | male | 184.512161 | 30.626097 | 50.491352 | 28.880518 | very slowly | m hm. | low-pitch | slightly clean | slightly distant-sounding | very monotone | A male speaker delivers a very monotone and very slow-paced speech with a low-pitch voice. |
Okay. Mhm. | 13 | male | 88.273094 | 33.272667 | null | null | moderate speed | oʊkeɪ. ʌmhʌm. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone speech at a moderate speed with a low-pitch voice. |
Nice. | 14 | male | 103.025688 | 36.007511 | null | null | slowly | naɪs. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone speech with a slightly low-pitch and a slow pace. |
It's uh Mhm. | 15 | male | 203.08342 | 65.216675 | 41.95536 | 22.867615 | very slowly | ɪts ʌ ʌmhʌm. | slightly low-pitch | slightly clean | slightly distant-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
No. Yeah. | 16 | male | 284.286591 | 141.29454 | -2.310938 | 22.176037 | very slowly | noʊ. jæ. | slightly low-pitch | very noisy | slightly distant-sounding | monotone | A male speaker delivers a monotone speech at a very slow pace with a slightly low-pitch voice. |
Yeah Nice. | 17 | female | 368.216461 | 159.251846 | 64.382713 | 57.827431 | very slowly | jæ naɪs. | moderate pitch | clean | very close-sounding | monotone | A female speaker delivers her words in a monotone tone while moving at a very slow pace. |
Okay. | 18 | male | 455.10672 | 220.688049 | null | null | slowly | oʊkeɪ. | moderate pitch | very clean | very close-sounding | slightly expressive and animated | A male speaker delivers the speech slightly expressively and animatedly, yet at a slow pace with a moderate pitch. |
Yeah. | 19 | male | 59.958927 | 0.612425 | null | null | very slowly | jæ. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitch speech at a very slow pace. |
Mhm. | 20 | male | 155.272827 | 46.068928 | null | null | slowly | ʌmhʌm. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech slowly with a very monotone and low-pitch voice. |
Yeah. Yeah. | 21 | male | 272.621338 | 151.133408 | 53.980743 | 37.406391 | very slowly | jæ. jæ. | slightly low-pitch | clean | slightly close-sounding | monotone | A male speaker delivers the speech very slowly with a slightly low-pitch and monotone tone. |
Yeah mm. | 22 | male | 222.793152 | 58.233871 | 70.722694 | 43.631466 | very slowly | jæ m. | slightly low-pitch | very clean | slightly close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
A really yeah. | 23 | male | 145.024231 | 57.615135 | 48.300934 | 58.043407 | very slowly | ʌ ɹɪli jæ. | moderate pitch | slightly clean | very close-sounding | very monotone | A male speaker delivers the speech in a very monotone tone, at a very slow pace. |
Yeah. Yeah. Okay. Right. Yeah. | 24 | male | 177.3647 | 94.637108 | 59.404358 | 51.857315 | very slowly | jæ. jæ. oʊkeɪ. ɹaɪt. jæ. | moderate pitch | clean | very close-sounding | monotone | A male speaker delivers his words in a very slow pace with a monotone pitch and tone. |
Mhm. | 25 | male | 258.149689 | 46.743134 | 63.503799 | 59.198902 | very slowly | ʌmhʌm. | moderate pitch | clean | very close-sounding | very monotone | A male speaker delivers a very monotone and very slowly paced speech with a moderate pitch. |
Okay. | 26 | male | 145.279236 | 127.395355 | 35.850414 | 56.612144 | very slowly | oʊkeɪ. | low-pitch | balanced in clarity | very close-sounding | monotone | A male speaker delivers the speech in a very monotone tone and at a very slow pace, with a low-pitch voice. |
Mhm. | 27 | female | 57.865257 | 0.094928 | null | null | slowly | ʌmhʌm. | slightly low-pitch | very clean | very close-sounding | very monotone | A female speaker delivers her words slowly with a slightly low-pitch and a very monotone tone. |
Mhm. | 28 | male | 75.154251 | 1.206257 | null | null | slowly | ʌmhʌm. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone speech with a slow pace and a low-pitch voice. |
Yeah. | 29 | male | 127.551048 | 24.178522 | 59.079037 | 51.624977 | very slowly | jæ. | low-pitch | clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slow-paced speech with a low-pitch voice. |
Yeah. | 30 | female | 227.528244 | 98.413071 | null | null | very slowly | jæ. | slightly high-pitch | very clean | very close-sounding | monotone | A female speaker delivers her words very slowly with a slightly high-pitch and a monotone tone. |
Okay. Mhm. Right. | 31 | female | 193.813293 | 105.427887 | null | null | fast | oʊkeɪ. ʌmhʌm. ɹaɪt. | slightly low-pitch | very clean | very close-sounding | monotone | A female speaker delivers her words in a monotone tone, yet she speaks quite fast with a slightly low-pitch. |
Right. | 32 | male | 121.242836 | 3.465595 | null | null | slowly | ɹaɪt. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers his words slowly with a slightly low-pitch and very monotone tone. |
Mhm. More. Mhm. | 33 | male | 251.165695 | 100.046333 | 49.544067 | 49.033875 | very slowly | ʌmhʌm. mɔɹ. ʌmhʌm. | slightly low-pitch | slightly clean | very close-sounding | monotone | A male speaker delivers his words very slowly with a slightly low-pitch and a monotone tone. |
You're right. | 34 | male | 167.867996 | 21.349335 | 63.908504 | 44.643841 | very slowly | jʊɹ ɹaɪt. | slightly low-pitch | clean | slightly close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Yeah. | 35 | male | 274.969452 | 139.499298 | 46.036903 | 57.29665 | very slowly | jæ. | moderate pitch | slightly clean | very close-sounding | monotone | A man speaks very slowly with a monotone pitch and tone. |
Yeah. Yeah. Right mm. | 36 | male | 218.85791 | 103.875877 | null | null | slightly fast | jæ. jæ. ɹaɪt m. | low-pitch | very clean | very close-sounding | monotone | A male speaker delivers his words in a monotone tone with a slightly fast pace and a low-pitch voice. |
Mhm. | 37 | female | 465.144043 | 188.57074 | null | null | slowly | ʌmhʌm. | moderate pitch | very clean | very close-sounding | slightly expressive and animated | A female speaker delivers her words slightly expressively and animatedly, but at a slow pace with a moderate pitch. |
Problem. | 38 | male | 147.629837 | 5.055075 | null | null | slightly slowly | pɹɑblʌm. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech in a very monotone tone with a slightly low-pitch voice and a slightly slow pace. |
Pt school. | 39 | male | 127.893478 | 20.777084 | 33.474281 | 46.013466 | very slowly | skul. | low-pitch | balanced in clarity | slightly close-sounding | very monotone | A male speaker delivers a very monotone and very slow speech with a low-pitch voice. |
That's cool. | 40 | male | 189.867401 | 73.883934 | 72.511879 | 59.390678 | very slowly | ðæts kul. | moderate pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slow-paced speech with a moderate pitch. |
Mhm. | 41 | male | 79.182053 | 34.86911 | null | null | slowly | ʌmhʌm. | moderate pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech in a very monotone tone, with a slowly paced delivery and a moderate pitch. |
Mm. | 42 | male | 160.415024 | 47.303452 | null | null | very slowly | m. | slightly high-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone speech at a very slow pace, with a slightly high-pitch. |
Okay. | 43 | male | 248.043716 | 34.863384 | null | null | slowly | oʊkeɪ. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech slowly with a slightly low-pitch and very monotone tone. |
Yeah. | 44 | male | 112.945648 | 10.934258 | null | null | very slowly | jæ. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Okay. | 45 | male | 216.666885 | 94.091896 | 58.773457 | 39.799988 | very slowly | oʊkeɪ. | slightly low-pitch | clean | slightly close-sounding | monotone | A male speaker delivers a monotone speech at a very slow pace with a slightly low-pitch voice. |
Okay. Uh huh. No. | 46 | male | 251.922165 | 239.423172 | null | null | slightly fast | oʊkeɪ. ʌ hʌ. noʊ. | slightly low-pitch | very clean | very close-sounding | slightly expressive and animated | A male speaker delivers a slightly animated and expressive speech, with a slightly faster than average pace and a slightly low-pitch voice. |
Yeah. | 47 | male | 165.756592 | 46.981247 | 39.187263 | 39.329853 | very slowly | jæ. | slightly high-pitch | balanced in clarity | slightly close-sounding | very monotone | A male speaker delivers a very monotone and slightly high-pitched speech at a very slow pace. |
Mhm. | 48 | female | 189.641922 | 45.512825 | 32.205555 | 54.031597 | very slowly | ʌmhʌm. | slightly low-pitch | balanced in clarity | very close-sounding | very monotone | A female speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Yeah. | 49 | male | 233.787415 | 67.561699 | 44.589909 | 47.462189 | very slowly | jæ. | very high-pitch | slightly clean | very close-sounding | very monotone | A man speaks very slowly with a very monotone tone and a very high-pitch. |
Yeah. | 50 | female | 263.58786 | 242.89296 | 19.460466 | 25.50429 | very slowly | jæ. | high-pitch | slightly noisy | slightly distant-sounding | expressive and animated | A female speaker delivers an expressive and animated speech with a high-pitch and very slowly paced delivery. |
Uh huh. | 51 | male | 377.835327 | 170.103745 | null | null | slowly | ʌ hʌ. | slightly low-pitch | very clean | very close-sounding | slightly expressive and animated | A male speaker delivers the speech slightly expressively and animatedly, with a slightly low-pitch and a slow pace. |
Yeah. | 52 | male | 107.022614 | 31.076708 | null | null | very slowly | jæ. | moderate pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slow-paced speech with a moderate pitch. |
Yeah. | 53 | male | 299.793213 | 246.061539 | null | null | very slowly | jæ. | slightly low-pitch | very clean | very close-sounding | expressive and animated | A male speaker delivers his words with a slightly low-pitch and expressive and animated tone, but speaks very slowly. |
Oh. | 54 | male | 678.544006 | 263.538605 | null | null | very slowly | oʊ. | high-pitch | very clean | very close-sounding | expressive and animated | A male speaker delivers his words with great expressiveness and animation, yet speaks very slowly with a high-pitch tone. |
Okay. | 55 | male | 325.8479 | 138.61821 | 59.827194 | 37.204369 | very slowly | oʊkeɪ. | slightly high-pitch | clean | slightly close-sounding | monotone | A male speaker delivers a monotone speech at a very slow pace, with a slightly high-pitch. |
Yeah. | 56 | male | 116.740952 | 112.856628 | 21.148432 | 44.262535 | very slowly | jæ. | slightly low-pitch | slightly noisy | slightly close-sounding | monotone | A male speaker delivers the speech in a monotone tone and at a very slow pace, with a slightly low-pitch voice. |
Mhm. | 57 | male | 161.423126 | 10.561285 | null | null | slowly | ʌmhʌm. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech in a very monotone tone, with a slightly low-pitch and a slow pace. |
Mhm. Oh. | 58 | male | 134.038116 | 63.749153 | 64.687485 | 35.592827 | very slowly | ʌmhʌm. oʊ. | slightly low-pitch | clean | slightly close-sounding | very monotone | A male speaker delivers a very monotone speech at a very slow pace, with a slightly low-pitch voice. |
Yeah. Right. | 59 | female | 291.522552 | 154.999359 | 29.27788 | 34.733051 | very slowly | jæ. ɹaɪt. | slightly low-pitch | balanced in clarity | slightly close-sounding | monotone | A female speaker delivers her words in a monotone tone while speaking very slowly and with a slightly low-pitch voice. |
Uh huh. All right. Mm. | 60 | female | 263.490723 | 130.730225 | 19.856823 | 54.766907 | very slowly | ʌ hʌ. ɔl ɹaɪt. m. | slightly low-pitch | slightly noisy | very close-sounding | monotone | A female speaker delivers her words in a monotone and slightly low-pitch tone while speaking very slowly. |
Mhm. Mhm. | 61 | male | 314.535431 | 180.004776 | 51.893829 | 37.851563 | very slowly | ʌmhʌm. ʌmhʌm. | slightly low-pitch | slightly clean | slightly close-sounding | slightly expressive and animated | A male speaker delivers his words slightly slowly, but with a slightly expressive and animated tone, and a slightly low-pitch voice. |
Yeah. | 62 | male | 307.303711 | 72.482872 | 39.311031 | 25.132071 | very slowly | jæ. | very high-pitch | balanced in clarity | slightly distant-sounding | very monotone | A male speaker delivers a very monotone speech at a very slow pace, but with a very high-pitch tone. |
Yeah. | 63 | female | 174.179443 | 17.565351 | 62.988216 | 54.954273 | very slowly | jæ. | slightly low-pitch | clean | very close-sounding | very monotone | A female speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Yeah. | 64 | male | 163.72554 | 40.242401 | 56.661606 | 56.014309 | very slowly | jæ. | low-pitch | clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slow-paced speech with a low-pitch voice. |
No. | 65 | male | 176.764191 | 4.075021 | 54.447887 | 25.231865 | very slowly | noʊ. | low-pitch | clean | slightly distant-sounding | very monotone | A male speaker delivers a monotone speech very slowly with a low-pitch voice. |
Oh yeah. Yeah. | 66 | male | 585.876587 | 126.930267 | null | null | slightly slowly | oʊ jæ. jæ. | slightly high-pitch | very clean | very close-sounding | monotone | A male speaker delivers his words slightly slowly with a slightly high-pitch and a monotone tone. |
Yeah. | 67 | male | 162.647903 | 48.041538 | 54.005924 | 54.089836 | very slowly | jæ. | slightly low-pitch | clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Yeah. | 68 | male | 443.76947 | 238.486267 | 54.485348 | 42.998356 | very slowly | jæ. | high-pitch | clean | slightly close-sounding | slightly expressive and animated | A male speaker delivers his words slightly expressively and animatedly, yet at a very slow pace, with a high-pitch voice. |
Nice to meet you. | 69 | male | 333.034576 | 116.852631 | 55.813011 | 57.026688 | very slowly | naɪs tu mit ju. | slightly high-pitch | clean | very close-sounding | monotone | A male speaker delivers his words very slowly with a slightly high-pitch and monotone tone. |
Yeah. | 70 | male | 148.376358 | 30.772747 | 63.781338 | 51.947071 | very slowly | jæ. | slightly low-pitch | clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Mm. Mhm. | 71 | male | 61.174175 | 14.373084 | null | null | slightly slowly | m. ʌmhʌm. | slightly high-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a monotone speech with a slightly high-pitch and a slightly slow pace. |
Mhm. Right. | 72 | male | 111.195274 | 29.966696 | 62.409378 | 48.076317 | very slowly | ʌmhʌm. ɹaɪt. | low-pitch | clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slow-paced speech with a low-pitch voice. |
Yeah. Yeah. Mm. Yeah. | 73 | male | 205.59935 | 98.471596 | 12.098934 | 56.800163 | very slowly | jæ. jæ. m. jæ. | slightly high-pitch | noisy | very close-sounding | monotone | A male speaker delivers the speech very slowly with a slightly high-pitch and a monotone tone. |
Yeah. | 74 | male | 115.513321 | 43.927612 | null | null | very slowly | jæ. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and very slow speech with a low-pitch voice. |
Yeah. | 75 | male | 154.972382 | 40.12719 | null | null | very slowly | jæ. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and very slow-paced speech with a low-pitch voice. |
Yeah. | 76 | male | 158.612976 | 50.932709 | 46.000557 | 52.630482 | very slowly | jæ. | slightly low-pitch | slightly clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Never. | 77 | male | 479.97525 | 141.033447 | null | null | slowly | nɛvɜ˞. | slightly low-pitch | very clean | very close-sounding | monotone | A male speaker delivers his words slowly with a slightly low-pitch and monotone tone. |
Mhm. | 78 | male | 166.289154 | 42.6581 | 58.074986 | 36.994053 | very slowly | ʌmhʌm. | moderate pitch | clean | slightly close-sounding | very monotone | A male speaker delivers a very monotone and very slowly paced speech with a moderate pitch. |
It would. | 79 | female | 238.700821 | 4.538425 | null | null | slightly slowly | ɪt wʊd. | moderate pitch | very clean | very close-sounding | very monotone | A female speaker delivers her words in a very monotone tone, with a slightly slower than normal pace. |
Polar opposites. | 80 | female | 342.559448 | 64.601906 | 41.165154 | 47.927883 | very slowly | poʊlɜ˞ ɑpʌzʌts. | high-pitch | slightly clean | very close-sounding | very monotone | A female speaker delivers a very monotone and high-pitched speech at a very slow pace. |
Oh. | 81 | male | 483.057739 | 176.727753 | null | null | very slowly | oʊ. | slightly low-pitch | very clean | very close-sounding | slightly expressive and animated | A male speaker delivers his words slightly slowly, yet with a slightly expressive and animated tone. His voice carries a slightly low-pitch. |
Mhm. Oh that's long. Yeah. | 82 | male | 151.502228 | 77.821411 | null | null | very fast | ʌmhʌm. oʊ ðæts lɔŋ. jæ. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech very fast with a slightly low-pitch and very monotone tone. |
Okay. Mhm. Right. Yeah. | 83 | male | 102.863617 | 5.667131 | 41.224125 | 56.879345 | very slowly | oʊkeɪ. ʌmhʌm. ɹaɪt. jæ. | low-pitch | slightly clean | very close-sounding | very monotone | A male speaker delivers the speech very slowly and in a very monotone tone, with a low-pitch voice. |
Uh huh. | 84 | male | 402.07016 | 199.209686 | null | null | slowly | ʌ hʌ. | high-pitch | very clean | very close-sounding | slightly expressive and animated | A male speaker delivers his words slowly with a slightly expressive and animated tone, and a high-pitch. |
Mhm. Yeah. Yeah. | 85 | male | 73.694885 | 0 | null | null | slightly fast | ʌmhʌm. jæ. jæ. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the words in a very monotone tone, with a slightly low-pitch and a slightly faster than average pace. |
Yeah. | 86 | male | 357.594574 | 137.280457 | 12.756202 | 49.166122 | very slowly | jæ. | moderate pitch | noisy | very close-sounding | monotone | A male speaker delivers a monotone speech at a very slow pace with a moderate pitch. |
Yeah. | 87 | male | 129.663925 | 24.872005 | null | null | very slowly | jæ. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Yeah. | 88 | male | 277.116302 | 171.808228 | 26.757547 | 39.248711 | very slowly | jæ. | slightly low-pitch | slightly noisy | slightly close-sounding | slightly expressive and animated | A male speaker delivers his words slightly slowly and with a slightly expressive and animated tone, accompanied by a slightly low-pitch voice. |
Mhm. | 89 | female | 222.066193 | 86.943192 | null | null | slowly | ʌmhʌm. | slightly low-pitch | very clean | very close-sounding | monotone | A female speaker delivers her words slowly with a slightly low-pitch and a monotone tone. |
Yeah. | 90 | male | 324.26297 | 136.297607 | 52.620403 | 48.234016 | very slowly | jæ. | moderate pitch | slightly clean | very close-sounding | monotone | A male speaker delivers a monotone speech at a very slow pace. |
Yeah. | 91 | male | 173.176865 | 91.169495 | 14.598191 | 38.452965 | very slowly | jæ. | moderate pitch | noisy | slightly close-sounding | monotone | A man speaks in a monotone tone at a very slow pace. |
Perhaps. | 92 | male | 220.170029 | 37.376122 | 42.058914 | 51.178215 | very slowly | pɜ˞hæps. | low-pitch | slightly clean | very close-sounding | very monotone | A male speaker delivers a very monotone and very slow speech with a low-pitch voice. |
Okay, wow. Oh my God. | 93 | male | 426.966949 | 231.762817 | 68.382149 | 24.990326 | very slowly | oʊkeɪ, waʊ. oʊ maɪ ɡɑd. | moderate pitch | very clean | slightly distant-sounding | slightly expressive and animated | A male speaker delivers his words slightly expressively and animatedly, but at a very slow pace, with a moderate pitch. |
Mhm. | 94 | male | 388.884521 | 203.002838 | null | null | slowly | ʌmhʌm. | high-pitch | very clean | very close-sounding | slightly expressive and animated | A male speaker delivers a speech with a slightly expressive and animated tone, but at a slow pace, and a high-pitch. |
Mhm. | 95 | male | 165.186401 | 30.623074 | 71.052582 | 53.35162 | very slowly | ʌmhʌm. | slightly low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers a very monotone and slightly low-pitched speech at a very slow pace. |
Mhm. | 96 | male | 174.465408 | 83.174553 | 48.062149 | 56.182499 | very slowly | ʌmhʌm. | moderate pitch | slightly clean | very close-sounding | monotone | A male voice speaks in a monotone tone at a very slow pace. |
Yes. | 97 | male | 228.513214 | 16.165783 | null | null | slowly | jɛs. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech in a very monotone tone and at a slowly paced speed, with a low-pitch voice. |
Yeah. | 98 | male | 340.830841 | 98.985176 | 34.915493 | 40.462643 | very slowly | jæ. | moderate pitch | balanced in clarity | slightly close-sounding | monotone | A male speaker delivers a monotone speech at a very slow pace with a moderate pitch. |
Mhm. | 99 | male | 97.445969 | 36.846401 | null | null | slowly | ʌmhʌm. | low-pitch | very clean | very close-sounding | very monotone | A male speaker delivers the speech slowly with a very monotone and low-pitch voice. |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 25