Trelis Medical Benchmarks
Collection
Datasets for Medical ASR / Transcription • 3 items • Updated
audio audioduration (s) 7.32 24.3 | text stringlengths 94 278 | entities stringlengths 77 626 | difficulty_rank int64 1 50 | median_entity_cer float64 0.17 0.86 |
|---|---|---|---|---|
Today I’m going to talk about how to characterize immune cell tumorinfiltrating lymphocytes using RNA-seq data. | [{"text": "RNA-seq", "category": "procedure", "char_start": 99, "char_end": 106}] | 1 | 0.857143 | |
and sometimes we call it phlegm. Next slide, please. But of course from Western point of view, | [{"text": "phlegm", "category": "condition", "char_start": 25, "char_end": 31}] | 2 | 0.666667 | |
But, hypoxia is almost always coupled with decreased availability of nutrients and so, we can even think of many domains within solid tumors | [{"text": "hypoxia", "category": "condition", "char_start": 5, "char_end": 12}, {"text": "solid tumors", "category": "condition", "char_start": 128, "char_end": 140}] | 3 | 0.631579 | |
and watch the rest of the broadcast as we discuss the ZAP-X technology. So first, I'd like to start with Dr. Collins. | [{"text": "ZAP-X", "category": "procedure", "char_start": 54, "char_end": 59}] | 4 | 0.6 | |
vaccination that is not approved in this country. It's not given emergency-use authorization, but currently is being used in Europe, where it is being investigated also for blood clots as well. | [{"text": "vaccination", "category": "procedure", "char_start": 0, "char_end": 11}, {"text": "blood clots", "category": "condition", "char_start": 173, "char_end": 184}] | 5 | 0.5 | |
C2N that look at amyloid, that also have received this clearance and it's also available to request. The more recent ones that we have been also involved to develop have gained a lot of momentum. | [{"text": "C2N", "category": "organisation", "char_start": 0, "char_end": 3}, {"text": "amyloid", "category": "biomarker", "char_start": 17, "char_end": 24}] | 6 | 0.5 | |
Most recently, a global consortium, the CARDIoGRAM, analyzed GWAS studies data from more than 20,000 CAD cases and 16,000 controls, and discovered 13 novel, as well as confirmed | [{"text": "CARDIoGRAM", "category": "organisation", "char_start": 40, "char_end": 50}, {"text": "GWAS", "category": "procedure", "char_start": 61, "char_end": 65}, {"text": "CAD", "category": "condition", "char_start": 101, "char_end": 104}] | 7 | 0.470588 | |
She's the mother of a child who could have died in infancy, but, thanks to STEM cell research, the child is now a thriving eight year old. Alysia has also become | [{"text": "STEM cell", "category": "biomarker", "char_start": 75, "char_end": 84}] | 8 | 0.444444 | |
considerable amount of funding for AD/ADRD research at least for the past five years. I think that there has been now a clear realization that if we are to | [{"text": "AD/ADRD", "category": "condition", "char_start": 35, "char_end": 42}] | 9 | 0.428571 | |
brain okay it causes a dopamine release and gives you a bit of a high and so that's why a lot of us really just love sugar and crave sugar but if you cut back if you start watching the labels then you can decrease those Cravings according to the studies it should take an | [{"text": "brain", "category": "anatomy", "char_start": 0, "char_end": 5}, {"text": "dopamine", "category": "biomarker", "char_start": 23, "char_end": 31}] | 10 | 0.384615 | |
might be useful in a diagnostic and prognostic setting. I do have one disclosure. I have received research funding from RareCyte, which | [{"text": "RareCyte", "category": "organisation", "char_start": 120, "char_end": 128}] | 11 | 0.375 | |
Plasma and serum are then stored in two milliliter labeled cryo vials. These cryo vials must be shipped frozen. The dry blood spot cards generally require cold shipment. | [{"text": "Plasma", "category": "biomarker", "char_start": 0, "char_end": 6}, {"text": "serum", "category": "biomarker", "char_start": 11, "char_end": 16}] | 12 | 0.363636 | |
gluten and dairy was huge. And part of the being reason why is I think that it affects the microflora, it creates more of an inflammatory environment but it also is gonna affect lympha—lymphatics. | [{"text": "microflora", "category": "biomarker", "char_start": 91, "char_end": 101}, {"text": "lymphatics", "category": "anatomy", "char_start": 185, "char_end": 195}] | 13 | 0.35 | |
such as AIDS, and, of course, as we all know too well, a virus causes COVID-19. Bacteria are more complex. | [{"text": "AIDS", "category": "condition", "char_start": 8, "char_end": 12}, {"text": "COVID-19", "category": "condition", "char_start": 70, "char_end": 78}] | 14 | 0.333333 | |
These are the NHANES database Body Mass Index. Everybody knows what that is now. Histograms marching ever rightward as time has gone on. | [{"text": "NHANES", "category": "organisation", "char_start": 14, "char_end": 20}, {"text": "Body Mass Index", "category": "biomarker", "char_start": 30, "char_end": 45}] | 15 | 0.333333 | |
marrow biopsy to confirm it. I didn't think anything was wrong and that was totally my mindset. Even when the doctor sat me down and said, "You know what? You don't have leukemia, but you do have this | [{"text": "marrow biopsy", "category": "procedure", "char_start": 0, "char_end": 13}, {"text": "leukemia", "category": "condition", "char_start": 170, "char_end": 178}] | 16 | 0.333333 | |
And there's some sort of OMIC analysis that drives the decision to use alternative treatments, novel treatments, combination treatments, | [{"text": "OMIC analysis", "category": "biomarker", "char_start": 25, "char_end": 38}] | 17 | 0.307692 | |
which brings us to rodents. And so, this is basically a summary of what is known about the circuits regulating thermal regulation and brown adipose tissue thermogenesis in rodents. | [{"text": "brown adipose tissue", "category": "anatomy", "char_start": 134, "char_end": 154}] | 18 | 0.3 | |
dysfunction as opposed to the consequence of a metabolic dysfunction that then impacts the brain. During today's episode, he shares with us | [{"text": "dysfunction", "category": "condition", "char_start": 0, "char_end": 11}, {"text": "metabolic dysfunction", "category": "condition", "char_start": 47, "char_end": 68}, {"text": "brain", "category": "anatomy", "char_start": 91, "char_end": 96}] | 19 | 0.297297 | |
cell disease. So basically what's happening is he has two different IVs. So one port is taking blood out of him into a waste bag over the end of the back. And the other port is where blood is getting into his body. | [{"text": "cell disease", "category": "condition", "char_start": 0, "char_end": 12}, {"text": "IVs", "category": "procedure", "char_start": 68, "char_end": 71}, {"text": "port", "category": "procedure", "char_start": 80, "char_end": 84}, {"text": "blood", "category": "biomarker", "char_start": 95, "char_end": 100}, {"t... | 20 | 0.292683 | |
When we do, we can be very successful and, in our symposium, Dr. Eric Holland demonstrated how knowledge of the ependymoma in a specific molecular abnormality called a RELA-fusion, | [{"text": "ependymoma", "category": "condition", "char_start": 112, "char_end": 122}, {"text": "RELA-fusion", "category": "biomarker", "char_start": 168, "char_end": 179}] | 21 | 0.285714 | |
called punctum and there's a negative suction that's created. Every time you blink, that actually pulls tears | [{"text": "punctum", "category": "anatomy", "char_start": 7, "char_end": 14}] | 22 | 0.285714 | |
I don't see how to do that. Thank you. The NANDS, ME/CFS working group of council is composed of diverse stakeholders, | [{"text": "NANDS", "category": "organisation", "char_start": 43, "char_end": 48}, {"text": "ME/CFS", "category": "condition", "char_start": 50, "char_end": 56}] | 23 | 0.272727 | |
But of course, one of the most prevalent symptom which we see in cancer patients would be pain, and especially headaches in the patients with brain tumors. | [{"text": "cancer", "category": "condition", "char_start": 65, "char_end": 71}, {"text": "pain", "category": "condition", "char_start": 90, "char_end": 94}, {"text": "headaches", "category": "condition", "char_start": 111, "char_end": 120}, {"text": "brain", "category": "anatomy", "char_start": 142, "char_end": 147}, {... | 24 | 0.266667 | |
genetic polymorphisms, a little sugar will make a lot of liver fat. And this is particularly predominant in Latinos, and about 18 percent of Latinos have this problem. | [{"text": "genetic polymorphisms", "category": "biomarker", "char_start": 0, "char_end": 21}, {"text": "liver fat", "category": "condition", "char_start": 58, "char_end": 67}] | 25 | 0.266667 | |
third question if you seen certain individuals are resistant to the HIV infection due to the options are mutation on cxcr 4 2q 21 mutation HLA | [{"text": "HIV infection", "category": "condition", "char_start": 68, "char_end": 81}, {"text": "cxcr 4", "category": "biomarker", "char_start": 117, "char_end": 123}, {"text": "2q 21", "category": "biomarker", "char_start": 124, "char_end": 129}, {"text": "HLA", "category": "biomarker", "char_start": 139, "char_end": ... | 26 | 0.259259 | |
A lumbar puncture should be considered if there is concern for meningitis, such as bulging fontanelle, lethargy, irritability, convulsions, | [{"text": "lumbar puncture", "category": "procedure", "char_start": 2, "char_end": 17}, {"text": "meningitis", "category": "condition", "char_start": 63, "char_end": 73}, {"text": "bulging fontanelle", "category": "condition", "char_start": 83, "char_end": 101}, {"text": "lethargy", "category": "condition", "char_start... | 27 | 0.243243 | |
and the safest. - Thank you. And what types of brain tumors does ZAP-X treat? - ZAP-X can treat many types of brain tumors. | [{"text": "brain tumors", "category": "condition", "char_start": 47, "char_end": 59}, {"text": "ZAP-X", "category": "procedure", "char_start": 65, "char_end": 70}, {"text": "ZAP-X", "category": "procedure", "char_start": 65, "char_end": 70}, {"text": "brain tumors", "category": "condition", "char_start": 47, "char_end"... | 28 | 0.235294 | |
the possibility of vasculitis. - I think that's an excellent suggestion. I will show you in a minute that the CRP | [{"text": "vasculitis", "category": "condition", "char_start": 19, "char_end": 29}, {"text": "CRP", "category": "biomarker", "char_start": 110, "char_end": 113}] | 29 | 0.230769 | |
any cells for that matter) in 3D? It turns out that 3D spheroids resemble the in vivo genome more closely. Why is that? Because if you look at the tumor in vivo, it has differential access to the circulation where | [{"text": "genome", "category": "biomarker", "char_start": 86, "char_end": 92}, {"text": "tumor", "category": "condition", "char_start": 147, "char_end": 152}, {"text": "circulation", "category": "anatomy", "char_start": 196, "char_end": 207}] | 30 | 0.227273 | |
Professor of Neurology at Northwestern University Feinberg School of Medicine. He also serves as the Scientific Director of the Stem Cell Core facility and is the Co-director | [{"text": "Stem Cell", "category": "biomarker", "char_start": 132, "char_end": 141}] | 31 | 0.222222 | |
red blood cell so what type of antibodies would they have they would have anti-B antibodies unless say this person did not have the Rh antigen on | [{"text": "red blood cell", "category": "biomarker", "char_start": 0, "char_end": 14}, {"text": "antibodies", "category": "biomarker", "char_start": 31, "char_end": 41}, {"text": "anti-B antibodies", "category": "biomarker", "char_start": 74, "char_end": 91}, {"text": "Rh antigen", "category": "biomarker", "char_start"... | 32 | 0.215686 | |
together globally to make advancements for rare brain and spine tumors. NCI-CONNECT partners with non-profit organizations who share a common concern for improving the | [{"text": "brain and spine tumors", "category": "condition", "char_start": 48, "char_end": 70}, {"text": "NCI-CONNECT", "category": "organisation", "char_start": 72, "char_end": 83}] | 33 | 0.212121 | |
The higher frequencies are the ones that are very susceptible to damage first. The American Speech and Language Hearing Association has some guidelines for what needs to be done to monitor the hearing status of ototoxic drugs. | [{"text": "American Speech and Language Hearing Association", "category": "organisation", "char_start": 83, "char_end": 131}, {"text": "ototoxic drugs", "category": "drug", "char_start": 211, "char_end": 225}] | 34 | 0.209677 | |
inner ear hair cell regeneration, the HRP's current work, and the direction of future research. HRP's work is only possible through the generosity | [{"text": "inner ear", "category": "anatomy", "char_start": 0, "char_end": 9}, {"text": "hair cell", "category": "anatomy", "char_start": 10, "char_end": 19}, {"text": "HRP", "category": "organisation", "char_start": 38, "char_end": 41}, {"text": "HRP", "category": "organisation", "char_start": 38, "char_end": 41}] | 35 | 0.208333 | |
desaturation. Finally, urinalysis and urine gram stain should be performed, if the infant is older than seven days, and there is a concern for sepsis. | [{"text": "desaturation", "category": "condition", "char_start": 0, "char_end": 12}, {"text": "urinalysis", "category": "procedure", "char_start": 23, "char_end": 33}, {"text": "urine gram stain", "category": "procedure", "char_start": 38, "char_end": 54}, {"text": "sepsis", "category": "condition", "char_start": 143, ... | 36 | 0.204545 | |
substantial weight loss preceding the symptoms? - Excellent suggestion, I think. It started only three weeks before the hospital admission | [{"text": "substantial weight loss", "category": "condition", "char_start": 0, "char_end": 23}, {"text": "symptoms", "category": "condition", "char_start": 38, "char_end": 46}, {"text": "hospital admission", "category": "procedure", "char_start": 120, "char_end": 138}] | 37 | 0.204082 | |
being the four mean cardinal archetypes. And then a whole bunch of other rarer subtypes that get thrown out there every once in a while, like Spitz | [{"text": "Spitz", "category": "condition", "char_start": 142, "char_end": 147}] | 38 | 0.2 | |
CEOT stands for calcifying epithelial odontogenic tumor and it was coined by Pindborg and that's why it is called a Pindborg's tumor. he's done extensive contribution in the field | [{"text": "CEOT", "category": "condition", "char_start": 0, "char_end": 4}, {"text": "Pindborg's tumor", "category": "condition", "char_start": 119, "char_end": 135}] | 39 | 0.2 | |
and now this this is another section from this is Heinen Lang I also want to thank very much for providing this micrograph for me this again is IBA 1 positive cells they're in the red the | [{"text": "IBA 1", "category": "biomarker", "char_start": 148, "char_end": 153}] | 40 | 0.2 | |
straight sinus, and at the top here we have the superior sagittal sinus. So what can happen is you can get a clot that forms, and if you have a clot that forms, | [{"text": "straight sinus", "category": "anatomy", "char_start": 0, "char_end": 14}, {"text": "superior sagittal sinus", "category": "anatomy", "char_start": 48, "char_end": 71}, {"text": "clot", "category": "condition", "char_start": 109, "char_end": 113}, {"text": "clot", "category": "condition", "char_start": 109, "... | 41 | 0.2 | |
sympathetic nervous system gets activated, you release norepinephrine or epinephrine, and that would go to the fat tissue and would cause fat release. It would cause you to lose | [{"text": "sympathetic nervous system", "category": "anatomy", "char_start": 0, "char_end": 26}, {"text": "norepinephrine", "category": "biomarker", "char_start": 56, "char_end": 70}, {"text": "epinephrine", "category": "biomarker", "char_start": 59, "char_end": 70}, {"text": "fat tissue", "category": "anatomy", "char_... | 42 | 0.196721 | |
small intestine that can be pulled in by specific receptors is free cholesterol, cholesterol Ester, if it makes it that far, will just keep on passing right through your small intestine, | [{"text": "small intestine", "category": "anatomy", "char_start": 0, "char_end": 15}, {"text": "receptors", "category": "biomarker", "char_start": 51, "char_end": 60}, {"text": "free cholesterol", "category": "biomarker", "char_start": 64, "char_end": 80}, {"text": "cholesterol Ester", "category": "biomarker", "char_st... | 43 | 0.194444 | |
And in fact, STEM cells were first described as those cells that give rise to our all important blood cells. | [{"text": "STEM cells", "category": "biomarker", "char_start": 13, "char_end": 23}, {"text": "blood cells", "category": "biomarker", "char_start": 96, "char_end": 107}] | 44 | 0.190476 | |
TILs using as an expression of T-cell receptor and the B-cell receptor using RNA-seq data. So I will show you some of the preliminary data, TCGA colon adenocarcinoma and testicular | [{"text": "TILs", "category": "biomarker", "char_start": 0, "char_end": 4}, {"text": "T-cell receptor", "category": "biomarker", "char_start": 31, "char_end": 46}, {"text": "B-cell receptor", "category": "biomarker", "char_start": 55, "char_end": 70}, {"text": "RNA-seq", "category": "procedure", "char_start": 77, "char... | 45 | 0.186667 | |
First of all, they lack the typical arterial capillary-venule hierarchy, they display apparent, somewhat loose associations with pericytes. | [{"text": "arterial", "category": "anatomy", "char_start": 36, "char_end": 44}, {"text": "capillary-venule", "category": "anatomy", "char_start": 45, "char_end": 61}, {"text": "pericytes", "category": "anatomy", "char_start": 129, "char_end": 138}] | 46 | 0.181818 | |
abnormal breathing, color, activity or feeding, and bulging fontanelle. Poor perfusion can be identified by | [{"text": "abnormal breathing", "category": "condition", "char_start": 0, "char_end": 18}, {"text": "bulging fontanelle", "category": "condition", "char_start": 52, "char_end": 70}, {"text": "Poor perfusion", "category": "condition", "char_start": 72, "char_end": 86}] | 47 | 0.18 | |
And sometimes it's so subtle that you need immunostains to really tell you what you're looking at. So this would be something like a MelanA or a MART-1 immunostain highlighting | [{"text": "immunostains", "category": "procedure", "char_start": 43, "char_end": 55}, {"text": "MelanA", "category": "biomarker", "char_start": 133, "char_end": 139}, {"text": "MART-1", "category": "biomarker", "char_start": 145, "char_end": 151}, {"text": "immunostain", "category": "procedure", "char_start": 43, "char... | 48 | 0.171429 | |
pathology. It means that we are quite close in seeing this being used in a doctor's office and it signals a very exciting time in the future of Alzheimer's disease diagnosis and also management. | [{"text": "pathology", "category": "condition", "char_start": 0, "char_end": 9}, {"text": "Alzheimer's disease", "category": "condition", "char_start": 148, "char_end": 167}, {"text": "diagnosis", "category": "procedure", "char_start": 168, "char_end": 177}, {"text": "management", "category": "procedure", "char_start":... | 49 | 0.170213 | |
a seven-part series of webinars that are being organized in order to develop a research road-map for ME/CFS. The seven webinars will take place | [{"text": "ME/CFS", "category": "condition", "char_start": 101, "char_end": 107}] | 50 | 0.166667 |
Entity-aware medical ASR benchmark — 50 hard rows from medical lectures and interviews.
Prepared by Trelis Research. Watch more on Youtube or inquire about our custom voice AI (ASR/TTS) services here.
Derived from leduckhai/MultiMed EN test split (4,751 rows, MIT license). YouTube medical channels — lectures, interviews, podcasts, documentaries. Transcripts are human-reviewed.
audio — 16kHz WAVtext — ground truth transcript (human-reviewed)entities — JSON array of tagged medical entities with text, category, char_start, char_enddifficulty_rank — 1 = hardestmedian_entity_cer — median entity CER across 3 difficulty-filter models| # | Model | WER | CER | Entity CER | Results |
|---|---|---|---|---|---|
| 1 | scribe-v2 | 0.100 | 0.060 | 0.134 | results |
| 2 | MultiMed-ST (whisper-small-en) | 0.115 | 0.075 | 0.160 | results |
| 3 | gemini-2.5-pro | 0.105 | 0.062 | 0.167 | results |
| 4 | ursa-2-enhanced | 0.105 | 0.060 | 0.196 | results |
| 5 | whisper-large-v3 | 0.085 | 0.052 | 0.197 | results |
| 6 | nova-3 | 0.120 | 0.069 | 0.199 | results |
| 7 | whisper-large-v3-turbo | 0.093 | 0.056 | 0.218 | results |
| 8 | whisper-small | 0.133 | 0.075 | 0.228 | results |
| 9 | parakeet-tdt-0.6b-v3 | 0.159 | 0.101 | 0.233 | results |
| 10 | universal-3-pro | 0.125 | 0.100 | 0.234 | results |
| 11 | canary-1b-v2 | 0.150 | 0.093 | 0.255 | results |
| 12 | whisper-v3 (fireworks) | 0.130 | 0.090 | 0.261 | results |
| 13 | Voxtral-Mini-3B-2507 | 0.109 | 0.075 | 0.273 | results |
| 14 | medasr | 0.251 | 0.145 | 0.278 | results |
| 15 | whisper-tiny | 0.236 | 0.144 | 0.360 | results |
| 16 | whisper-base | 0.221 | 0.156 | 0.379 | results |
Evaluated with Trelis Studio, whisper-english normalization.