Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Schema at index 1 was different:
set_code: string
event_type: string
source_csv: string
parquet: string
n_cards: int64
n_rows: int64
n_skipped_rows: int64
n_drafts: null
oracle_id_matched: int64
meta_columns: list<item: string>
cards: list<item: struct<index: int64, name: string, oracle_id: null>>
vs
set_code: string
event_type: string
source_csv: string
parquet: string
n_cards: int64
n_rows: int64
n_skipped_rows: int64
n_drafts: null
oracle_id_matched: int64
meta_columns: list<item: string>
cards: list<item: struct<index: int64, name: string, oracle_id: string>>
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1837, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 764, in write_table
self.write_rows_on_file() # in case there are buffered rows to write first
~~~~~~~~~~~~~~~~~~~~~~~^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 662, in write_rows_on_file
table = pa.concat_tables(self.current_rows)
File "pyarrow/table.pxi", line 6320, in pyarrow.lib.concat_tables
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
return check_status(status)
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
raise convert_status(status)
pyarrow.lib.ArrowInvalid: Schema at index 1 was different:
set_code: string
event_type: string
source_csv: string
parquet: string
n_cards: int64
n_rows: int64
n_skipped_rows: int64
n_drafts: null
oracle_id_matched: int64
meta_columns: list<item: string>
cards: list<item: struct<index: int64, name: string, oracle_id: null>>
vs
set_code: string
event_type: string
source_csv: string
parquet: string
n_cards: int64
n_rows: int64
n_skipped_rows: int64
n_drafts: null
oracle_id_matched: int64
meta_columns: list<item: string>
cards: list<item: struct<index: int64, name: string, oracle_id: string>>
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
num_examples, num_bytes = writer.finalize()
~~~~~~~~~~~~~~~^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 781, in finalize
self.write_rows_on_file()
~~~~~~~~~~~~~~~~~~~~~~~^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 662, in write_rows_on_file
table = pa.concat_tables(self.current_rows)
File "pyarrow/table.pxi", line 6320, in pyarrow.lib.concat_tables
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
return check_status(status)
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
raise convert_status(status)
pyarrow.lib.ArrowInvalid: Schema at index 1 was different:
set_code: string
event_type: string
source_csv: string
parquet: string
n_cards: int64
n_rows: int64
n_skipped_rows: int64
n_drafts: null
oracle_id_matched: int64
meta_columns: list<item: string>
cards: list<item: struct<index: int64, name: string, oracle_id: null>>
vs
set_code: string
event_type: string
source_csv: string
parquet: string
n_cards: int64
n_rows: int64
n_skipped_rows: int64
n_drafts: null
oracle_id_matched: int64
meta_columns: list<item: string>
cards: list<item: struct<index: int64, name: string, oracle_id: string>>
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1869, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
name string | set string | event_type string | deck_value float64 | deck_value_support int64 |
|---|---|---|---|---|
Agate Assault | BLB | PremierDraft | 0.016511 | 184,078 |
Agate-Blade Assassin | BLB | PremierDraft | -0.005547 | 172,232 |
Alania's Pathmaker | BLB | PremierDraft | -0.022205 | 138,991 |
Alania, Divergent Storm | BLB | PremierDraft | -0.042537 | 12,863 |
Artist's Talent | BLB | PremierDraft | -0.094164 | 5,759 |
Azure Beastbinder | BLB | PremierDraft | 0.051741 | 38,636 |
Bakersbane Duo | BLB | PremierDraft | 0.016883 | 344,495 |
Bandit's Talent | BLB | PremierDraft | -0.011819 | 43,970 |
Banishing Light | BLB | PremierDraft | 0.033122 | 247,319 |
Bark-Knuckle Boxer | BLB | PremierDraft | 0.005763 | 109,004 |
Barkform Harvester | BLB | PremierDraft | -0.057709 | 50,782 |
Baylen, the Haymaker | BLB | PremierDraft | -0.023132 | 11,219 |
Bellowing Crier | BLB | PremierDraft | -0.024897 | 126,202 |
Beza, the Bounding Spring | BLB | PremierDraft | 0.126625 | 21,624 |
Blacksmith's Talent | BLB | PremierDraft | 0.010015 | 74,789 |
Blooming Blast | BLB | PremierDraft | 0.01983 | 73,370 |
Bonebind Orator | BLB | PremierDraft | -0.001261 | 255,354 |
Bonecache Overseer | BLB | PremierDraft | 0.007178 | 74,843 |
Brambleguard Captain | BLB | PremierDraft | -0.007372 | 72,883 |
Brambleguard Veteran | BLB | PremierDraft | 0.011807 | 95,307 |
Brave-Kin Duo | BLB | PremierDraft | -0.007207 | 137,665 |
Brazen Collector | BLB | PremierDraft | 0.007826 | 92,693 |
Brightblade Stoat | BLB | PremierDraft | 0.04711 | 107,748 |
Builder's Talent | BLB | PremierDraft | 0.010581 | 51,358 |
Bumbleflower's Sharepot | BLB | PremierDraft | -0.029819 | 76,021 |
Burrowguard Mentor | BLB | PremierDraft | 0.088215 | 94,850 |
Bushy Bodyguard | BLB | PremierDraft | 0.010389 | 112,530 |
Byway Barterer | BLB | PremierDraft | 0.035977 | 38,819 |
Cache Grab | BLB | PremierDraft | 0.0135 | 265,439 |
Calamitous Tide | BLB | PremierDraft | -0.002901 | 54,123 |
Camellia, the Seedmiser | BLB | PremierDraft | 0.128294 | 42,775 |
Caretaker's Talent | BLB | PremierDraft | 0.050575 | 32,138 |
Carrot Cake | BLB | PremierDraft | 0.031682 | 295,800 |
Cindering Cutthroat | BLB | PremierDraft | -0.007662 | 149,676 |
Clement, the Worrywort | BLB | PremierDraft | 0.040267 | 33,990 |
Clifftop Lookout | BLB | PremierDraft | -0.031374 | 73,820 |
Coiling Rebirth | BLB | PremierDraft | 0.001331 | 23,832 |
Conduct Electricity | BLB | PremierDraft | -0.000247 | 62,728 |
Consumed by Greed | BLB | PremierDraft | 0.048625 | 122,546 |
Corpseberry Cultivator | BLB | PremierDraft | -0.016756 | 199,257 |
Coruscation Mage | BLB | PremierDraft | -0.005529 | 66,524 |
Cruelclaw's Heist | BLB | PremierDraft | -0.037792 | 23,935 |
Crumb and Get It | BLB | PremierDraft | 0.016261 | 227,155 |
Curious Forager | BLB | PremierDraft | 0.000595 | 117,091 |
Daggerfang Duo | BLB | PremierDraft | -0.011425 | 238,615 |
Daring Waverider | BLB | PremierDraft | 0.004546 | 60,869 |
Darkstar Augur | BLB | PremierDraft | 0.059838 | 46,861 |
Dawn's Truce | BLB | PremierDraft | -0.000279 | 7,431 |
Dazzling Denial | BLB | PremierDraft | 0.006255 | 115,058 |
Dewdrop Cure | BLB | PremierDraft | -0.003 | 24,816 |
Dire Downdraft | BLB | PremierDraft | 0.002212 | 162,964 |
Diresight | BLB | PremierDraft | -0.001159 | 92,109 |
Dour Port-Mage | BLB | PremierDraft | 0.040411 | 41,177 |
Downwind Ambusher | BLB | PremierDraft | 0.040581 | 137,354 |
Dragonhawk, Fate's Tempest | BLB | PremierDraft | 0.124163 | 20,317 |
Dreamdew Entrancer | BLB | PremierDraft | 0.151707 | 47,460 |
Driftgloom Coyote | BLB | PremierDraft | 0.03788 | 100,737 |
Druid of the Spade | BLB | PremierDraft | -0.002833 | 142,278 |
Early Winter | BLB | PremierDraft | -0.012192 | 121,013 |
Eddymurk Crab | BLB | PremierDraft | 0.016579 | 63,229 |
Eluge, the Shoreless Sea | BLB | PremierDraft | 0.001986 | 7,098 |
Emberheart Challenger | BLB | PremierDraft | 0.058234 | 37,997 |
Essence Channeler | BLB | PremierDraft | 0.034936 | 33,256 |
Fabled Passage | BLB | PremierDraft | -0.030486 | 42,457 |
Feather of Flight | BLB | PremierDraft | 0.034141 | 79,575 |
Fecund Greenshell | BLB | PremierDraft | 0.150362 | 55,527 |
Feed the Cycle | BLB | PremierDraft | 0.042614 | 120,279 |
Fell | BLB | PremierDraft | 0.06574 | 117,164 |
Festival of Embers | BLB | PremierDraft | -0.063015 | 2,652 |
Finch Formation | BLB | PremierDraft | -0.016991 | 65,611 |
Finneas, Ace Archer | BLB | PremierDraft | 0.06797 | 34,939 |
Fireglass Mentor | BLB | PremierDraft | 0.048528 | 72,922 |
Flamecache Gecko | BLB | PremierDraft | 0.027756 | 89,773 |
Flowerfoot Swordmaster | BLB | PremierDraft | 0.017609 | 70,860 |
For the Common Good | BLB | PremierDraft | -0.046577 | 4,434 |
Forest | BLB | PremierDraft | -0.049943 | 3,892,038 |
Fountainport | BLB | PremierDraft | -0.030608 | 35,869 |
Fountainport Bell | BLB | PremierDraft | -0.088524 | 150,593 |
Frilled Sparkshooter | BLB | PremierDraft | -0.01233 | 86,346 |
Frogmite | BLB | PremierDraft | null | 11 |
Galewind Moose | BLB | PremierDraft | 0.044661 | 121,646 |
Gev, Scaled Scorch | BLB | PremierDraft | 0.152088 | 31,704 |
Glarb, Calamity's Augur | BLB | PremierDraft | 0.084944 | 17,864 |
Glidedive Duo | BLB | PremierDraft | 0.005296 | 237,064 |
Gossip's Talent | BLB | PremierDraft | -0.051696 | 27,770 |
Harnesser of Storms | BLB | PremierDraft | -0.048162 | 32,815 |
Harvestrite Host | BLB | PremierDraft | 0.056605 | 116,222 |
Hazardroot Herbalist | BLB | PremierDraft | -0.025914 | 49,941 |
Hazel's Nocturne | BLB | PremierDraft | -0.001442 | 86,935 |
Head of the Homestead | BLB | PremierDraft | -0.004887 | 257,639 |
Heaped Harvest | BLB | PremierDraft | -0.055394 | 146,652 |
Heartfire Hero | BLB | PremierDraft | 0.05532 | 79,922 |
Hearthborn Battler | BLB | PremierDraft | 0.015295 | 31,935 |
Heirloom Epic | BLB | PremierDraft | -0.023135 | 22,369 |
Helga, Skittish Seer | BLB | PremierDraft | -0.008295 | 6,273 |
Hidden Grotto | BLB | PremierDraft | -0.069098 | 207,959 |
High Stride | BLB | PremierDraft | -0.001699 | 85,261 |
Hired Claw | BLB | PremierDraft | 0.106782 | 38,500 |
Hivespine Wolverine | BLB | PremierDraft | 0.043396 | 111,974 |
Hoarder's Overflow | BLB | PremierDraft | -0.067094 | 10,758 |
End of preview.
No dataset card yet
- Downloads last month
- 12