url stringlengths 101 116 | date stringdate 1998-06-09 00:00:00 2026-07-23 00:00:00 | location stringclasses 29
values | participants stringclasses 38
values | president stringclasses 5
values | vice_president stringclasses 7
values | is_monetary_policy bool 2
classes | has_qa bool 2
classes | intro_paragraphs listlengths 5 52 | intro_headings listlengths 0 5 | intro_full_text stringlengths 1.62k 19.7k | n_is_paragraphs int32 5 52 | ceremonial_paragraphs listlengths 0 15 | n_ceremonial_paragraphs int32 0 15 | has_ceremonial_preamble bool 2
classes | qa_turns listlengths 0 94 | qa_questions listlengths 0 44 | qa_answers listlengths 0 74 | qa_full_text stringlengths 0 40.1k | n_qa_turns int32 0 94 | has_non_english bool 2
classes | n_non_english_paragraphs int32 0 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2026/html/ecb.is260723~b6fadd48f4.en.html | 2026-07-23 | Frankfurt am Main | Christine Lagarde, President of the ECB, Boris Vujčić, Vice-President of the ECB | Christine Lagarde | Boris Vujčić | true | true | [
"Good afternoon, the Vice-President and I welcome you to our press conference.",
"The Governing Council today decided to keep the three key ECB interest rates unchanged. The outlook for energy prices, while highly volatile, currently stands close to the baseline of the June Eurosystem staff projections and well a... | [
{
"text": "Economic activity",
"after_paragraph_index": 4
},
{
"text": "Inflation",
"after_paragraph_index": 7
},
{
"text": "Risk assessment",
"after_paragraph_index": 10
},
{
"text": "Financial and monetary conditions",
"after_paragraph_index": 12
},
{
"text": "C... | Good afternoon, the Vice-President and I welcome you to our press conference.
The Governing Council today decided to keep the three key ECB interest rates unchanged. The outlook for energy prices, while highly volatile, currently stands close to the baseline of the June Eurosystem staff projections and well above the ... | 18 | [] | 0 | false | [
{
"text": "My first question is about the discussions which you had today. So just to get an understanding of how you have discussed the recent spike in energy prices and what it means for policy setting going forward. I know you don't want to pre-commit, but still, the communique and also what you are saying t... | [
"My first question is about the discussions which you had today. So just to get an understanding of how you have discussed the recent spike in energy prices and what it means for policy setting going forward. I know you don't want to pre-commit, but still, the communique and also what you are saying today, at least... | [
"We spent the last two days with members of the Governing Council really looking at all the available data and assessing the situation since the last monetary policy decision that we made back in June. And I'm saying back in June because there's lot of “back to the baseline” in the situation that we are facing at t... | My first question is about the discussions which you had today. So just to get an understanding of how you have discussed the recent spike in energy prices and what it means for policy setting going forward. I know you don't want to pre-commit, but still, the communique and also what you are saying today, at least in m... | 59 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2026/html/ecb.is260611~372040d313.en.html | 2026-06-11 | Frankfurt am Main | Christine Lagarde, President of the ECB, Boris Vujčić, Vice-President of the ECB | Christine Lagarde | Boris Vujčić | true | true | [
"Good afternoon, the Vice-President and I welcome you to our press conference.",
"The Governing Council is committed to setting monetary policy to ensure that inflation stabilises at our two per cent target in the medium term. In line with this commitment, we today decided to raise the three key ECB interest rate... | [
{
"text": "Economic activity",
"after_paragraph_index": 6
},
{
"text": "Inflation",
"after_paragraph_index": 10
},
{
"text": "Risk assessment",
"after_paragraph_index": 13
},
{
"text": "Financial and monetary conditions",
"after_paragraph_index": 15
},
{
"text": "... | Good afternoon, the Vice-President and I welcome you to our press conference.
The Governing Council is committed to setting monetary policy to ensure that inflation stabilises at our two per cent target in the medium term. In line with this commitment, we today decided to raise the three key ECB interest rates by 25 b... | 22 | [] | 0 | false | [
{
"text": "First off, allow me to say a big hello to the newest member of the trio on stage. Welcome, Boris. President Lagarde, could you give us a flavour of the debate today? Were other options discussed – perhaps a hold, perhaps a larger increase? What were the arguments put forth in the discussion? The seco... | [
"First off, allow me to say a big hello to the newest member of the trio on stage. Welcome, Boris. President Lagarde, could you give us a flavour of the debate today? Were other options discussed – perhaps a hold, perhaps a larger increase? What were the arguments put forth in the discussion? The second question is... | [
"for your questions and thank you for greeting the three of us and particularly Boris, our new Vice-President. The decision that we took today to raise by 25 basis points our three interest rates was a unanimous decision, without reservation. We did not discuss or debate any other alternative proposal, and the one ... | First off, allow me to say a big hello to the newest member of the trio on stage. Welcome, Boris. President Lagarde, could you give us a flavour of the debate today? Were other options discussed – perhaps a hold, perhaps a larger increase? What were the arguments put forth in the discussion? The second question is abou... | 18 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2026/html/ecb.is260430~f99cb123a8.en.html | 2026-04-30 | Frankfurt am Main | Christine Lagarde, President of the ECB, Luis de Guindos, Vice-President of the ECB | Christine Lagarde | Luis de Guindos | true | true | ["Good afternoon, the Vice-President and I welcome you to our press conference.","The Governing Coun(...TRUNCATED) | [{"text":"Economic activity","after_paragraph_index":6},{"text":"Inflation","after_paragraph_index":(...TRUNCATED) | "Good afternoon, the Vice-President and I welcome you to our press conference.\n\nThe Governing Coun(...TRUNCATED) | 23 | [] | 0 | false | [{"text":"President Lagarde, the statement says that the upside risks to inflation and the downside (...TRUNCATED) | ["President Lagarde, the statement says that the upside risks to inflation and the downside risks to(...TRUNCATED) | ["I think we would all wish that there was a quick end to the war. But looking at our monetary polic(...TRUNCATED) | "President Lagarde, the statement says that the upside risks to inflation and the downside risks to (...TRUNCATED) | 26 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2026/html/ecb.is260319~93b1cbad97.en.html | 2026-03-19 | Frankfurt am Main | Christine Lagarde, President of the ECB, Luis de Guindos, Vice-President of the ECB | Christine Lagarde | Luis de Guindos | true | true | ["Good afternoon, the Vice-President and I welcome you to our press conference.","The Governing Coun(...TRUNCATED) | [{"text":"Economic activity","after_paragraph_index":7},{"text":"Inflation","after_paragraph_index":(...TRUNCATED) | "Good afternoon, the Vice-President and I welcome you to our press conference.\n\nThe Governing Coun(...TRUNCATED) | 22 | [] | 0 | false | [{"text":"I have two questions. The first one is how the discussion went inside the Governing Counci(...TRUNCATED) | ["I have two questions. The first one is how the discussion went inside the Governing Council regard(...TRUNCATED) | ["Let me give you a little bit the ambiance and the process through which we went in the last couple(...TRUNCATED) | "I have two questions. The first one is how the discussion went inside the Governing Council regardi(...TRUNCATED) | 13 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2026/html/ecb.is260205~50858cb986.en.html | 2026-02-05 | Frankfurt am Main | Christine Lagarde, President of the ECB, Luis de Guindos, Vice-President of the ECB | Christine Lagarde | Luis de Guindos | true | true | ["Good afternoon, the Vice-President and I welcome you to our press conference.","We would like to b(...TRUNCATED) | [{"text":"Economic activity","after_paragraph_index":6},{"text":"Inflation","after_paragraph_index":(...TRUNCATED) | "Good afternoon, the Vice-President and I welcome you to our press conference.\n\nWe would like to b(...TRUNCATED) | 21 | [] | 0 | false | [{"text":"My first question is on the risk assessment. Given the events of recent weeks, including n(...TRUNCATED) | ["My first question is on the risk assessment. Given the events of recent weeks, including new tarif(...TRUNCATED) | ["Let me first of all mention to all of you that the Governing Council took a unanimous decision to (...TRUNCATED) | "My first question is on the risk assessment. Given the events of recent weeks, including new tariff(...TRUNCATED) | 20 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2025/html/ecb.is251218~3a10402adb.en.html | 2025-12-18 | Frankfurt am Main | Christine Lagarde, President of the ECB, Luis de Guindos, Vice-President of the ECB | Christine Lagarde | Luis de Guindos | true | true | ["Good afternoon, the Vice-President and I welcome you to our press conference.","The Governing Coun(...TRUNCATED) | [{"text":"Economic activity","after_paragraph_index":5},{"text":"Inflation","after_paragraph_index":(...TRUNCATED) | "Good afternoon, the Vice-President and I welcome you to our press conference.\n\nThe Governing Coun(...TRUNCATED) | 22 | [] | 0 | false | [{"text":"Two questions, President Lagarde. The first one is about interest rates, and the question (...TRUNCATED) | ["Two questions, President Lagarde. The first one is about interest rates, and the question is: Are (...TRUNCATED) | ["On interest rate, we reconfirmed that we are in a good place, which does not mean that we are stat(...TRUNCATED) | "Two questions, President Lagarde. The first one is about interest rates, and the question is: Are w(...TRUNCATED) | 52 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2025/html/ecb.is251030~4f74dde15e.en.html | 2025-10-30 | Florence | Christine Lagarde, President of the ECB, Luis de Guindos, Vice-President of the ECB | Christine Lagarde | Luis de Guindos | true | true | ["Good afternoon, the Vice-President and I welcome you to our press conference. I would like to than(...TRUNCATED) | [{"text":"Economic activity","after_paragraph_index":4},{"text":"Inflation","after_paragraph_index":(...TRUNCATED) | "Good afternoon, the Vice-President and I welcome you to our press conference. I would like to thank(...TRUNCATED) | 22 | [] | 0 | false | [{"text":"President Lagarde, thank you very much for taking my questions. The first question would b(...TRUNCATED) | ["President Lagarde, thank you very much for taking my questions. The first question would be, of co(...TRUNCATED) | ["for your two questions.","Your first question: Are we in a good place? I would observe that thanks(...TRUNCATED) | "President Lagarde, thank you very much for taking my questions. The first question would be, of cou(...TRUNCATED) | 70 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2025/html/ecb.is250911~a13675b834.en.html | 2025-09-11 | Frankfurt am Main | Christine Lagarde, President of the ECB, Luis de Guindos, Vice-President of the ECB | Christine Lagarde | Luis de Guindos | true | true | ["Good afternoon, the Vice-President and I welcome you to our press conference.","The Governing Coun(...TRUNCATED) | [{"text":"Economic activity","after_paragraph_index":5},{"text":"Inflation","after_paragraph_index":(...TRUNCATED) | "Good afternoon, the Vice-President and I welcome you to our press conference.\n\nThe Governing Coun(...TRUNCATED) | 20 | [] | 0 | false | [{"text":"Economists believe the ECB’s easing cycle is over. With the outlook broadly unchanged, a(...TRUNCATED) | ["Economists believe the ECB’s easing cycle is over. With the outlook broadly unchanged, as you me(...TRUNCATED) | ["Let me say this: the disinflationary process is over, and I’m referring here to the causes for i(...TRUNCATED) | "Economists believe the ECB’s easing cycle is over. With the outlook broadly unchanged, as you men(...TRUNCATED) | 18 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2025/html/ecb.is250724~a66e730494.en.html | 2025-07-24 | Frankfurt am Main | Christine Lagarde, President of the ECB, Luis de Guindos, Vice-President of the ECB | Christine Lagarde | Luis de Guindos | true | true | ["Good afternoon, the Vice-President and I welcome you to our press conference.","The Governing Coun(...TRUNCATED) | [{"text":"Economic activity","after_paragraph_index":4},{"text":"Inflation","after_paragraph_index":(...TRUNCATED) | "Good afternoon, the Vice-President and I welcome you to our press conference.\n\nThe Governing Coun(...TRUNCATED) | 20 | [] | 0 | false | [{"text":"The first question is on the euro exchange rate. We’ve heard from your dear colleague, V(...TRUNCATED) | ["The first question is on the euro exchange rate. We’ve heard from your dear colleague, Vice-Pres(...TRUNCATED) | ["Let me just tell you that in relation to exchange rates, we do not target any exchange rate. Secon(...TRUNCATED) | "The first question is on the euro exchange rate. We’ve heard from your dear colleague, Vice-Presi(...TRUNCATED) | 17 | false | 0 |
https://www.ecb.europa.eu/press/press_conference/monetary-policy-statement/2025/html/ecb.is250605~f00a36ef2b.en.html | 2025-06-05 | Frankfurt am Main | Christine Lagarde, President of the ECB, Luis de Guindos, Vice-President of the ECB | Christine Lagarde | Luis de Guindos | true | true | ["Good afternoon, the Vice-President and I welcome you to our press conference.","The Governing Coun(...TRUNCATED) | [{"text":"Economic activity","after_paragraph_index":8},{"text":"Inflation","after_paragraph_index":(...TRUNCATED) | "Good afternoon, the Vice-President and I welcome you to our press conference.\n\nThe Governing Coun(...TRUNCATED) | 24 | [] | 0 | false | [{"text":"The first question is on rates: has anyone today advocated either pausing rate cuts or cut(...TRUNCATED) | ["The first question is on rates: has anyone today advocated either pausing rate cuts or cutting by (...TRUNCATED) | ["I’ll start with the first question, which is really the order of business and the main topic tod(...TRUNCATED) | "The first question is on rates: has anyone today advocated either pausing rate cuts or cutting by a(...TRUNCATED) | 22 | false | 0 |
ECB Monetary Policy Press Conference Transcripts
Full transcripts of every ECB Governing Council monetary policy press conference from June 1998 to the present, structured paragraph-by-paragraph with an introductory statement / Q&A split and journalist-vs-ECB-official speaker labels.
Source: European Central Bank (ecb.europa.eu) — original text © European Central Bank, Frankfurt am Main, Germany. Reproduction permitted provided the ECB is cited as the source. See ECB copyright notice. Coverage: June 1998 – present (294 conferences as of June 2026) Update frequency: Automatically updated after each Governing Council meeting (8 times/year) Version: v1.1 — see CHANGELOG.md
Dataset structure
| Column | Type | Description |
|---|---|---|
url |
string | Source URL on ecb.europa.eu |
date |
string | ISO date YYYY-MM-DD |
location |
string | City where the conference was held |
participants |
string | ECB President and Vice-President (full names and titles) |
president |
string | ECB President name, e.g. "Christine Lagarde". Empty for the handful of non-standard briefings chaired by a board member. |
vice_president |
string | ECB Vice-President name, e.g. "Luis de Guindos". Also filled when a Vice-President chaired in the President's absence. |
is_monetary_policy |
bool | False for 6 historical entries that sit on the monetary-policy-statement URL path but are not rate-decision press conferences (see Non-standard entries); True otherwise. |
has_qa |
bool | Whether a Q&A session is present (9 early/non-standard conferences have no Q&A) |
intro_paragraphs |
list[str] | Body paragraphs of the introductory statement (headings excluded) |
intro_headings |
list[dict] | Section headings: {text, after_paragraph_index} — after_paragraph_index is the index of the last body paragraph before this heading (−1 if the heading precedes all body paragraphs). Present from 2021 onwards. |
intro_full_text |
string | Full introductory statement as plain text (body paragraphs only) |
n_is_paragraphs |
int | Number of IS body paragraphs |
ceremonial_paragraphs |
list[str] | Host welcome address / farewell tribute delivered before the president's statement, split out so it does not pollute the IS. Non-empty only for away meetings with a ceremonial preamble (see Ceremonial preambles). |
n_ceremonial_paragraphs |
int | Number of ceremonial preamble paragraphs |
has_ceremonial_preamble |
bool | Whether a ceremonial preamble is present |
qa_turns |
list[dict] | All Q&A turns: {text, role, lang} where role is question, answer, or unknown, and lang is "en" or "fr" (see Language) |
qa_questions |
list[str] | Journalist questions only |
qa_answers |
list[str] | ECB official answers only |
qa_full_text |
string | Full Q&A session as plain text |
n_qa_turns |
int | Total number of Q&A turns |
has_non_english |
bool | Whether any Q&A turn is non-English (French) |
n_non_english_paragraphs |
int | Number of non-English (French) Q&A turns |
Speaker classification
Each Q&A paragraph carries a role label — "question" (journalist or reporter)
or "answer" (ECB President or Vice-President).
Pipeline
| Period | Method |
|---|---|
| Pre-2013 (approx. 140 conferences) | Regex on explicit "Question:" / speaker-name prefixes present in original HTML |
| 2013–present | Kimi K2 LLM via HF Inference API (zero-shot, full-transcript context, two-pass verify) |
Validation status
| Period | Checked |
|---|---|
| Pre-2013 | Labels taken directly from explicit HTML speaker markers |
| 2013–2023 | Validated against 100 hand-annotated conferences; errors corrected |
| 2024–June 2026 | All 20 conferences inspected after classification |
| Beyond June 2026 | Automatic, not manually inspected |
Residual errors may exist — please flag any mislabelled paragraph on the community tab.
Usage
Load a clean dataset and build the subsets
Load, keep only standard monetary-policy conferences and English Q&A, then split
into the IS / Q&A / questions / answers subsets. intro_paragraphs and
intro_full_text already exclude section headings and ceremonial preambles.
from datasets import load_dataset
ds = load_dataset("brjoey/ecb-press-conferences", split="train")
# Keep only standard monetary-policy conferences (drops the 6 non-MP events)
ds = ds.filter(lambda r: r["is_monetary_policy"])
# Introductory statement (no headings, no ceremonial preamble)
is_full = ds["intro_full_text"] # list[str] one IS string per conference
is_paras = ds["intro_paragraphs"] # list[list[str]] IS body paragraphs
# Q&A — English turns only (drops the few French tribute/question turns)
def en_turns(row):
return [t for t in row["qa_turns"] if t["lang"] == "en"]
qa_paras = [[t["text"] for t in en_turns(row)] for row in ds] # list[list[str]]
qa_full = ["\n\n".join(turns) for turns in qa_paras] # list[str] per conference
questions = [[t["text"] for t in en_turns(row) if t["role"] == "question"] for row in ds]
answers = [[t["text"] for t in en_turns(row) if t["role"] == "answer"] for row in ds]
# Flatten across the whole corpus if you don't need per-conference grouping
all_questions = [q for conf in questions for q in conf]
all_answers = [a for conf in answers for a in conf]
From 2021 the introductory statement is split under named sections (Economic
activity, Inflation, Monetary policy stance), stored in intro_headings as
{text, after_paragraph_index}. Work with intro_paragraphs alone to ignore
them, or use after_paragraph_index to reinsert each heading after that body
paragraph.
Data-quality flags
Almost every entry is a standard English press conference: an introductory statement followed by a Q&A. A few are exceptions — some entries aren't monetary-policy conferences at all, a few Q&A turns are in French, and away meetings open with a host's welcome address. These fields let you find and drop those exceptions:
| Flag | Meaning | Drop it to remove |
|---|---|---|
is_monetary_policy |
False for 6 non-rate-decision events (see below) |
non-MP events |
qa_turns[].lang |
"en" or "fr" |
French turns |
has_ceremonial_preamble / ceremonial_paragraphs |
host welcome address split out of the IS | ceremonial preamble |
has_non_english / n_non_english_paragraphs |
row-level French summary | — |
The load example above shows how to apply these to get a clean English monetary-policy dataset.
Language
The corpus is English. Six Q&A turns across three conferences are in French
— always a farewell tribute or a French-language question+answer at an away
meeting — and are tagged lang="fr" on the relevant qa_turns
(has_non_english / n_non_english_paragraphs summarise this at row level):
| Date | French turns |
|---|---|
| 2000-10-19 (Paris) | 2 — Trichet's tribute to outgoing President Duisenberg |
| 2011-10-06 (Berlin) | 3 — a French farewell question + Trichet's French reply |
| 2020-09-10 | 1 — Lagarde's tribute to Antoine Rufenacht |
The introductory statements are English throughout, so intro_paragraphs is not
language-tagged.
Ceremonial preambles
Twice a year the Governing Council meets outside Frankfurt, hosted by a national
central bank whose governor might give a welcome address before the president's
statement. On such pages the ECB separates the welcome address from the IS with
an extra ***. Where that preamble would otherwise be merged into the IS it is
split into ceremonial_paragraphs instead, keeping intro_paragraphs clean.
Currently non-empty for 2011-10-06 (Berlin) — Bundesbank President Weidmann's
welcome address at Trichet's final press conference.
Non-standard entries
Every conference contains an introductory statement (the minimum is 5 body paragraphs), so there are no IS-less rows. What differs from the standard layout:
Not monetary-policy press conferences (is_monetary_policy == False) — six
historical entries the ECB filed on the monetary-policy-statement URL path that
are actually other events:
| Date | Event |
|---|---|
| 2001-12-13 | Signing of an ECB–Europol co-operation agreement |
| 2003-09-17 | Banknote-design competition award ceremony |
| 2003-10-13 (Moscow) | Address on ECB relations with foreign central banks |
| 2005-01-20 | New ECB premises — architectural design presentation |
| 2005-01-20 | New ECB premises — architectural design presentation (second page) |
| 2005-01-21 | Launch of new euro-area statistics |
No Q&A (has_qa == False) — nine conferences: the six non-MP events listed
above, plus three genuine early monetary-policy conferences from 1998
(1998-06-09, 1998-07-08, 1998-09-11), when the ECB reported Governing Council
decisions without a press Q&A.
Note: the 2014-10-26 comprehensive-assessment briefing and the abbreviated 2007-08-02 statement (issued during the onset of the financial crisis) are monetary-policy conferences and remain flagged
is_monetary_policy == True.
Issues and contributions
Found a labeling error or a missing conference? Please open a discussion on the dataset community tab.
License
The transcript texts are © European Central Bank, Frankfurt am Main, Germany. Reproduction is permitted provided the ECB is cited as the source. See the ECB copyright notice.
- Downloads last month
- 104