Search is not available for this dataset
preview imagewidth (px) 32 32 | name stringlengths 3 41 | hex stringlengths 7 7 | red int64 0 100 | green int64 0 100 | blue int64 0 100 | hue int64 0 360 | saturation_hsl int64 1 100 | lightness_hsl int64 1 99 | saturation_hsv float64 1 100 | value_hsv float64 0 100 | source stringclasses 43 values |
|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Zero | #0048BA | 0 | 28 | 73 | 217 | 100 | 37 | 100 | 73 | Crayola | |
Acid green | #B0BF1A | 69 | 75 | 10 | 65 | 76 | 43 | 76 | 75 | Art Paints YG07S | |
Aero | #7CB9E8 | 49 | 73 | 91 | 206 | 70 | 70 | 47 | 91 | Maerz and Paul | |
African violet | #B284BE | 70 | 52 | 75 | 288 | 31 | 63 | 31.5 | 75 | Pantone | |
Air superiority blue | #72A0C1 | 45 | 63 | 76 | 205 | 39 | 60 | 41 | 76 | Federal Standard 595 | |
Alice blue | #F0F8FF | 94 | 97 | 100 | 208 | 100 | 97 | 6 | 100 | X11/Web | |
Alizarin | #DB2D43 | 86 | 18 | 26 | 352 | 71 | 52 | 79 | 86 | Maerz and Paul | |
Alloy orange | #C46210 | 77 | 38 | 6 | 27 | 85 | 42 | 92 | 77 | Crayola | |
Almond | #EED9C4 | 93 | 85 | 77 | 30 | 55 | 85 | 18 | 93 | Crayola | |
Amaranth deep purple | #9F2B68 | 62 | 17 | 41 | 328 | 57 | 40 | 73 | 62 | Maerz and Paul | |
Amaranth pink | #F19CBB | 95 | 61 | 73 | 338 | 75 | 78 | 35 | 95 | Maerz and Paul | |
Amaranth purple | #AB274F | 67 | 15 | 31 | 342 | 63 | 41 | 77 | 67 | Maerz and Paul | |
Amazon | #3B7A57 | 23 | 48 | 34 | 147 | 35 | 36 | 52 | 48 | Xona.com | |
Amber | #FFBF00 | 100 | 75 | 0 | 45 | 100 | 50 | 100 | 100 | RGB color model | |
Amethyst | #9966CC | 60 | 40 | 80 | 270 | 50 | 60 | 50 | 80 | X11/Web | |
Android green | #3DDC84 | 24 | 86 | 53 | 148 | 69 | 55 | 72 | 86 | Google | |
Antique brass | #C88A65 | 78 | 54 | 40 | 22 | 47 | 59 | 49 | 78 | Crayola | |
Antique bronze | #665D1E | 40 | 36 | 12 | 53 | 55 | 26 | 71 | 40 | ISCC-NBS | |
Antique fuchsia | #915C83 | 57 | 36 | 51 | 316 | 22 | 46 | 37 | 57 | Plochere | |
Antique ruby | #841B2D | 52 | 11 | 18 | 350 | 66 | 31 | 80 | 52 | ISCC-NBS | |
Antique white | #FAEBD7 | 98 | 92 | 84 | 34 | 78 | 91 | 14 | 98 | X11/Web | |
Apricot | #FBCEB1 | 98 | 81 | 69 | 24 | 90 | 84 | 29 | 98 | Maerz and Paul | |
Aqua | #00FFFF | 0 | 100 | 100 | 180 | 100 | 50 | 100 | 100 | X11/Web | |
Aquamarine | #7FFFD4 | 50 | 100 | 83 | 160 | 100 | 75 | 50 | 100 | X11/Web | |
Arctic lime | #D0FF14 | 82 | 100 | 8 | 72 | 100 | 54 | 92 | 100 | Crayola | |
Artichoke green | #4B6F44 | 29 | 44 | 27 | 110 | 24 | 35 | 39 | 44 | Pantone | |
Arylide yellow | #E9D66B | 91 | 84 | 42 | 51 | 74 | 67 | 54 | 91 | ColorHexa | |
Ash gray | #B2BEB5 | 70 | 75 | 71 | 135 | 9 | 72 | 6 | 75 | ISCC-NBS | |
Atomic tangerine | #FF9966 | 100 | 60 | 40 | 20 | 100 | 70 | 60 | 100 | Crayola | |
Aureolin | #FDEE00 | 99 | 93 | 0 | 56 | 100 | 50 | 100 | 99 | X11/Web | |
Azure | #007FFF | 0 | 50 | 100 | 210 | 100 | 50 | 100 | 100 | RGB color model | |
Azure (X11/web color) | #F0FFFF | 94 | 100 | 100 | 180 | 100 | 97 | 6 | 100 | X11/Web | |
Baby blue | #89CFF0 | 54 | 81 | 94 | 199 | 77 | 74 | 43 | 94 | Maerz and Paul | |
Baby blue eyes | #A1CAF1 | 63 | 79 | 95 | 209 | 74 | 79 | 33 | 95 | Plochere | |
Baby pink | #F4C2C2 | 96 | 76 | 76 | 0 | 69 | 86 | 20 | 96 | ISCC-NBS | |
Baby powder | #FEFEFA | 100 | 100 | 98 | 60 | 67 | 99 | 2 | 100 | Crayola | |
Baker-Miller pink | #FF91AF | 100 | 57 | 69 | 344 | 100 | 78 | 43 | 100 | Byrne | |
Banana Mania | #FAE7B5 | 98 | 91 | 71 | 43 | 87 | 85 | 28 | 98 | Crayola | |
Barbie Pink | #DA1884 | 85 | 9 | 52 | 327 | 80 | 48 | 89 | 85 | Mattel | |
Barn red | #7C0A02 | 49 | 4 | 1 | 4 | 97 | 25 | 98 | 49 | Milk Paint | |
Battleship grey | #848482 | 52 | 52 | 51 | 60 | 1 | 51 | 2 | 52 | ISCC-NBS | |
Beau blue | #BCD4E6 | 74 | 83 | 90 | 206 | 46 | 82 | 18 | 90 | Plochere | |
Beaver | #9F8170 | 62 | 51 | 44 | 22 | 20 | 53 | 30 | 62 | Crayola | |
Beige | #F5F5DC | 96 | 96 | 86 | 60 | 56 | 91 | 10 | 96 | X11/Web | |
B'dazzled blue | #2E5894 | 18 | 35 | 58 | 215 | 53 | 38 | 69 | 58 | Crayola | |
Big dip o’ruby | #9C2542 | 61 | 15 | 26 | 345 | 62 | 38 | 76 | 61 | Crayola | |
Bisque | #FFE4C4 | 100 | 89 | 77 | 33 | 100 | 88 | 23 | 100 | X11/Web | |
Bistre | #3D2B1F | 24 | 17 | 12 | 24 | 33 | 18 | 49 | 24 | 99colors.net | |
Bistre brown | #967117 | 59 | 44 | 9 | 43 | 73 | 34 | 85 | 59 | ISCC-NBS | |
Bitter lemon | #CAE00D | 79 | 88 | 5 | 66 | 89 | 47 | 94 | 88 | Xona.com | |
Black bean | #3D0C02 | 24 | 5 | 1 | 10 | 94 | 12 | 97 | 24 | Xona.com | |
Black coral | #54626F | 33 | 38 | 44 | 209 | 14 | 38 | 24 | 44 | Crayola | |
Black olive | #3B3C36 | 23 | 24 | 21 | 70 | 5 | 22 | 10 | 24 | RAL | |
Black Shadows | #BFAFB2 | 75 | 69 | 70 | 349 | 11 | 72 | 8 | 75 | Crayola | |
Blanched almond | #FFEBCD | 100 | 92 | 80 | 36 | 100 | 90 | 20 | 100 | X11/Web | |
Blast-off bronze | #A57164 | 65 | 44 | 39 | 12 | 27 | 52 | 39 | 65 | Crayola | |
Bleu de France | #318CE7 | 19 | 55 | 91 | 210 | 79 | 55 | 79 | 91 | Pourpre.com | |
Blizzard blue | #ACE5EE | 67 | 90 | 93 | 188 | 66 | 80 | 28 | 93 | Crayola | |
Blood red | #660000 | 40 | 0 | 0 | 0 | 100 | 20 | 100 | 40 | Thom Poole | |
Blue | #0000FF | 0 | 0 | 100 | 240 | 100 | 50 | 100 | 100 | X11/Web | |
Blue (Crayola) | #1F75FE | 12 | 46 | 100 | 217 | 99 | 56 | 88 | 100 | Crayola | |
Blue (Munsell) | #0093AF | 0 | 58 | 69 | 190 | 100 | 34 | 100 | 69 | Munsell color wheel | |
Blue (NCS) | #0087BD | 0 | 53 | 74 | 197 | 100 | 37 | 100 | 74 | Natural color system | |
Blue (Pantone) | #0018A8 | 0 | 9 | 66 | 231 | 100 | 33 | 100 | 66 | Pantone | |
Blue (pigment) | #333399 | 20 | 20 | 60 | 240 | 50 | 40 | 67 | 60 | CMYK color model | |
Blue bell | #A2A2D0 | 64 | 64 | 82 | 240 | 33 | 73 | 22 | 82 | Crayola | |
Blue-gray (Crayola) | #6699CC | 40 | 60 | 80 | 210 | 50 | 60 | 50 | 80 | Crayola | |
Blue jeans | #5DADEC | 36 | 68 | 93 | 206 | 79 | 65 | 61 | 93 | Crayola | |
Blue sapphire | #126180 | 7 | 38 | 50 | 197 | 75 | 29 | 86 | 50 | Pantone | |
Blue-violet | #8A2BE2 | 54 | 17 | 89 | 271 | 76 | 53 | 81 | 89 | X11/Web | |
Blue yonder | #5072A7 | 31 | 45 | 65 | 217 | 35 | 48 | 52 | 65 | Pantone | |
Bluetiful | #3C69E7 | 24 | 41 | 91 | 224 | 78 | 57 | 74 | 91 | Crayola | |
Blush | #DE5D83 | 87 | 36 | 51 | 342 | 66 | 62 | 58 | 87 | Crayola | |
Bole | #79443B | 47 | 27 | 23 | 9 | 34 | 35 | 51 | 47 | ISCC-NBS | |
Bone | #E3DAC9 | 89 | 85 | 79 | 39 | 32 | 84 | 11 | 89 | Kelly-Moore | |
Brick red | #CB4154 | 80 | 25 | 33 | 352 | 57 | 53 | 68 | 80 | Crayola | |
Bright lilac | #D891EF | 85 | 57 | 94 | 285 | 75 | 75 | 39 | 94 | Crayola | |
Bright yellow (Crayola) | #FFAA1D | 100 | 67 | 11 | 37 | 100 | 56 | 89 | 100 | Crayola | |
British racing green | #004225 | 0 | 26 | 15 | 154 | 100 | 13 | 100 | 26 | ColorHexa | |
Bronze | #CD7F32 | 80 | 50 | 20 | 30 | 61 | 50 | 76 | 80 | Maerz and Paul | |
Brown | #964B00 | 59 | 29 | 0 | 30 | 100 | 29 | 100 | 59 | ColorXS | |
Brown sugar | #AF6E4D | 69 | 43 | 30 | 20 | 39 | 49 | 56 | 69 | Crayola | |
Bud green | #7BB661 | 48 | 71 | 38 | 102 | 37 | 55 | 47 | 71 | Pantone | |
Buff | #FFC680 | 100 | 78 | 50 | 33 | 100 | 75 | 50 | 100 | Maerz and Paul | |
Burgundy | #800020 | 50 | 0 | 13 | 345 | 100 | 25 | 100 | 50 | Maerz and Paul | |
Burlywood | #DEB887 | 87 | 72 | 53 | 34 | 57 | 70 | 39 | 87 | X11/Web | |
Burnished brown | #A17A74 | 63 | 48 | 45 | 8 | 19 | 54 | 28 | 63 | Crayola | |
Burnt orange | #CC5500 | 80 | 33 | 0 | 25 | 100 | 40 | 100 | 80 | University of Texas at Austin | |
Burnt sienna | #E97451 | 91 | 45 | 32 | 14 | 78 | 62 | 65 | 91 | Ferrario 1919 | |
Burnt umber | #8A3324 | 54 | 20 | 14 | 9 | 59 | 34 | 74 | 54 | Xona.com | |
Byzantine | #BD33A4 | 74 | 20 | 64 | 311 | 58 | 47 | 73 | 74 | Maerz and Paul | |
Byzantium | #702963 | 44 | 16 | 39 | 311 | 46 | 30 | 63 | 44 | ISCC-NBS | |
Cadet blue | #5F9EA0 | 37 | 62 | 63 | 182 | 26 | 50 | 41 | 63 | X11/Web | |
Cadet grey | #91A3B0 | 57 | 64 | 69 | 205 | 16 | 63 | 18 | 69 | ISCC-NBS | |
Cadmium green | #006B3C | 0 | 42 | 24 | 154 | 100 | 21 | 100 | 42 | ISCC-NBS | |
Cadmium orange | #ED872D | 93 | 53 | 18 | 28 | 84 | 55 | 81 | 93 | ISCC-NBS | |
Café au lait | #A67B5B | 65 | 48 | 36 | 26 | 30 | 50 | 45 | 65 | ISCC-NBS | |
Café noir | #4B3621 | 29 | 21 | 13 | 30 | 39 | 21 | 56 | 29 | ISCC-NBS | |
Cambridge blue | #A3C1AD | 64 | 76 | 68 | 140 | 20 | 70 | 16 | 76 | University of Cambridge | |
Camel | #C19A6B | 76 | 60 | 42 | 33 | 41 | 59 | 45 | 76 | ISCC-NBS |
End of preview. Expand
in Data Studio
List of colors from Wikipedia
- Downloads last month
- 9