Search is not available for this dataset
Meta::DateTime timestamp[us]date 2004-03-10 18:00:00 2005-04-04 14:00:00 β | Covariate::Static::PT08.S1(CO) float64 647 2.04k β | Covariate::Static::PT08.S2(NMHC) float64 383 2.21k β | Covariate::Static::PT08.S3(NOx) float64 322 2.68k β | Covariate::Static::PT08.S4(NO2) float64 551 2.78k β | Covariate::Static::PT08.S5(O3) float64 221 2.52k β | Covariate::Static::T float64 -1.9 44.6 β | Covariate::Static::RH float64 9.2 88.7 β | Covariate::Static::AH float64 0.18 2.23 β | Covariate::Temporal::Hour (sin) float64 -1 1 | Covariate::Temporal::Hour (cos) float64 -1 1 | Covariate::Temporal::DOW (sin) float64 -0.97 0.97 β | Covariate::Temporal::DOW (cos) float64 -0.9 1 β | Target::CO float64 0.1 11.9 β | Target::NMHC float64 7 1.19k β | Target::C6H6 float64 0.1 63.7 β | Target::NOx float64 2 1.48k β | Target::NO2 float64 2 340 β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-03-10T18:00:00 | 1,360 | 1,046 | 1,056 | 1,692 | 1,268 | 13.6 | 48.9 | 0.7578 | -1 | -0 | 0.974928 | -0.222521 | 2.6 | 150 | 11.9 | 166 | 113 |
2004-03-10T19:00:00 | 1,292 | 955 | 1,174 | 1,559 | 972 | 13.3 | 47.7 | 0.7255 | -0.965926 | 0.258819 | 0.974928 | -0.222521 | 2 | 112 | 9.4 | 103 | 92 |
2004-03-10T20:00:00 | 1,402 | 939 | 1,140 | 1,555 | 1,074 | 11.9 | 54 | 0.7502 | -0.866025 | 0.5 | 0.974928 | -0.222521 | 2.2 | 88 | 9 | 131 | 114 |
2004-03-10T21:00:00 | 1,376 | 948 | 1,092 | 1,584 | 1,203 | 11 | 60 | 0.7867 | -0.707107 | 0.707107 | 0.974928 | -0.222521 | 2.2 | 80 | 9.2 | 172 | 122 |
2004-03-10T22:00:00 | 1,272 | 836 | 1,205 | 1,490 | 1,110 | 11.2 | 59.6 | 0.7888 | -0.5 | 0.866025 | 0.974928 | -0.222521 | 1.6 | 51 | 6.5 | 131 | 116 |
2004-03-10T23:00:00 | 1,197 | 750 | 1,337 | 1,393 | 949 | 11.2 | 59.2 | 0.7848 | -0.258819 | 0.965926 | 0.974928 | -0.222521 | 1.2 | 38 | 4.7 | 89 | 96 |
2004-03-11T00:00:00 | 1,185 | 690 | 1,462 | 1,333 | 733 | 11.3 | 56.8 | 0.7603 | 0 | 1 | 0.433884 | -0.900969 | 1.2 | 31 | 3.6 | 62 | 77 |
2004-03-11T01:00:00 | 1,136 | 672 | 1,453 | 1,333 | 730 | 10.7 | 60 | 0.7702 | 0.258819 | 0.965926 | 0.433884 | -0.900969 | 1 | 31 | 3.3 | 62 | 76 |
2004-03-11T02:00:00 | 1,094 | 609 | 1,579 | 1,276 | 620 | 10.7 | 59.7 | 0.7648 | 0.5 | 0.866025 | 0.433884 | -0.900969 | 0.9 | 24 | 2.3 | 45 | 60 |
2004-03-11T03:00:00 | 1,010 | 561 | 1,705 | 1,235 | 501 | 10.3 | 60.2 | 0.7517 | 0.707107 | 0.707107 | 0.433884 | -0.900969 | 0.6 | 19 | 1.7 | null | null |
2004-03-11T04:00:00 | 1,011 | 527 | 1,818 | 1,197 | 445 | 10.1 | 60.5 | 0.7465 | 0.866025 | 0.5 | 0.433884 | -0.900969 | null | 14 | 1.3 | 21 | 34 |
2004-03-11T05:00:00 | 1,066 | 512 | 1,918 | 1,182 | 422 | 11 | 56.2 | 0.7366 | 0.965926 | 0.258819 | 0.433884 | -0.900969 | 0.7 | 8 | 1.1 | 16 | 28 |
2004-03-11T06:00:00 | 1,052 | 553 | 1,738 | 1,221 | 472 | 10.5 | 58.1 | 0.7353 | 1 | 0 | 0.433884 | -0.900969 | 0.7 | 16 | 1.6 | 34 | 48 |
2004-03-11T07:00:00 | 1,144 | 667 | 1,490 | 1,339 | 730 | 10.2 | 59.6 | 0.7417 | 0.965926 | -0.258819 | 0.433884 | -0.900969 | 1.1 | 29 | 3.2 | 98 | 82 |
2004-03-11T08:00:00 | 1,333 | 900 | 1,136 | 1,517 | 1,102 | 10.8 | 57.4 | 0.7408 | 0.866025 | -0.5 | 0.433884 | -0.900969 | 2 | 64 | 8 | 174 | 112 |
2004-03-11T09:00:00 | 1,351 | 960 | 1,079 | 1,583 | 1,028 | 10.5 | 60.6 | 0.7691 | 0.707107 | -0.707107 | 0.433884 | -0.900969 | 2.2 | 87 | 9.5 | 129 | 101 |
2004-03-11T10:00:00 | 1,233 | 827 | 1,218 | 1,446 | 860 | 10.8 | 58.4 | 0.7552 | 0.5 | -0.866025 | 0.433884 | -0.900969 | 1.7 | 77 | 6.3 | 112 | 98 |
2004-03-11T11:00:00 | 1,179 | 762 | 1,328 | 1,362 | 671 | 10.5 | 57.9 | 0.7352 | 0.258819 | -0.965926 | 0.433884 | -0.900969 | 1.5 | 43 | 5 | 95 | 92 |
2004-03-11T12:00:00 | 1,236 | 774 | 1,301 | 1,401 | 664 | 9.5 | 66.8 | 0.7951 | 0 | -1 | 0.433884 | -0.900969 | 1.6 | 61 | 5.2 | 104 | 95 |
2004-03-11T13:00:00 | 1,286 | 869 | 1,162 | 1,537 | 799 | 8.3 | 76.4 | 0.8393 | -0.258819 | -0.965926 | 0.433884 | -0.900969 | 1.9 | 63 | 7.3 | 146 | 112 |
2004-03-11T14:00:00 | 1,371 | 1,034 | 983 | 1,730 | 1,037 | 8 | 81.1 | 0.8736 | -0.5 | -0.866025 | 0.433884 | -0.900969 | 2.9 | 164 | 11.5 | 207 | 128 |
2004-03-11T15:00:00 | 1,310 | 933 | 1,082 | 1,647 | 946 | 8.3 | 79.8 | 0.8778 | -0.707107 | -0.707107 | 0.433884 | -0.900969 | 2.2 | 79 | 8.8 | 184 | 126 |
2004-03-11T16:00:00 | 1,292 | 912 | 1,103 | 1,591 | 957 | 9.7 | 71.2 | 0.8569 | -0.866025 | -0.5 | 0.433884 | -0.900969 | 2.2 | 95 | 8.3 | 193 | 131 |
2004-03-11T17:00:00 | 1,383 | 1,020 | 1,008 | 1,719 | 1,104 | 9.8 | 67.6 | 0.8185 | -0.965926 | -0.258819 | 0.433884 | -0.900969 | 2.9 | 150 | 11.2 | 243 | 135 |
2004-03-11T18:00:00 | 1,581 | 1,319 | 799 | 2,083 | 1,409 | 10.3 | 64.2 | 0.8065 | -1 | -0 | 0.433884 | -0.900969 | 4.8 | 307 | 20.8 | 281 | 151 |
2004-03-11T19:00:00 | 1,776 | 1,488 | 702 | 2,333 | 1,704 | 9.7 | 69.3 | 0.8319 | -0.965926 | 0.258819 | 0.433884 | -0.900969 | 6.9 | 461 | 27.4 | 383 | 172 |
2004-03-11T20:00:00 | 1,640 | 1,404 | 743 | 2,191 | 1,654 | 9.6 | 67.8 | 0.8133 | -0.866025 | 0.5 | 0.433884 | -0.900969 | 6.1 | 401 | 24 | 351 | 165 |
2004-03-11T21:00:00 | 1,313 | 1,076 | 957 | 1,707 | 1,285 | 9.1 | 64 | 0.7419 | -0.707107 | 0.707107 | 0.433884 | -0.900969 | 3.9 | 197 | 12.8 | 240 | 136 |
2004-03-11T22:00:00 | 965 | 749 | 1,325 | 1,333 | 821 | 8.2 | 63.4 | 0.6905 | -0.5 | 0.866025 | 0.433884 | -0.900969 | 1.5 | 61 | 4.7 | 94 | 85 |
2004-03-11T23:00:00 | 913 | 629 | 1,565 | 1,252 | 552 | 8.2 | 60.8 | 0.6657 | -0.258819 | 0.965926 | 0.433884 | -0.900969 | 1 | 26 | 2.6 | 47 | 53 |
2004-03-12T00:00:00 | 1,080 | 805 | 1,254 | 1,375 | 816 | 8.3 | 58.5 | 0.6438 | 0 | 1 | -0.433884 | -0.900969 | 1.7 | 55 | 5.9 | 122 | 97 |
2004-03-12T01:00:00 | 1,044 | 829 | 1,247 | 1,378 | 832 | 7.7 | 59.7 | 0.6308 | 0.258819 | 0.965926 | -0.433884 | -0.900969 | 1.9 | 53 | 6.4 | 133 | 110 |
2004-03-12T02:00:00 | 988 | 718 | 1,396 | 1,304 | 692 | 7.1 | 61.8 | 0.6276 | 0.5 | 0.866025 | -0.433884 | -0.900969 | 1.4 | 40 | 4.1 | 82 | 91 |
2004-03-12T03:00:00 | 889 | 574 | 1,680 | 1,187 | 512 | 7 | 62.3 | 0.6261 | 0.707107 | 0.707107 | -0.433884 | -0.900969 | 0.8 | 21 | 1.9 | null | null |
2004-03-12T04:00:00 | 831 | 506 | 1,893 | 1,134 | 384 | 6.1 | 65.9 | 0.6248 | 0.866025 | 0.5 | -0.433884 | -0.900969 | null | 10 | 1.1 | 21 | 32 |
2004-03-12T05:00:00 | 847 | 501 | 1,895 | 1,155 | 394 | 6.3 | 65 | 0.6233 | 0.965926 | 0.258819 | -0.433884 | -0.900969 | 0.6 | 7 | 1 | 30 | 44 |
2004-03-12T06:00:00 | 927 | 571 | 1,685 | 1,223 | 487 | 6.8 | 62.9 | 0.6234 | 1 | 0 | -0.433884 | -0.900969 | 0.8 | 17 | 1.8 | 56 | 71 |
2004-03-12T07:00:00 | 1,091 | 730 | 1,387 | 1,361 | 748 | 6.4 | 65.1 | 0.6316 | 0.965926 | -0.258819 | -0.433884 | -0.900969 | 1.4 | 33 | 4.4 | 109 | 104 |
2004-03-12T08:00:00 | 1,587 | 1,236 | 897 | 1,900 | 1,400 | 7.3 | 63.1 | 0.6499 | 0.866025 | -0.5 | -0.433884 | -0.900969 | 4.4 | 202 | 17.9 | 307 | 141 |
2004-03-12T09:00:00 | 1,545 | 1,353 | 767 | 2,058 | 1,588 | 9.2 | 56.2 | 0.6561 | 0.707107 | -0.707107 | -0.433884 | -0.900969 | null | null | 22.1 | null | null |
2004-03-12T10:00:00 | 1,350 | 1,118 | 912 | 1,712 | 1,237 | 13.2 | 41.7 | 0.632 | 0.5 | -0.866025 | -0.433884 | -0.900969 | 3.1 | 208 | 14 | 187 | 122 |
2004-03-12T11:00:00 | 1,263 | 1,037 | 969 | 1,598 | 1,167 | 14.3 | 38.4 | 0.6243 | 0.258819 | -0.965926 | -0.433884 | -0.900969 | 2.7 | 166 | 11.6 | 216 | 143 |
2004-03-12T12:00:00 | 1,206 | 986 | 1,035 | 1,537 | 959 | 15 | 36.5 | 0.6195 | 0 | -1 | -0.433884 | -0.900969 | 2.1 | 114 | 10.2 | 143 | 113 |
2004-03-12T13:00:00 | 1,252 | 1,016 | 1,008 | 1,593 | 983 | 16.1 | 34.5 | 0.6262 | -0.258819 | -0.965926 | -0.433884 | -0.900969 | 2.5 | 140 | 11 | 160 | 116 |
2004-03-12T14:00:00 | 1,287 | 1,078 | 949 | 1,660 | 1,061 | 16.3 | 35.7 | 0.656 | -0.5 | -0.866025 | -0.433884 | -0.900969 | 2.7 | 169 | 12.8 | 163 | 123 |
2004-03-12T15:00:00 | 1,353 | 1,122 | 922 | 1,740 | 1,139 | 15.8 | 37 | 0.661 | -0.707107 | -0.707107 | -0.433884 | -0.900969 | 2.9 | 185 | 14.2 | 190 | 126 |
2004-03-12T16:00:00 | 1,309 | 1,073 | 954 | 1,657 | 1,112 | 15.9 | 37.2 | 0.6657 | -0.866025 | -0.5 | -0.433884 | -0.900969 | 2.8 | 165 | 12.7 | 178 | 120 |
2004-03-12T17:00:00 | 1,274 | 1,041 | 1,006 | 1,610 | 994 | 16.9 | 34.3 | 0.6549 | -0.965926 | -0.258819 | -0.433884 | -0.900969 | 2.4 | 133 | 11.7 | 150 | 119 |
2004-03-12T18:00:00 | 1,510 | 1,277 | 812 | 1,910 | 1,410 | 15.1 | 39.6 | 0.6766 | -1 | -0 | -0.433884 | -0.900969 | 3.9 | 233 | 19.3 | 206 | 149 |
2004-03-12T19:00:00 | 1,525 | 1,246 | 821 | 1,847 | 1,448 | 14.4 | 43.4 | 0.7084 | -0.965926 | 0.258819 | -0.433884 | -0.900969 | 3.7 | 242 | 18.2 | 202 | 145 |
2004-03-12T20:00:00 | 1,843 | 1,610 | 624 | 2,390 | 1,887 | 12.9 | 50.5 | 0.7478 | -0.866025 | 0.5 | -0.433884 | -0.900969 | 6.6 | 488 | 32.6 | 340 | 170 |
2004-03-12T21:00:00 | 1,598 | 1,299 | 752 | 1,941 | 1,627 | 12.1 | 53.3 | 0.7536 | -0.707107 | 0.707107 | -0.433884 | -0.900969 | 4.4 | 333 | 20.1 | 274 | 149 |
2004-03-12T22:00:00 | 1,484 | 1,127 | 839 | 1,723 | 1,491 | 11 | 59.1 | 0.774 | -0.5 | 0.866025 | -0.433884 | -0.900969 | 3.5 | 215 | 14.3 | 253 | 139 |
2004-03-12T23:00:00 | 1,677 | 1,346 | 741 | 2,062 | 1,657 | 9.7 | 64.6 | 0.7771 | -0.258819 | 0.965926 | -0.433884 | -0.900969 | 5.4 | 367 | 21.8 | 300 | 134 |
2004-03-13T00:00:00 | 1,280 | 964 | 963 | 1,544 | 1,285 | 9.5 | 64.1 | 0.7597 | 0 | 1 | -0.974928 | -0.222521 | 2.7 | 122 | 9.6 | 193 | 113 |
2004-03-13T01:00:00 | 1,196 | 873 | 1,071 | 1,463 | 1,144 | 9.1 | 63.9 | 0.7423 | 0.258819 | 0.965926 | -0.974928 | -0.222521 | 1.9 | 67 | 7.4 | 139 | 97 |
2004-03-13T02:00:00 | 1,184 | 782 | 1,176 | 1,365 | 1,043 | 8.8 | 63.9 | 0.7256 | 0.5 | 0.866025 | -0.974928 | -0.222521 | 1.6 | 43 | 5.4 | 83 | 82 |
2004-03-13T03:00:00 | 1,172 | 783 | 1,179 | 1,380 | 996 | 7.8 | 67.5 | 0.7173 | 0.707107 | 0.707107 | -0.974928 | -0.222521 | 1.7 | 46 | 5.4 | null | null |
2004-03-13T04:00:00 | 1,147 | 821 | 1,132 | 1,412 | 992 | 7 | 71.1 | 0.7158 | 0.866025 | 0.5 | -0.974928 | -0.222521 | null | 56 | 6.2 | 109 | 83 |
2004-03-13T05:00:00 | 978 | 625 | 1,420 | 1,274 | 819 | 8.3 | 63.6 | 0.6982 | 0.965926 | 0.258819 | -0.974928 | -0.222521 | 1 | 30 | 2.6 | 62 | 65 |
2004-03-13T06:00:00 | 1,100 | 646 | 1,406 | 1,268 | 835 | 7.2 | 67.5 | 0.6887 | 1 | 0 | -0.974928 | -0.222521 | 1.2 | 27 | 2.9 | 53 | 60 |
2004-03-13T07:00:00 | 1,112 | 770 | 1,228 | 1,409 | 940 | 6.3 | 71.9 | 0.6932 | 0.965926 | -0.258819 | -0.974928 | -0.222521 | 1.5 | 47 | 5.1 | 139 | 77 |
2004-03-13T08:00:00 | 1,336 | 1,043 | 935 | 1,678 | 1,192 | 6.5 | 71.6 | 0.6945 | 0.866025 | -0.5 | -0.974928 | -0.222521 | 2.7 | 132 | 11.8 | 256 | 96 |
2004-03-13T09:00:00 | 1,408 | 1,153 | 830 | 1,777 | 1,411 | 9.6 | 59.7 | 0.7124 | 0.707107 | -0.707107 | -0.974928 | -0.222521 | 3.7 | 239 | 15.1 | 295 | 119 |
2004-03-13T10:00:00 | 1,447 | 1,081 | 869 | 1,667 | 1,465 | 12.4 | 51.2 | 0.7335 | 0.5 | -0.866025 | -0.974928 | -0.222521 | 3.2 | 160 | 12.9 | 250 | 126 |
2004-03-13T11:00:00 | 1,542 | 1,184 | 808 | 1,780 | 1,583 | 15.6 | 42.2 | 0.7451 | 0.258819 | -0.965926 | -0.974928 | -0.222521 | 4.1 | 283 | 16.1 | 296 | 158 |
2004-03-13T12:00:00 | 1,451 | 1,117 | 875 | 1,679 | 1,387 | 18.4 | 33.8 | 0.709 | 0 | -1 | -0.974928 | -0.222521 | 3.6 | 210 | 14 | 239 | 161 |
2004-03-13T13:00:00 | 1,328 | 1,059 | 987 | 1,600 | 1,101 | 19.4 | 31.3 | 0.695 | -0.258819 | -0.965926 | -0.974928 | -0.222521 | 2.8 | 154 | 12.3 | 153 | 124 |
2004-03-13T14:00:00 | 1,207 | 924 | 1,088 | 1,488 | 850 | 18 | 34.8 | 0.7127 | -0.5 | -0.866025 | -0.974928 | -0.222521 | 2 | 112 | 8.6 | 118 | 102 |
2004-03-13T15:00:00 | 1,240 | 947 | 1,049 | 1,532 | 947 | 18.4 | 33.6 | 0.7042 | -0.707107 | -0.707107 | -0.974928 | -0.222521 | 2 | 108 | 9.2 | 119 | 116 |
2004-03-13T16:00:00 | 1,306 | 987 | 1,004 | 1,554 | 1,078 | 17.6 | 35.1 | 0.7012 | -0.866025 | -0.5 | -0.974928 | -0.222521 | 2.5 | 111 | 10.2 | 138 | 124 |
2004-03-13T17:00:00 | 1,326 | 1,000 | 976 | 1,602 | 1,084 | 16.7 | 37.8 | 0.7117 | -0.965926 | -0.258819 | -0.974928 | -0.222521 | 2.3 | 97 | 10.6 | 148 | 125 |
2004-03-13T18:00:00 | 1,473 | 1,163 | 831 | 1,779 | 1,395 | 16.1 | 41 | 0.7451 | -1 | -0 | -0.974928 | -0.222521 | 3.2 | 191 | 15.5 | 227 | 148 |
2004-03-13T19:00:00 | 1,609 | 1,286 | 758 | 1,922 | 1,612 | 15.8 | 42.4 | 0.7569 | -0.965926 | 0.258819 | -0.974928 | -0.222521 | 4.2 | 258 | 19.6 | 277 | 165 |
2004-03-13T20:00:00 | 1,611 | 1,274 | 754 | 1,915 | 1,697 | 15.7 | 44.1 | 0.7786 | -0.866025 | 0.5 | -0.974928 | -0.222521 | 4.2 | 284 | 19.2 | 279 | 161 |
2004-03-13T21:00:00 | 1,621 | 1,247 | 762 | 1,860 | 1,886 | 15.3 | 46.8 | 0.8091 | -0.707107 | 0.707107 | -0.974928 | -0.222521 | 4.2 | 269 | 18.3 | 283 | 159 |
2004-03-13T22:00:00 | 1,444 | 1,089 | 844 | 1,748 | 1,624 | 14.6 | 48.6 | 0.806 | -0.5 | 0.866025 | -0.974928 | -0.222521 | 3.1 | 180 | 13.1 | 214 | 143 |
2004-03-13T23:00:00 | 1,418 | 1,010 | 892 | 1,603 | 1,536 | 14.7 | 49.3 | 0.8193 | -0.258819 | 0.965926 | -0.974928 | -0.222521 | 2.6 | 116 | 10.9 | 172 | 130 |
2004-03-14T00:00:00 | 1,534 | 1,013 | 889 | 1,611 | 1,535 | 13.9 | 53.6 | 0.8498 | 0 | 1 | -0.781831 | 0.62349 | 2.9 | 93 | 11 | 190 | 129 |
2004-03-14T01:00:00 | 1,484 | 1,045 | 880 | 1,624 | 1,530 | 14.6 | 51.5 | 0.8536 | 0.258819 | 0.965926 | -0.781831 | 0.62349 | 2.8 | 131 | 11.9 | 174 | 119 |
2004-03-14T02:00:00 | 1,367 | 925 | 953 | 1,543 | 1,337 | 12.5 | 58.9 | 0.8537 | 0.5 | 0.866025 | -0.781831 | 0.62349 | 2.5 | 92 | 8.6 | 128 | 104 |
2004-03-14T03:00:00 | 1,344 | 968 | 921 | 1,620 | 1,278 | 11.6 | 63.4 | 0.8674 | 0.707107 | 0.707107 | -0.781831 | 0.62349 | 2.4 | 132 | 9.7 | null | null |
2004-03-14T04:00:00 | 1,130 | 773 | 1,130 | 1,452 | 1,051 | 12.1 | 61.1 | 0.8603 | 0.866025 | 0.5 | -0.781831 | 0.62349 | null | 56 | 5.2 | 70 | 82 |
2004-03-14T05:00:00 | 1,062 | 691 | 1,272 | 1,377 | 929 | 11.5 | 63.1 | 0.8533 | 0.965926 | 0.258819 | -0.781831 | 0.62349 | 1.2 | 32 | 3.7 | 53 | 70 |
2004-03-14T06:00:00 | 1,076 | 618 | 1,395 | 1,333 | 872 | 11.6 | 62.2 | 0.8473 | 1 | 0 | -0.781831 | 0.62349 | 1 | 29 | 2.5 | 44 | 63 |
2004-03-14T07:00:00 | 1,028 | 615 | 1,384 | 1,340 | 853 | 10.4 | 67.6 | 0.853 | 0.965926 | -0.258819 | -0.781831 | 0.62349 | 0.9 | 27 | 2.4 | 74 | 67 |
2004-03-14T08:00:00 | 1,155 | 722 | 1,225 | 1,414 | 959 | 11.6 | 62.7 | 0.853 | 0.866025 | -0.5 | -0.781831 | 0.62349 | 1.4 | 36 | 4.2 | 101 | 84 |
2004-03-14T09:00:00 | 1,235 | 828 | 1,055 | 1,527 | 1,093 | 12.4 | 60 | 0.8627 | 0.707107 | -0.707107 | -0.781831 | 0.62349 | 1.6 | 57 | 6.4 | 118 | 83 |
2004-03-14T10:00:00 | 1,332 | 923 | 952 | 1,614 | 1,225 | 14.5 | 53.1 | 0.8728 | 0.5 | -0.866025 | -0.781831 | 0.62349 | 2.2 | 129 | 8.6 | 144 | 98 |
2004-03-14T11:00:00 | 1,445 | 1,009 | 878 | 1,696 | 1,355 | 16.9 | 46.1 | 0.8789 | 0.258819 | -0.965926 | -0.781831 | 0.62349 | 2.8 | 148 | 10.9 | 176 | 114 |
2004-03-14T12:00:00 | 1,416 | 1,002 | 907 | 1,677 | 1,262 | 19.3 | 38.3 | 0.8474 | 0 | -1 | -0.781831 | 0.62349 | 2.8 | 145 | 10.7 | 161 | 119 |
2004-03-14T13:00:00 | 1,281 | 880 | 1,084 | 1,525 | 980 | 21.2 | 31.4 | 0.7812 | -0.258819 | -0.965926 | -0.781831 | 0.62349 | 2 | 93 | 7.5 | 113 | 104 |
2004-03-14T14:00:00 | 1,207 | 879 | 1,104 | 1,490 | 872 | 21.4 | 30.2 | 0.7616 | -0.5 | -0.866025 | -0.781831 | 0.62349 | 1.8 | 84 | 7.5 | 103 | 102 |
2004-03-14T15:00:00 | 1,258 | 906 | 1,081 | 1,511 | 900 | 21.9 | 29 | 0.7525 | -0.707107 | -0.707107 | -0.781831 | 0.62349 | 1.9 | 99 | 8.2 | 112 | 107 |
2004-03-14T16:00:00 | 1,458 | 1,045 | 974 | 1,646 | 1,099 | 22.2 | 28.4 | 0.7516 | -0.866025 | -0.5 | -0.781831 | 0.62349 | 3 | 150 | 11.9 | 170 | 129 |
2004-03-14T17:00:00 | 1,438 | 1,051 | 943 | 1,668 | 1,206 | 21.3 | 30.8 | 0.7696 | -0.965926 | -0.258819 | -0.781831 | 0.62349 | 2.9 | 156 | 12 | 180 | 128 |
2004-03-14T18:00:00 | 1,478 | 1,055 | 929 | 1,671 | 1,262 | 19.7 | 36.7 | 0.8307 | -1 | -0 | -0.781831 | 0.62349 | 2.5 | 122 | 12.2 | 160 | 121 |
2004-03-14T19:00:00 | 1,808 | 1,312 | 753 | 1,993 | 1,698 | 18.4 | 41.7 | 0.8732 | -0.965926 | 0.258819 | -0.781831 | 0.62349 | 4.6 | 262 | 20.6 | 261 | 157 |
2004-03-14T20:00:00 | 1,898 | 1,381 | 681 | 2,103 | 1,905 | 17.6 | 46.1 | 0.921 | -0.866025 | 0.5 | -0.781831 | 0.62349 | 5.9 | 341 | 23.1 | 325 | 173 |
2004-03-14T21:00:00 | 1,560 | 1,140 | 784 | 1,818 | 1,648 | 16.7 | 49.6 | 0.932 | -0.707107 | 0.707107 | -0.781831 | 0.62349 | 3.4 | 214 | 14.7 | 217 | 146 |
End of preview. Expand in Data Studio
TOTRCD: Temporally-Ordered Tabular Regression Benchmark Suite with Concept Drift
TOTRCD is a collection of tabular regression datasets that include a temporal ordering, represented by a time column, and exhibit some form of concept drift.
Dataset Structure
Data Fields
The columns of the datasets follows all a similar formatting:
Meta::: prefix marking identifiers, timestamps, or sort keys that are not used as model inputs. Example:Meta::DateTime.Covariate::Static::: prefix marking time invariant input features. Example:Covariate::Static::Distance.Covariate::Temporal::: prefix marking cyclically encoded periodic input features, obtained from DateTimes. Example:Covariate::Temporal::Hour (sin).Target::: prefix marking the dependent variable(s) to be predicted. Example:Target::traffic_volume.::dummy::: infix inserted between a categorical variable's original name and its category value, marking a one hot encoded column. Example:Covariate::Static::weather::dummy::Rainis the one hot indicator for the categoryRainof the original variableweather.
Dataset Sizes
| Dataset | #Obs | #Feats | Mahalanobis | ASO | ADWIN |
|---|---|---|---|---|---|
| Air Quality | 8,991 | 7,344 | 7,393 | 7,396 | 12 | β | β | β | β | β | β | β | β | β | β | β | β |
| Airlines* | 226,082,661 | 8 | β | β | β |
| Appliances Energy Prediction | 19,735 | 29 | β | β | β |
| Beijing PM2.5 | 41,757 | 16 | β | β | β |
| Bike Sharing (Washington DC) | 17,379 | 13 | β | β | β |
| CMAPSS | 53,759 | 61,249 | 25 | β | β | β | β | β | β |
| Coffee Distribution | 6,016 | 103 | β | β | β |
| Gas Turbine Emission | 36,733 | 36,733 | 9 | β | β | β | β | β | β |
| Marine Cargo Vessel Power Consumption | 567,442 | 10 | β | β | β |
| Metro Interstate Traffic Volume | 47,942 | 22 | β | β | β |
| Miami Housing 2016 | 13,932 | 12 | β | β | β |
| NOAA Weather | 19,515 | 12 | β | β | β |
| Parking Birmingham | 35,705 | 35 | β | β | β |
| Parkinsons Telemonitoring | 5,875 | 5,875 | 19 | β | β | β | β | β | β |
| Seoul Bike Sharing Demand | 8,465 | 18 | β | β | β |
| Shifts Weather | 3,544,637 | 128 | β | β | β |
| Steel Industry Energy Consumption | 35,040 | 15 | β | β | β |
| Temperature Forecast | 7,588 | 7,588 | 46 | β | β | β | β | β | β |
| Tetouan City Power Consumption | 52,416 | 52,416 | 52,416 | 11 | β | β | β | β | β | β | β | β | β |
Note: The vertical bar | separates different task (i.e. target labels) associated with the same dataset.
Dataset Creation
Curation Rationale
For inclusion in the suite, a dataset had to satisfy all of the following criteria:
- Tabular regression task
- Real world dataset, not synthetic
- Includes a temporal column that induces a natural ordering
- Publicly available under a license that permits redistribution
- More than 5,000 observations
- Fewer than 1,000 features after one hot encoding
- Evidence of concept drift, confirmed by our drift detection pipeline
Licensing Information
Below the licenses of the used datasets can be found.
| License | Source & License | |
|---|---|---|
| Air Quality | CC BY 4.0 | Link |
| Airlines | CC0 | Link |
| Appliances Energy Prediction | CC BY 4.0 | Link |
| Beijing PM2.5 | CC BY 4.0 | Link |
| Bike Sharing (Washington DC) | CC BY 4.0 | Link |
| CMAPSS | Public Domain | Link |
| Coffee Distribution | Public Domain | Link |
| Gas Turbine Emission | CC BY 4.0 | Link |
| Marine Cargo Vessel Power Consumption | CC BY-NC-SA 4.0 | Link |
| Metro Interstate Traffic Volume | CC BY 4.0 | Link |
| Miami Housing 2016 | CC BY-NC-SA 4.0 | Link |
| NOAA Weather | CC0 | Link |
| Parking Birmingham | CC BY 4.0 | Link |
| Parkinsons Telemonitoring | CC BY 4.0 | Link |
| Seoul Bike Sharing Demand | CC BY 4.0 | Link |
| Shifts Weather | CC BY-NC-SA 4.0 | Link |
| Steel Industry Energy Consumption | CC BY 4.0 | Link |
| Temperature Forecast | CC BY 4.0 | Link |
| Tetouan City Power Consumption | CC BY 4.0 | Link |
Citations
Below are the citations for the original publications that introduced the used datasets.
Air Quality
@article{Vito2008OnFC,
title={On field calibration of an electronic nose for benzene estimation in an urban pollution monitoring scenario},
author={Saverio De Vito and Ettore Massera and Marco Piga and Luca Martinotto and Girolamo Di Francia},
journal={Sensors and Actuators B-chemical},
year={2008},
volume={129},
pages={750-757},
url={https://api.semanticscholar.org/CorpusID:94886265}
}
Appliances Energy Prediction
@article{Candanedo2017DataDP,
title={Data driven prediction models of energy use of appliances in a low-energy house},
author={Luis M. Ibarra Candanedo and Veronique Feldheim and Dominique Deramaix},
journal={Energy and Buildings},
year={2017},
volume={140},
pages={81-97},
url={https://api.semanticscholar.org/CorpusID:63814994}
}
Beijing PM2.5
@article{Liang2015AssessingBP,
title={Assessing Beijing's PM2.5 pollution: severity, weather impact, APEC and winter heating},
author={Xuan Liang and Tao Zou and Bin Guo and Shuo Li and Haozhe Zhang and Shuyi Zhang and Hui Huang and Song Xi Chen},
