countrycode stringclasses 1
value | id float64 124 1.51k ⌀ | name stringlengths 13 70 | code stringlengths 6 8 ⌀ | typeid float64 4 2.07k ⌀ | typename stringclasses 6
values | startdate timestamp[ns]date 2003-04-01 00:00:00 2026-01-01 00:00:00 ⌀ | enddate timestamp[ns]date 2003-06-30 00:00:00 2026-12-31 00:00:00 ⌀ | year int64 2k 2.03k | requirements float64 9.1M 613M ⌀ | funding int64 30.3k 445M | percentfunded float64 16 96 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF | null | Not specified | null | null | null | null | null | 2,024 | null | 19,580,832 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,015 | null | 72,170,879 | null | HDX | 2026-04-04 |
CAF | 1,171 | République Centrafricaine Plan de Réponse Humanitaire 2024 | HCAF24 | 4 | Humanitarian response plan | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 2,024 | 367,670,976 | 257,063,187 | 70 | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,011 | null | 17,635,553 | null | HDX | 2026-04-04 |
CAF | 1,256 | République Centrafricaine Besoins Humanitaires et Plan de Réponse 2025 | HCAF25 | 2,070 | Humanitarian needs and response plan | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 326,056,578 | 134,783,086 | 41 | HDX | 2026-04-04 |
CAF | 289 | Central African Republic 2009 | CCAF09 | 110 | Consolidated appeals process | 2009-01-01T00:00:00 | 2009-12-31T00:00:00 | 2,009 | 100,447,041 | 73,299,672 | 73 | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,016 | null | 65,967,064 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,006 | null | 1,828,541 | null | HDX | 2026-04-04 |
CAF | 361 | Central African Republic Consolidated Appeals Process 2011 | CCAF11 | 110 | Consolidated appeals process | 2011-01-01T00:00:00 | 2011-12-31T00:00:00 | 2,011 | 141,947,471 | 65,171,054 | 46 | HDX | 2026-04-04 |
CAF | 124 | Central African Republic 2003 | FCAF03 | 5 | Flash appeal | 2003-04-01T00:00:00 | 2003-06-30T00:00:00 | 2,003 | 9,100,864 | 3,532,483 | 39 | HDX | 2026-04-04 |
CAF | 923 | République Centrafricaine Plan de Réponse Humanitaire 2020 | HCAF2021 | 4 | Humanitarian response plan | 2020-01-02T00:00:00 | 2021-01-01T00:00:00 | 2,020 | 553,622,290 | 376,984,112 | 68 | HDX | 2026-04-04 |
CAF | 1,130 | République Centrafricaine Plan de Réponse Humanitaire 2023 | HCAF23 | 4 | Humanitarian response plan | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | 2,023 | 533,305,798 | 348,355,792 | 65 | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,020 | null | 62,131,342 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,013 | null | 52,652,569 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,010 | null | 9,990,616 | null | HDX | 2026-04-04 |
CAF | 463 | République Centrafricaine Plan de Réponse Stratégique 2015 | HCAF15 | 2,071 | Strategic response plan | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 2,015 | 612,958,926 | 311,252,375 | 51 | HDX | 2026-04-04 |
CAF | 1,064 | République Centrafricaine Plan de Réponse Humanitaire 2022 | HCAF22 | 4 | Humanitarian response plan | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 2,022 | 461,253,975 | 444,602,691 | 96 | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,028 | null | 1,082,654 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,005 | null | 1,731,032 | null | HDX | 2026-04-04 |
CAF | 429 | République Centrafricaine Plan de Réponse Stratégique 2014 | HCAF14 | 2,071 | Strategic response plan | 2014-01-01T00:00:00 | 2014-12-31T00:00:00 | 2,014 | 555,425,562 | 378,944,505 | 68 | HDX | 2026-04-04 |
CAF | 372 | Central African Republic 2012 | CCAF12 | 110 | Consolidated appeals process | 2012-01-01T00:00:00 | 2012-12-31T00:00:00 | 2,012 | 124,011,764 | 76,649,802 | 62 | HDX | 2026-04-04 |
CAF | 266 | Central African Republic 2008 | CCAF08 | 110 | Consolidated appeals process | 2008-01-01T00:00:00 | 2008-12-31T00:00:00 | 2,008 | 119,685,685 | 109,248,549 | 91 | HDX | 2026-04-04 |
CAF | 401 | Central African Republic 2013 | CCAF13 | 110 | Consolidated appeals process | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 2,013 | 195,136,527 | 102,801,363 | 53 | HDX | 2026-04-04 |
CAF | 173 | Central African Republic 2005 | CCAF05 | 110 | Consolidated appeals process | 2005-01-01T00:00:00 | 2005-12-31T00:00:00 | 2,005 | 27,858,141 | 9,847,806 | 35 | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,027 | null | 5,455,739 | null | HDX | 2026-04-04 |
CAF | 549 | République Centrafricaine Plan de Réponse Humanitaire 2017 | HCAF17 | 4 | Humanitarian response plan | 2017-01-01T00:00:00 | 2017-12-31T00:00:00 | 2,017 | 497,300,000 | 232,284,892 | 47 | HDX | 2026-04-04 |
CAF | 1,507 | République Centrafricaine Besoins Humanitaires et Plan de Réponse 2026 | HCAF26 | 2,070 | Humanitarian needs and response plan | 2026-01-01T00:00:00 | 2026-12-31T00:00:00 | 2,026 | 264,097,388 | 43,203,294 | 16 | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,008 | null | 6,790,224 | null | HDX | 2026-04-04 |
CAF | 318 | Central African Republic 2010 | CCAF10 | 110 | Consolidated appeals process | 2010-01-01T00:00:00 | 2010-12-31T00:00:00 | 2,010 | 149,882,707 | 73,220,547 | 49 | HDX | 2026-04-04 |
CAF | 517 | République Centrafricaine Plan de Réponse Humanitaire 2016 | HCAF16 | 4 | Humanitarian response plan | 2016-01-01T00:00:00 | 2016-12-31T00:00:00 | 2,016 | 531,500,000 | 196,310,154 | 37 | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,004 | null | 8,394,360 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,023 | null | 68,339,252 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,017 | null | 52,147,229 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,019 | null | 40,556,841 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,000 | null | 30,284 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,018 | null | 42,173,976 | null | HDX | 2026-04-04 |
CAF | 1,170 | Sudan Emergency: Regional Refugee Response Plan 2024 | RRSDN24 | 111 | Regional response plan | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 2,024 | 46,173,991 | 7,755,738 | 17 | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,007 | null | 11,793,817 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,021 | null | 113,639,841 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,014 | null | 182,303,297 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,001 | null | 881,898 | null | HDX | 2026-04-04 |
CAF | null | Not specified | null | null | null | null | null | 2,009 | null | 7,135,510 | null | HDX | 2026-04-04 |
Central African Republic - Requirements and Funding Data
Publisher: OCHA Financial Tracking System (FTS) · Source: HDX · License: cc-by-igo · Updated: 2026-04-03
Abstract
FTS publishes data on humanitarian funding flows as reported by donors and recipient organizations. It presents all humanitarian funding to a country and funding that is specifically reported or that can be specifically mapped against funding requirements stated in humanitarian response plans. The data comes from OCHA's Financial Tracking Service and is encoded as utf-8.
Each row in this dataset represents country-level aggregates. Temporal coverage is indicated by the startdate, enddate column(s). Geographic scope: CAF.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | Country-level aggregates |
| Rows (total) | 53 |
| Columns | 14 (6 numeric, 6 categorical, 2 datetime) |
| Train split | 42 rows |
| Test split | 10 rows |
| Geographic scope | CAF |
| Publisher | OCHA Financial Tracking System (FTS) |
| HDX last updated | 2026-04-03 |
Variables
Geographic — countrycode (CAF), typeid (range 4.0–2071.0), typename (Consolidated appeals process, Humanitarian response plan, Humanitarian needs and response plan), year (range 2000.0–2028.0).
Temporal — startdate, enddate.
Outcome / Measurement — percentfunded (range 16.0–96.0).
Identifier / Metadata — id (range 124.0–1507.0), name (Not specified, République Centrafricaine Besoins Humanitaires et Plan de Réponse 2026, Central African Republic 2004), code (HCAF26, HCAF14, CCAF04), esa_source (HDX), esa_processed (2026-04-04).
Other — requirements (range 7629331.0–612958926.0), funding (range 30284.0–444602691.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-caf-requirements-and-funding-data")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
countrycode |
object | 0.0% | CAF |
id |
float64 | 52.8% | 124.0 – 1507.0 (mean 616.48) |
name |
object | 0.0% | Not specified, République Centrafricaine Besoins Humanitaires et Plan de Réponse 2026, Central African Republic 2004 |
code |
object | 52.8% | HCAF26, HCAF14, CCAF04 |
typeid |
float64 | 52.8% | 4.0 – 2071.0 (mean 381.36) |
typename |
object | 52.8% | Consolidated appeals process, Humanitarian response plan, Humanitarian needs and response plan |
startdate |
datetime64[ns] | 52.8% | |
enddate |
datetime64[ns] | 52.8% | |
year |
int64 | 0.0% | 2000.0 – 2028.0 (mean 2014.6415) |
requirements |
float64 | 52.8% | 7629331.0 – 612958926.0 (mean 285821880.32) |
funding |
int64 | 0.0% | 30284.0 – 444602691.0 (mean 99777349.8113) |
percentfunded |
float64 | 52.8% | 16.0 – 96.0 (mean 56.64) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
id |
124.0 | 1507.0 | 616.48 | 463.0 |
typeid |
4.0 | 2071.0 | 381.36 | 110.0 |
year |
2000.0 | 2028.0 | 2014.6415 | 2015.0 |
requirements |
7629331.0 | 612958926.0 | 285821880.32 | 264097388.0 |
funding |
30284.0 | 444602691.0 | 99777349.8113 | 52652569.0 |
percentfunded |
16.0 | 96.0 | 56.64 | 54.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 2 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA Financial Tracking System (FTS) and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
id,code,typeid,typename,startdate,enddate,requirements,percentfunded. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_caf_requirements_and_funding_data,
title = {Central African Republic - Requirements and Funding Data},
author = {OCHA Financial Tracking System (FTS)},
year = {2026},
url = {https://data.humdata.org/dataset/caf-requirements-and-funding-data},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 33