country_name stringclasses 22
values | admin1_name stringlengths 3 30 | latitude float64 -25.53 41.3 | longitude float64 -91.93 178 | aggregation stringclasses 1
value | indicator stringclasses 1
value | value float64 0 84 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|
Democratic People's Republic of Korea | South Pyongan | 39.5501 | 126.2963 | max | tropical-cyclone | 43 | HDX | 2026-04-04 |
Philippines | Mimaropa | 11.3737 | 119.9109 | max | tropical-cyclone | 70 | HDX | 2026-04-04 |
Honduras | Gracias a Dios | 15.2238 | -84.354 | max | tropical-cyclone | 50 | HDX | 2026-04-04 |
Guatemala | Quiché | 15.4439 | -90.9478 | max | tropical-cyclone | 23 | HDX | 2026-04-04 |
Viet Nam | Quảng Ninh | 21.2806 | 107.2844 | max | tropical-cyclone | 51 | HDX | 2026-04-04 |
Nepal | Gandaki | 28.3964 | 84.0365 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Haiti | Nippes | 18.4368 | -73.3914 | max | tropical-cyclone | 47 | HDX | 2026-04-04 |
Myanmar | Bago | 18.3043 | 96.1118 | max | tropical-cyclone | 28 | HDX | 2026-04-04 |
Myanmar | Kayin | 17.1629 | 97.7747 | max | tropical-cyclone | 21 | HDX | 2026-04-04 |
Honduras | Atlantida | 15.6673 | -87.1447 | max | tropical-cyclone | 34 | HDX | 2026-04-04 |
Philippines | Ilocos Region | 16.9121 | 120.4903 | max | tropical-cyclone | 73 | HDX | 2026-04-04 |
Viet Nam | Trà Vinh | 9.8135 | 106.2929 | max | tropical-cyclone | 29 | HDX | 2026-04-04 |
Philippines | Caraga | 8.7787 | 125.7932 | max | tropical-cyclone | 67 | HDX | 2026-04-04 |
Viet Nam | Gia Lai | 13.8128 | 108.2566 | max | tropical-cyclone | 46 | HDX | 2026-04-04 |
El Salvador | Sonsonate | 13.6897 | -89.6853 | max | tropical-cyclone | 35 | HDX | 2026-04-04 |
Madagascar | Atsimo-Andrefana | -23.0529 | 44.4325 | max | tropical-cyclone | 52 | HDX | 2026-04-04 |
Viet Nam | Bình Dương | 11.1871 | 106.6611 | max | tropical-cyclone | 23 | HDX | 2026-04-04 |
Bangladesh | Dhaka | 23.8476 | 90.251 | max | tropical-cyclone | 31 | HDX | 2026-04-04 |
El Salvador | Cuscatlán | 13.8368 | -89.0197 | max | tropical-cyclone | 31 | HDX | 2026-04-04 |
Indonesia | Central Java | -7.2666 | 110.2342 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Afghanistan | Daykundi | 33.4068 | 66.1616 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Bangladesh | Rangpur | 25.7512 | 89.0483 | max | tropical-cyclone | 40 | HDX | 2026-04-04 |
Somalia | Bakool | 4.2097 | 43.9515 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Yemen | Al Bayda | 14.3203 | 45.3431 | max | tropical-cyclone | 18 | HDX | 2026-04-04 |
Viet Nam | Lai Châu | 22.3005 | 103.1946 | max | tropical-cyclone | 31 | HDX | 2026-04-04 |
Viet Nam | Hà Nam | 20.5407 | 106.0111 | max | tropical-cyclone | 44 | HDX | 2026-04-04 |
Indonesia | Jakarta Special Capital Region | -6.2056 | 106.8444 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Venezuela | Distrito Capital | 10.4759 | -66.9846 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Yemen | Sana'a City | 15.4333 | 44.2267 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Venezuela | Falcón | 11.0663 | -69.7791 | max | tropical-cyclone | 24 | HDX | 2026-04-04 |
Democratic People's Republic of Korea | Ryanggang | 41.3064 | 128.1691 | max | tropical-cyclone | 39 | HDX | 2026-04-04 |
Ethiopia | Amhara | 11.3027 | 38.9503 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Viet Nam | Vĩnh Phúc | 21.3589 | 105.6306 | max | tropical-cyclone | 39 | HDX | 2026-04-04 |
Honduras | Francisco Morazan | 14.2887 | -87.1757 | max | tropical-cyclone | 31 | HDX | 2026-04-04 |
Philippines | Davao Region | 7.2146 | 125.8251 | max | tropical-cyclone | 67 | HDX | 2026-04-04 |
Myanmar | Kachin | 26.0734 | 97.3315 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Guatemala | Jutiapa | 14.211 | -89.9004 | max | tropical-cyclone | 34 | HDX | 2026-04-04 |
Bangladesh | Mymensingh | 24.8402 | 90.412 | max | tropical-cyclone | 24 | HDX | 2026-04-04 |
Venezuela | Lara | 10.1433 | -69.7837 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Colombia | Atlántico | 10.6747 | -74.963 | max | tropical-cyclone | 27 | HDX | 2026-04-04 |
Yemen | Dhamar | 14.5977 | 44.2003 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Viet Nam | Lạng Sơn | 21.8357 | 106.6266 | max | tropical-cyclone | 40 | HDX | 2026-04-04 |
Vanuatu | Sanma | -15.2685 | 166.8855 | max | tropical-cyclone | 61 | HDX | 2026-04-04 |
Venezuela | Guárico | 8.822 | -66.531 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Yemen | Ibb | 14.0744 | 44.1718 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Indonesia | Central Sulawesi | -0.994 | 121.1782 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Indonesia | East Kalimantan | 0.4562 | 116.466 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Somalia | Bari | 10.2193 | 50.0485 | max | tropical-cyclone | 44 | HDX | 2026-04-04 |
Yemen | Al Mahwit | 15.3739 | 43.5413 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Honduras | Valle | 13.5568 | -87.5877 | max | tropical-cyclone | 29 | HDX | 2026-04-04 |
Philippines | CAR | 17.3572 | 121.0395 | max | tropical-cyclone | 76 | HDX | 2026-04-04 |
Philippines | Northern Mindanao | 8.1832 | 124.6872 | max | tropical-cyclone | 64 | HDX | 2026-04-04 |
Haiti | Grande'Anse | 18.5014 | -74.1415 | max | tropical-cyclone | 63 | HDX | 2026-04-04 |
Venezuela | Miranda | 10.2338 | -66.3863 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Madagascar | Atsimo-Atsinanana | -23.2213 | 47.269 | max | tropical-cyclone | 49 | HDX | 2026-04-04 |
Honduras | Ocotepeque | 14.4942 | -89.0411 | max | tropical-cyclone | 24 | HDX | 2026-04-04 |
Indonesia | Bengkulu | -3.5824 | 102.3856 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Venezuela | Nueva Esparta | 10.99 | -64.0571 | max | tropical-cyclone | 27 | HDX | 2026-04-04 |
Colombia | Magdalena | 10.2256 | -74.2573 | max | tropical-cyclone | 27 | HDX | 2026-04-04 |
Venezuela | Zulia | 9.8934 | -72.0849 | max | tropical-cyclone | 24 | HDX | 2026-04-04 |
Yemen | Shabwah | 14.7604 | 46.9257 | max | tropical-cyclone | 35 | HDX | 2026-04-04 |
Viet Nam | Côn Đảo | 8.6667 | 106.5833 | max | tropical-cyclone | 34 | HDX | 2026-04-04 |
Yemen | Aden | 12.8393 | 44.8155 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Democratic People's Republic of Korea | Pyongyang | 39.0769 | 125.9159 | max | tropical-cyclone | 44 | HDX | 2026-04-04 |
Guatemala | Quetzaltenango | 14.7889 | -91.7185 | max | tropical-cyclone | 26 | HDX | 2026-04-04 |
Indonesia | Jambi | -1.7004 | 102.7149 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Viet Nam | Long An | 10.7172 | 106.1616 | max | tropical-cyclone | 32 | HDX | 2026-04-04 |
Afghanistan | Ghor | 33.4879 | 64.4133 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Viet Nam | Ninh Thuận | 11.6965 | 108.8687 | max | tropical-cyclone | 42 | HDX | 2026-04-04 |
Sri Lanka | North Central Province | 8.2646 | 80.6811 | max | tropical-cyclone | 42 | HDX | 2026-04-04 |
Afghanistan | Kandahar | 31.0493 | 65.7034 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Viet Nam | Yên Bái | 21.7617 | 104.5933 | max | tropical-cyclone | 29 | HDX | 2026-04-04 |
Guatemala | Alta Verapaz | 15.6399 | -90.103 | max | tropical-cyclone | 30 | HDX | 2026-04-04 |
Ethiopia | Somali | 6.9251 | 43.3254 | max | tropical-cyclone | 21 | HDX | 2026-04-04 |
Viet Nam | Lâm Đồng | 11.7474 | 108.0959 | max | tropical-cyclone | 44 | HDX | 2026-04-04 |
Philippines | ARMM | 7.0643 | 123.5998 | max | tropical-cyclone | 36 | HDX | 2026-04-04 |
Nepal | Karnali | 29.2361 | 82.2815 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Myanmar | Ayeyarwady | 16.8959 | 95.1269 | max | tropical-cyclone | 58 | HDX | 2026-04-04 |
Viet Nam | Vĩnh Long | 10.123 | 105.9679 | max | tropical-cyclone | 24 | HDX | 2026-04-04 |
Madagascar | Diana | -13.3488 | 48.9468 | max | tropical-cyclone | 59 | HDX | 2026-04-04 |
Fiji | Eastern | -19.0288 | 178.25 | max | tropical-cyclone | 57 | HDX | 2026-04-04 |
Madagascar | Menabe | -20.2207 | 44.9077 | max | tropical-cyclone | 58 | HDX | 2026-04-04 |
Indonesia | Central Kalimantan | -1.5934 | 113.4189 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Myanmar | Yangon | 16.9769 | 96.1616 | max | tropical-cyclone | 43 | HDX | 2026-04-04 |
Guatemala | Guatemala | 14.6226 | -90.4952 | max | tropical-cyclone | 30 | HDX | 2026-04-04 |
El Salvador | San Salvador | 13.7548 | -89.1705 | max | tropical-cyclone | 35 | HDX | 2026-04-04 |
Haiti | Artibonite | 19.3342 | -72.5669 | max | tropical-cyclone | 34 | HDX | 2026-04-04 |
Guatemala | Escuintla | 14.1602 | -91.0086 | max | tropical-cyclone | 32 | HDX | 2026-04-04 |
Indonesia | West Nusa Tenggara | -8.6113 | 117.4932 | max | tropical-cyclone | 22 | HDX | 2026-04-04 |
Venezuela | Trujillo | 9.4436 | -70.511 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Guatemala | Sololá | 14.7244 | -91.2558 | max | tropical-cyclone | 26 | HDX | 2026-04-04 |
Viet Nam | Hà Giang | 22.7515 | 104.9746 | max | tropical-cyclone | 35 | HDX | 2026-04-04 |
El Salvador | La Unión | 13.5245 | -87.8899 | max | tropical-cyclone | 30 | HDX | 2026-04-04 |
Colombia | Antioquia | 6.9225 | -75.5642 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Colombia | Meta | 3.4441 | -72.8709 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Indonesia | Banten | -6.4564 | 106.1143 | max | tropical-cyclone | 19 | HDX | 2026-04-04 |
Haiti | North-East | 19.5108 | -71.8929 | max | tropical-cyclone | 38 | HDX | 2026-04-04 |
El Salvador | Morazán | 13.7691 | -88.1148 | max | tropical-cyclone | 25 | HDX | 2026-04-04 |
Madagascar | Sava | -14.3108 | 49.8221 | max | tropical-cyclone | 76 | HDX | 2026-04-04 |
Yemen | Hajjah | 16.0777 | 43.2702 | max | tropical-cyclone | 0 | HDX | 2026-04-04 |
Tropical cyclone: Hazard Data for Disaster Risk Assessment (selected countries)
Publisher: ETH Zürich - Weather and Climate Risks · Source: HDX · License: cc-by · Updated: 2025-09-06
Abstract
Tropical cyclone wind footprints (m/s) at 150 arcsec (approx 4 kilometers at equator) resolution. Available as global files and per country; available for historically observed records, and synthetically created, probabilistic events, from various modelling sources, for present and future climate scenarios.
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2025-09-06. Geographic scope: BGD, COL, PRK, SLV, ETH, FJI, GTM, HTI, and 13 others.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Climate and environment |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 388 |
| Columns | 9 (3 numeric, 6 categorical, 0 datetime) |
| Train split | 310 rows |
| Test split | 77 rows |
| Geographic scope | BGD, COL, PRK, SLV, ETH, FJI, GTM, HTI, and 13 others |
| Publisher | ETH Zürich - Weather and Climate Risks |
| HDX last updated | 2025-09-06 |
Variables
Geographic — country_name (Viet Nam, Indonesia, Colombia), admin1_name (La Paz, Sucre, Bolívar), latitude (range -25.9531–41.8354), longitude (range -91.9338–178.25).
Outcome / Measurement — value (range 0.0–84.0).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-04).
Other — aggregation (max), indicator (tropical-cyclone, #indicator+name).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-climada-tropical-cyclone-dataset")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Viet Nam, Indonesia, Colombia |
admin1_name |
object | 0.0% | La Paz, Sucre, Bolívar |
latitude |
float64 | 0.3% | -25.9531 – 41.8354 (mean 9.9075) |
longitude |
float64 | 0.3% | -91.9338 – 178.25 (mean 37.1764) |
aggregation |
object | 0.3% | max |
indicator |
object | 0.0% | tropical-cyclone, #indicator+name |
value |
float64 | 0.3% | 0.0 – 84.0 (mean 27.2584) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
latitude |
-25.9531 | 41.8354 | 9.9075 | 11.7453 |
longitude |
-91.9338 | 178.25 | 37.1764 | 49.3527 |
value |
0.0 | 84.0 | 27.2584 | 28.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 3 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from ETH Zürich - Weather and Climate Risks and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- This dataset spans 21 countries; geographic and methodological inconsistencies across national boundaries may affect cross-country comparability.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_climada_tropical_cyclone_dataset,
title = {Tropical cyclone: Hazard Data for Disaster Risk Assessment (selected countries)},
author = {ETH Zürich - Weather and Climate Risks},
year = {2025},
url = {https://data.humdata.org/dataset/climada-tropical-cyclone-dataset},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 90