Datasets:
gho_code stringclasses 491
values | gho_display stringclasses 491
values | gho_url stringclasses 479
values | year_display int64 1.96k 2.03k | startyear int64 1.96k 2.03k | endyear int64 1.96k 2.03k | region_code stringclasses 1
value | region_display stringclasses 1
value | country_code stringclasses 1
value | country_display stringclasses 1
value | dimension_type stringclasses 43
values | dimension_code stringclasses 539
values | dimension_name stringclasses 522
values | numeric float64 -0.01 3.66B ⌀ | value stringlengths 1 65 ⌀ | low float64 -0.1 2.3M ⌀ | high float64 0 2.7M ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-20 00:00:00 2026-04-20 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBACCO_MPOWER_W2A_CIGARETTES | Tobacco Warning: W2a cigarette packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2a-cigarette-packaging-health-warnings--other-characteristics | 2,007 | 2,007 | 2,007 | AFR | Africa | MOZ | Mozambique | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W15_specific_hw_A | Specific health warnings are mandated for cigarette packaging | null | No | null | null | HDX | 2026-04-20 |
NUTWASTINGNUM | Wasted numbers among children under 5 years of age (millions), model-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-wasting-numbers-in-millions | 2,003 | 2,003 | 2,003 | AFR | Africa | MOZ | Mozambique | null | null | null | 185.14 | 185.1 [161.1-212.6] | 161.14 | 212.56 | HDX | 2026-04-20 |
TOBACCO_MPOWER_W1B_TOBACCOSMOKED | Tobacco Warning: W1b smoked tobacco packaging health warnings | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w1b-smoked-packaging-health-warnings | 2,010 | 2,010 | 2,010 | AFR | Africa | MOZ | Mozambique | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W10_graphic_B | Health warnings on other smoked tobacco packaging must include a photograph or graphic | null | No | null | null | HDX | 2026-04-20 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,019 | 2,019 | 2,019 | AFR | Africa | MOZ | Mozambique | SEX | SEX_MLE | Male | 1.316402 | 1.3 [0.3-3.2] | 0.334739 | 3.235592 | HDX | 2026-04-20 |
TOBACCO_MPOWER_W2A_CIGARETTES | Tobacco Warning: W2a cigarette packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2a-cigarette-packaging-health-warnings--other-characteristics | 2,018 | 2,018 | 2,018 | AFR | Africa | MOZ | Mozambique | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W26_plain_packaging_A | Plain packaging of cigarettes is mandatory | null | No | null | null | HDX | 2026-04-20 |
RSUD_330 | Main sector for treatment for drug use disorders | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/main-sector-for-treatment-for-drug-use-disorders | 2,014 | 2,014 | 2,014 | AFR | Africa | MOZ | Mozambique | PROGRAMME | PROGRAMME_REHABILITATION | Rehabilitation | null | Public health sector | null | null | HDX | 2026-04-20 |
NUTRITION_ANT_HAZ_NE2 | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-stunted-%28-height-for-age--2-sd%29 | 2,008 | 2,008 | 2,008 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_MONTHS0-23 | 0 to 23 months | 37.6 | 37.6 [35.5-39.7] | 35.5 | 39.7 | HDX | 2026-04-20 |
AIR_90 | Ambient air pollution attributable DALYs (per 100 000 population, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys-%28per-100-000-population-age-standardized%29 | 2,010 | 2,010 | 2,010 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 3.624 | 4 [1-7] | 1.14 | 7.458 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,022 | 2,022 | 2,022 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_MONTHS6-23 | 6 to 23 months | 1.4 | 1.4 [0.7-2.5] | 0.7 | 2.5 | HDX | 2026-04-20 |
MALARIA_RDT_POS | Number of malaria positive cases by rapid diagnostic test (RDT) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-malaria-positive-cases-by-rapid-diagnostic-test-rdt | 2,024 | 2,024 | 2,024 | AFR | Africa | MOZ | Mozambique | null | null | null | 11,289,914 | 11 289 914 | null | null | HDX | 2026-04-20 |
NUT_BF_CBF | Continued breastfeeding 12-23 months | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/continued-breastfeeding-12-23-months | 2,008 | 2,008 | 2,008 | AFR | Africa | MOZ | Mozambique | EDUCATIONLEVEL | EDUCATIONLEVEL_EDUC_NONE_PRIMARY | None and primary education | 79.9 | 79.9 [77.6-82.0] | 77.6 | 82 | HDX | 2026-04-20 |
PHE_HHAIR_POP_CLEAN_FUELS | Population with primary reliance on clean fuels and technologies for cooking (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-clean-fuels-and-technologies-in-millions | 2,015 | 2,015 | 2,015 | AFR | Africa | MOZ | Mozambique | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 1.059346 | 1.06 [0.42 - 2.09] | 0.420085 | 2.091523 | HDX | 2026-04-20 |
NUTRITION_ANT_WHZ_NE2 | Overweight prevalence among children under 5 years of age (% weight-for-height >+2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-overweight-prevalence | 1,997 | 1,997 | 1,997 | AFR | Africa | MOZ | Mozambique | WEALTHQUINTILE | WEALTHQUINTILE_TOTL | Total | 5.7 | 5.7 | null | null | HDX | 2026-04-20 |
AIR_39 | Household air pollution attributable DALYs (per 100 000, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-dalys-%28per-100-000-age-standardized%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 60.457 | 60 [57-62] | 57.383 | 62.056 | HDX | 2026-04-20 |
AIR_35 | Joint effects of air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-and-household-air-pollution-attributable-deaths | 2,014 | 2,014 | 2,014 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 110.486 | 110 [93-127] | 93.478 | 126.987 | HDX | 2026-04-20 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2,002 | 2,002 | 2,002 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 8.479647 | 8.5 [5.6-11.9] | 5.638162 | 11.86699 | HDX | 2026-04-20 |
AIR_90 | Ambient air pollution attributable DALYs (per 100 000 population, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys-%28per-100-000-population-age-standardized%29 | 2,013 | 2,013 | 2,013 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 53.716 | 54 [11-125] | 11.079 | 125.365 | HDX | 2026-04-20 |
NCDMORT3070 | Probability (%) of dying between age 30 and exact age 70 from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/probability-of-dying-between-exact-ages-30-and-70-from-any-of-cardiovascular-disease-cancer-diabetes-or-chronic-respiratory-%28-%29 | 2,020 | 2,020 | 2,020 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 28.8 | 28.8 [18.1-44.3] | 18.1 | 44.3 | HDX | 2026-04-20 |
TOBACCO_MPOWER_W2C_TOBACCOSMOKELESS | Tobacco Warning: W2c smokeless tobacco packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2c-smokeless-packaging-health-warnings--other-characteristics | 2,014 | 2,014 | 2,014 | AFR | Africa | MOZ | Mozambique | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W25_quitline_number_C | The quit line number must appear on smokeless tobacco packaging or labelling | null | No | null | null | HDX | 2026-04-20 |
NCD_BMI_25C | Prevalence of overweight among adults, BMI ≥ 25 (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-adults-bmi-greaterequal-25-%28crude-estimate%29-%28-%29 | 2,013 | 2,013 | 2,013 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 18.120354 | 18.1 [16.6-19.7] | 16.622253 | 19.700295 | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,000 | 2,000 | 2,000 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.29235 | 0.3 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_POLLUTING_FUELS | Proportion of population with primary reliance on polluting fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-proportion | 1,994 | 1,994 | 1,994 | AFR | Africa | MOZ | Mozambique | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 98.8 | 98.8 [88.8 - 100] | 88.8 | 100 | HDX | 2026-04-20 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2,008 | 2,008 | 2,008 | AFR | Africa | MOZ | Mozambique | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.006727 | 0.01 [0 - 0.08] | 0 | 0.080726 | HDX | 2026-04-20 |
AIR_35 | Joint effects of air pollution attributable deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-and-household-air-pollution-attributable-deaths | 2,012 | 2,012 | 2,012 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 48.159 | 48 [42-55] | 41.569 | 54.514 | HDX | 2026-04-20 |
NUTSTUNTINGNUM | Stunting numbers among children under 5 years of age (millions), model-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-stunting-numbers-%28in-millions%29 | 2,012 | 2,012 | 2,012 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 870.9 | 870.9 [831.5-912.4] | 831.5 | 912.4 | HDX | 2026-04-20 |
NCD_BMI_25A | Prevalence of overweight among adults, BMI ≥ 25 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-adults-bmi--25-%28age-standardized-estimate%29-%28-%29 | 2,021 | 2,021 | 2,021 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 32.166806 | 32.2 [27.0-37.8] | 27.022782 | 37.756094 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,001 | 2,001 | 2,001 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 3.6 | 3.6 [3.1-4.1] | 3.1 | 4.1 | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2,001 | 2,001 | 2,001 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_MONTHS0-5 | 0 to 5 months | 16.9 | 16.9 [13.9-20.2] | 13.9 | 20.2 | HDX | 2026-04-20 |
AIR_15 | Household air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/household-air-pollution-attributable-dalys | 2,012 | 2,012 | 2,012 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 3,315.998 | 3316 [2829-3735] | 2,829.385 | 3,734.869 | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,004 | 2,004 | 2,004 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.03834 | 0 | null | null | HDX | 2026-04-20 |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-1000-age-specific-cohort | 2,015 | 2,015 | 2,015 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 8.576048 | 8.6 [6.2-11.6] | 6.24693 | 11.587312 | HDX | 2026-04-20 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2,001 | 2,001 | 2,001 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 1.22679 | 1.2 | null | null | HDX | 2026-04-20 |
NCD_CHOL_MEANTOTALCHOL_C | Mean total cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28crude-estimate%29 | 1,984 | 1,984 | 1,984 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 3.9 | 3.9 [3.4-4.3] | 3.4 | 4.3 | HDX | 2026-04-20 |
WHS3_41 | Diphtheria - number of reported cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/diphtheria---number-of-reported-cases | 1,994 | 1,994 | 1,994 | AFR | Africa | MOZ | Mozambique | null | null | null | 0 | 0 | null | null | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,991 | 1,991 | 1,991 | AFR | Africa | MOZ | Mozambique | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.1 | 0.1 [0 - 2.3] | 0 | 2.3 | HDX | 2026-04-20 |
WSH_SANITATION_BASIC | Population using at least basic sanitation services (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-using-at-least-basic-sanitation-services-%28-%29 | 2,000 | 2,000 | 2,000 | AFR | Africa | MOZ | Mozambique | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 10.736809 | 11 | null | null | HDX | 2026-04-20 |
TOBACCO_MPOWER_W2B_TOBACCOSMOKED | Tobacco Warning: W2b smoked tobacco packaging health warnings, other characteristics | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/tobacco-warning--w2b-smoked-packaging-health-warnings--other-characteristics | 2,012 | 2,012 | 2,012 | AFR | Africa | MOZ | Mozambique | TOBACCO_INDICATOR | TOBACCO_INDICATOR_W26_plain_packaging_B | Plain packaging of other smoked tobacco products is mandatory | null | No | null | null | HDX | 2026-04-20 |
NCD_CHOL_MEANNONHDL_C | Mean Non-HDL cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/chol_06 | 2,009 | 2,009 | 2,009 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 2.8 | 2.8 [2.6-3.0] | 2.6 | 3 | HDX | 2026-04-20 |
AIR_62 | Household and ambient air pollution attributable DALYs (per 100 000 capita, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys-per-100000population | 2,010 | 2,010 | 2,010 | AFR | Africa | MOZ | Mozambique | SEX | SEX_MLE | Male | 4,133.594 | 4134 [3508-4742] | 3,507.95 | 4,741.564 | HDX | 2026-04-20 |
HIV_POSITIVITY | Percentage of HIV-positive results returned to people in the calendar year | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/hiv-testing-volume-and-positivity | 2,023 | 2,023 | 2,023 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 3.125284 | 3.13 | null | null | HDX | 2026-04-20 |
CHILDDEATH5TO14 | Number of deaths among children 5 to 14 years of age | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-among-children-ages-5-to-14-years | 2,021 | 2,021 | 2,021 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 8,433 | 8433 [6317-11 720] | 6,317 | 11,720 | HDX | 2026-04-20 |
MDG_0000000007 | Under-five mortality rate (probability of dying by age 5 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/under-five-mortality-rate-%28probability-of-dying-by-age-5-per-1000-live-births%29 | 2,001 | 2,001 | 2,001 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 167.544783 | 167.5 [150.8-186.0] | 150.796235 | 185.978741 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_MONTHS0-11 | 0 to 11 months | 3.1 | 3.1 [2.2-4.4] | 2.2 | 4.4 | HDX | 2026-04-20 |
NCD_CHOL_MEANTOTALCHOL_A | Mean total cholesterol, age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28age-standardized-estimate%29 | 1,998 | 1,998 | 1,998 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 4 | 4.0 [3.7-4.3] | 3.7 | 4.3 | HDX | 2026-04-20 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2,013 | 2,013 | 2,013 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.03335 | 0 | null | null | HDX | 2026-04-20 |
GHED_OOPSCHE_SHA2011 | Out-of-pocket expenditure as percentage of current health expenditure (CHE) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/out-of-pocket-expenditure-as-percentage-of-current-health-expenditure-%28che%29-%28-%29 | 2,005 | 2,005 | 2,005 | AFR | Africa | MOZ | Mozambique | null | null | null | 12.318475 | 12.32 | null | null | HDX | 2026-04-20 |
GHED_PVT-D_pc_US_SHA2011 | Domestic private health expenditure (PVT-D) per capita in US$ | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/domestic-private-health-expenditure-%28pvt-d%29-per-capita-in-usd | 2,010 | 2,010 | 2,010 | AFR | Africa | MOZ | Mozambique | null | null | null | 2.23207 | 2.23 | null | null | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,020 | 2,020 | 2,020 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 1.3 | 1.3 [0.3-4.8] | 0.3 | 4.8 | HDX | 2026-04-20 |
AIR_90 | Ambient air pollution attributable DALYs (per 100 000 population, age-standardized) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys-%28per-100-000-population-age-standardized%29 | 2,012 | 2,012 | 2,012 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 95.03 | 95 [19-222] | 19.388 | 221.869 | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2,022 | 2,022 | 2,022 | AFR | Africa | MOZ | Mozambique | SEX | SEX_MLE | Male | 7.6 | 7.6 [4.4-13.0] | 4.4 | 13 | HDX | 2026-04-20 |
WHS3_43 | Pertussis - number of reported cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/pertussis-number-of-reported-cases | 2,002 | 2,002 | 2,002 | AFR | Africa | MOZ | Mozambique | null | null | null | 11 | 11 | null | null | HDX | 2026-04-20 |
MORT_100 | Number of deaths in children aged <5 years, by cause | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2,015 | 2,015 | 2,015 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 2,358.26221 | 2358.3 | null | null | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2,003 | 2,003 | 2,003 | AFR | Africa | MOZ | Mozambique | SEX | SEX_MLE | Male | 8.9 | 8.9 [6.8-11.4] | 6.8 | 11.4 | HDX | 2026-04-20 |
NCD_DIABETES_PREVALENCE_CRUDE | Prevalence of diabetes, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-diabetes-treatment-age-standardized | 1,998 | 1,998 | 1,998 | AFR | Africa | MOZ | Mozambique | SEX | SEX_BTSX | Both sexes | 7.15626 | 7.2 [3.8-11.9] | 3.765139 | 11.931109 | HDX | 2026-04-20 |
NCD_DTH_TOT | Total NCD Deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-ncd-deaths-in-thousands | 2,012 | 2,012 | 2,012 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 34,253 | 34 300 [17 500-59 500] | 17,522 | 59,514 | HDX | 2026-04-20 |
MALARIA_SUSPECTS | Number of suspected malaria cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-suspected-malaria-cases | 2,017 | 2,017 | 2,017 | AFR | Africa | MOZ | Mozambique | null | null | null | 17,463,976 | 17 463 976 | null | null | HDX | 2026-04-20 |
NUTRITION_ANT_HAZ_NE2 | Stunting prevalence among children under 5 years of age (% height-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-stunted-%28-height-for-age--2-sd%29 | 2,003 | 2,003 | 2,003 | AFR | Africa | MOZ | Mozambique | WEALTHDECILE | WEALTHDECILE_TOTL | Total | 46.9 | 46.9 [45.3-48.6] | 45.3 | 48.6 | HDX | 2026-04-20 |
NUTRITION_WH_2 | Wasting prevalence among children under 5 years of age (% weight-for-height <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-wasted-br-%28-weight-for-height--2-sd%29 | 2,015 | 2,015 | 2,015 | AFR | Africa | MOZ | Mozambique | AGEGROUP | AGEGROUP_MONTHS36-41 | 36 to 41 months | 1.3 | 1.3 [0.6-2.5] | 0.6 | 2.5 | HDX | 2026-04-20 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 1,996 | 1,996 | 1,996 | AFR | Africa | MOZ | Mozambique | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.01848 | 0.02 [0 - 0.29] | 0 | 0.291062 | HDX | 2026-04-20 |
RSUD_150 | Involvement of representatives of affected or targeted populations in the development and formulation of policies and strategies for treatment of substance use disorders | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/involvement-of-representatives-of-affected-or-targeted-populations-in-the-development-and-formulation-of-policies-and-strategies-for-treatment-of-substance-use-disorders | 2,014 | 2,014 | 2,014 | AFR | Africa | MOZ | Mozambique | RSUDREP | RSUDREP_RSUDREP_ALCOHOLUSEDISORDER | Representatives of people with alcohol use disorders | null | No data | null | null | HDX | 2026-04-20 |
AIR_60 | Household and ambient air pollution attributable DALYs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/ambient-air-pollution-attributable-dalys | 2,018 | 2,018 | 2,018 | AFR | Africa | MOZ | Mozambique | SEX | SEX_MLE | Male | 103,514.814 | 103 515 [80 831-122 338] | 80,831.406 | 122,338.033 | HDX | 2026-04-20 |
PHE_HHAIR_PROP_POP_POLLUTING_FUELS | Proportion of population with primary reliance on polluting fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-proportion | 2,013 | 2,013 | 2,013 | AFR | Africa | MOZ | Mozambique | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 96.3 | 96.3 [89.8 - 99.3] | 89.8 | 99.3 | HDX | 2026-04-20 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2,020 | 2,020 | 2,020 | AFR | Africa | MOZ | Mozambique | SEX | SEX_FMLE | Female | 0.8 | 0.8 [0.5-1.2] | 0.5 | 1.2 | HDX | 2026-04-20 |
SA_0000001400 | Alcohol, recorded per capita (15+) consumption (in litres of pure alcohol), by beverage type | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-recorded-per-capita-%2815-%29-consumption-%28in-litres-of-pure-alcohol%29 | 2,003 | 2,003 | 2,003 | AFR | Africa | MOZ | Mozambique | ALCOHOLTYPE | ALCOHOLTYPE_SA_WINE | Wine | 0.0648 | 0.1 | null | null | HDX | 2026-04-20 |
