districts_in_uganda stringlengths 4 13 | ghg_emmissions float64 2.19k 4.48M ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-29 00:00:00 2026-04-29 00:00:00 |
|---|---|---|---|
Bududa | null | HDX | 2026-04-29 |
Kitgum | 7,933 | HDX | 2026-04-29 |
Soroti | 36,082 | HDX | 2026-04-29 |
Kyegegwa | null | HDX | 2026-04-29 |
Lyantonde | null | HDX | 2026-04-29 |
Ntungamo | 166,652 | HDX | 2026-04-29 |
Abim | null | HDX | 2026-04-29 |
Nakapiripirit | 85,245 | HDX | 2026-04-29 |
Namayingo | null | HDX | 2026-04-29 |
Busia | 99,452 | HDX | 2026-04-29 |
Kasese | 601,842 | HDX | 2026-04-29 |
Pallisa | 3,219 | HDX | 2026-04-29 |
Kassanda | null | HDX | 2026-04-29 |
Buikwe | null | HDX | 2026-04-29 |
Lwengo | null | HDX | 2026-04-29 |
Kabale | 185,758 | HDX | 2026-04-29 |
Bunyangabu | null | HDX | 2026-04-29 |
Madi Okollo | null | HDX | 2026-04-29 |
Sheema | null | HDX | 2026-04-29 |
Mityana | 5,314 | HDX | 2026-04-29 |
Kalungu | null | HDX | 2026-04-29 |
Dokolo | null | HDX | 2026-04-29 |
Kyenjojo | 3,353,809 | HDX | 2026-04-29 |
Kitagwenda | null | HDX | 2026-04-29 |
Arua | 47,321 | HDX | 2026-04-29 |
Hoima | 847,285 | HDX | 2026-04-29 |
Terego | null | HDX | 2026-04-29 |
Butaleja | null | HDX | 2026-04-29 |
Lira | 142,845 | HDX | 2026-04-29 |
Buvuma | null | HDX | 2026-04-29 |
Omoro | null | HDX | 2026-04-29 |
Kiryandongo | null | HDX | 2026-04-29 |
Mubende | null | HDX | 2026-04-29 |
Kapelebyong | null | HDX | 2026-04-29 |
Amudat | null | HDX | 2026-04-29 |
Nabilatuk | null | HDX | 2026-04-29 |
Rukungiri | null | HDX | 2026-04-29 |
Moroto | 1,791,977 | HDX | 2026-04-29 |
Kamuli | 649,633 | HDX | 2026-04-29 |
Iganga | 74,682 | HDX | 2026-04-29 |
Ibanda | null | HDX | 2026-04-29 |
Mpigi | 2,893,145 | HDX | 2026-04-29 |
Amuru | null | HDX | 2026-04-29 |
Kakumiro | null | HDX | 2026-04-29 |
Kole | null | HDX | 2026-04-29 |
Kyotera | null | HDX | 2026-04-29 |
Ntoroko | null | HDX | 2026-04-29 |
Rubirizi | 267,294 | HDX | 2026-04-29 |
Apac | 309,518 | HDX | 2026-04-29 |
Bugweri | null | HDX | 2026-04-29 |
Moyo | 3,675,003 | HDX | 2026-04-29 |
Alebtong | null | HDX | 2026-04-29 |
Bukomansimbi | null | HDX | 2026-04-29 |
Kaabong | null | HDX | 2026-04-29 |
Kumi | 13,063 | HDX | 2026-04-29 |
Obongi | null | HDX | 2026-04-29 |
Amuria | null | HDX | 2026-04-29 |
Masindi | 2,377,483 | HDX | 2026-04-29 |
Pakwach | null | HDX | 2026-04-29 |
Ngora | null | HDX | 2026-04-29 |
Karenga | null | HDX | 2026-04-29 |
Kamwenge | 250,140 | HDX | 2026-04-29 |
Yumbe | 22,193 | HDX | 2026-04-29 |
Kaliro | null | HDX | 2026-04-29 |
Mitooma | 24,183 | HDX | 2026-04-29 |
Kiboga | 1,172,026 | HDX | 2026-04-29 |
Wakiso | 902,418 | HDX | 2026-04-29 |
Lamwo | null | HDX | 2026-04-29 |
Nebbi | 90,329 | HDX | 2026-04-29 |
Mbale | 9,398 | HDX | 2026-04-29 |
Kaberamaido | 41,292 | HDX | 2026-04-29 |
Kayunga | 618,473 | HDX | 2026-04-29 |
Mayuge | 318,660 | HDX | 2026-04-29 |
Kampala | 11,822 | HDX | 2026-04-29 |
Masaka | 612,845 | HDX | 2026-04-29 |
Pader | 14,748 | HDX | 2026-04-29 |
Katakwi | 2,191 | HDX | 2026-04-29 |
Kyankwanzi | null | HDX | 2026-04-29 |
Gulu | 557,114 | HDX | 2026-04-29 |
Ssembabule | 341,981 | HDX | 2026-04-29 |
Kazo | null | HDX | 2026-04-29 |
Kikuube | null | HDX | 2026-04-29 |
Otuke | null | HDX | 2026-04-29 |
Jinja | 224,574 | HDX | 2026-04-29 |
Buyende | null | HDX | 2026-04-29 |
Napak | null | HDX | 2026-04-29 |
Rukiga | null | HDX | 2026-04-29 |
Adjumani | 349,129 | HDX | 2026-04-29 |
Kapchorwa | 21,225 | HDX | 2026-04-29 |
Bundibugyo | 286,435 | HDX | 2026-04-29 |
Agago | null | HDX | 2026-04-29 |
Bushenyi | 1,188,853 | HDX | 2026-04-29 |
Nakasongola | 2,100,334 | HDX | 2026-04-29 |
Mukono | null | HDX | 2026-04-29 |
Oyam | null | HDX | 2026-04-29 |
Maracha | null | HDX | 2026-04-29 |
Rwampara | null | HDX | 2026-04-29 |
Kween | null | HDX | 2026-04-29 |
Manafwa | null | HDX | 2026-04-29 |
Luwero | 4,477,593 | HDX | 2026-04-29 |
GHG Emissions
Publisher: Global Forest Watch · Source: OpenAfrica · License: cc-by · Updated: 2021-09-28
Abstract
2020 GHG Emissions for 30% tree cover density
Each row in this dataset represents subnational administrative unit observations. Data was last updated on OpenAfrica on 2021-09-28. Geographic scope: Africa (multiple countries).
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | Subnational administrative unit observations |
| Rows (total) | 136 |
| Columns | 4 (1 numeric, 3 categorical, 0 datetime) |
| Train split | 108 rows |
| Test split | 27 rows |
| Geographic scope | Africa (multiple countries) |
| Publisher | Global Forest Watch |
| OpenAfrica last updated | 2021-09-28 |
Variables
Geographic — districts_in_uganda (Abim, Mitooma, Maracha).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-29).
Other — ghg_emmissions (range 2191.0–4477593.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ghg-emissions")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
districts_in_uganda |
object | 0.0% | Abim, Mitooma, Maracha |
ghg_emmissions |
float64 | 58.8% | 2191.0 – 4477593.0 (mean 642830.2143) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-29 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
ghg_emmissions |
2191.0 | 4477593.0 | 642830.2143 | 258706.0 |
Curation
Raw data was downloaded from OpenAfrica via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from Global Forest Watch and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
ghg_emmissions. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{openafrica_africa_ghg_emissions,
title = {GHG Emissions},
author = {Global Forest Watch},
year = {2021},
url = {https://open.africa/dataset/ghg-emissions},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 36