Datasets:
name stringlengths 12 265 | versioncode stringlengths 19 23 | currentrequestedfunds int64 20k 125M | objective stringlengths 132 4k | partners stringlengths 2 617 ⌀ | startdate timestamp[ns]date 2024-01-01 00:00:00 2024-04-01 00:00:00 | enddate timestamp[ns]date 2024-10-31 00:00:00 2025-03-31 00:00:00 | globalclusters stringlengths 6 118 | locations stringclasses 1
value | organizations stringlengths 5 77 | plans stringclasses 1
value | response_plan_code stringclasses 1
value | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Integrated GBV – health response in favour of the crisis affected population of Cabo Delgado | HMOZ24-PRO-206810-1 | 972,971 | The project’s overall objective is to contribute to the provision of integrated quality services to address Gender Based Violence (GVB) and Mental Health and Psychosocial Support (MHPSS) needs of the most vulnerable people, both Internally Displaced People (IDPs) and host communities (HC) living in areas affected by t... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Gender-Based Violence | MOZ | Fondazione “Opera San Francesco Saverio” CUAMM | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Preventing Child Marriage and other forms of GBV in Cabo Delgado | HMOZ24-PRO-206841-1 | 304,173 | Pathfinder intervention aims to improve the lives and livelihoods of adolescent girls and young women by reducing child, early, and forced marriage, and other types of GBV and enhancing their rights and knowledge, in Palma , Ancuabe, and Pemba districts as well to improve health outcomes in the communities in Palma ... | Ophavela | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Gender-Based Violence | MOZ | Pathfinder International | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Supporting displaced children to continue education through school feeding | HMOZ24-EDU-206536-1 | 2,340,000 | Support 26,000 children affected by insecurity to continue their education by providing school feeding in districts that received most IDPs in Cabo Delgado. The project will distribute six cycles of take-home rations (THR) to targeted children in transitional learning spaces (TLS) and children attending primary school... | The project is implemented in collaboration with local government education authorities at district and provincial level. | 2024-04-01T00:00:00 | 2024-10-31T00:00:00 | Education | MOZ | World Food Programme | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Emergency Health and MHPSS response for populations affected by conflict and natural disasters in Cabo Delgado, Nampula and Niassa, Mozambique | HMOZ24-HEA-206986-1 | 3,699,997 | IOM will strengthen preparedness, community resilience and early action capacities for natural disasters and outbreaks of communicable diseases, through emergency stockpiling and prepositioning of medical supplies, availability and capacity of emergency medical teams, community engagement and community-based planning, ... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Health | MOZ | International Organization for Migration | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Food Security and Livelihoods Response in Northern Mozambique | HMOZ24-FSC-207615-1 | 1,132,563 | FH will provide unconditional food assistance to 13,881 new and exisiting IDPs affected by the armed conflict in Metuge and Mecufi districts in Cabo Delgado. The project will also provide agricultural inputs such as seeds and tools to 5,000 individuals (IDP and Host community) to enhance food production and improve thi... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Food Security | MOZ | Food for the Hungry | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Strengthening Food Security in Cabo Delgado | HMOZ24-FSC-206890-1 | 2,696,000 | The Project aims to tackle the food insecurity of IDPs and Returnees, host
community and families leaving in ods- and cyclones-prone areas. The general
objective sets out to improve the life conditions of the affected population through
agricultural and other livelihood interventions, cash based-transfers, and cash-for... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Food Security | MOZ | Associazione Volontari per il Servizio Internazionale | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Food Security and Livelihoods Programme Cabo Delgado | HMOZ24-FSC-205948-1 | 189,698 | NPA is supporting its implementing partner União Provincial de Camponeses de Cabo-Delgado (UPC CD) in the implementation of Foods Security and Livelihoods Programme in northern province of Cabo-Delgado. The Programme aims to provide life-sustaining emergency livelihood support to crisis affected persons in Metuge distr... | Uniao Provincial dos Camponenses Cabo Delgado | 2024-01-01T00:00:00 | 2024-12-30T00:00:00 | Food Security | MOZ | Norwegian People's Aid | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Establishment of an inclusive and accessible protection environment within Cabo Delgado province | HMOZ24-PRO-208400-1 | 524,262 | The action aims to strengthen the capacity of communities and local authorities to establish inclusive and sustainable PwD protection and assistance mechanisms. The active participation of local government and community structures, will guarantee ownership of jointly defined actions. | DPGCAS (Provincial Directorate of Gender, Children and Social Actions)
SDSMASs (District Services of Health and Social Action)
DPOs (Disabled People Organisations)
| 2024-01-08T00:00:00 | 2024-12-27T00:00:00 | Protection | MOZ | Associazione Italiana Amici di Raoul Follereau | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Support the Improvement of access to water, sanitation and hygiene of displaced and returnees communities in Metuge, Quissanga and Palma districts | HMOZ24-WSH-206404-1 | 510,000 | The project aims to enhance health conditions for displaced communitie in Metuge and returning communities in conflict-affected areas of Quissanga and Palma through sustainable water, sanitation, and hygiene interventions. The primary objectives include reducing the incidence of communicable diseases by improving acces... | Ayuda en Acción | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Water Sanitation Hygiene | MOZ | Ayuda en Acción | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Disability Inclusive Humanitarian Response and Data Collection in Cabo Delgado | HMOZ24-PRO-208379-1 | 449,367 | This project aims at providing a disability inclusive humanitarian response in Cabo Delgado. People with disabilities are in urgent need of MHPSS and rehabilitation services. Training of mainstream humanitarian actors and government institutions in ‘disability inclusive humanitarian action’ will further contribute to t... | ADEL, IsraAid, GCR, FAMOD | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection | MOZ | Light for the World | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Integrated approach of Education in Emergency, MHPSS and WASH activities in the Nampula Province | HMOZ24-EDU-206757-2 | 550,000 | The districts of Memba, Meconta and Mozambique Island (Nampula Province) face multifaceted challenges exacerbated by the proximity to conflict areas and subsequent displacement of people, including children. There are several limitations in children’s access to education and hygiene services, with most schools lacking ... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Education | MOZ | Terre des Hommes - Italy | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Assistência Humanitária no uso sustentável da Terra para comunidades deslocadas e receptoras na zona Norte de Cabo Delgado | HMOZ24-PRO-207170-1 | 100,000 | O Fórum Terra vai promover consultas as comunidades e sensibilizar através de exercício de due deligence HLP, assistirá as comunidades para aumentar a segurança para a posse de terra através de associações para demarcação e titulação de terras de forma conjunta com participação de lideres comunitários membros do govern... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Housing, Land and Property | MOZ | Forum Terra | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Access to WASH in schools affected by the conflict in Cabo Delgado | HMOZ24-EDU-207330-1 | 250,000 | To strenght and improve learning environnemnet by ensuring access to improved drinking water source and access to hygienic latrines. | Save The Childres, MISAU (Ministry of Health), DPD (Provincial Directorate of Health), DPE (Provincial Directorate of Education, Cabo Delgado, WASH Cluster, Education Cluster | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Education | MOZ | The Mentor Initiative | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Provision of lifesaving Sexual and Reproductive Health interventions in the Northern Provinces of Mozambique. | HMOZ24-HEA-207959-1 | 2,300,000 | This project aims at providing lifesaving and life-sustaining Sexual and reproductive, Maternal and Newborn Health care services (the Minimum Initial Service Package) to returnees and displaced and vulnerable women and girls (Internally Displaced, Returnees and Host communities) in Cabo Delgado, Niassa and Nampula prov... | Ministry of Health (DPS and SPS), Ministry of Gender, Children and Social Action, National and International NGOs | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Health | MOZ | United Nations Population Fund | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Strenghtening integrated protection access to people in need affected by insecuriy of Cabo Delgado | HMOZ24-PRO-206652-1 | 1,911,540 | Taking into consideration existing need of IDPs and host communities population affected by conflicts, the project aims at benefitting displaced and host community girls and women living in the displacement districts of Pemba, Ibo, Quissanga, Metuge, Montepuez Balama and Namuno and returns districts of Mocimboa da Pra... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Gender-Based Violence, Protection, Protection - Housing, Land and Property, Protection - Child Protection | MOZ | Associazione Volontari per il Servizio Internazionale | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
This projects aims to address and improve the living conditions of the displaced families and restabilish the basic living condictions of the returned population throughout the shelter improvements and in Cabo Delgado, including the provision of household items. | HMOZ24-SHL-207507-1 | 2,042,250 | This activity aims to improve the living standards of people affected by displacement in Cabo Delgado by providing emergency shelters including household NFI kits and construction tools.
In addition to the emergency shelter items, this project supports the shelter improvements, early recovery shelter assistance and/or... | Norwegian Refugee Council | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Emergency Shelter and NFI | MOZ | Norwegian Refugee Council | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Enhanced emergency food assistance and livelihood support to 35500 vulnerable internally displaced households and host populations in Montepuez district, Cabo Delgado. | HMOZ24-FSC-207294-1 | 3,026,000 | Due to humanitarian crisis in Cabo Delgado, ForAfrika intends to provide emergency life-saving food assistance to 118406 IDPs; further support 40120 including vulnerable host populations with seeds, tools, training for agricultural production in Montepuez. The project will contribute to improved food security and livel... | ForAfrika | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Food Security | MOZ | For Afrika to Thrive | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Provision of quality lifesaving GBV services to the most vulnerable affected populations in Northern Provinces of Mozambique | HMOZ24-PRO-207958-1 | 5,493,316 | UNFPA commits to continue providing leadership to emergency GBV responses in the next humanitarian project cycle, in keeping with its mandate under the IASC. UNFPA therefore, working together with its implementing partners, and in coordination with the GBV AoR, will continue to provide and further expand quality life-s... | Ministry of Gender, Children and Social Action (through DPGCAS), National and International NGOs | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Gender-Based Violence | MOZ | United Nations Population Fund | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Community Engagement Centers in Metuge, Ancuabe and Mocimboa da Praia | HMOZ24-PRO-206726-1 | 996,964 | This intervention aims to promote the protection, social inclusion and psychosocial well being of the internally displaced people in the resettlement camps of 25 de Junho (Metuge District) and Cujupani (Ancuabe District) through the creation of Community Engagement Centers (CECs) in which children, and women and girls ... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Child Protection, Protection | MOZ | The Israel Forum for International Humanitarian Aid | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
DTM Central and Southern Mozambique: A Data-Driven Approach to Addressing Protracted Displacement, Disaster Risks and Humanitarian Needs | HMOZ24-CSS-207983-1 | 1,960,000 | This project will complement ongoing efforts by IOM’s Displacement Tracking Matrix (DTM) to support partners with data for Central and Southern Mozambique Humanitarian, Development and Peacebuilding (HDP) approaches aimed at monitoring displacement, reducing overall vulnerabilities, root causes of fragility, strengthen... | N/a | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Coordination and support services | MOZ | International Organization for Migration | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Natural Disasters | HMOZ24-FSC-207650-1 | 5,850,000 | The FSC will aim at pre-stocking the basic resources for 1 week food assistance in accommodation centres and a return kit for families to go back to their houses after the shock, while also providing some basic agricultural support for a 2nd planting season and horticultural seeds for the winter in coordination with FA... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Food Security | MOZ | Food and Agriculture Organization of the United Nations, World Food Programme | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Provide protection, assistance and solutions for displaced people in northern Mozambique | HMOZ24-PRO-206697-1 | 7,242,404 | UNHCR, as the protection lead agency of the protection cluster, will continue implementing core protection activities in northern Mozambique (while adapting them to the changing context), including providing civil documentation; legal assistance; housing, land and property (HLP) assistance; GBV prevention and response... | UCM, SPJT, SPIC, IPAJ, INAS, HI, INGD, Action Aid, CUAMM, HelpCode, AVSI | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection, Protection - Child Protection, Protection - Gender-Based Violence, Protection - Housing, Land and Property | MOZ | United Nations High Commissioner for Refugees | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Restoring hope through food assistance and agriculture | HMOZ24-FSC-206702-1 | 3,040,000 | The proposed 12 months project will be implemented in Metuge and Chiure districts in Cabo Delgado province targeting 36 250 beneficiaries who are in crisis due to the conflict in Cabo Delgado since 2017. The conflict has had severe implications for the food security of the affected population. According to the WFP Augu... | Self implementing | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Food Security | MOZ | Dorcas Aid International | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
GBV prevention and clinical post-violence response in Cabo Delgado | HMOZ24-PRO-207048-1 | 587,695 | Fundação Ariel (FA) will strengthen the continuum of response between GBV prevention and clinical post-violence response services and integrate age-appropriate GBV case identification, first-line support, and clinical and non-clinical GBV care into HIV services. FA will continue to support the implementation of the GBV... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Gender-Based Violence | MOZ | Fundação Ariel Glaser | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Emergency Response Plan | HMOZ24-FSC-206952-1 | 1,921,598 | Provide humanitarian support/assistance to disaster-affected children and their families insupport of the Mozambican government emergency response to the impact of thedisaster/crisis | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Food Security | MOZ | World Vision International | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Integrated nutrition assistance in favour of the most vulnerable categories (Host communities, IDPs and returnees) affected by the humanitarian crisis in north Cabo Delgado | HMOZ24-NUT-207063-1 | 400,000 | The proposed project aims to strengthen the effectiveness of CUAMM's integrated humanitarian nutrition intervention in Cabo Delgado by - Supporting availability and access to the comprehensive treatment of acute malnutrition, both MAM and SAM, for under 5 children and PLWs;
- Timely identification and referral of malnu... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Nutrition | MOZ | Fondazione “Opera San Francesco Saverio” CUAMM | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Enhanced water and sanitation services (WASH) for 17000 conflict affected internally displaced persons (IDPs) and host communities in Montepuez, Mocimboa-da-praia and Palma districts | HMOZ24-WSH-207287-1 | 991,395 | The project is targeting 17.000 households from IDPs, and host populations affected by conflict in Montepuez, Mocimboa da {raia and Palma districts through enhanced access to safe drinking water, sanitation and hygiene promotion services. The project activities will include drilling boreholes, rehabilitation of water p... | ForAfrika | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Water Sanitation Hygiene | MOZ | For Afrika to Thrive | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Contribute to improving the nutritional status of children under 5 years of age, pregnant women, lactating women and women of childbearing age in the district of Mocimboa da Praia | HMOZ24-NUT-205872-1 | 250,000 | Among the various activities to be carried out in order to achieve the project's objective in the desired quality and quantity, we will carry out screening for malnutrition in children under 5 years of age, pregnant women, lactating women and women of childbearing age, not only that, we will promote community awareness... | We will work with the massive and active involvement of the local authorities, especially the district government through SDSMAS and its network of community penetration, especially (Agentes Polivalentes de Saúde). We will also try to map other organisations that are working or will be working in the district, carrying... | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Nutrition | MOZ | Associação Provincial para o Desenvolvimento Sustentável de Cabo Delgado | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Provision of Emergency Assistance for people affected by Extreme Weather Hazards | HMOZ24-CCM-208513-1 | 600,000 | Through this HRP, IOM will provide first-line emergency services in the form of rapid needs assessment and community engagement to respond to the emergency needs of affected population. Ability to respond will be based on logistical capacity, funding, and accessibility. The IOM CCCM mobile team will develop referral pa... | I | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Camp Coordination / Management | MOZ | International Organization for Migration | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Human rights and protection mainstreaming through technical assistance and support to monitoring and reporting on the six grave violations against children in Cabo Delgado. | HMOZ24-PRO-206777-1 | 75,000 | The project is aimed at enhancing capacity of engagement with the CAAC agenda in Cabo Delgado, Mozambique. The main objectives are to: (i) raise awareness on the CAAC agenda, pursuant Security Council Resolution 1612, and increase support to monitoring and reporting on the six grave violations against children affected... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Child Protection | MOZ | Office of the High Commissioner for Human Rights | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Provision of quality lifesaving GBV response services to the vulnerable populations affected by natural disasters in Mozambique, with a focus on women and adolescent girls. | HMOZ24-PRO-208663-1 | 573,952 | UNFPA commits to continue providing leadership to emergency GBV responses, keeping with its mandate under the IASC. UNFPA, therefore, working together with its implementing partners, and in coordination with the GBV AoR, will continue to provide and further expand quality life-saving GBV prevention, risk mitigation, an... | Ministry of Gender, Children and Social Action (through DPGCAS), National and International NGOs
| 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Gender-Based Violence | MOZ | United Nations Population Fund | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Coordination of humanitarian health response for the detection and response to disease outbreak and provision of critical lifesaving and life-sustaining health services to the conflict-affected population in Mozambique | HMOZ24-HEA-206650-1 | 2,560,948 | The WHO will support humanitarian health response coordination through the health cluster approach, enhanced disease surveillance, epidemic and pandemic preparedness and response, health information management, and the delivery of essential health services to conflict Affected populations. | WHO (World Health Organization) in consultation with SPS/DPS and Implementing partners | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Health | MOZ | World Health Organization | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Prompt detection and response to Acute Watery Diarrhea (AWD) outbreaks in areas prone to cyclones and tropical storms in Mozambique | HMOZ24-HEA-208406-1 | 3,867,771 | The major goal is to protect vulnerable people from disease outbreaks by quickly detecting and responding to Acute Watery Diarrhea (AWD) outbreaks. This will largely focus on provinces that have previously been hit by climatic disasters such as cyclones and tropical storms, as well as an increase in the number of Acute... | MISAU, SPS, DPS, INGD with health cluster partners | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Health | MOZ | World Health Organization | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Food security, economic resilience and stabilization in Memba | HMOZ24-FSC-207784-1 | 4,000,000 | Families in Memba district will be enrolled into a cash transfer program to support them with basic monthly subsidies for two years to support food security, increase consumption, and stimulate the local economy. Meanwhile, youth aged 18-24 will be offered business skills training combined with a lump-sum one-time cash... | null | 2024-03-01T00:00:00 | 2024-12-31T00:00:00 | Food Security | MOZ | GiveDirectly | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Resilient Reconstruction of Classrooms, Administrative Blocks and Gender-Sensitive Latrines/toilets in Conflict Zones of Cabo Delgado - Mozambique (UN-HABITAT) (Education Cluster) | HMOZ24-EDU-206805-1 | 1,400,000 | The project is about Resilient Reconstruction of Classroom, Administrative Blocks and Latrines/toilets in conflict zones of Mozambique. These areas are located in the north of country. According with Education Cluster prioritization and aligned with UN-Habitat plan were selected Chiúre and Metuge disctricts and Pemba C... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Education | MOZ | United Nations Human Settlements Programme (UN-HABITAT) | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Improving access to Protection/MHPSS services, referrals and direct assistance for displaced, host, and returnee communities, including vulnerable individuals, GBV survivors, people at risk of violence, and child survivors of violence in sites and urban areas | HMOZ24-PRO-206889-1 | 5,131,012 | Building on its protection by presence approach, integrated Protection-MHPSS strategy, solid coverage of several worst-affected districts and strong linkages to CCCM, Shelter/NFI, WASH and Health sectors, IOM will work towards improving the provision of and access to services for displaced, host, and returnee communiti... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Gender-Based Violence, Protection - Child Protection, Protection | MOZ | International Organization for Migration | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Restoring Food security and livelihoods opportunities to the IDPs in Cabo Delgado | HMOZ24-FSC-207703-1 | 841,993 | The project will provide life-saving and life-sustaining assistance to ensure access to food security and livelihoods for the IDPs and host communities in Cabo Delgado province (districts of Chiure, Mueda, Mocimboa da Praia, Palma and Nangade) addressing particularly vulnerable women and girls. Interventions will contr... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Food Security | MOZ | Plan International | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Protection Response for Conflict Impacted Families | HMOZ24-PRO-208111-1 | 300,000 | CARE International (CI) is a global confederation of fourteen independent non-profit and non-sectarian humanitarian organizations working together to fight poverty and aid in the face of humanitarian emergencies. Founded in 1945, CARE works collaboratively through its 14 members to end poverty. CARE has been working in... | Ophavela Association | 2024-01-01T00:00:00 | 2025-03-31T00:00:00 | Protection - Gender-Based Violence | MOZ | CARE International | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Strengthening the Protection From Sexual Exploitation and Abuse (PSEA) throughout the Humanitarian Operation in Cabo Delgado, Nampula and Niassa | HMOZ24-CSS-206824-1 | 438,425 | The project will address critical PSEA gaps across the humanitarian opetration by ensuring that 1. PSEA actions are coordinated and targeted across the operation; 2. Survivors have access to quality services and legal aid; 3. Communities know their rights and can access complaints mechanisms and 4. Local organizations ... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Coordination and support services | MOZ | UN Resident Coordinator's Office | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Cholera Rapid response Mechanism for Mozambique (CRAMM) | HMOZ24-HEA-207089-1 | 1,050,000 | At this moment, MENTOR Initiative is considered by the health services of the province of Cabo Delgado as one of the most reliable and effective partners in the response to cholera outbreaks in the last year (districts of Chiure, Mueda, Montepuez and Metuge - available to cover more provinces and districts if needed.),... | UNICEF, MISAU (Ministry of Health), DPD (Provincial Directorate of Health), Health Cluster | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Health | MOZ | The Mentor Initiative | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Respond to Disaster in Nampula | HMOZ24-WSH-207076-1 | 389,000 | TThis project aims to contribute to respond the impact of Natural disaster (Tropical Storm or Cyclone) in 15 districts in Nampula Province. The project will focus on natural disaster response with focus on preparedness actions and response that include procurement and stock of kits, distribution, post-distribution moni... | The project will be implemented by local NGO to be identified. | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Water Sanitation Hygiene | MOZ | Helvetas Swiss Intercooperation | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Emergency WASH Interventions for Conflict-Affected Internally Displaced People in Cabo Delgado Province | HMOZ24-WSH-206975-1 | 273,635 | To ensure the most vulnerable conflict-affected households (HHs) in Cabo Delgado can meet their basic household needs through access to adequate water, sanitation and hygiene facilities through the construction of key infrastructure.
People continue to be seriously affected by the ongoing conflict in northern Mozambiqu... | Kaeria and Ophavela, Local ONGs | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Water Sanitation Hygiene | MOZ | CARE International | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
To contribute to improving the living conditions of conflict-affected families in Macomia and Ancuabe districts, Cabo Delgado | HMOZ24-SHL-208231-1 | 3,217,125 | The programme aims to improve living conditions and restore dignity to displaced people and host communities in Cabo Delgado province. Caritas Pemba will help a total of 20,000 households, of which 15,000 will be returnee families and 5,000 will be internally displaced people.
| Caritas | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Emergency Shelter and NFI | MOZ | CARITAS | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
DTM Northern Mozambique: A Data-Driven Approach to Addressing Protracted Displacement and Humanitarian Needs | HMOZ24-CSS-207973-1 | 2,940,000 | This project will complement ongoing efforts by IOM’s Displacement Tracking Matrix (DTM) to support partners with data for Northern Mozambique Humanitarian, Development and Peacebuilding (HDP) approaches aimed at monitoring displacement, reducing overall vulnerabilities, root causes of fragility, strengthen risk manage... | N/a | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Coordination and support services | MOZ | International Organization for Migration | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Access to Safe, Equitable and Quality Education Services for Crisis Affected Children in Cabo Delgado | HMOZ24-EDU-206557-1 | 2,300,000 | The project will provide equitable access to safe and protective education services to girls, boys, and children with disabilities of 6-17 years old in emergency through formal, non-formal and accelerated learning programs. The project will also improve the quality of education through providing emergency training to t... | null | 2024-01-08T00:00:00 | 2025-01-07T00:00:00 | Education | MOZ | Save the Children | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Assistência psicossocial | HMOZ24-PRO-208304-1 | 832,981 | Moçambique tem vindo a ser ciclicamente afectada pela emergência, causada pelos desastres naturais, factores ligados fortemente às mudanças climáticas, causando enormes prejuizos humanos, económicos e sociais.
Para além disso, a província de Cabo Delgado, em Moçambique, tem sido afetada pelo fenómeno de conflito, des... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Protection - Child Protection | MOZ | Regional Psychosocial Support Initiative | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
Integrated CCCM response for internally displaced communities in Cabo Delgado | HMOZ24-CCM-206972-1 | 1,300,000 | Solidarités International's (SI’s) integrated CCCM response is designed to address the unique needs of vulnerable populations residing in formal sites of Cabo Delgado, emphasizing in community ownership and self-governance aiming at creating a sustainable and self-reliant environment that meets essential living standar... | null | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | Camp Coordination / Management | MOZ | Solidarités International | Mozambique Humanitarian Needs and Response Plan 2024 | HMOZ24 | HDX | 2026-04-04 |
