Datasets:
name string | versioncode string | currentrequestedfunds int64 | objective string | startdate timestamp[ns] | enddate timestamp[ns] | globalclusters string | locations string | organizations string | plans string | response_plan_code string | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender-based Violence (GBV) and Violence Against Children (VAC) Survivors of GBV and their children can access timely, quality, multisectoral response services and GBV is prevented | FZWE25-PRO-220771-1 | 16,667 | Support the scale up of Gender-based Violence (GBV) and Violence Against Children (VAC) prevention strategies and approaches. | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Child Protection | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Unaccompanied and separated children (UASC) Separation of children from families is prevented and responded to, and family-based care is promoted in the child’s best interest | FZWE25-PRO-220763-1 | 66,667 | Support districts in implementing alternative foster care for children left behind by parents who have migrated because of climate shocks. | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Child Protection | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Continuation and expansion od Social Protection Coverage in five El Nino affected districts | FZWE25-FSC-220727-1 | 9,333,333 | Objective 1: Cushioning vulnerable households from the challenges brought about by the drought induced Elnino and enabling them to meet their immediate basic needs. Objective 2: Reducing negative coping strategies to the Elnino induced food insecurity | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Food Security | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Health Response for Refugees in Zimbabwe | FZWE25-MS-220768-1 | 26,667 | Forcibly displaced persons have continues access to comprehensive primary, secondary and tertiary healthcare services | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Multi-sector | ZWE | United Nations High Commissioner for Refugees | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Investment in irrigation and development of agribusiness capacities in drought prone/affected areas | FZWE25-FSC-220725-1 | 14,333,333 | Increase Ha of irrigation, Improved livelihood and access to water resources, Nutrition garden hubs/agribusiness capacities to protect and strengthen livelihoods | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Food Security | ZWE | Food and Agriculture Organization of the United Nations | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
WFP Zimbabwe CSP 2022-2026 (SO1 - Food and nutrition insecure populations in targeted rural and urban areas meet their food and nutrition needs / Lean Season Assistance component) | FZWE25-FSC-220723-1 | 51,333,333 | Provide unconditional food or cash transfers to food insecure people in targeted areas (Rural Areas). | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Food Security | ZWE | World Food Programme | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
WASH Emergency Response and Resilience building in Elnino affected districts, in Mashonaland Central, Midlands and Matabeleland South | FZWE25-WSH-220741-1 | 352,358 | Improved access to safe water, hygiene and sanitation and a means to practice good hygiene for men, women, boys and girls including those with disabilities affected by the El Nino, in the affected districts in Zimbabwe | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Deutsche Welthungerhilfe e.V. (German Agro Action) | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Mental health and psychosocial support (MHPSS) MHPSS needs of children and caregivers are identified and addressed through coordinated multisectoral and community-based MHPSS services | FZWE25-PRO-220749-1 | 166,667 | Improve support for vulnerable children by strengthening parenting programmes that specifically target groups the most at risk from climate change, such as disabled children, children outside the family environment, children left behind, young girls at risk of early marriage, and working children. | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Child Protection | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Bulawayo and Matebeland North- El Nino WASH Emergency Response | FZWE25-WSH-220747-1 | 174,113 | Improving community health through improved access to safe water supply , hygiene awareness and sanitation | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Africa AHEAD (Applied Health Education and Development) | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Harare Metropolitan El Nino WASH Emergency Response Project | FZWE25-WSH-220746-1 | 182,550 | Improved access to safe water, hygiene and sanitation and a means to practice good hygiene for men, women, boys and girls including those with disabilities affected by the El Nino, in the | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | GOAL | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Improved and safe Access to WASH service for affected populations of Mashonaland East Province. 2024 Drought Appeal | FZWE25-WSH-220754-1 | 144,294 | To improve safe and dignified access to essential WASH services (including access to safe drinking water, safe sanitation facilities, and essential hygiene services and information), for drought affected populations. | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Catholic Relief Services | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Shelter Response for Refugees in Zimbabwe | FZWE25-MS-220765-1 | 50,000 | The forciblydisplaced are provided access to individual or collective shelter | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Multi-sector | ZWE | United Nations High Commissioner for Refugees | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Development of critical rural infrastructure and human capacities using a conditional transfer approach | FZWE25-FSC-220733-1 | 1,333,333 | Graduate Vulnerable Households away from Food Defict Mitigation, Enhance early warning system and enhance community vulnerbality to existing and emerging shocks | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Food Security | ZWE | Food and Agriculture Organization of the United Nations | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Education Response for Refugees in Zimbabwe | FZWE25-MS-220767-1 | 33,333 | The forcibly displaced have optimal access to quality primary, secondary, tertiary education, and technical vocational skills training | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Multi-sector | ZWE | United Nations High Commissioner for Refugees | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Addressing malnutrition in the context of El Nino, through Screening, Surveillance and Case Management | FZWE25-NUT-220735-1 | 1,225,000 | Objective 1: Build capacities of health workers on screening and managing acute malnutrition. Objective 2: Ensure availability of medicines. Objective 3: Support early detection and monitoring of malnutrition. Objective 4: To raise awareness and improve Vit A coverage through intensive Supplemetary Immunzation activiti... | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Nutrition | ZWE | World Health Organization | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Support integrated social protection, child protection and nutritions systems | FZWE25-PRO-220764-1 | 50,000 | Cash Plus Child Protection and Nutrition | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Child Protection | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Mashonaland East - El-Nino Response | FZWE25-WSH-220755-1 | 140,500 | Improved access to safe water to vulnerable communities:; ; Improved access to critical hygiene enabling supplies and WASH related information on infectious diseases | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Mercy Corps | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Drought and Cholera Response | FZWE25-WSH-220748-1 | 166,667 | null | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Catholic Agency for Overseas Development | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Strengthening GBV risk mitigation, prevention, access to multisectoral services and coordination in drought affected districts in Zimbabwe | FZWE25-PRO-220732-1 | 1,666,667 | To contribute to the mitigation of GBV related-risks, improve survivors’ access to life-saving multi sectoral services and improve the capacity to respond to GBV and SEA risks among all humanitarian actos in the most hard to reach drought affected districts in Zimbabwe | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Gender-Based Violence | ZWE | United Nations Population Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Zimbabwe Health Cluster: Strengthening Resilience and Response to El Niño | FZWE25-HEA-220730-1 | 4,333,333 | 1. Strengthening Surveillance 2. Prepositioning Essential Supplies 3. Training Health Workers 4. Capacity Building of Rapid Response Teams 5. Support for GBV Survivors 6. Provision of Reproductive Health Kits 7. Implementation of MISP | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Health | ZWE | World Health Organization | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Strengthening child protection systems- Support civil registration systems provide accessible and safe birth registration and certification for children and their families | FZWE25-PRO-220766-1 | 33,333 | To strengthen the community support systems to protect children and women from climate-induced vulnerabilities by building the capacity of Community Childcare Workers to identify, refer and respond to child protection cases in a timely manner. | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Child Protection | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Masvingo and Midlands Emergency Response | FZWE25-WSH-220750-1 | 164,135 | Improved access water supply to crisis-affected and vulnerable households in Manicaland , Midlands and Masvingo Provinces, Zimbabwe | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Action Contre la Faim - Action Against Hunger International | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Leadership and coordination- Establish mechanisms to assess, analyze, monitor and report child protection concerns and their root causes are established and functional at national and local levels. | FZWE25-PRO-220778-1 | 3,567 | To mainstream child protection into emergency response through strengthened coordination between District Child Protection Committees and Emergency Response Coordination Committees | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Child Protection | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Community engagement for behaviour and social change At-risk and affected populations have timely access to culturally appropriate, Sex- and age-sensitive information and interventions, to prevent and respond to violence, exploitation, abuse, neglect and harmful practices | FZWE25-PRO-220762-1 | 93,333 | Improve support for vulnerable children by strengthening parenting programmes that specifically target groups the most at risk from climate change, such as disabled children, children outside the family environment, children left behind, young girls at risk of early marriage, and working children. | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Child Protection | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Emergency intervention to improve Water,Sanitation and Hygiene(WASH) Access in Matabeleland South and Matabeleland North provinces | FZWE25-WSH-220737-1 | 1,000,000 | To contribute to improved Water, Sanitation and Hygiene (WASH ) access in Matabeleland South and Matabeleland North provinces | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | International Medical Corps US | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Mainstreaming Migration Into Environment Policy and Adaptation Strategies in Zimbabwe | FZWE25-CSS-220760-1 | 100,000 | To mainstream migration and human mobility into cliamte change policies and strategies in Zimbabwe and develop a MECC gender-sensitive contextualized toolkit for the GoZ | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Coordination and support services | ZWE | International Organization for Migration | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Child Protection Response for Refugees in Zimbabwe | FZWE25-MS-220775-1 | 8,333 | prevention and response services for adolescents and children at risk in TRC is strengthened | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Multi-sector | ZWE | United Nations High Commissioner for Refugees | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Zimbabwe Drought Response Coordination | FZWE25-CSS-220761-1 | 100,000 | Facilitate an efficient coordination system and support a strategic, prioritized, principled and evidence-based humanitarian response. | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Coordination and support services | ZWE | Office for the Coordination of Humanitarian Affairs | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Accelerating Water Accessibility While Improving Sanitation and Hygiene of Communities in Zimbabwe | FZWE25-WSH-220743-1 | 277,983 | Improved access to safe drinking water to El Nino affected communities and schools, improved access to critical WASH supplies, Improved access to life saving WASH messages | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Adventist Development and Relief Agency | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Securing climate resilient and safe WASH services for drought-affected districts | FZWE25-WSH-220729-1 | 7,950,850 | To enhance the resilience of communities affected by drought, through improving access to critical WASH services to reduce morbidity and mortality from diarrhoeal diseases | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Leadership and coordination - Support Child Protection Sector/Cluster Area of Responsibility (AoR) coordination functions at national and sub-national levels inclusive of CPiE humanitarian data management and functional information management. | FZWE25-PRO-220772-1 | 15,674 | To mainstream child protection into emergency response through strengthened coordination between District Child Protection Committees and Emergency Response Coordination Committees | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Child Protection | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Prevention of malnutrition, and early detection and treatment of wasting | FZWE25-NUT-220728-1 | 8,983,333 | Objective 1: Prevention of all forms of malnutrition. Objective 2: Early detection and quality treatment of wasting | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Nutrition | ZWE | United Nations Children's Fund | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
WASH Emergency Respose to El Nino induced drought in Mt Darwin and UMP districts, Zimbabwe. | FZWE25-WSH-220745-1 | 213,433 | Improved access to safe water, hygiene and sanitation and a means to practice good hygiene for men, women, boys and girls including those with disabilities affected by the El Nino, in the | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Mvuramanzi Trust | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Strengthening agric sales and market linkages including engagement of the private sector | FZWE25-FSC-220738-1 | 1,000,000 | Increase access to markets for small holders | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Food Security | ZWE | Food and Agriculture Organization of the United Nations | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Protection Response for Refugees in Zimbabwe | FZWE25-MS-220776-1 | 8,333 | Ensure the protection | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Multi-sector | ZWE | United Nations High Commissioner for Refugees | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
WASH Response for Refugees in Zimbabwe | FZWE25-MS-220769-1 | 23,667 | Community (forcibly displaced and host) at TRS have access to clean WASH facilities | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Multi-sector | ZWE | United Nations High Commissioner for Refugees | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Drought Response Appeal | FZWE25-WSH-220759-1 | 100,000 | null | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Catholic Agency for Overseas Development | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Nutrition Response for Refugees in Zimbabwe | FZWE25-MS-220774-1 | 8,333 | Nutrition and well-being of the forcibly displaced is promoted in TRS | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Multi-sector | ZWE | United Nations High Commissioner for Refugees | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Integrated Drought risk Management for protection of rural livelihoods in Zimbabwe | FZWE25-FSC-220726-1 | 13,603,344 | 1. Provision of productive social protection cover for recovery in crop production through distribution of climate adapted seed packs 2. Provision of emergency survival stock feed for the protection of livestock herds 3. Provision of training on regenerative agriculture | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Food Security | ZWE | Food and Agriculture Organization of the United Nations | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Eli-Nino Emergency Response in Masvingo and Manicaland( Mutare,Buhera, Zaka & Chivi District) | FZWE25-WSH-220742-1 | 316,667 | 100 000 individuals (53% women), residing in 4 Districts ( Chivi,Zaka.Mutare and Buhera)have sustained and secure access to safe water and sustained hygienic behaviors | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | CARE International | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Improving WASH Services for Refugees in Zimbabwe, Manicaland - 2024 Drought Appeal | FZWE25-MS-220758-1 | 106,667 | To ensure improved acess to WASH services for Refugees and Asyslum Seekers accomodated in Zimbabwe via expanding Water production capacity, increasing water storage capacity and expanding water supply network in the settlement and surounding host community. Provision of Sanitary materials for improved hygiene including... | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Multi-sector | ZWE | United Nations High Commissioner for Refugees | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Engendering Drought Response in Zimbabwe | FZWE25-PRO-220756-1 | 133,333 | to mitigate the effects of droughts on women | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Protection - Gender-Based Violence | ZWE | UN Women | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Improved and safe Access to WASH service for affected populations of Matabeleland North Province. 2024 Drought Appeal | FZWE25-WSH-220752-1 | 150,073 | To improve safe and dignified access to essential WASH services (including access to safe drinking water, safe sanitation facilities, and essential hygiene services and information), for drought affected populations. | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Water Sanitation Hygiene | ZWE | Catholic Relief Services | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Enhancing multi-sectoral assistance to El Nino affected populations in Zimbabwe | FZWE25-SHL-220739-1 | 533,333 | Improve human security by providing multi-sector assistance to individuals and communities affected by El Nino induced drought and floods. In order to address the acute needs of displaced and vulnerable communities who have been affected IOM will continue undertaking humanitarian interventions with a multi-sector appro... | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | Emergency Shelter and NFI | ZWE | International Organization for Migration | Zimbabwe Drought Flash Appeal 2025 | FZWE25 | HDX | 2026-04-05 |
Zimbabwe: Response Plan projects
Publisher: OCHA Humanitarian Programme Cycle Tools (HPC Tools) · Source: HDX · License: cc-by-igo · Updated: 2026-03-30
Abstract
Projects proposed, in progress, or completed as part of the annual Zimbabwe Humanitarian Response Plans (HRPs) or other Humanitarian Programme Cycle plans. The original data is available on https://hpc.tools
Important: some projects in Zimbabwe might be missing, and others might not apply specifically to Zimbabwe. See Caveats under the Additional information tab.
Each row in this dataset represents time-series observations. Temporal coverage is indicated by the startdate, enddate column(s). Geographic scope: ZWE.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | Time-series observations |
| Rows (total) | 56 |
| Columns | 13 (1 numeric, 10 categorical, 2 datetime) |
| Train split | 44 rows |
| Test split | 11 rows |
| Geographic scope | ZWE |
| Publisher | OCHA Humanitarian Programme Cycle Tools (HPC Tools) |
| HDX last updated | 2026-03-30 |
Variables
Geographic — locations (ZWE).
Temporal — startdate, enddate.
Identifier / Metadata — name (Displacement Tracking and Technical Assitance by IOM, Mainstreaming Migration Into Environment Policy and Adaptation Strategies in Zimbabwe, Unaccompanied and separated children (UASC) Separation of children from families is prevented and responded to, and family-based care is promoted in the child’s best interest), versioncode (FZWE25-CSS-220753-1, FZWE25-CSS-220760-1, FZWE25-PRO-220763-1), response_plan_code (FZWE25), esa_source (HDX), esa_processed (2026-04-05).
Other — currentrequestedfunds (range 3567.0–51333333.0), objective (To strengthen the community support systems to protect children and women from climate-induced vulnerabilities by building the capacity of Community Childcare Workers to identify, refer and respond to child protection cases in a timely manner., To improve safe and dignified access to essential WASH services (including access to safe drinking water, safe sanitation facilities, and essential hygiene services and information), for drought affected populations., Improve support for vulnerable children by strengthening parenting programmes that specifically target groups the most at risk from climate change, such as disabled children, children outside the family environment, children left behind, young girls at risk of early marriage, and working children.), globalclusters (Water Sanitation Hygiene, Protection - Child Protection, Multi-sector), organizations (United Nations Children's Fund, United Nations High Commissioner for Refugees, Food and Agriculture Organization of the United Nations), plans (Zimbabwe Drought Flash Appeal 2025).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-hrp-projects-zwe")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
name |
object | 0.0% | Displacement Tracking and Technical Assitance by IOM, Mainstreaming Migration Into Environment Policy and Adaptation Strategies in Zimbabwe, Unaccompanied and separated children (UASC) Separation of children from families is prevented and responded to, and family-based care is promoted in the child’s best interest |
versioncode |
object | 0.0% | FZWE25-CSS-220753-1, FZWE25-CSS-220760-1, FZWE25-PRO-220763-1 |
currentrequestedfunds |
int64 | 0.0% | 3567.0 – 51333333.0 (mean 2559444.4286) |
objective |
object | 3.6% | To strengthen the community support systems to protect children and women from climate-induced vulnerabilities by building the capacity of Community Childcare Workers to identify, refer and respond to child protection cases in a timely manner., To improve safe and dignified access to essential WASH services (including access to safe drinking water, safe sanitation facilities, and essential hygiene services and information), for drought affected populations., Improve support for vulnerable children by strengthening parenting programmes that specifically target groups the most at risk from climate change, such as disabled children, children outside the family environment, children left behind, young girls at risk of early marriage, and working children. |
startdate |
datetime64[ns] | 0.0% | |
enddate |
datetime64[ns] | 0.0% | |
globalclusters |
object | 0.0% | Water Sanitation Hygiene, Protection - Child Protection, Multi-sector |
locations |
object | 0.0% | ZWE |
organizations |
object | 0.0% | United Nations Children's Fund, United Nations High Commissioner for Refugees, Food and Agriculture Organization of the United Nations |
plans |
object | 0.0% | Zimbabwe Drought Flash Appeal 2025 |
response_plan_code |
object | 0.0% | FZWE25 |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-05 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
currentrequestedfunds |
3567.0 | 51333333.0 | 2559444.4286 | 161530.5 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 1 column(s) with >80% missing values were removed: partners. 2 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA Humanitarian Programme Cycle Tools (HPC Tools) and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_hrp_projects_zwe,
title = {Zimbabwe: Response Plan projects},
author = {OCHA Humanitarian Programme Cycle Tools (HPC Tools)},
year = {2026},
url = {https://data.humdata.org/dataset/hrp-projects-zwe},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 49