float64 | interagency_response_plans string | iso_alpha_3_codes string | plan_type string | in_need float64 | data_explorer_pin string | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|
3 | Burundi | BDI | Humanitarian response plan | 1,500,000 | TRUE | HDX | 2026-04-08 |
6 | Chad | TCD | Humanitarian response plan | 6,900,000 | TRUE | HDX | 2026-04-08 |
27 | Kenya Flash Appeal | null | Flash appeal | 6,446,835 | TRUE | HDX | 2026-04-08 |
31 | Türkiye Earthquake | null | Flash appeal | 0 | FALSE | HDX | 2026-04-08 |
19 | occupied Palestinian territory | PSE | Humanitarian response plan | 2,087,420 | TRUE | HDX | 2026-04-08 |
17 | Niger | NER | Humanitarian response plan | 4,300,000 | TRUE | HDX | 2026-04-08 |
13 | Honduras | HND | Humanitarian response plan | 3,200,000 | TRUE | HDX | 2026-04-08 |
40 | Lebanon (ERP) | null | Other | 2,300,000 | TRUE | HDX | 2026-04-08 |
15 | Mozambique | MOZ | Humanitarian response plan | 2,011,466 | TRUE | HDX | 2026-04-08 |
9 | El Salvador | SLV | Humanitarian response plan | 1,115,122 | TRUE | HDX | 2026-04-08 |
16 | Myanmar | MMR | Humanitarian response plan | 17,619,805 | TRUE | HDX | 2026-04-08 |
30 | Syria Earthquake | null | Flash appeal | 0 | FALSE | HDX | 2026-04-08 |
26 | Yemen | YEM | Humanitarian response plan | 21,640,000 | TRUE | HDX | 2026-04-08 |
null | #country+name | #country+code | #plan+type | null | #meta+included | HDX | 2026-04-08 |
29 | Malawi Cholera Flash Appeal | null | Flash appeal | 4,847,562 | TRUE | HDX | 2026-04-08 |
41 | Pakistan | null | Other | 20,605,258 | TRUE | HDX | 2026-04-08 |
5 | Central African Republic | CAF | Humanitarian response plan | 3,426,462 | TRUE | HDX | 2026-04-08 |
11 | Guatemala | GTM | Humanitarian response plan | 5,000,000 | TRUE | HDX | 2026-04-08 |
32 | Afghanistan (RRP) | null | Regional response plan | 7,900,000 | TRUE | HDX | 2026-04-08 |
1 | Afghanistan | AFG | Humanitarian response plan | 28,313,737 | TRUE | HDX | 2026-04-08 |
42 | Mongolia | null | Non-HRP | 213,000 | FALSE | HDX | 2026-04-08 |
21 | South Sudan | SSD | Humanitarian response plan | 9,397,517 | TRUE | HDX | 2026-04-08 |
2 | Burkina Faso | BFA | Humanitarian response plan | 4,650,000 | TRUE | HDX | 2026-04-08 |
33 | Democratic Republic of Congo (RRP) | null | Regional response plan | 1,363,922 | TRUE | HDX | 2026-04-08 |
23 | Syria | SYR | Humanitarian response plan | 15,334,271 | TRUE | HDX | 2026-04-08 |
35 | South Sudan (RRP) | null | Regional response plan | 3,259,100 | TRUE | HDX | 2026-04-08 |
10 | Ethiopia | ETH | Humanitarian response plan | 28,600,000 | TRUE | HDX | 2026-04-08 |
22 | Sudan | SDN | Humanitarian response plan | 15,763,070 | TRUE | HDX | 2026-04-08 |
18 | Nigeria | NGA | Humanitarian response plan | 8,300,000 | TRUE | HDX | 2026-04-08 |
20 | Somalia | SOM | Humanitarian response plan | 8,250,301 | TRUE | HDX | 2026-04-08 |
7 | Colombia | COL | Humanitarian response plan | 7,711,265 | TRUE | HDX | 2026-04-08 |
14 | Mali | MLI | Humanitarian response plan | 8,782,254 | TRUE | HDX | 2026-04-08 |
28 | Madagascar Flash Appeal | null | Flash appeal | 3,869,329 | TRUE | HDX | 2026-04-08 |
38 | Ukraine (RRP) | null | Regional response plan | 4,239,000 | TRUE | HDX | 2026-04-08 |
Interagency Response Plans
Publisher: HDX · Source: HDX · License: cc-by · Updated: 2025-08-26
Abstract
The 2024 GHO launched in December 2023 required $46.6 billion to assist 181 million of the 301 million people in need of aid in 73 countries.
Each row in this dataset represents tabular records. Data was last updated on HDX on 2025-08-26. Geographic scope: AFG, BFA, BDI, CMR, CAF, TCD, COL, COD, and 25 others.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | Tabular records |
| Rows (total) | 43 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 34 rows |
| Test split | 8 rows |
| Geographic scope | AFG, BFA, BDI, CMR, CAF, TCD, COL, COD, and 25 others |
| Publisher | HDX |
| HDX last updated | 2025-08-26 |
Variables
Geographic — interagency_response_plans (#country+name, Afghanistan (RRP), Ukraine), iso_alpha_3_codes (#country+code, MLI, VEN), plan_type (Humanitarian response plan, Regional response plan, Flash appeal), data_explorer_pin (TRUE, FALSE, #meta+included).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-08).
Other — `` (range 1.0–42.0), in_need (range 0.0–28600000.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-interagency-response-plans")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
| `` | float64 | 2.3% | 1.0 – 42.0 (mean 21.5) |
interagency_response_plans |
object | 0.0% | #country+name, Afghanistan (RRP), Ukraine |
iso_alpha_3_codes |
object | 37.2% | #country+code, MLI, VEN |
plan_type |
object | 0.0% | Humanitarian response plan, Regional response plan, Flash appeal |
in_need |
float64 | 2.3% | 0.0 – 28600000.0 (mean 8283801.1667) |
data_explorer_pin |
object | 0.0% | TRUE, FALSE, #meta+included |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-08 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
| `` | 1.0 | 42.0 | 21.5 | 21.5 |
in_need |
0.0 | 28600000.0 | 8283801.1667 | 5100000.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 1 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from HDX and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
iso_alpha_3_codes. - This dataset spans 33 countries; geographic and methodological inconsistencies across national boundaries may affect cross-country comparability.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_interagency_response_plans,
title = {Interagency Response Plans},
author = {HDX},
year = {2025},
url = {https://data.humdata.org/dataset/interagency-response-plans},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 38