organisation_accronyme stringclasses 123
values | nom_organisation stringclasses 121
values | type_organisation stringclasses 7
values | admin1pcod stringclasses 11
values | region stringclasses 11
values | admin2pcod stringclasses 55
values | cercle stringclasses 58
values | admin3pcod stringclasses 640
values | commune stringlengths 2 20 | cluster stringclasses 9
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
TdH Lausanne | Terre des Hommes Lausanne | ONG int | ML09 | Bamako | ML0901 | Bamako | ML090106 | Commune - VI | Protection | HDX | 2026-04-13 |
SCI | Save the Children International | ONG int | ML05 | Mopti | ML0502 | Bankass | ML050205 | Kani Bozon | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML03 | Sikasso | ML0305 | Sikasso | ML030408 | Kapala | Santé | HDX | 2026-04-13 |
MSF-E | Médecin Sans frontrière Espagne | ONG int | ML05 | Mopti | ML0505 | Koro | ML050505 | DINANGOUROU | Santé | HDX | 2026-04-13 |
MSF-E | Médecin Sans frontrière Espagne | ONG int | ML05 | Mopti | ML0502 | Bankass | ML050411 | KORAROU | Santé | HDX | 2026-04-13 |
EFFAD | Organisation mondiale de la santé | ONG Nat | ML08 | Kidal | ML0801 | Abeibara | ML080101 | Abeibara | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML05 | Mopti | ML0502 | Bankass | ML050406 | Douentza Commune | Santé | HDX | 2026-04-13 |
TdH Suisse | Terre des Hommes Suisse | ONG int | ML02 | Koulikoro | ML0202 | Dioila | ML020220 | Niantjila | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML05 | Mopti | ML0502 | Bankass | ML050210 | Sokoura | Santé | HDX | 2026-04-13 |
IMC | INTERNATIONAL MEDICAL CORPS | ONG int | ML04 | Segou | ML0405 | San | ML040513 | Niamana I | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML04 | Segou | ML0406 | Ségou | ML040613 | Kamiandougou | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML01 | Kayes | ML0105 | Kita | ML010503 | Benkadi Founia | Santé | HDX | 2026-04-13 |
ACF-E | Action Contre la Faim-Espagne | ONG int | ML01 | Kayes | ML0105 | Kita | ML010512 | Kassaro | Santé | HDX | 2026-04-13 |
COOPI | Cooperazione Internazionale | ONG int | ML05 | Mopti | ML0502 | Bankass | ML050405 | Djaptodji | Santé | HDX | 2026-04-13 |
SCI | Save the Children International | ONG int | ML04 | Segou | ML0406 | Ségou | ML040604 | Cinzana | Education | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML02 | Koulikoro | ML0204 | Kati | ML020437 | Yelekebougou | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML01 | Kayes | ML0101 | Bafoulabe | ML010107 | Kontela | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML02 | Koulikoro | ML0202 | Dioila | ML020216 | Nangola | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML03 | Sikasso | ML0305 | Sikasso | ML030524 | Kouoro | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML04 | Segou | ML0407 | Tominian | ML040711 | Tominian | Santé | HDX | 2026-04-13 |
WVI | Wold Vision Internationale | ONG int | ML02 | Koulikoro | ML0204 | Kati | ML020413 | Doubabougou | Santé | HDX | 2026-04-13 |
UNFPA | Fonds des Nations Unies pour la Population | Agence UN | ML05 | Mopti | ML0505 | Koro | ML050106 | Dogani Bere | Santé | HDX | 2026-04-13 |
IRC | International Rescue Committee | ONG int | ML05 | Mopti | ML0507 | Ténenkou | ML050710 | Toguere-Coumbe | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML05 | Mopti | ML0501 | Bandiagara | ML050113 | Ondougou | Santé | HDX | 2026-04-13 |
NRC | Norwegian Refugee Council | ONG int | ML07 | Gao | ML0702 | Bourem | ML070203 | Taboye | Education | HDX | 2026-04-13 |
UNFPA | Fonds des Nations Unies pour la Population | Agence UN | ML05 | Mopti | ML0507 | Ténenkou | ML050706 | Ouro guire | Santé | HDX | 2026-04-13 |
CENTRE CARTER | CENTRE CARTER | ONG int | ML05 | Mopti | ML0502 | Bankass | ML050302 | Derrary | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML04 | Segou | ML0406 | Ségou | ML040604 | Cinzana | Santé | HDX | 2026-04-13 |
IRC | International Rescue Committee | ONG int | ML07 | Gao | ML0701 | Ansongo | ML070101 | Ansongo | Education | HDX | 2026-04-13 |
WVI | Wold Vision Internationale | ONG int | ML06 | Tombouctou | ML0604 | Niafunké | ML060406 | Ngorkou | Santé | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML05 | Mopti | ML0505 | Koro | ML050514 | Pel Maoude | Santé | HDX | 2026-04-13 |
IMC | INTERNATIONAL MEDICAL CORPS | ONG int | ML04 | Segou | ML0404 | Niono | ML040408 | SIRIBALA | Santé | HDX | 2026-04-13 |
CICR | Comité International de la Croix Rouge | Mouv.CR | ML02 | Koulikoro | ML0202 | Dioila | ML020205 | Diebe | Santé | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML03 | Sikasso | ML0305 | Sikasso | ML030503 | Danderesso | Santé | HDX | 2026-04-13 |
TdH Suisse | Terre des Hommes Suisse | ONG int | ML04 | Segou | ML0406 | Ségou | ML040613 | Kamiandougou | Santé | HDX | 2026-04-13 |
IMC | INTERNATIONAL MEDICAL CORPS | ONG int | ML04 | Segou | ML0405 | San | ML040510 | Kava | Santé | HDX | 2026-04-13 |
CAEB | Conseil et Appui pour l'Education à la Base | ONG Nat | ML05 | Mopti | ML0502 | Bankass | ML050201 | Bankass | Protection | HDX | 2026-04-13 |
AECID | AECID | ONG int | ML03 | Sikasso | ML0305 | Sikasso | ML030514 | Kabarasso | Santé | HDX | 2026-04-13 |
TdH Suisse | Terre des Hommes Suisse | ONG int | ML04 | Segou | ML0406 | Ségou | ML040610 | FARAKO | Santé | HDX | 2026-04-13 |
ACF-E | Action Contre la Faim-Espagne | ONG int | ML01 | Kayes | ML0105 | Kita | ML010533 | Toukoto | Santé | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML09 | Bamako | ML0901 | Bamako | ML090105 | Commune - V | Santé | HDX | 2026-04-13 |
UAVES | Union pour un Avenir Ecologique et Solidaire | ONG Nat | ML05 | Mopti | ML0506 | Mopti | ML050609 | Mopti Commune | Protection | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML04 | Segou | ML0403 | Macina | ML040302 | FOLOMANA | Santé | HDX | 2026-04-13 |
PAM | Programme Alimentaire Modial | Agence UN | ML07 | Gao | ML0703 | Gao | ML070303 | Gao | Nutrition | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML04 | Segou | ML0402 | Bla | ML040201 | BEGUENE | Santé | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML03 | Sikasso | ML0305 | Sikasso | ML030525 | Kourouma | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML05 | Mopti | ML0507 | Ténenkou | ML050705 | Ouro Ardo | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML03 | Sikasso | ML0303 | Kolondieba | ML030312 | Tousseguela | Santé | HDX | 2026-04-13 |
TdH Suisse | Terre des Hommes Suisse | ONG int | ML04 | Segou | ML0401 | Baraoueli | ML040104 | Gouendo | Santé | HDX | 2026-04-13 |
AEN | Aide de l'Eglise Norvégienne | ONG int | ML07 | Gao | ML0703 | Gao | ML070305 | Ntillit | Santé | HDX | 2026-04-13 |
ACTED | Agence d'Aide à la Coopération Technique et au Développement | ONG int | ML07 | Gao | ML0703 | Gao | ML070303 | Gao | Abris/NFI | HDX | 2026-04-13 |
AMSODE | Association Malienne pour la Solidarité et le Développement | ONG Nat | ML05 | Mopti | ML0501 | Bandiagara | ML050104 | Dandoli | Education | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML05 | Mopti | ML0502 | Bankass | ML050301 | Dandougou Fakala | Santé | HDX | 2026-04-13 |
AMSODE | Association Malienne pour la Solidarité et le Développement | ONG Nat | ML09 | Bamako | ML0901 | Bamako | ML090105 | Commune - V | Education | HDX | 2026-04-13 |
FAO | Organisation des Nations Unies pour l'alimentation et l'agriculture | Agence UN | ML07 | Gao | ML0703 | Gao | ML070301 | Anchawadi | Secal* | HDX | 2026-04-13 |
ACF-E | Action Contre la Faim-Espagne | ONG int | ML02 | Koulikoro | ML0206 | Koulikoro | ML020604 | Koulikoro commune | Nutrition | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML03 | Sikasso | ML0305 | Sikasso | ML030408 | Kapala | Santé | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML05 | Mopti | ML0502 | Bankass | ML050311 | Pondori | Santé | HDX | 2026-04-13 |
AECID | AECID | ONG int | ML03 | Sikasso | ML0305 | Sikasso | ML030504 | Dembela | Santé | HDX | 2026-04-13 |
WVI | Wold Vision Internationale | ONG int | ML05 | Mopti | ML0502 | Bankass | ML050201 | Bankass | Protection | HDX | 2026-04-13 |
MIHR | Momentum Integrated Health Resilience | ONG int | ML02 | Koulikoro | ML0203 | Kangaba | ML020305 | Maramandougou | Santé | HDX | 2026-04-13 |
OCHA | Bureau des Nations Unies pour la Coordination des Affaires Humanitaires | Agence UN | ML05 | Mopti | ML0507 | Ténenkou | ML050708 | Tenenkou Commune | Coordination | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML07 | Gao | ML0702 | Bourem | ML070202 | Bourem | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML03 | Sikasso | ML0305 | Sikasso | ML030529 | Missirikoro | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML05 | Mopti | ML0504 | Douentza | ML050401 | DALLAH | Santé | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML04 | Segou | ML0401 | Baraoueli | ML040105 | KALAKE | Santé | HDX | 2026-04-13 |
OXFAM | Oxford Committee for Famine Relief | ONG int | ML07 | Gao | ML0703 | Gao | ML070303 | Gao | EHA* | HDX | 2026-04-13 |
CONEMUND | CONEMUND | ONG int | ML01 | Kayes | ML0105 | Kita | ML010526 | Sebekoro | Secal* | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML01 | Kayes | ML0104 | Kéniéba | ML010411 | Sagalo | Santé | HDX | 2026-04-13 |
AMSS | Association Malienne pour la Survie au Sahel | ONG Nat | ML08 | Kidal | ML0804 | Tin-Essako | ML080401 | Tin Essako | Protection | HDX | 2026-04-13 |
PAM | Programme Alimentaire Modial | Agence UN | ML06 | Tombouctou | ML0603 | Gourma-Rharous | ML060309 | Serere | Secal* | HDX | 2026-04-13 |
GSAD | Groupe de Solidarité et d’Appui au Développement | ONG Nat | ML05 | Mopti | ML0504 | Douentza | ML050406 | Douentza commune | Protection | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML01 | Kayes | ML0103 | Kayes | ML010328 | Tafacirga | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML01 | Kayes | ML0102 | Diéma | ML010211 | Guedebine | Santé | HDX | 2026-04-13 |
HI | Handicap International | ONG int | ML07 | Gao | ML0703 | Gao | ML070307 | Tilemsi | Secal* | HDX | 2026-04-13 |
COOPI | Cooperazione Internazionale | ONG int | ML05 | Mopti | ML0502 | Bankass | ML050307 | MADIAMA | Santé | HDX | 2026-04-13 |
NRC | Norwegian Refugee Council | ONG int | ML06 | Tombouctou | ML0605 | Tombouctou | ML060506 | Tombouctou | Protection | HDX | 2026-04-13 |
NRC | Norwegian Refugee Council | ONG int | ML07 | Gao | ML0701 | Ansongo | ML070102 | Bara | Education | HDX | 2026-04-13 |
IEDA Relief | International Emergency Development and Aid Relief | ONG int | ML06 | Tombouctou | ML0601 | Diré | ML060107 | HAIBONGO | Santé | HDX | 2026-04-13 |
AMCP-SP/ ALIMA | Alliance Médicale contre le Paludisme - Santé Population/Alliance for International Medical Action | ONG int | ML02 | Koulikoro | ML0205 | Kolokani | ML020502 | Guihoyo | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML02 | Koulikoro | ML0201 | Banamba | ML020107 | Sebete | Santé | HDX | 2026-04-13 |
NRC | Norwegian Refugee Council | ONG int | ML05 | Mopti | ML0503 | Djenné | ML050307 | Madiama | Secal* | HDX | 2026-04-13 |
ACF-E | Action Contre la Faim-Espagne | ONG int | ML01 | Kayes | ML0105 | Kita | ML010519 | Koulou | Santé | HDX | 2026-04-13 |
AECID | AECID | ONG int | ML03 | Sikasso | ML0305 | Sikasso | ML030522 | Kolokoba | Santé | HDX | 2026-04-13 |
USAID | U.S. Agency for International Development | ONG int | ML03 | Sikasso | ML0303 | Kolondieba | ML030306 | Kolondieba | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML05 | Mopti | ML0506 | Mopti | ML050601 | Bassirou | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML01 | Kayes | ML0105 | Kita | ML010515 | Kita Ouest | Santé | HDX | 2026-04-13 |
OCHA | Bureau des Nations Unies pour la Coordination des Affaires Humanitaires | Agence UN | ML05 | Mopti | ML0506 | Mopti | ML050611 | Ouroube Doude | Santé | HDX | 2026-04-13 |
AMSS | Association Malienne pour la Survie au Sahel | ONG Nat | ML05 | Mopti | ML0506 | Mopti | ML050613 | Sio | Protection | HDX | 2026-04-13 |
CENTRE CARTER | CENTRE CARTER | ONG int | ML05 | Mopti | ML0502 | Bankass | ML050208 | Ouonkoro | Santé | HDX | 2026-04-13 |
CENTRE CARTER | CENTRE CARTER | ONG int | ML05 | Mopti | ML0505 | Koro | ML050510 | Koporo pen | Santé | HDX | 2026-04-13 |
La Citoyenne | La Citoyenne | ONG Nat | ML04 | Segou | ML0406 | Ségou | ML040626 | Segou commune | Protection | HDX | 2026-04-13 |
TdH Lausanne | Terre des Hommes Lausanne | ONG int | ML04 | Segou | ML0403 | Macina | ML040305 | Macina | Protection | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML03 | Sikasso | ML0301 | Bougouni | ML030116 | Meridiela | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML02 | Koulikoro | ML0207 | Nara | ML020710 | Niamana II | Santé | HDX | 2026-04-13 |
UNICEF | Fonds des Nations Unies pour l'Enfance | Agence UN | ML07 | Gao | ML0701 | Ansongo | ML070102 | Bara | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML02 | Koulikoro | ML0204 | Kati | ML020418 | Kati Commune | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML03 | Sikasso | ML0305 | Sikasso | ML030501 | Benkadi | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML01 | Kayes | ML0106 | Nioro | ML010708 | Kremis | Santé | HDX | 2026-04-13 |
OMS | Organisation mondiale de la santé | Agence UN | ML02 | Koulikoro | ML0202 | Dioila | ML020201 | Banco | Santé | HDX | 2026-04-13 |
Mali: Operational Presence
Publisher: OCHA Mali · Source: HDX · License: cc-by-igo · Updated: 2025-08-06
Abstract
The Who does What Where (3W) is a core humanitarian coordination dataset. It is critical to know where humanitarian organizations are working and what they are doing in order to identify gaps and plan for future humanitarian response. This dataset includes a list of humanitarian organizations operating in Mali at Admin 3.
Each row in this dataset represents subnational administrative unit observations. Data was last updated on HDX on 2025-08-06. Geographic scope: MLI.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | Subnational administrative unit observations |
| Rows (total) | 4,174 |
| Columns | 12 (0 numeric, 12 categorical, 0 datetime) |
| Train split | 3,339 rows |
| Test split | 834 rows |
| Geographic scope | MLI |
| Publisher | OCHA Mali |
| HDX last updated | 2025-08-06 |
Variables
Geographic — organisation_accronyme (UNICEF, OMS, USAID), type_organisation (ONG int, Agence UN, ONG Nat), admin1pcod (ML05, ML04, ML03), region (Mopti, Segou, Sikasso), admin2pcod (ML0502, ML0305, ML0506) and 1 others.
Identifier / Metadata — esa_source, esa_processed.
Other — nom_organisation (Fonds des Nations Unies pour l'Enfance, Organisation mondiale de la santé, U.S. Agency for International Development), cercle (Bankass, Sikasso, Mopti), commune (Gao, Ansongo, Koro), cluster (Santé, Protection, Secal*).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mali-operational-presence")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
organisation_accronyme |
object | 0.0% | UNICEF, OMS, USAID |
nom_organisation |
object | 0.0% | Fonds des Nations Unies pour l'Enfance, Organisation mondiale de la santé, U.S. Agency for International Development |
type_organisation |
object | 0.0% | ONG int, Agence UN, ONG Nat |
admin1pcod |
object | 0.0% | ML05, ML04, ML03 |
region |
object | 0.0% | Mopti, Segou, Sikasso |
admin2pcod |
object | 0.0% | ML0502, ML0305, ML0506 |
cercle |
object | 0.0% | Bankass, Sikasso, Mopti |
admin3pcod |
object | 0.0% | ML070303, ML060506, ML050609 |
commune |
object | 0.0% | Gao, Ansongo, Koro |
cluster |
object | 0.0% | Santé, Protection, Secal* |
esa_source |
object | 0.0% | |
esa_processed |
object | 0.0% |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
| No numeric columns. |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 1,287 exact duplicate rows were removed. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA Mali and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_mali_operational_presence,
title = {Mali: Operational Presence},
author = {OCHA Mali},
year = {2025},
url = {https://data.humdata.org/dataset/mali-operational-presence},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 39