unnamed_0 float64 1 1.6k ⌀ | who stringclasses 61
values | unnamed_2 stringclasses 9
values | unnamed_3 stringclasses 87
values | unnamed_4 stringclasses 9
values | what stringclasses 10
values | unnamed_6 stringclasses 67
values | unnamed_7 stringlengths 9 396 ⌀ | unnamed_8 stringclasses 145
values | unnamed_9 stringclasses 5
values | where stringclasses 4
values | unnamed_11 stringclasses 4
values | unnamed_12 stringclasses 23
values | unnamed_13 stringclasses 22
values | unnamed_14 stringclasses 42
values | unnamed_15 stringclasses 42
values | unnamed_16 stringclasses 178
values | unnamed_20 float64 0 194k ⌀ | unnamed_21 stringclasses 52
values | when timestamp[ns]date 2016-01-01 00:00:00 2029-05-21 00:00:00 ⌀ | unnamed_23 timestamp[ns]date 2019-01-05 00:00:00 2019-12-31 00:00:00 ⌀ | unnamed_24 stringclasses 6
values | unnamed_25 stringclasses 81
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
594 | United Nations Children's Fund | Agências das Nações Unidas | Ministerio de Saude | Governo | Saúde | Primary Health Care | Contractar ESMI adicionais-Fora de Quadro(3 meses)(4) | Contractar ESMI adicionais-Fora de Quadro(3 meses)(6) | dinheiro em espécie | Cabo Delgado | MZ01 | Macomia | MZ0106 | null | null | null | null | null | null | null | Planejado | null | HDX | 2026-04-12 |
516 | United Nations Population Fund | Agências das Nações Unidas | DPS | Governo | Saúde | Sexual and Reproductive Health | SRH tents installed | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Quissanga | MZ0118 | Quissanga Sede | MZ011803 | null | null | SRH tent: 2 | null | null | null | A ser confirmado | HDX | 2026-04-12 |
704 | World Health Organization | Agências das Nações Unidas | null | null | Saúde | Primary Health Care | Apoio a Campanha de colera 2a ronda Coordinacion | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Pemba | MZ0117 | null | null | null | null | null | 2019-06-17T00:00:00 | 2019-06-21T00:00:00 | Em curso | null | HDX | 2026-04-12 |
573 | United Nations Children's Fund | Agências das Nações Unidas | Ministerio de Saude | Governo | Nutrição | Deworming | Brigadas Moveis 1er trimestre
4-Desparacitacao | Brigadas Moveis 1er trimestre
4-Desparacitacao | dinheiro em espécie | Cabo Delgado | MZ01 | Macomia | MZ0106 | null | null | null | 366 | null | null | null | null | A ser confirmado | HDX | 2026-04-12 |
885 | Ayuda en Acción | ONGs nacionais | null | null | Proteção | CP - Psychosocial distress and mental disorder | CFS Psycosocial Support for Children | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Cidade De Pemba | MZ0104 | Cidade De Pemba | MZ010401 | Chuiba | null | null | null | null | null | null | HDX | 2026-04-12 |
1,494 | Governo | Governo | Governo | Governo | Segurança Alimentar | Food distribution in kind | Food ration | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Metuge | MZ0109 | Metuge Sede | MZ010901 | null | 9,208 | # of persons | null | 2019-05-16T00:00:00 | Concluído | null | HDX | 2026-04-12 |
834 | CARITAS | ONGs internacionais | DPEDH, AVSI, DPGCAS | Governo | Proteção | PC - Psychosocial support services | Acompanhamento de actividades de Educação Pré-escolar nos Centros infantis comunitários | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Mocimboa Da Praia | MZ0110 | null | null | null | null | null | null | null | null | null | HDX | 2026-04-12 |
705 | World Health Organization | Agências das Nações Unidas | null | null | Saúde | Primary Health Care | Apoio a Campanha de colera 2a ronda Coordinacion | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Metuge | MZ0109 | null | null | null | null | null | 2019-06-17T00:00:00 | 2019-06-21T00:00:00 | Em curso | null | HDX | 2026-04-12 |
712 | Save the children International | ONGs internacionais | Ibo Foundation | ONGs internacionais | Proteção | PC - Protective communities | Setup CFS | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | null | null | null | 150 | Criancas | 2019-05-19T00:00:00 | null | Em curso | null | HDX | 2026-04-12 |
1,350 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Food ration | Cereals, beans, oil | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Ibo Sede | MZ010501 | Matemo | 465 | # of persons | 2019-10-05T00:00:00 | 2019-10-05T00:00:00 | Concluído | null | HDX | 2026-04-12 |
963 | Caritas Pemba | ONGs nacionais | Commite de Saude | Governo | Água, Saneamento e Higiene | 2.3 - Distribution of household water treatment materials / products | null | # of water treatment products | em espécie (in-kind) | Cabo Delgado | MZ01 | Pemba | MZ0117 | Mieze | MZ011701 | null | null | # HH | 2019-06-05T00:00:00 | null | Em curso | null | HDX | 2026-04-12 |
1,055 | Ministerio Arco-Iris | ONGs nacionais | Ministerio Arco-Iris | ONGs nacionais | Água, Saneamento e Higiene | 2.2 - Emergency water supply/trucking to accommodation centres / transit camps | null | # of water supply services | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Macomia Sede | MZ010602 | null | null | # of persons | 2019-01-05T00:00:00 | null | Planejado | null | HDX | 2026-04-12 |
275 | CDC | Governo | INS/DPS/OMS | Governo | Saúde | Training and Technical Support | Support the training of staff for outbreak investigation | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Pemba | MZ0117 | null | null | null | 3 | Surveillance officer/public health nurse | 2019-03-05T00:00:00 | 2019-05-14T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,240 | UNICEF | Agências das Nações Unidas | The Nema Foundation | ONGs internacionais | Educação | Supplies | Equip classrooms with teaching materials (school in a box) | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Mucojo | MZ010603 | null | 0 | Professores | 2019-10-06T00:00:00 | null | Planejado | EP1 de Manica | HDX | 2026-04-12 |
948 | Helvetas/SolidarMed | ONGs internacionais | Amasi | null | Água, Saneamento e Higiene | 3.3 Promotion of self-construction of latrines | null | # of HH reached | em espécie (in-kind) | Cabo Delgado | MZ01 | Ancuabe | MZ0101 | Ancuabe Sede | MZ010101 | null | null | # HH | null | null | Planejado | null | HDX | 2026-04-12 |
907 | Direccao de accao social apoio mulher e Crianca | Governo | null | null | Proteção | CP - Case management | CP Case management | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Nangade | MZ0115 | null | null | null | null | null | null | null | null | null | HDX | 2026-04-12 |
234 | World Health Organization | Agências das Nações Unidas | null | null | Saúde | Training and Technical Support | EPI Training | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | null | null | null | null | null | 2019-01-05T00:00:00 | 2019-06-15T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,163 | UNICEF | Agências das Nações Unidas | Direcções Provinciais da Educação e Desenvolvimento Humano | Governo | Educação | Infrastructure | Establish temporary learning spaces (classrooms in tents, including tarpaulin tents, pre-fabs or rented rooms) | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Quirimba | MZ010502 | null | 150 | Estudantes | null | null | Concluído | EP1 de Igreja | HDX | 2026-04-12 |
1,333 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Food ration | Cereals, beans, oil | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Ibo Sede | MZ010501 | Matemo | 1,600 | # of persons | 2019-07-05T00:00:00 | 2019-07-05T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,541 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Food ration | Cereals, maize, beans | em espécie (in-kind) | Cabo Delgado | MZ01 | Quissanga | MZ0118 | Mahate | MZ011802 | Mahate | 285 | # of persons | 2019-05-29T00:00:00 | 2019-05-29T00:00:00 | Concluído | null | HDX | 2026-04-12 |
476 | United Nations Population Fund | Agências das Nações Unidas | DPS | Governo | Saúde | Sexual and Reproductive Health | Training on utilization of SRH kits | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Quirimba | MZ010502 | null | null | Health provider: 2 | null | null | null | A ser confirmado | HDX | 2026-04-12 |
1,105 | Ayuda en Acción | ONGs internacionais | Wiwanana | ONGs nacionais | Água, Saneamento e Higiene | 4.3 - Procurement and distribution of WASH related NFIs | null | # of NFI kits | em espécie (in-kind) | Cabo Delgado | MZ01 | Metuge | MZ0109 | Metuge Sede | MZ010901 | Transit centre Tratara | null | # HH | 2019-05-20T00:00:00 | 2019-05-21T00:00:00 | Concluído | null | HDX | 2026-04-12 |
206 | World Health Organization | Agências das Nações Unidas | null | null | Saúde | Health system strengthening | Tents distribution (health system strengthening) | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Mecufi | MZ0107 | Murrebue | MZ010702 | null | null | null | 2019-03-05T00:00:00 | 2019-08-30T00:00:00 | Em curso | null | HDX | 2026-04-12 |
451 | Pathfinder | ONGs internacionais | CBOs/LCF | ONGs nacionais | Saúde | Community engagement | Mobilização comunitária para acesso aos serviços básicos de saúde / Prevenção | em espécie (in-kind) | em espécie (in-kind) | Cabo Delgado | MZ01 | Chiure | MZ0103 | null | null | Bairros e Comunidades das Vilas e Localidades | null | null | null | 2019-06-14T00:00:00 | Concluído | null | HDX | 2026-04-12 |
488 | United Nations Population Fund | Agências das Nações Unidas | DPS | Governo | Saúde | Sexual and Reproductive Health | Training on utilization of SRH kits | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Metuge | MZ0109 | null | null | Ntessa | null | null | null | null | null | A ser confirmado | HDX | 2026-04-12 |
449 | COSACA | ONGs internacionais | Ministerio de Saude | Governo | Saúde | Primary Health Care | Donation of Central Choler a Kits to HPP | Medicines and supplies | em espécie (in-kind) | Cabo Delgado | MZ01 | pemba | MZ0117 | null | null | HPP | null | null | 2019-09-06T00:00:00 | 2019-09-06T00:00:00 | Concluído | null | HDX | 2026-04-12 |
56 | OIM | Agências das Nações Unidas | SEPPA | ONGs internacionais | Abrigo/ Artigos não alimentares | Relief | Distribution of NFIs | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Macomia Sede | MZ010602 | Vila de Macomia | 455 | General Population | null | null | Concluído | null | HDX | 2026-04-12 |
1,024 | Food for the Hungry | ONGs internacionais | Food for the Hungry | ONGs internacionais | Água, Saneamento e Higiene | 3.4 - Installation and management of bathing facilities | null | # of bathing facilities | em espécie (in-kind) | Cabo Delgado | MZ01 | Cidade De Pemba | MZ0104 | Cidade De Pemba | MZ010401 | 10 Congresso accommodation center | 100 | # of persons | 2019-05-04T00:00:00 | 2019-10-30T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,038 | Food for the Hungry | ONGs internacionais | Food for the Hungry | ONGs internacionais | Água, Saneamento e Higiene | 4.3 - Procurement and distribution of WASH related NFIs | null | # of NFI kits | em espécie (in-kind) | Cabo Delgado | MZ01 | Metuge | MZ0109 | Metuge Sede | MZ010901 | Miezi Sede | null | # HH | 2019-05-04T00:00:00 | 2019-10-30T00:00:00 | Planejado | null | HDX | 2026-04-12 |
634 | United Nations Children's Fund | Agências das Nações Unidas | Ministerio de Saude | Governo | Saúde | Primary Health Care | Apoio a Campanha de colera 1a ronda
(VACINAS)-1a ronda | Apoio a Campanha de colera 1a ronda
(VACINAS)-1a ronda | em espécie (in-kind) | Cabo Delgado | MZ01 | Pemba | MZ0117 | null | null | Cadeia Naval | 269 | null | null | null | null | A ser confirmado | HDX | 2026-04-12 |
898 | Direccao de accao social apoio mulher e Crianca | Governo | null | null | Proteção | CP - Case management | CP Case management | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Mecufi | MZ0107 | null | null | null | null | null | null | null | null | null | HDX | 2026-04-12 |
1,266 | Istituto Oikos Onlus | ONGs internacionais | Istituto Oikos Onlus | ONGs internacionais | Educação | Infrastructure | Repair or Rehabilitate classrooms | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Ibo Sede | MZ010501 | null | 412 | Estudantes | 2019-05-29T00:00:00 | 2019-07-31T00:00:00 | Em curso | EPC CUMUAMBA | HDX | 2026-04-12 |
905 | Direccao de accao social apoio mulher e Crianca | Governo | null | null | Proteção | CP - Case management | CP Case management | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Muidumbe | MZ0113 | null | null | null | null | null | null | null | null | null | HDX | 2026-04-12 |
352 | Médecins Sans Frontières | ONGs internacionais | null | null | Saúde | Primary Health Care | null | support HC Nanunde general consultation | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Mucojo | MZ010603 | Naunde | null | null | 2019-05-18T00:00:00 | null | Em curso | null | HDX | 2026-04-12 |
808 | UNICEF | Agências das Nações Unidas | Direccao de accao social apoio mulher e Crianca | Governo | Proteção | CP - Case management | null | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Cidade De Pemba | MZ0104 | null | null | null | null | null | 2019-05-26T00:00:00 | null | Em curso | null | HDX | 2026-04-12 |
1,287 | UNICEF | Agências das Nações Unidas | Direcções Provinciais da Educação e Desenvolvimento Humano | Governo | Educação | Supplies | Equip classrooms with teaching materials (school in a box) | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Chiure | MZ0103 | Chiure Sede | MZ010301 | null | 0 | Professores | 2019-06-16T00:00:00 | null | Planejado | EPC de Nivenevene | HDX | 2026-04-12 |
1,136 | UNICEF | Agências das Nações Unidas | Direcções Provinciais da Educação e Desenvolvimento Humano | Governo | Educação | Supplies | Provide children (6-17 years) with student kits (stationary, pens, notebooks)-school in a box | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Metuge | MZ0109 | Metuge Sede | MZ010901 | null | 60 | Estudantes | null | null | Em curso | EPC Nangua | HDX | 2026-04-12 |
934 | UNICEF | Agências das Nações Unidas | AIAS | Governo | Água, Saneamento e Higiene | 2.1 - Restoration of centralized of water supply systems | null | # of water supply services | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Macomia Sede | MZ010602 | null | null | # of persons | 2019-04-25T00:00:00 | null | Planejado | null | HDX | 2026-04-12 |
290 | World Health Organization | Agências das Nações Unidas | null | null | Saúde | assessment | Assesment of surveilance system at district level | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Pemba | MZ0117 | null | null | null | null | null | 2019-05-13T00:00:00 | 2019-05-14T00:00:00 | Concluído | null | HDX | 2026-04-12 |
844 | CARITAS | ONGs internacionais | DPEDH, AVSI, DPGCAS | Governo | Proteção | PC - Psychosocial support services | Capacitação de educadores dos centros infantis comunitários. | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | null | null | null | null | null | null | null | null | null | HDX | 2026-04-12 |
1,228 | IOM | Agências das Nações Unidas | The Nema Foundation | ONGs internacionais | Educação | Infrastructure | Establish temporary learning spaces (classrooms in tents, including tarpaulin tents, pre-fabs or rented rooms) | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Mucojo | MZ010603 | null | 162 | Estudantes | 2019-10-06T00:00:00 | null | Planejado | EP1 de Ningaia | HDX | 2026-04-12 |
942 | UNICEF | Agências das Nações Unidas | AIAS | Governo | Água, Saneamento e Higiene | 2.1 - Restoration of centralized of water supply systems | null | # of water supply services | em espécie (in-kind) | Cabo Delgado | MZ01 | Palma | MZ0116 | Palma Sede | MZ011602 | null | null | # of persons | 2019-04-25T00:00:00 | null | Planejado | null | HDX | 2026-04-12 |
790 | UNICEF | Agências das Nações Unidas | Association of Volunteers in International Service (AVSI) | ONGs internacionais | Proteção | PC - Psychosocial support services | null | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Metuge | MZ0109 | null | null | null | null | null | 2019-05-26T00:00:00 | null | Em curso | null | HDX | 2026-04-12 |
231 | World Health Organization | Agências das Nações Unidas | null | null | Saúde | Training and Technical Support | EPI Training | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Chiure | MZ0103 | null | null | null | null | null | 2019-01-05T00:00:00 | 2019-06-15T00:00:00 | Concluído | null | HDX | 2026-04-12 |
541 | United Nations Children's Fund | Agências das Nações Unidas | Ministerio de Saude | Governo | Saúde | Primary Health Care | Kit Antimalarico (1)kit medico essencial(IEHK2016)(1), Masks (200) | Kit Antimalarico (1)kit medico essencial (IEHK2016) (1), Masks (200) | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | null | null | null | null | null | null | null | Concluído | null | HDX | 2026-04-12 |
194 | CDC | Governo | INS/DPS/OMS | Governo | Saúde | Training and Technical Support | Support the training of staff for outbreak investigation | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Pemba | MZ0117 | null | null | null | null | null | 2019-03-05T00:00:00 | 2019-05-14T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,053 | Ministerio Arco-Iris | ONGs nacionais | Ministerio Arco-Iris | ONGs nacionais | Água, Saneamento e Higiene | 4.2 - Household level hygiene promotion activities | null | # of HH reached | em espécie (in-kind) | Cabo Delgado | MZ01 | Cidade De Pemba | MZ0104 | Cidade De Pemba | MZ010401 | null | 409 | # of persons | 2019-04-28T00:00:00 | 2019-04-30T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,341 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Food ration | HEB, cereals, beans, oil | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Ibo Sede | MZ010501 | Ibo sede | 120 | # of persons | 2019-05-18T00:00:00 | 2019-05-18T00:00:00 | Concluído | null | HDX | 2026-04-12 |
79 | OIM | Agências das Nações Unidas | OIM | Agências das Nações Unidas | Abrigo/ Artigos não alimentares | Relief | Distribution of NFIs | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Mucojo | MZ010603 | Pangane | 1,930 | General Population | 2019-10-06T00:00:00 | 2019-10-06T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,496 | WFP | Agências das Nações Unidas | OIKOS | ONGs internacionais | Segurança Alimentar | Food distribution in kind | Food ration | Cereals, beans, oil | em espécie (in-kind) | Cabo Delgado | MZ01 | Metuge | MZ0109 | Metuge Sede | MZ010901 | Metuge sede | 591 | # of persons | 2019-05-24T00:00:00 | 2019-05-24T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,204 | UNICEF | Agências das Nações Unidas | Direcções Provinciais da Educação e Desenvolvimento Humano | Governo | Educação | Infrastructure | Establish temporary learning spaces (classrooms in tents, including tarpaulin tents, pre-fabs or rented rooms) | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Chai | MZ010601 | null | 0 | Estudantes | 2019-06-06T00:00:00 | null | Planejado | EPC de Nkoe | HDX | 2026-04-12 |
1,230 | IOM | Agências das Nações Unidas | The Nema Foundation | ONGs internacionais | Educação | Infrastructure | Establish temporary learning spaces (classrooms in tents, including tarpaulin tents, pre-fabs or rented rooms) | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Mucojo | MZ010603 | null | 162 | Estudantes | 2019-10-06T00:00:00 | null | Planejado | EPC de Olumboa | HDX | 2026-04-12 |
109 | Médecins Sans Frontières | ONGs internacionais | null | null | Saúde | Primary Health Care | Set up tents for post partum and OPD | tents | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Macomia Sede | MZ010602 | null | null | null | null | null | Concluído | null | HDX | 2026-04-12 |
1,359 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Food ration | HEB, cereals, beans, oil | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Ibo Sede | MZ010501 | Cumamba | 1,350 | # of persons | 2019-04-06T00:00:00 | 2019-04-06T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,270 | Istituto Oikos Onlus | ONGs internacionais | Istituto Oikos Onlus | ONGs internacionais | Educação | Infrastructure | Repair or Rehabilitate classrooms | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | null | null | Matemo | 0 | Estudantes | 2019-01-09T00:00:00 | 2019-10-31T00:00:00 | Planejado | EPC PALUSSANSA | HDX | 2026-04-12 |
1,349 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Food ration | Cereals, beans, oil | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Quirimba | MZ010502 | Quirimba | 1,140 | # of persons | 2019-10-05T00:00:00 | 2019-10-05T00:00:00 | Concluído | null | HDX | 2026-04-12 |
757 | UNICEF | Agências das Nações Unidas | Hospital | Governo | Proteção | PROT - Psychosocial Support (PSS) | Apoio Psicologico personalizado | Kit recreacional | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | null | null | null | null | Criancas necessitam apoio psicologico | null | null | Planejado | null | HDX | 2026-04-12 |
1,488 | WFP | Agências das Nações Unidas | CCM | ONGs internacionais | Segurança Alimentar | Food distribution in kind | Food ration | Cereals, beans, oil | em espécie (in-kind) | Nampula | MZ07 | Memba | MZ0711 | Memba Sede | MZ071104 | Memba sede | 1,250 | # of persons | 2019-05-28T00:00:00 | 2019-05-28T00:00:00 | Concluído | null | HDX | 2026-04-12 |
814 | FHI 360 | ONGs internacionais | Associacao Kaeria | ONGs nacionais | Proteção | CP - Case management | prestacao dos sete servicos basicos de atendimento a crianca em situacao dificil, incluindo o TARV pediatrico | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Cidade De Pemba | MZ0104 | null | null | null | null | null | null | null | Planejado | null | HDX | 2026-04-12 |
974 | UNICEF | Agências das Nações Unidas | DPOPHRH CD | Governo | Água, Saneamento e Higiene | 3.1 - Installation and management of latrines | null | # of latrines | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Ibo Sede | MZ010501 | null | null | # of persons | 2019-04-25T00:00:00 | null | Em curso | null | HDX | 2026-04-12 |
308 | CDC | Governo | Ariel Foundation | ONGs nacionais | Saúde | Assessment | Assessment of Health Units | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Quissanga | MZ0118 | Quissanga Sede | MZ011803 | null | null | null | 2019-05-03T00:00:00 | 2019-05-09T00:00:00 | Concluído | null | HDX | 2026-04-12 |
666 | United Nations Children's Fund | Agências das Nações Unidas | Ministerio de Saude | Governo | Saúde | Primary Health Care | Apoio a Campanha de colera 2a ronda
(mobilizacao social, advocacia) | Apoio a Campanha de colera 2a ronda
(mobilizacao social, advocacia) | dinheiro em espécie | Cabo Delgado | MZ01 | Montepuez | MZ0111 | null | null | null | null | null | null | null | Planejado | null | HDX | 2026-04-12 |
1,567 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Emergency food | HEB | null | Cabo Delgado | MZ01 | Quissanga | MZ0118 | Mahate | MZ011802 | Mahate | 220 | # of persons | 2019-09-05T00:00:00 | 2019-09-05T00:00:00 | Concluído | null | HDX | 2026-04-12 |
780 | UNICEF | Agências das Nações Unidas | POLICIA | Governo | Proteção | CP - Case management | null | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Cidade De Pemba | MZ0104 | null | null | null | null | null | 2019-05-26T00:00:00 | null | Em curso | null | HDX | 2026-04-12 |
536 | United Nations Children's Fund | Agências das Nações Unidas | Ministerio de Saude | Governo | Saúde | Primary Health Care | Frascos Certeza (1920) | Frascos Certeza (1920) | em espécie (in-kind) | Cabo Delgado | MZ01 | Pemba | MZ0117 | null | null | null | null | null | null | null | Concluído | null | HDX | 2026-04-12 |
1,253 | IOM | Agências das Nações Unidas | The Nema Foundation | ONGs internacionais | Educação | Infrastructure | Establish temporary learning spaces (classrooms in tents, including tarpaulin tents, pre-fabs or rented rooms) | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Mucojo | MZ010603 | null | 0 | Estudantes | 2019-06-16T00:00:00 | null | Planejado | EP1 de Lumuamua | HDX | 2026-04-12 |
409 | Médecins Sans Frontières | ONGs internacionais | null | null | Saúde | Assessment | Investigation of diahroea cases, suspected cholera | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | null | null | Chai | null | null | null | null | Concluído | null | HDX | 2026-04-12 |
448 | SolidarMed | ONGs internacionais | null | null | Saúde | Community Health | Support to SDSMAS Chiúre | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Chiure | MZ0103 | Chiure Sede | MZ010301 | null | null | null | null | null | null | A ser confirmado | HDX | 2026-04-12 |
1,587 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Emergency food | HEB | em espécie (in-kind) | Cabo Delgado | MZ01 | Quissanga | MZ0118 | Mahate | MZ011802 | Mahate | 444 | # of persons | 2019-02-05T00:00:00 | 2019-02-05T00:00:00 | Concluído | null | HDX | 2026-04-12 |
1,155 | Associação Helpo | ONGs internacionais | Associação Helpo | ONGs internacionais | Educação | Infrastructure | Repair or Rehabilitate classrooms | null | em espécie (in-kind) | Cabo Delgado | MZ01 | Ibo | MZ0105 | Ibo Sede | MZ010501 | null | 819 | Estudantes | null | null | Planejado | Escola Eduardo C Mondlane | HDX | 2026-04-12 |
1,021 | Food for the Hungry | ONGs internacionais | Food for the Hungry | ONGs internacionais | Água, Saneamento e Higiene | 4.2 - Household level hygiene promotion activities | null | # of HH reached | em espécie (in-kind) | Cabo Delgado | MZ01 | Cidade De Pemba | MZ0104 | Cidade De Pemba | MZ010401 | Complexo desportivo accommodation center | 660 | # of persons | 2019-05-04T00:00:00 | 2019-10-30T00:00:00 | Concluído | null | HDX | 2026-04-12 |
436 | United Nations Children's Fund | Agências das Nações Unidas | Ministry of Health | Governo | Nutrição | Maternal nutrition, Infant and Young Child Nutrition & Micronutrient supplementation | IYCF Messaging for care-givers | null | dinheiro em espécie | Cabo Delgado | MZ01 | Ibo | MZ0105 | null | null | null | 0 | null | 2019-04-28T00:00:00 | 2019-09-30T00:00:00 | Em curso | null | HDX | 2026-04-12 |
1,534 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Food ration | Cereals, beans | em espécie (in-kind) | Cabo Delgado | MZ01 | Quissanga | MZ0118 | Quissanga Sede | MZ011803 | Quissanga sede | 815 | # of persons | 2019-05-16T00:00:00 | 2019-05-16T00:00:00 | Concluído | null | HDX | 2026-04-12 |
564 | United Nations Children's Fund | Agências das Nações Unidas | Ministerio de Saude | Governo | Nutrição | Malnutrition screening for children Under 5 |
Brigadas Moveis 1er trimestre
1-Rastreio DAM, DAG |
Brigadas Moveis 1er trimestre
1-Rastreio DAM, DAG | dinheiro em espécie | Cabo Delgado | MZ01 | Metuge | MZ0109 | null | null | null | 864 | null | null | null | null | A ser confirmado | HDX | 2026-04-12 |
589 | United Nations Children's Fund | Agências das Nações Unidas | Ministerio de Saude | Governo | Nutrição | Counselling on Infant and Young Child Feeding |
Brigadas Moveis 2nd trimestre
2-Aconselhamento Infantil |
Brigadas Moveis 2nd trimestre
2-Aconselhamento Infantil | dinheiro em espécie | Cabo Delgado | MZ01 | Ancuabe | MZ0101 | null | null | null | null | null | null | null | null | A ser confirmado | HDX | 2026-04-12 |
1,410 | WFP | Agências das Nações Unidas | SEPPA | ONGs nacionais | Segurança Alimentar | Food distribution in kind | Food ration | Cereals | em espécie (in-kind) | Cabo Delgado | MZ01 | Macomia | MZ0106 | Chai | MZ010601 | Chai sede | 5,000 | # of persons | 2019-04-05T00:00:00 | 2019-04-05T00:00:00 | Concluído | null | HDX | 2026-04-12 |
