Nigeria Education Datasets
Collection
45 education datasets for Nigeria covering students, teachers, academics, and digital learning (4.4M records) • 45 items • Updated • 2
workload_id stringlengths 23 23 | teacher_id stringlengths 16 16 | date timestamp[ns]date 2025-04-25 23:15:34 2025-10-21 23:15:46 | status stringclasses 4
values | teaching_hours float64 0 8 ⌀ | num_classes float64 0 5 ⌀ | country stringclasses 1
value |
|---|---|---|---|---|---|---|
NGA_TCH_00000000_WL_000 | NGA_TCH_00000000 | 2025-04-25T23:15:34.131000 | On Leave | 0 | 0 | Nigeria |
NGA_TCH_00000000_WL_001 | NGA_TCH_00000000 | 2025-07-07T23:15:34.131000 | Present | 4 | 1 | Nigeria |
NGA_TCH_00000000_WL_002 | NGA_TCH_00000000 | 2025-08-08T23:15:34.131000 | Present | 4 | 3 | Nigeria |
NGA_TCH_00000000_WL_003 | NGA_TCH_00000000 | 2025-07-10T23:15:34.132000 | Present | 5 | 4 | Nigeria |
NGA_TCH_00000000_WL_004 | NGA_TCH_00000000 | 2025-10-20T23:15:34.132000 | Present | 5 | 1 | Nigeria |
NGA_TCH_00000000_WL_005 | NGA_TCH_00000000 | 2025-10-01T23:15:34.132000 | Present | 5 | 4 | Nigeria |
NGA_TCH_00000000_WL_006 | NGA_TCH_00000000 | 2025-07-25T23:15:34.132000 | Present | 2 | 3 | Nigeria |
NGA_TCH_00000000_WL_007 | NGA_TCH_00000000 | 2025-08-28T23:15:34.132000 | Training | 0 | 0 | Nigeria |
NGA_TCH_00000000_WL_008 | NGA_TCH_00000000 | 2025-06-13T23:15:34.132000 | Absent | 0 | 0 | Nigeria |
NGA_TCH_00000000_WL_009 | NGA_TCH_00000000 | 2025-06-09T23:15:34.132000 | Present | 6 | 1 | Nigeria |
NGA_TCH_00000000_WL_010 | NGA_TCH_00000000 | 2025-06-12T23:15:34.133000 | On Leave | 0 | 0 | Nigeria |
NGA_TCH_00000000_WL_011 | NGA_TCH_00000000 | 2025-10-08T23:15:34.133000 | Present | 8 | 1 | Nigeria |
NGA_TCH_00000000_WL_012 | NGA_TCH_00000000 | 2025-08-30T23:15:34.133000 | Present | 6 | 3 | Nigeria |
NGA_TCH_00000000_WL_013 | NGA_TCH_00000000 | 2025-10-14T23:15:34.133000 | Present | 0 | 3 | Nigeria |
NGA_TCH_00000000_WL_014 | NGA_TCH_00000000 | 2025-09-02T23:15:34.133000 | Present | 1 | 5 | Nigeria |
NGA_TCH_00000000_WL_015 | NGA_TCH_00000000 | 2025-06-10T23:15:34.133000 | Present | 3 | 5 | Nigeria |
NGA_TCH_00000000_WL_016 | NGA_TCH_00000000 | 2025-05-29T23:15:34.133000 | Present | 1 | 1 | Nigeria |
NGA_TCH_00000000_WL_017 | NGA_TCH_00000000 | 2025-10-08T23:15:34.133000 | Present | 7 | 5 | Nigeria |
NGA_TCH_00000000_WL_018 | NGA_TCH_00000000 | 2025-09-12T23:15:34.134000 | Present | 1 | 4 | Nigeria |
NGA_TCH_00000000_WL_019 | NGA_TCH_00000000 | 2025-09-28T23:15:34.134000 | Present | 8 | 4 | Nigeria |
NGA_TCH_00000000_WL_020 | NGA_TCH_00000000 | 2025-10-07T23:15:34.134000 | Present | 8 | 0 | Nigeria |
NGA_TCH_00000000_WL_021 | NGA_TCH_00000000 | 2025-07-26T23:15:34.134000 | Present | 7 | 2 | Nigeria |
NGA_TCH_00000000_WL_022 | NGA_TCH_00000000 | 2025-08-02T23:15:34.134000 | Present | 2 | 0 | Nigeria |
NGA_TCH_00000000_WL_023 | NGA_TCH_00000000 | 2025-06-21T23:15:34.134000 | Present | 6 | 1 | Nigeria |
NGA_TCH_00000000_WL_024 | NGA_TCH_00000000 | 2025-09-11T23:15:34.135000 | On Leave | 0 | 0 | Nigeria |
NGA_TCH_00000000_WL_025 | NGA_TCH_00000000 | 2025-08-11T23:15:34.135000 | Present | 0 | 5 | Nigeria |
NGA_TCH_00000001_WL_000 | NGA_TCH_00000001 | 2025-09-15T23:15:34.135000 | Present | 7 | 5 | Nigeria |
NGA_TCH_00000001_WL_001 | NGA_TCH_00000001 | 2025-09-17T23:15:34.135000 | Present | 4 | 5 | Nigeria |
NGA_TCH_00000001_WL_002 | NGA_TCH_00000001 | 2025-06-13T23:15:34.135000 | Present | 6 | 5 | Nigeria |
NGA_TCH_00000001_WL_003 | NGA_TCH_00000001 | 2025-07-11T23:15:34.136000 | Present | 2 | 0 | Nigeria |
NGA_TCH_00000001_WL_004 | NGA_TCH_00000001 | 2025-08-31T23:15:34.136000 | Present | null | 5 | Nigeria |
NGA_TCH_00000001_WL_005 | NGA_TCH_00000001 | 2025-05-24T23:15:34.136000 | Present | 3 | null | Nigeria |
NGA_TCH_00000001_WL_006 | NGA_TCH_00000001 | 2025-05-15T23:15:34.136000 | Present | 2 | 5 | Nigeria |
NGA_TCH_00000001_WL_007 | NGA_TCH_00000001 | 2025-09-24T23:15:34.136000 | On Leave | 0 | 0 | Nigeria |
NGA_TCH_00000001_WL_008 | NGA_TCH_00000001 | 2025-09-07T23:15:34.136000 | Present | 4 | 5 | Nigeria |
NGA_TCH_00000001_WL_009 | NGA_TCH_00000001 | 2025-09-24T23:15:34.136000 | Present | 3 | 5 | Nigeria |
NGA_TCH_00000001_WL_010 | NGA_TCH_00000001 | 2025-08-08T23:15:34.137000 | Present | 6 | 3 | Nigeria |
NGA_TCH_00000001_WL_011 | NGA_TCH_00000001 | 2025-06-15T23:15:34.137000 | Present | 8 | 3 | Nigeria |
NGA_TCH_00000001_WL_012 | NGA_TCH_00000001 | 2025-10-19T23:15:34.137000 | Present | 7 | 2 | Nigeria |
NGA_TCH_00000001_WL_013 | NGA_TCH_00000001 | 2025-06-07T23:15:34.137000 | Present | 0 | 2 | Nigeria |
NGA_TCH_00000001_WL_014 | NGA_TCH_00000001 | 2025-05-03T23:15:34.137000 | Present | 5 | 0 | Nigeria |
NGA_TCH_00000001_WL_015 | NGA_TCH_00000001 | 2025-04-25T23:15:34.137000 | Present | 0 | 1 | Nigeria |
NGA_TCH_00000001_WL_016 | NGA_TCH_00000001 | 2025-08-31T23:15:34.137000 | Present | 6 | 1 | Nigeria |
NGA_TCH_00000001_WL_017 | NGA_TCH_00000001 | 2025-06-13T23:15:34.137000 | Present | 0 | 0 | Nigeria |
NGA_TCH_00000001_WL_018 | NGA_TCH_00000001 | 2025-07-01T23:15:34.138000 | Training | 0 | 0 | Nigeria |
NGA_TCH_00000001_WL_019 | NGA_TCH_00000001 | 2025-08-29T23:15:34.138000 | Present | 0 | 0 | null |
NGA_TCH_00000001_WL_020 | NGA_TCH_00000001 | 2025-05-28T23:15:34.138000 | Present | 4 | 3 | Nigeria |
NGA_TCH_00000001_WL_021 | NGA_TCH_00000001 | 2025-05-15T23:15:34.138000 | Present | 6 | 3 | Nigeria |
NGA_TCH_00000001_WL_022 | NGA_TCH_00000001 | 2025-06-21T23:15:34.138000 | Present | 5 | 4 | Nigeria |
NGA_TCH_00000001_WL_023 | NGA_TCH_00000001 | 2025-06-28T23:15:34.138000 | Training | 0 | 0 | Nigeria |
NGA_TCH_00000001_WL_024 | NGA_TCH_00000001 | 2025-06-05T23:15:34.138000 | Present | 0 | 0 | Nigeria |
NGA_TCH_00000001_WL_025 | NGA_TCH_00000001 | 2025-06-20T23:15:34.138000 | Present | 2 | 3 | Nigeria |
NGA_TCH_00000001_WL_026 | NGA_TCH_00000001 | 2025-05-11T23:15:34.139000 | Present | 2 | 2 | Nigeria |
NGA_TCH_00000001_WL_027 | NGA_TCH_00000001 | 2025-05-27T23:15:34.139000 | Present | null | 0 | Nigeria |
NGA_TCH_00000001_WL_028 | NGA_TCH_00000001 | 2025-05-14T23:15:34.139000 | Present | 6 | 1 | Nigeria |
NGA_TCH_00000001_WL_029 | NGA_TCH_00000001 | 2025-07-10T23:15:34.139000 | Present | 8 | 0 | Nigeria |
NGA_TCH_00000001_WL_030 | NGA_TCH_00000001 | 2025-04-27T23:15:34.139000 | On Leave | 0 | 0 | Nigeria |
NGA_TCH_00000001_WL_031 | NGA_TCH_00000001 | 2025-09-10T23:15:34.139000 | Present | 8 | 3 | Nigeria |
NGA_TCH_00000001_WL_032 | NGA_TCH_00000001 | 2025-08-23T23:15:34.139000 | Present | 0 | 5 | Nigeria |
NGA_TCH_00000001_WL_033 | NGA_TCH_00000001 | 2025-06-04T23:15:34.139000 | Present | 6 | 0 | Nigeria |
NGA_TCH_00000001_WL_034 | NGA_TCH_00000001 | 2025-07-15T23:15:34.140000 | Present | 2 | 3 | Nigeria |
NGA_TCH_00000001_WL_035 | NGA_TCH_00000001 | 2025-05-23T23:15:34.140000 | Present | 0 | 3 | Nigeria |
NGA_TCH_00000001_WL_036 | NGA_TCH_00000001 | 2025-08-08T23:15:34.140000 | On Leave | 0 | 0 | Nigeria |
NGA_TCH_00000001_WL_037 | NGA_TCH_00000001 | 2025-05-11T23:15:34.140000 | Absent | 0 | 0 | Nigeria |
NGA_TCH_00000001_WL_038 | NGA_TCH_00000001 | 2025-07-30T23:15:34.140000 | Present | 8 | 2 | Nigeria |
NGA_TCH_00000001_WL_039 | NGA_TCH_00000001 | 2025-05-22T23:15:34.140000 | Present | 1 | 1 | Nigeria |
NGA_TCH_00000001_WL_040 | NGA_TCH_00000001 | 2025-08-29T23:15:34.141000 | Present | 8 | 3 | Nigeria |
NGA_TCH_00000001_WL_041 | NGA_TCH_00000001 | 2025-05-14T23:15:34.141000 | Present | 4 | 3 | Nigeria |
NGA_TCH_00000001_WL_042 | NGA_TCH_00000001 | 2025-06-16T23:15:34.141000 | Present | 2 | 0 | Nigeria |
NGA_TCH_00000002_WL_000 | NGA_TCH_00000002 | 2025-04-29T23:15:34.141000 | Present | 2 | 5 | Nigeria |
NGA_TCH_00000002_WL_001 | NGA_TCH_00000002 | 2025-06-25T23:15:34.142000 | Present | 5 | 5 | Nigeria |
NGA_TCH_00000002_WL_002 | NGA_TCH_00000002 | 2025-07-05T23:15:34.142000 | Present | 7 | 2 | Nigeria |
NGA_TCH_00000002_WL_003 | NGA_TCH_00000002 | 2025-09-25T23:15:34.142000 | Present | 0 | 3 | Nigeria |
NGA_TCH_00000002_WL_004 | NGA_TCH_00000002 | 2025-07-03T23:15:34.142000 | Present | 4 | 3 | null |
NGA_TCH_00000002_WL_005 | NGA_TCH_00000002 | 2025-08-22T23:15:34.143000 | Present | 3 | 2 | Nigeria |
NGA_TCH_00000002_WL_006 | NGA_TCH_00000002 | 2025-09-03T23:15:34.143000 | Present | 4 | 5 | Nigeria |
NGA_TCH_00000002_WL_007 | NGA_TCH_00000002 | 2025-07-15T23:15:34.143000 | Present | 4 | 4 | Nigeria |
NGA_TCH_00000002_WL_008 | NGA_TCH_00000002 | 2025-09-06T23:15:34.143000 | On Leave | 0 | 0 | Nigeria |
NGA_TCH_00000002_WL_009 | NGA_TCH_00000002 | 2025-07-15T23:15:34.143000 | Training | 0 | null | Nigeria |
NGA_TCH_00000002_WL_010 | NGA_TCH_00000002 | 2025-06-28T23:15:34.143000 | Present | 4 | 0 | Nigeria |
NGA_TCH_00000002_WL_011 | NGA_TCH_00000002 | 2025-08-16T23:15:34.143000 | Present | 8 | 1 | Nigeria |
NGA_TCH_00000002_WL_012 | NGA_TCH_00000002 | 2025-08-29T23:15:34.143000 | Present | 7 | 5 | Nigeria |
NGA_TCH_00000002_WL_013 | NGA_TCH_00000002 | 2025-09-28T23:15:34.143000 | Present | 5 | 1 | Nigeria |
NGA_TCH_00000002_WL_014 | NGA_TCH_00000002 | 2025-06-17T23:15:34.144000 | Present | 1 | 1 | Nigeria |
NGA_TCH_00000002_WL_015 | NGA_TCH_00000002 | 2025-10-05T23:15:34.144000 | Present | 8 | 2 | Nigeria |
NGA_TCH_00000002_WL_016 | NGA_TCH_00000002 | 2025-04-29T23:15:34.144000 | Present | 6 | 1 | Nigeria |
NGA_TCH_00000002_WL_017 | NGA_TCH_00000002 | 2025-07-15T23:15:34.144000 | Present | 7 | 4 | null |
NGA_TCH_00000002_WL_018 | NGA_TCH_00000002 | 2025-08-23T23:15:34.144000 | Present | 8 | 3 | Nigeria |
NGA_TCH_00000002_WL_019 | NGA_TCH_00000002 | 2025-05-02T23:15:34.144000 | Present | 7 | 5 | Nigeria |
NGA_TCH_00000003_WL_000 | NGA_TCH_00000003 | 2025-06-02T23:15:34.144000 | Absent | 0 | 0 | Nigeria |
NGA_TCH_00000003_WL_001 | NGA_TCH_00000003 | 2025-06-01T23:15:34.145000 | Present | 1 | 5 | Nigeria |
NGA_TCH_00000003_WL_002 | NGA_TCH_00000003 | 2025-09-01T23:15:34.145000 | Present | 5 | 1 | Nigeria |
NGA_TCH_00000003_WL_003 | NGA_TCH_00000003 | 2025-08-25T23:15:34.145000 | Present | 3 | 1 | Nigeria |
NGA_TCH_00000003_WL_004 | NGA_TCH_00000003 | 2025-08-13T23:15:34.145000 | Present | 4 | 0 | Nigeria |
NGA_TCH_00000003_WL_005 | NGA_TCH_00000003 | 2025-10-14T23:15:34.145000 | Present | 4 | 3 | Nigeria |
NGA_TCH_00000003_WL_006 | NGA_TCH_00000003 | 2025-10-16T23:15:34.145000 | Present | 3 | 5 | Nigeria |
NGA_TCH_00000003_WL_007 | NGA_TCH_00000003 | 2025-09-05T23:15:34.145000 | Present | 7 | 3 | Nigeria |
NGA_TCH_00000003_WL_008 | NGA_TCH_00000003 | 2025-05-31T23:15:34.146000 | Training | 0 | 0 | Nigeria |
NGA_TCH_00000003_WL_009 | NGA_TCH_00000003 | 2025-06-20T23:15:34.146000 | Present | 2 | 0 | Nigeria |
NGA_TCH_00000003_WL_010 | NGA_TCH_00000003 | 2025-06-24T23:15:34.146000 | Present | 6 | 1 | Nigeria |
⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference.
Teacher attendance records and teaching workload hours.
| Column | Data Type | Description |
|---|---|---|
workload_id |
object | Workload Id |
teacher_id |
object | Teacher Id |
date |
datetime64[ns] | Date |
status |
object | Status |
teaching_hours |
float64 | Teaching Hours |
num_classes |
float64 | Num Classes |
country |
object | Country |
The dataset includes a 10,000-row sample in CSV format for quick exploration.
teacher_profilesimport pandas as pd
# Load full dataset
df = pd.read_parquet('teacher_attendance_workload_full.parquet')
print(f"Loaded {len(df):,} records")
print(df.head())
# Load sample
df_sample = pd.read_csv('teacher_attendance_workload_sample.csv')
print(df_sample.describe())
from datasets import load_dataset
# Load from Hugging Face
dataset = load_dataset('nigeria-education-teacher_attendance_workload')
df = dataset['train'].to_pandas()
This dataset was generated using statistical distributions based on:
Note: This is synthetic data generated for research and testing purposes.
This dataset is part of the Nigeria Education Datasets Collection (45 datasets total).
Browse the full collection: Nigeria Education Datasets
@dataset{nigeria_teacher_attendance_workload_2025,
title={Nigeria Education Dataset: Teacher Attendance Workload},
author={[Your Name/Organization]},
year={2025},
publisher={Hugging Face},
url={https://huggingface.co/datasets/nigeria-education-teacher_attendance_workload}
}
[Specify your license]
[Your contact information]
Part of: Nigeria Education Datasets Collection
Total Datasets: 45
Country: Nigeria 🇳🇬