category stringclasses 8
values | indicator stringlengths 10 50 | indicator_friendly stringlengths 11 95 | type_data stringclasses 5
values | latitude float64 12.4 13 | longitude float64 -2 -1.52 | region_id float64 289 289 | country_id stringclasses 1
value | name stringclasses 2
values | year float64 1.95k 2.05k | value float64 0.17 2.19M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | rural_population | Rural population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,050 | 19,366 | HDX | 2026-04-14 |
Slum dwellers | improved_water_sustainable_access_countries | Proportion of population with sustainable access to an improved water source – Countries | p | 13 | -2 | 289 | BF | Burkina faso | 1,992 | 66.3 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_1_shelter_deprivation | Literacy rate by shelter deprivation – 1 Shelter deprivation | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 45 | HDX | 2026-04-14 |
Population | urban_population_countries | Urban population – Countries | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,030 | 8,640 | HDX | 2026-04-14 |
Slum dwellers | connection_to_electricity | Connection to electricity | p | 13 | -2 | 289 | BF | Burkina faso | 1,992 | 29.4 | HDX | 2026-04-14 |
Slum dwellers | urban_population_percentage_500k_1m | Percentage of urban population (by country) – 500 000 to 1 million inhabitants | p | 13 | -2 | 289 | BF | Burkina faso | 1,995 | 42.91 | HDX | 2026-04-14 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | 13 | -2 | 289 | BF | Burkina faso | 1,970 | 153.5 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_rural | Literacy rate by shelter deprivation – Rural | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 3.6 | HDX | 2026-04-14 |
Population | population_cities_by_country_1m_5m | Population in cities by country – cities with 1 to 5 million inhabitants | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,010 | 1,324 | HDX | 2026-04-14 |
Health | children_with_diarrhea_slum | Proportion of children with diarrhea in last two weeks – Slum | p | 13 | -2 | 289 | BF | Burkina faso | 1,992 | 19.2 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_women_non_slum | Literacy rate by shelter deprivation – Non slum | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 57.2 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,028 | 2.21 | HDX | 2026-04-14 |
Slum dwellers | improved_water_sustainable_access_countries | Proportion of population with sustainable access to an improved water source – Countries | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 80.9 | HDX | 2026-04-14 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 13 | -2 | 289 | BF | Burkina faso | 2,010 | 43.38 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_women_2_shelter_deprivation | Literacy rate by shelter deprivation (Women) – 2 Shelter deprivation | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 38.8 | HDX | 2026-04-14 |
Streets | street_density_index_city_core | Street density index – City core | index | 12.370316 | -1.524724 | 289 | BF | Ouagadougou | 2,013 | 0.476 | HDX | 2026-04-14 |
Education | net_enrolment_rate_1_shelter_deprivation | Net enrolment rate in primary education in urban and rural areas (Male) – 1 Shelter deprivation | p | 13 | -2 | 289 | BF | Burkina faso | 1,992 | 75.6 | HDX | 2026-04-14 |
Population | urban_population_countries | Urban population – Countries | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,960 | 214 | HDX | 2026-04-14 |
Population | death_per_1000_live_births | Deaths per 1000 live births | n | 13 | -2 | 289 | BF | Burkina faso | 2,007 | 104.1 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 1,957 | 1.46 | HDX | 2026-04-14 |
Slum dwellers | urban_slum_population_countries | Urban slum population – Countries | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,990 | 960 | HDX | 2026-04-14 |
Streets | paved_road | Paved roads | p | 13 | -2 | 289 | BF | Burkina faso | 2,009 | 4.2 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 1,950 | 1.26 | HDX | 2026-04-14 |
Slum dwellers | slum_population | Slum population – Urban | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,990 | 966 | HDX | 2026-04-14 |
Resilience | refugees_by_country_of_origin | Number of refugees by country of origin | n | 13 | -2 | 289 | BF | Burkina faso | 2,005 | 607 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,027 | 2.21 | HDX | 2026-04-14 |
Slum dwellers | improved_sanitation_countries | Proportion of population with access to improved sanitation – Countries | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 57.5 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13 | -2 | 289 | BF | Burkina faso | 1,995 | 1.84 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 1,987 | 2.81 | HDX | 2026-04-14 |
Transport | owner_bicycle_total | Ownership of bicycle – total | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 78 | HDX | 2026-04-14 |
Slum dwellers | urban_population_living_in_slum | Proportion of urban population living in slum area | p | 13 | -2 | 289 | BF | Burkina faso | 2,007 | 59.5 | HDX | 2026-04-14 |
Slum dwellers | urban_population_share_national | Share in national urban population | p | 12.370316 | -1.524724 | 289 | BF | Ouagadougou | 2,000 | 42 | HDX | 2026-04-14 |
Population | rural_population | Rural population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,015 | 14,247 | HDX | 2026-04-14 |
Resilience | loss_of_lives_in_floods_per_million_population | Number of loss of lives in floods per million population | n | 13 | -2 | 289 | BF | Burkina faso | 1,980 | 0.23 | HDX | 2026-04-14 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 13 | -2 | 289 | BF | Burkina faso | 1,985 | 100 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_2_shelter_deprivation | Literacy rate by shelter deprivation – 2 Shelter deprivation | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 38.8 | HDX | 2026-04-14 |
Population | urban_population_countries | Urban population – Countries | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,025 | 6,899 | HDX | 2026-04-14 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 13 | -2 | 289 | BF | Burkina faso | 1,975 | 100 | HDX | 2026-04-14 |
Population | rural_population | Rural population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,007 | 11,957 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,009 | 2.89 | HDX | 2026-04-14 |
Health | children_with_diarrhea_3_shelter_deprivation | Proportion of children with diarrhea in last two weeks – 3 Shelter deprivation | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 25.5 | HDX | 2026-04-14 |
Streets | land_allocated_to_street_index_sub_urban_area | Land Allocated to Street Index – suburban area | index | 12.370316 | -1.524724 | 289 | BF | Ouagadougou | 2,013 | 0.173 | HDX | 2026-04-14 |
Population | population_cities_by_country_1m_5m | Population in cities by country – cities with 1 to 5 million inhabitants | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,015 | 1,676 | HDX | 2026-04-14 |
Slum dwellers | improved_pit_latrine | Access to improved pit latrine | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 0.8 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,008 | 2.89 | HDX | 2026-04-14 |
Transport | owner_bicycle_urban_area | Ownership of bicycle – urban area | p | 13 | -2 | 289 | BF | Burkina faso | 1,998 | 56.4 | HDX | 2026-04-14 |
Population | urban_population_countries | Urban population – Countries | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,950 | 153 | HDX | 2026-04-14 |
Education | net_enrolment_rate_urban | Net enrolment rate in primary education in urban and rural areas (Male) – Urban | p | 13 | -2 | 289 | BF | Burkina faso | 1,992 | 72.8 | HDX | 2026-04-14 |
Transport | owner_bicycle_rural | Ownership of bicycle – rural area | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 81.8 | HDX | 2026-04-14 |
Slum dwellers | pit_latrine_without_slab | Access to pit latrine without slab | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 68.6 | HDX | 2026-04-14 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 13 | -2 | 289 | BF | Burkina faso | 2,020 | 45.12 | HDX | 2026-04-14 |
Population | rural_population | Rural population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,975 | 5,710 | HDX | 2026-04-14 |
Slum dwellers | improved_pit_latrine | Access to improved pit latrine | p | 13 | -2 | 289 | BF | Burkina faso | 1,992 | 1.4 | HDX | 2026-04-14 |
Population | number_of_cities_1_5_million | Number of cities by country – 1 to 5 million inhabitants | n | 13 | -2 | 289 | BF | Burkina faso | 2,025 | 2 | HDX | 2026-04-14 |
Population | rural_population | Rural population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,025 | 16,830 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_women_urban | Literacy rate by shelter deprivation (Women) – Urban | p | 13 | -2 | 289 | BF | Burkina faso | 1,992 | 43.7 | HDX | 2026-04-14 |
Slum dwellers | improved_floor | Access to improved flooring | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 92.4 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_women_non_slum | Literacy rate by shelter deprivation – Non slum | p | 13 | -2 | 289 | BF | Burkina faso | 1,992 | 80 | HDX | 2026-04-14 |
Population | number_of_cities_500k_1_million | Number of cities by country – 500 000 to 1 million inhabitants | n | 13 | -2 | 289 | BF | Burkina faso | 2,020 | 1 | HDX | 2026-04-14 |
Streets | composite_street_connectivity_index_city_core | Composite Street Connectivity Index – city core | index | 12.370316 | -1.524724 | 289 | BF | Ouagadougou | 2,013 | 0.452 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 1,982 | 2.43 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,033 | 2.01 | HDX | 2026-04-14 |
Education | net_enrolment_rate_rural | Net enrolment rate in primary education in urban and rural areas (Male) – Rural | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 26.2 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 3.19 | HDX | 2026-04-14 |
Transport | owner_motorcycle_urban_area | Ownership of motorcycle – urban area | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 55.4 | HDX | 2026-04-14 |
Health | children_with_diarrhea_slum | Proportion of children with diarrhea in last two weeks – Slum | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 19.5 | HDX | 2026-04-14 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 13 | -2 | 289 | BF | Burkina faso | 1,990 | 205.6 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,044 | 1.64 | HDX | 2026-04-14 |
Population | rural_population | Rural population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,020 | 15,609 | HDX | 2026-04-14 |
Slum dwellers | connection_to_electricity | Connection to electricity | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 52.4 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 1,988 | 2.81 | HDX | 2026-04-14 |
Health | children_with_diarrhea_non_slum | Proportion of children with diarrhea in last two weeks – Non-slum | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 20.6 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,016 | 2.59 | HDX | 2026-04-14 |
Slum dwellers | improved_pit_latrine | Access to improved pit latrine | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 14.6 | HDX | 2026-04-14 |
Slum dwellers | slum_proportion_living_urban | Percentage of slum population in urban area | p | 13 | -2 | 289 | BF | Burkina faso | 2,007 | 59.5 | HDX | 2026-04-14 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 13 | -2 | 289 | BF | Burkina faso | 1,970 | 281.3 | HDX | 2026-04-14 |
Population | population | Total population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,035 | 29,309 | HDX | 2026-04-14 |
Transport | owner_bicycle_rural | Ownership of bicycle – rural area | p | 13 | -2 | 289 | BF | Burkina faso | 1,993 | 71.2 | HDX | 2026-04-14 |
Slum dwellers | slum_population | Slum population – Urban | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,000 | 1,300 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,021 | 2.41 | HDX | 2026-04-14 |
Population | death_per_1000_live_births | Deaths per 1000 live births | n | 13 | -2 | 289 | BF | Burkina faso | 2,005 | 104 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 1,955 | 1.46 | HDX | 2026-04-14 |
Slum dwellers | piped_water | Access to piped water | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 25 | HDX | 2026-04-14 |
Population | population | Total population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,015 | 18,475 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_women_slum | Literacy rate by shelter deprivation (Women) – Slum | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 45.2 | HDX | 2026-04-14 |
Population | percentage_of_international_migrants | Percentage of international migrants | p | 13 | -2 | 289 | BF | Burkina faso | 2,005 | 5.8 | HDX | 2026-04-14 |
Population | rural_population | Rural population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,960 | 4,349 | HDX | 2026-04-14 |
Population | population | Total population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 2,020 | 21,034 | HDX | 2026-04-14 |
Population | population | Total population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,975 | 6,097 | HDX | 2026-04-14 |
Slum dwellers | literacy_rate_women_urban | Literacy rate by shelter deprivation (Women) – Urban | p | 13 | -2 | 289 | BF | Burkina faso | 2,003 | 52.7 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,045 | 1.47 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13 | -2 | 289 | BF | Burkina faso | 1,970 | 1.99 | HDX | 2026-04-14 |
Population | population | Total population | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,995 | 10,271 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 1,967 | 1.99 | HDX | 2026-04-14 |
Slum dwellers | improved_flush_toilet | Access to improved flush toilet | p | 13 | -2 | 289 | BF | Burkina faso | 1,999 | 3.9 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,038 | 1.82 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 2,036 | 1.82 | HDX | 2026-04-14 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 13 | -2 | 289 | BF | Burkina faso | 1,995 | 2.91 | HDX | 2026-04-14 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | 13 | -2 | 289 | BF | Burkina faso | 1,995 | 105.6 | HDX | 2026-04-14 |
Population | urban_population_countries | Urban population – Countries | 1000 | 13 | -2 | 289 | BF | Burkina faso | 1,985 | 951 | HDX | 2026-04-14 |
Burkina faso - Demographic, Health, Education and Transport indicators
Publisher: United Nations Human Settlements Programmes, Data and Analytics Section · Source: HDX · License: cc-by-igo · Updated: 2024-03-28
Abstract
The urban indicators data available here are analyzed, compiled and published by UN-Habitat’s Global Urban Observatory which supports governments, local authorities and civil society organizations to develop urban indicators, data and statistics. Urban statistics are collected through household surveys and censuses conducted by national statistics authorities. Global Urban Observatory team analyses and compiles urban indicators statistics from surveys and censuses. Additionally, Local urban observatories collect, compile and analyze urban data for national policy development. Population statistics are produced by the United Nations Department of Economic and Social Affairs, World Urbanization Prospects.
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2024-03-28. Geographic scope: BFA.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 472 |
| Columns | 13 (5 numeric, 8 categorical, 0 datetime) |
| Train split | 377 rows |
| Test split | 94 rows |
| Geographic scope | BFA |
| Publisher | United Nations Human Settlements Programmes, Data and Analytics Section |
| HDX last updated | 2024-03-28 |
Variables
Geographic — category (Population, Slum dwellers, Transport), indicator_friendly (Average annual rate of change of population – Total, Urban population – Countries, Rural population), type_data (p, 1000, n), latitude (range 12.3703–13.0), longitude (range -2.0–-1.5247) and 3 others.
Outcome / Measurement — value (range 0.173–2193000.0).
Identifier / Metadata — name (Burkina faso, Ouagadougou, #country+name), esa_source (HDX), esa_processed (2026-04-14).
Other — indicator (avg_annual_rate_change_percentage_total, population, urban_population_countries).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhabitat-bf-indicators")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
category |
object | 0.0% | Population, Slum dwellers, Transport |
indicator |
object | 0.0% | avg_annual_rate_change_percentage_total, population, urban_population_countries |
indicator_friendly |
object | 0.0% | Average annual rate of change of population – Total, Urban population – Countries, Rural population |
type_data |
object | 0.0% | p, 1000, n |
latitude |
float64 | 0.2% | 12.3703 – 13.0 (mean 12.9612) |
longitude |
float64 | 0.2% | -2.0 – -1.5247 (mean -1.9707) |
region_id |
float64 | 0.2% | 289.0 – 289.0 (mean 289.0) |
country_id |
object | 0.0% | BF, #country+code+v_iso2 |
name |
object | 0.0% | Burkina faso, Ouagadougou, #country+name |
year |
float64 | 0.2% | 1950.0 – 2050.0 (mean 1999.69) |
value |
float64 | 0.2% | 0.173 – 2193000.0 (mean 10675.861) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-14 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
latitude |
12.3703 | 13.0 | 12.9612 | 13.0 |
longitude |
-2.0 | -1.5247 | -1.9707 | -2.0 |
region_id |
289.0 | 289.0 | 289.0 | 289.0 |
year |
1950.0 | 2050.0 | 1999.69 | 2000.0 |
value |
0.173 | 2193000.0 | 10675.861 | 40.9 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 5 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from United Nations Human Settlements Programmes, Data and Analytics Section and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unhabitat_bf_indicators,
title = {Burkina faso - Demographic, Health, Education and Transport indicators},
author = {United Nations Human Settlements Programmes, Data and Analytics Section},
year = {2024},
url = {https://data.humdata.org/dataset/unhabitat-bf-indicators},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 86