Datasets:
year float64 2k 2.03k ⌀ | country stringclasses 2
values | iso stringclasses 2
values | disaster_group stringclasses 2
values | disaster_subroup stringclasses 5
values | disaster_type stringclasses 7
values | disaster_subtype stringlengths 9 21 | total_events float64 1 3 ⌀ | total_affected float64 13 310k ⌀ | total_deaths float64 1 184 ⌀ | total_damage_usd_original float64 2M 4.5B ⌀ | total_damage_usd_adjusted float64 2.65M 7.67B ⌀ | cpi float64 54.9 100 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-05-06 00:00:00 2026-05-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,002 | Republic of Korea | KOR | Natural | Hydrological | Flood | Riverine flood | 1 | 4,007 | 21 | 345,000,000 | 601,654,916 | 57.34184 | HDX | 2026-05-06 |
2,011 | Republic of Korea | KOR | Natural | Hydrological | Mass movement (wet) | Landslide (wet) | 1 | 2,026 | 59 | null | null | 71.707724 | HDX | 2026-05-06 |
2,001 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flash flood | 2 | 310,000 | 70 | 76,000,000 | 134,640,584 | 56.446576 | HDX | 2026-05-06 |
2,017 | Republic of Korea | KOR | Natural | Geophysical | Earthquake | Ground movement | 1 | 5,057 | null | null | null | 78.141002 | HDX | 2026-05-06 |
2,000 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 2 | 711 | 33 | 82,300,000 | 149,922,164 | 54.895152 | HDX | 2026-05-06 |
2,019 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 3 | 84,852 | 20 | 553,000,000 | 678,525,031 | 81.500309 | HDX | 2026-05-06 |
2,010 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 1 | 41,500 | 12 | null | null | 69.513293 | HDX | 2026-05-06 |
2,022 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 1 | 36,003 | 12 | null | null | 93.294607 | HDX | 2026-05-06 |
2,016 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 1 | 1,500 | 9 | 126,000,000 | 164,681,737 | 76.511216 | HDX | 2026-05-06 |
2,024 | Republic of Korea | KOR | Natural | Meteorological | Extreme temperature | Heat wave | 1 | 2,570 | 22 | null | null | 100 | HDX | 2026-05-06 |
2,004 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 3 | 2,922 | 14 | 251,000,000 | 416,849,490 | 60.21358 | HDX | 2026-05-06 |
2,002 | Republic of Korea | KOR | Natural | Meteorological | Storm | Storm (General) | 2 | null | 20 | 10,000,000 | 17,439,273 | 57.34184 | HDX | 2026-05-06 |
2,005 | Republic of Korea | KOR | Natural | Climatological | Wildfire | Forest fire | 1 | 2,140 | null | null | null | 62.256479 | HDX | 2026-05-06 |
2,014 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 1 | null | 14 | null | null | 75.468456 | HDX | 2026-05-06 |
2,019 | Republic of Korea | KOR | Natural | Climatological | Wildfire | Forest fire | 1 | 3,035 | 1 | null | null | 81.500309 | HDX | 2026-05-06 |
2,011 | Republic of Korea | KOR | Natural | Hydrological | Flood | Riverine flood | 2 | 29,000 | 62 | 52,000,000 | 72,516,596 | 71.707724 | HDX | 2026-05-06 |
2,003 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 1 | 80,000 | 130 | 4,500,000,000 | 7,673,477,768 | 58.643553 | HDX | 2026-05-06 |
null | #country +name | #country +code | #cause +group | #cause +subgroup | #cause +type | #cause +subtype | null | null | null | null | null | null | HDX | 2026-05-06 |
2,023 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flood (General) | 1 | 10,534 | 58 | null | null | 97.134993 | HDX | 2026-05-06 |
2,012 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 3 | 3,120 | 22 | 799,000,000 | 1,091,655,452 | 73.191592 | HDX | 2026-05-06 |
2,016 | Republic of Korea | KOR | Natural | Geophysical | Earthquake | Ground movement | 1 | 29,832 | null | 21,000,000 | 27,446,956 | 76.511216 | HDX | 2026-05-06 |
2,020 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 3 | 3,407 | 29 | 1,200,000,000 | 1,454,445,250 | 82.505684 | HDX | 2026-05-06 |
2,014 | Republic of Korea | KOR | Natural | Meteorological | Storm | Blizzard/Winter storm | 1 | 101 | 10 | 11,000,000 | 14,575,626 | 75.468456 | HDX | 2026-05-06 |
2,023 | Republic of Korea | KOR | Natural | Climatological | Wildfire | Wildfire (General) | 1 | 500 | 1 | null | null | 97.134993 | HDX | 2026-05-06 |
2,000 | Republic of Korea | KOR | Natural | Climatological | Wildfire | Forest fire | 1 | 1,533 | 2 | null | null | 54.895152 | HDX | 2026-05-06 |
2,007 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flood (General) | 1 | 1,000 | 3 | null | null | 66.098103 | HDX | 2026-05-06 |
2,000 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flash flood | 1 | 500 | 7 | 27,000,000 | 49,184,671 | 54.895152 | HDX | 2026-05-06 |
2,021 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 1 | 600 | null | 13,000,000 | 15,049,491 | 86.381657 | HDX | 2026-05-06 |
2,018 | Republic of Korea | KOR | Natural | Meteorological | Extreme temperature | Heat wave | 1 | null | null | null | null | 80.049596 | HDX | 2026-05-06 |
2,008 | Republic of Korea | KOR | Natural | Hydrological | Flood | Coastal flood | 1 | 13 | 10 | null | null | 68.635672 | HDX | 2026-05-06 |
2,024 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flash flood | 1 | 3,500 | 4 | 250,000,000 | 250,000,000 | 100 | HDX | 2026-05-06 |
2,002 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 1 | 88,625 | 184 | 4,200,000,000 | 7,324,494,625 | 57.34184 | HDX | 2026-05-06 |
2,007 | Republic of Korea | KOR | Natural | Meteorological | Storm | Tropical cyclone | 1 | 602 | 20 | 70,000,000 | 105,903,191 | 66.098103 | HDX | 2026-05-06 |
2,005 | Republic of Korea | KOR | Natural | Meteorological | Storm | Storm (General) | 1 | null | 1 | 160,000,000 | 257,001,366 | 62.256479 | HDX | 2026-05-06 |
2,025 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flood (General) | 2 | 15,575 | 31 | 760,000,000 | null | null | HDX | 2026-05-06 |
2,006 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flash flood | 1 | 4,630 | 46 | null | null | 64.264832 | HDX | 2026-05-06 |
2,001 | Republic of Korea | KOR | Natural | Meteorological | Storm | Storm (General) | 1 | 300 | 11 | 290,000,000 | 513,760,123 | 56.446576 | HDX | 2026-05-06 |
2,022 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flood (General) | 1 | 11,418 | 14 | 423,000,000 | 453,402,412 | 93.294607 | HDX | 2026-05-06 |
2,004 | Republic of Korea | KOR | Natural | Meteorological | Storm | Blizzard/Winter storm | 1 | null | null | 570,000,000 | 946,630,316 | 60.21358 | HDX | 2026-05-06 |
2,014 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flash flood | 1 | null | 17 | 2,000,000 | 2,650,114 | 75.468456 | HDX | 2026-05-06 |
2,025 | Republic of Korea | KOR | Natural | Climatological | Wildfire | Forest fire | 1 | 12,089 | 31 | 800,000,000 | null | null | HDX | 2026-05-06 |
2,020 | Republic of Korea | KOR | Natural | Hydrological | Flood | Flood (General) | 2 | 15,000 | 52 | 420,000,000 | 509,055,838 | 82.505684 | HDX | 2026-05-06 |
EM-DAT - Country Profiles, Republic of Korea
Publisher: Centre for Research on the Epidemiology of Disasters · Source: HDX · License: hdx-other · Updated: 2026-05-02
Abstract
Aggregated figures for natural hazard related events in EM-DAT: Republic of Korea
Documentation on the Country Profiles available here
How to cite the EM-DAT Project here
Main dataset on HDX: EM-DAT - Country Profiles
More on the EM-DAT database : website / data portal
Each line corresponds to a given combination of year, country, disaster subtype and reports figures for :
- number of disasters
- total number of people affected
- total number of deaths
- economic losses (original value and adjusted)
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-05-02. Geographic scope: KOR.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | Country-level aggregates |
| Rows (total) | 53 |
| Columns | 15 (7 numeric, 8 categorical, 0 datetime) |
| Train split | 42 rows |
| Test split | 10 rows |
| Geographic scope | KOR |
| Publisher | Centre for Research on the Epidemiology of Disasters |
| HDX last updated | 2026-05-02 |
Variables
Geographic — year (range 2000.0–2025.0), country (Republic of Korea, #country +name), iso (KOR, #country +code), disaster_type (Storm, Flood, Wildfire), disaster_subtype (Tropical cyclone, Flood (General), Flash flood).
Demographic — total_damage_usd_original (range 2000000.0–4500000000.0), total_damage_usd_adjusted (range 2650114.0–7673477768.0).
Outcome / Measurement — total_events (range 1.0–3.0), total_affected (range 13.0–310000.0), total_deaths (range 1.0–184.0).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-05-06).
Other — disaster_group (Natural, #cause +group), disaster_subroup (Meteorological, Hydrological, Climatological), cpi (range 54.8952–100.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/asia-population-emdat-country-profiles-south-korea")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
year |
float64 | 1.9% | 2000.0 – 2025.0 (mean 2011.9808) |
country |
object | 0.0% | Republic of Korea, #country +name |
iso |
object | 0.0% | KOR, #country +code |
disaster_group |
object | 0.0% | Natural, #cause +group |
disaster_subroup |
object | 0.0% | Meteorological, Hydrological, Climatological |
disaster_type |
object | 0.0% | Storm, Flood, Wildfire |
disaster_subtype |
object | 0.0% | Tropical cyclone, Flood (General), Flash flood |
total_events |
float64 | 1.9% | 1.0 – 3.0 (mean 1.3077) |
total_affected |
float64 | 20.8% | 13.0 – 310000.0 (mean 20040.0476) |
total_deaths |
float64 | 18.9% | 1.0 – 184.0 (mean 25.907) |
total_damage_usd_original |
float64 | 43.4% | 2000000.0 – 4500000000.0 (mean 539113166.6667) |
total_damage_usd_adjusted |
float64 | 47.2% | 2650114.0 – 7673477768.0 (mean 826879888.5357) |
cpi |
float64 | 5.7% | 54.8952 – 100.0 (mean 73.0759) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-05-06 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
2000.0 | 2025.0 | 2011.9808 | 2011.5 |
total_events |
1.0 | 3.0 | 1.3077 | 1.0 |
total_affected |
13.0 | 310000.0 | 20040.0476 | 3263.5 |
total_deaths |
1.0 | 184.0 | 25.907 | 14.0 |
total_damage_usd_original |
2000000.0 | 4500000000.0 | 539113166.6667 | 143500000.0 |
total_damage_usd_adjusted |
2650114.0 | 7673477768.0 | 826879888.5357 | 165335236.0 |
cpi |
54.8952 | 100.0 | 73.0759 | 71.7077 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 5 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from Centre for Research on the Epidemiology of Disasters and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
total_affected,total_damage_usd_original,total_damage_usd_adjusted. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_asia_population_emdat_country_profiles_south_korea,
title = {EM-DAT - Country Profiles, Republic of Korea},
author = {Centre for Research on the Epidemiology of Disasters},
year = {2026},
url = {https://data.humdata.org/dataset/emdat-country-profiles-kor},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 21