id stringlengths 48 60 | driver_id stringclasses 43
values | racing_number stringclasses 43
values | grand_prix stringclasses 149
values | race_id stringclasses 149
values | session_date stringdate 2018-03-25 00:00:00 2025-12-07 00:00:00 | message_timestamp stringlengths 20 28 | audio audioduration (s) 0.05 256 | transcription stringlengths 3 3.43k |
|---|---|---|---|---|---|---|---|---|
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_151723 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:17:28.403Z | Copy. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_152118 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:21:31.784Z | Some small signs of right side shoulder, right front. Copy. Graining a little bit. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_152816 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:28:21.69Z | There goes Strat 5, Strat 5, Box, Box, Box, Box. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_154542 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:45:49.203Z | Yep, we got left right now. I don't like the pushing. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_155735 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:57:42.548Z | Yeah, copy that, Lewis. I think you're all in the same boat at the moment. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_155748 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:57:54.54Z | Goodbye, buddy. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_160243 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:02:46.509Z | So, Lewis, all four cars on the Ultrasoft look like they're at least in the same condition as you. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_160249 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:02:56.189Z | as you. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_160355 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:04:04.038Z | Thank you. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_160719 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:07:43.703Z | Yeah, copy Lewis. The four cars, so those four cars are all in the same boat. So yourself, Ricky, Ardo, Bettel, and Ryken. Their tyres look as messed up as mine. Yep, none of them look pretty. None of them look pretty. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_161421 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:14:31.322Z | Okay, copy, we're monitoring. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_162556 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:26:26.94Z | It to P5, so we need to minimize any loss in this race. Front temps are not easy. I understand dropping back, dropping back and not crashing to the wall at some point. It might be better to drop back. So if I see anything, we would decide. Copy that, Louis. We agree with you. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_163835 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:38:45.78Z | you manage them to the end. We've got 13 laps remaining. 13. | |
2018_Monaco_Grand_Prix_LEWHAM01_44_20180527_165106 | LEWHAM01 | 44 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:51:08.997Z | prelapse. | |
2018_Monaco_Grand_Prix_MARERI01_9_20180527_150032 | MARERI01 | 9 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:07:11.206Z | 10 minutes 10 to go. No rain expected in the next 30 minutes. | |
2018_Monaco_Grand_Prix_MAXVER01_33_20180527_161840 | MAXVER01 | 33 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:18:48.985Z | Hulkberg. | |
2018_Monaco_Grand_Prix_MAXVER01_33_20180527_163735 | MAXVER01 | 33 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:37:43.134Z | Please mate. | |
2018_Monaco_Grand_Prix_MAXVER01_33_20180527_164602 | MAXVER01 | 33 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:46:11.221Z | Just make sure we keep everything clean and smooth at the moment. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_150813 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:08:26.32Z | All cars from Pelem back on Ultrasoft, apart from Sirotkin and Hartley, who were on Hypersoft. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_150935 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:09:41.91Z | Okay, apparently Van Dorn is on UltraPsoft. That was an error. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_151826 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:18:34.323Z | Okay, Nico suggest Torque 6 to protect the rear tyres. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_151950 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:19:55.751Z | Really slow pace. I think I could go like a second faster easily. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_152847 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:28:54.625Z | Front side of course doesn't look so nice so it looks like it's a little bit of raining. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_153013 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:30:21.56Z | Did you say Carlos is struggling on the hypertroph? Yes, Carlos does seem to be struggling compared to the cars ahead. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_154740 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:47:45.308Z | Okay Nico, officer, you are determining the pace for all the cars behind. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_155917 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:59:30.485Z | Alonso and Verstappen, who hasn't stopped coming with you. Carlos starting to drop back, and the Pat behind him also. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_155948 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:59:55.942Z | Copy that, Nico. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_160556 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:06:04.489Z | Check the dash. They had a blackout on the dash. | |
2018_Monaco_Grand_Prix_NICHUL01_27_20180527_163652 | NICHUL01 | 27 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:37:05.818Z | Okay Nico, Verstappen's going to be on your tail very shortly. 15 laps to go. | |
2018_Monaco_Grand_Prix_PIEGAS01_10_20180527_152913 | PIEGAS01 | 10 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:29:18.066Z | Front left starts to degrade. | |
2018_Monaco_Grand_Prix_ROMGRO01_8_20180527_151421 | ROMGRO01 | 8 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:14:30.827Z | What the f***, Kevin almost put me off. | |
2018_Monaco_Grand_Prix_ROMGRO01_8_20180527_164249 | ROMGRO01 | 8 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:43:04.316Z | It's 10 to go. The leaders will be on you in the next lap or two, and they're on you now. Yeah, I'll let you get by yourself, the flag. Next is, yep, you got that one. Clear. Okay. | |
2018_Monaco_Grand_Prix_SEBVET01_5_20180527_152234 | SEBVET01 | 5 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:22:41.514Z | Do you copy break migration minus two? | |
2018_Monaco_Grand_Prix_SEBVET01_5_20180527_160605 | SEBVET01 | 5 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:06:13.392Z | that. | |
2018_Monaco_Grand_Prix_SEBVET01_5_20180527_163518 | SEBVET01 | 5 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:35:25.108Z | Thank you. | |
2018_Monaco_Grand_Prix_SEBVET01_5_20180527_165912 | SEBVET01 | 5 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:59:14.756Z | Thank you. | |
2018_Monaco_Grand_Prix_SERPER01_11_20180527_154803 | SERPER01 | 11 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:48:15.737Z | Ceco Gasly in P6 is close to being in your pit window. He's in P6. He's lapping 18.4s. You're 18.1s, so you can manage more. | |
2018_Monaco_Grand_Prix_SERPER01_11_20180527_160108 | SERPER01 | 11 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:01:22.759Z | Copy that checker. Understood. Ericsson's engine is leaking oil. Understood. | |
2018_Monaco_Grand_Prix_SERPER01_11_20180527_160345 | SERPER01 | 11 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:03:51.852Z | Graining is definitely not cleaning up. | |
2018_Monaco_Grand_Prix_SERPER01_11_20180527_163452 | SERPER01 | 11 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:35:01.643Z | for front temperature. | |
2018_Monaco_Grand_Prix_SERPER01_11_20180527_164130 | SERPER01 | 11 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:41:41.514Z | Okay, check out, so science eight seconds ahead. | |
2018_Monaco_Grand_Prix_STOVAN01_2_20180527_155232 | STOVAN01 | 2 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:52:47.462Z | He has blue flags now. He has blue flags. Honestly, is he serious? That's dangerous. | |
2018_Monaco_Grand_Prix_STOVAN01_2_20180527_165344 | STOVAN01 | 2 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:53:44.582Z | Ricardo should let you through at the chicane next. Remember, he's the race leader. He is the race leader. | |
2018_Monaco_Grand_Prix_VALBOT01_77_20180527_150445 | VALBOT01 | 77 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:07:11.206Z | Valtry just radio checking. We've had an issue with the radio volume, so I just want to check this is okay at the moment. | |
2018_Monaco_Grand_Prix_VALBOT01_77_20180527_154524 | VALBOT01 | 77 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:45:34.482Z | So it's going to be really important to look after the tyres. The ultra soft looks to be falling apart. The cars in front may well need to stop again. | |
2018_Monaco_Grand_Prix_VALBOT01_77_20180527_155511 | VALBOT01 | 77 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T13:55:21.025Z | on the front and then you can attack Raikkonen. | |
2018_Monaco_Grand_Prix_VALBOT01_77_20180527_161225 | VALBOT01 | 77 | 2018 Monaco Grand Prix | 2018_Monaco_Grand_Prix | 2018-05-27 | 2018-05-27T14:12:34.656Z | Behind the leader, he's doing very similar laptops. | |
2018_Canadian_Grand_Prix_BREHAR01_28_20180610_141757 | BREHAR01 | 28 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:17:57.342Z | Are you okay, Brandon? Are you okay? Yeah, I'm fine. He just robbed me out of the road. | |
2018_Canadian_Grand_Prix_CARSAI01_55_20180610_142248 | CARSAI01 | 55 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:22:58.071Z | Perez hit me very hard. Okay, do you have any damage? No. He just closed on me the door. | |
2018_Canadian_Grand_Prix_CARSAI01_55_20180610_142305 | CARSAI01 | 55 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:24:47.498Z | I kept my line on the way. | |
2018_Canadian_Grand_Prix_CHALEC01_16_20180610_144111 | CHALEC01 | 16 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:41:48.377Z | So keep pushing, Charlie, keep pushing. And we boxes left, box, box. Big push. | |
2018_Canadian_Grand_Prix_CHALEC01_16_20180610_152125 | CHALEC01 | 16 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:21:53.583Z | Jocha, we are in the points now. P10 at the moment. | |
2018_Canadian_Grand_Prix_DANRIC01_3_20180610_143516 | DANRIC01 | 3 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:39:16.074Z | Okay, looks like Lewis is struggling a bit. Okay, understood. If he's vulnerable, let's get him. | |
2018_Canadian_Grand_Prix_DANRIC01_3_20180610_143956 | DANRIC01 | 3 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:40:00.345Z | Okay mate, you are ahead of Hamilton. Just watch for one more. Come on, boys! Watch good stuff! | |
2018_Canadian_Grand_Prix_DANRIC01_3_20180610_145149 | DANRIC01 | 3 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:54:14.827Z | If Max picks it up a little bit you need to stick with him keeping that tote. It will help you defend Hamilton if you've got a nice tote. | |
2018_Canadian_Grand_Prix_DANRIC01_3_20180610_153527 | DANRIC01 | 3 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:36:03.163Z | Okay, so battery is full. Hamilton is getting DRS now. | |
2018_Canadian_Grand_Prix_DANRIC01_3_20180610_154245 | DANRIC01 | 3 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:43:27.204Z | Okay, you should be cleared traffic now to the end. Okay, understood. | |
2018_Canadian_Grand_Prix_DANRIC01_3_20180610_155044 | DANRIC01 | 3 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:51:09.559Z | Okay, that's it. Nice job. You did get your last two laps, both the fastest laps of the race. Okay, thanks, guys. Really good effort. Well done, Daniel. You made it work on the overcut, and yeah, good teamwork all around. Yep, no worries. Thanks, guys. Good points. Absolutely. The end lap was fun. | |
2018_Canadian_Grand_Prix_FERALO01_14_20180610_141111 | FERALO01 | 14 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:11:15.114Z | Okay, Fernando, tyre info. Option starters are Gasly and Hartley. Backup starters are Sirotkin. Everybody else starts on Prime. | |
2018_Canadian_Grand_Prix_FERALO01_14_20180610_142119 | FERALO01 | 14 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:21:21.578Z | I will go close to the pit wall now. You need to check the left part of the front wind. Sidoc and Leclerc pushed me on the grass, so just to make sure this front wind is okay. I think we touch wheel to wheel, but just to make sure. Okay, Fernando, from what we could see, everything looks okay. | |
2018_Canadian_Grand_Prix_FERALO01_14_20180610_145619 | FERALO01 | 14 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:56:38.996Z | And Fernando, this pace is good. You're gaining on the Force Indias and the Renaults in front. We are still plan A, still plan A. | |
2018_Canadian_Grand_Prix_FERALO01_14_20180610_150935 | FERALO01 | 14 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:09:37.828Z | No power, no cares. Okay, Fernando, we're checking it now. Stand by. This may be the turbo. Okay, Fernando, scenario one, please. Scenario one, we need to retire, but we'll return to the garage. We will return to the garage. Sorry, mate, gutted. | |
2018_Canadian_Grand_Prix_FERALO01_14_20180610_151018 | FERALO01 | 14 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:10:30.893Z | Okay, Fernando, we will stop on the marks, please. Stop on the marks. I'm really sorry, mate. | |
2018_Canadian_Grand_Prix_KIMRAI01_7_20180610_145719 | KIMRAI01 | 7 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:57:22.228Z | And box, give me box, will be very tight with Hamilton, very tight with Hamilton. Okay. | |
2018_Canadian_Grand_Prix_KIMRAI01_7_20180610_150734 | KIMRAI01 | 7 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:07:40.954Z | Kimi, we are not concerned with the brake temperature, so ignore the alarm, ignore the alarm. | |
2018_Canadian_Grand_Prix_LANSTR01_18_20180610_141748 | LANSTR01 | 18 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:17:57.342Z | Quest? Yeah, copy, you okay? I think I had a puncture, I think I had a puncture. | |
2018_Canadian_Grand_Prix_LEWHAM01_44_20180610_140911 | LEWHAM01 | 44 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:09:20.121Z | Valtry's got a bit of coolant from one of the classic cars in front of his grid box. So just if you're straight, we'll straddle it. But obviously it's just in this centre line, it's a very thin patch, but just be mindful of it there. | |
2018_Canadian_Grand_Prix_LEWHAM01_44_20180610_142529 | LEWHAM01 | 44 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:25:37.901Z | I'm having dropouts of power, guys. | |
2018_Canadian_Grand_Prix_LEWHAM01_44_20180610_144555 | LEWHAM01 | 44 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:47:56.446Z | Still unsafe to Reichmann at one second. There's nothing I can do about that right now. | |
2018_Canadian_Grand_Prix_LEWHAM01_44_20180610_145452 | LEWHAM01 | 44 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:55:41.455Z | Why do we fit so early? So, Lucia, the stop was brought early, see if we could sort this PU problem. It's helped at least a little bit. | |
2018_Canadian_Grand_Prix_LEWHAM01_44_20180610_145755 | LEWHAM01 | 44 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:01:16.667Z | Okay, this says strap five, it's hammer time. | |
2018_Canadian_Grand_Prix_LEWHAM01_44_20180610_153328 | LEWHAM01 | 44 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:33:35.81Z | Okay, so Ryke and then we're still five seconds behind. If you do want to turn the PU down, it will be HPP 7 to position 8. I'll leave that up to you. If they're still alive, then I need to try and get it straight. That's what we like to hear, mate. You go for it. | |
2018_Canadian_Grand_Prix_LEWHAM01_44_20180610_153908 | LEWHAM01 | 44 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:39:43.37Z | And there's going to be HPP 1 position 1, 1 position 1, that gives you everything on the overtake. | |
2018_Canadian_Grand_Prix_MAXVER01_33_20180610_141852 | MAXVER01 | 33 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:18:57.873Z | That was well controlled at the start. No, I couldn't squeeze them more. Nope, that's fine. | |
2018_Canadian_Grand_Prix_MAXVER01_33_20180610_143231 | MAXVER01 | 33 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:34:37.389Z | Bottas tyres on the limit of overheating as well so they're not holiday either. | |
2018_Canadian_Grand_Prix_MAXVER01_33_20180610_151918 | MAXVER01 | 33 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:20:43.568Z | We've taken half a second out of Bottas this lap in the first two sectors. | |
2018_Canadian_Grand_Prix_MAXVER01_33_20180610_152611 | MAXVER01 | 33 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:26:18.339Z | It's a good pacemaker. There are 16 laps to go, so keep on it. | |
2018_Canadian_Grand_Prix_MAXVER01_33_20180610_153402 | MAXVER01 | 33 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:34:43.797Z | Okay Max, as bad as that was, we've not lost too much time to Bottas. Gap to him is 4.4, 4.4, 10 laps remaining. | |
2018_Canadian_Grand_Prix_NICHUL01_27_20180610_142012 | NICHUL01 | 27 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:20:18.399Z | Obviously, don't have to tell you, keep a good eye on the pressures. There's a lot of debris there. | |
2018_Canadian_Grand_Prix_NICHUL01_27_20180610_142658 | NICHUL01 | 27 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:29:56.974Z | I'm quite a bit faster than him, but there's f***ing a pass on the straight. | |
2018_Canadian_Grand_Prix_NICHUL01_27_20180610_143035 | NICHUL01 | 27 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:31:01.066Z | Really big held up here. Copy that, Nico. Suggest SOC 8 for faster recharge and use of overtake. | |
2018_Canadian_Grand_Prix_NICHUL01_27_20180610_143144 | NICHUL01 | 27 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:31:50.36Z | Okay, we need to push Nico, we need to push. | |
2018_Canadian_Grand_Prix_NICHUL01_27_20180610_144303 | NICHUL01 | 27 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:43:05.978Z | I think I better get to Gojo now. | |
2018_Canadian_Grand_Prix_NICHUL01_27_20180610_153638 | NICHUL01 | 27 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:36:47.31Z | Okay, Nico, if possible, we'd like to pick up the pace. We're coming under threat from Ocon, who's right behind Carlos. You're sleepy a little bit now, Mike. Not too much audio. | |
2018_Canadian_Grand_Prix_PIEGAS01_10_20180610_152303 | PIEGAS01 | 10 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:24:55.409Z | Leclerc in front of Vicious Whip breaks, We're fighting for a point...Catch him! | |
2018_Canadian_Grand_Prix_ROMGRO01_8_20180610_150550 | ROMGRO01 | 8 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:06:53.963Z | I'm non stop losing the sink. Yep, understood, man. You're doing good persevering with it. Your pace is still really good. | |
2018_Canadian_Grand_Prix_ROMGRO01_8_20180610_151107 | ROMGRO01 | 8 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:12:28.599Z | Still doing excellent, excellent job. Yeah, the shift is what it was, no? Yeah, a bit, maybe temp related. | |
2018_Canadian_Grand_Prix_ROMGRO01_8_20180610_151903 | ROMGRO01 | 8 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:19:05.43Z | Box now, Ramon. Box now. Okay. Mate, did you see what Alcon did to me? Yep, they reported. Understood. | |
2018_Canadian_Grand_Prix_ROMGRO01_8_20180610_152701 | ROMGRO01 | 8 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:31:52.07Z | Why do we get into traffic so much? | |
2018_Canadian_Grand_Prix_ROMGRO01_8_20180610_153802 | ROMGRO01 | 8 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:38:27.862Z | There's no stability from the rear, everything okay? The inside wheel is always in the air and the stability is fing poor. Okay, understood. | |
2018_Canadian_Grand_Prix_ROMGRO01_8_20180610_154426 | ROMGRO01 | 8 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:47:01.758Z | I don't know what's going on with the inside, but it's always in the air. I hope nothing's broken. | |
2018_Canadian_Grand_Prix_SEBVET01_5_20180610_144023 | SEBVET01 | 5 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:40:31.402Z | We are on plan B. We are on plan B. | |
2018_Canadian_Grand_Prix_SEBVET01_5_20180610_144436 | SEBVET01 | 5 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:45:16.088Z | And we are still faster than cars behind on prime. | |
2018_Canadian_Grand_Prix_SEBVET01_5_20180610_144838 | SEBVET01 | 5 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T18:51:08.38Z | Traffica, Ed, Van Dorn, Ericsson, Sirocchi. | |
2018_Canadian_Grand_Prix_SEBVET01_5_20180610_150305 | SEBVET01 | 5 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:05:11.114Z | A box now, box now, botas in the pit. | |
2018_Canadian_Grand_Prix_SEBVET01_5_20180610_154023 | SEBVET01 | 5 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:42:05.899Z | And four laps to go, bring it on. | |
2018_Canadian_Grand_Prix_SEBVET01_5_20180610_154403 | SEBVET01 | 5 | 2018 Canadian Grand Prix | 2018_Canadian_Grand_Prix | 2018-06-10 | 2018-06-10T19:44:04.092Z | Tell them not to wave the checkered flag when it's not done yet. One lap, one lap, one more lap. | |
