You need to agree to share your contact information to access this dataset

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this dataset content.

TRAIN

Subset lang_name hours n_utts n_chars_in_utts secs/utt chars/sec n_sents n_chars_in_sents
hak_dp Hakka_Dapu 0.00 0 0 0.00 0.00 14,455 282,665
hak_hl Hakka_Hailu 0.00 0 0 0.00 0.00 14,996 294,876
hak_nsx Hakka_NanSixian 0.00 0 0 0.00 0.00 14,776 291,321
hak_rp Hakka_Raoping 0.00 0 0 0.00 0.00 14,881 293,945
hak_sx Hakka_Sixian 0.00 0 0 0.00 0.00 15,010 299,058
hak_za Hakka_Zhaoan 0.00 0 0 0.00 0.00 12,530 246,820
Total - 0.00 0 0 0.00 0.00 86,648 1,708,685
Downloads last month
22