You need to agree to share your contact information to access this dataset

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this dataset content.

TRAIN

Subset lang_name hours n_utts n_chars_in_utts secs/utt chars/sec n_sents n_chars_in_sents
hak_dp Hakka_Dapu 7.05 11,603 25,919 2.19 1.02 0 0
hak_hl Hakka_Hailu 4.56 11,403 25,468 1.44 1.55 0 0
hak_nsx Hakka_NanSixian 4.81 11,676 26,283 1.48 1.52 0 0
hak_rp Hakka_Raoping 3.68 11,391 25,495 1.16 1.93 0 0
hak_sx Hakka_Sixian 3.86 11,393 25,519 1.22 1.84 0 0
hak_za Hakka_Zhaoan 3.31 9,946 21,265 1.20 1.78 0 0
Total - 27.27 67,412 149,949 1.46 1.53 0 0
Downloads last month
19