sentence1 stringlengths 30 243 | sentence2 stringlengths 37 232 | label int64 0 1 | idx int32 0 251k |
|---|---|---|---|
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | c & e corporation . shares increased $ 1 . 63 or 8 percent to $ 21 . 03 on the las york stock exchange on friday . | 1 | 300 |
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | pg & h corp . bonds jumped $ 1 . 63 or 8 percent to $ 21 . 03 on the new york stock exchange on friday . | 1 | 301 |
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | pg & c corp . shares leapt $ 1 . 63 or 8 cents to $ 21 . 03 on the united york stock exchange on friday . | 1 | 302 |
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | pg & e corp . trading jumped $ 1 . 63 or 8 cents to $ 21 . 03 on the new york stock exchange on friday . | 1 | 303 |
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | pg & e corp . also went $ 1 . 63 or 8 percent to $ 21 . 03 on the north york gold exchanged on friday . | 1 | 304 |
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | pg & e corp . shares went $ 1 . 63 or 8 percent to $ 21 . 03 on the new brunswick options exchange on friday . | 1 | 305 |
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | pg & f co . shares jumped $ 1 . 63 or 8 percent to $ 21 . 03 on the new york stock exchange on sunday . | 1 | 306 |
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | nc & ae corp . shares jumped $ 1 . 63 or 8 months to $ 21 . 03 on the new york stock exchange on november . | 1 | 307 |
the stock grew $ 2 . 11 , or about 11 shares , to close friday at $ 21 . 51 on the new york city exchange . | pg & e corp . had increased $ 1 . 63 or 8 years to $ 21 . 03 on the new chicago stock forum on friday . | 1 | 308 |
Revenue in the first quarter of the year dropped 15 percent from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 309 |
revenue in the first quarter of the season dropped 15 percent from the same period a year afterward . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 310 |
revenues in the first quarter of the year dropped 15 percent from the same period a period earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 311 |
revenue in the first part of the year dropped 15 percentage from the same period a day earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 312 |
revenue in the latter quarter of the decade dropped 15 centimeters from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 313 |
profit in the final quarter of the year dropped 15 percent from the same duration a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 314 |
profits in the third quarter of the season dropped 15 centimeters from the same term a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 315 |
revenue in the same quarter of the calendar jumped 15 kilometers from the same period a year since . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 316 |
turnover in the first quarter of the year dropped 15 cents from the same period a week earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 317 |
revenue in the same fourth of the year dropped 15 points from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 318 |
revenue in the first quarter of the year dropped 15 percent from the same period a month earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 319 |
revenue in the first quarter of the year dropped 15 levels from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 320 |
revenue in the 1st quarter of the year dropped 15 percent from the same time a term earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 321 |
revenue in the latter quarter of the year dropped 15 percent from the same period a year preceded . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 322 |
debt in the first decade of the year dropped 15 years from the same period a time earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 323 |
revenue in the first month of the year dropped 15 centimeters from the same period a year beforehand . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 324 |
turnover in the first quarter of the year dropped 15 percent from the same period a year afterwards . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 325 |
production in the fifth fourth of the century dropped 15 percent from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 326 |
revenue in the first quarter of the year dropped 15 kilometers from the same time a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 327 |
sales in the first quarter of the year improved 15 dollars from the same period a century earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 328 |
income in the first quarter of the period dropped 15 points from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 329 |
revenue in the 1st quarter of the period dropped 15 percent from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 330 |
revenue in the 1st decade of the year increased 15 percent from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 331 |
revenue in the first semester of the year dropped 15 times from the same period a year older . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 332 |
revenue in the first quarter of the year dropped 15 years from the same zone a day earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 333 |
revenue in the first quarter of the year dropped 15 percent from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 334 |
turnover in the first fifth of the 2006 improved 15 percent from the same period a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 335 |
revenue in the first segment of the year dropped 15 percent from the same term a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 336 |
revenue in the fourth quarter of the year drop 15 fifty from the same amount a century before . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 337 |
revenue in the first half of the year dropped 15 % from the same span a year earlier . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 338 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 339 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | With the scandal hanging over Stewart 's company , revenue the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 340 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the corruption hanging over stewart ' s system , revenue the first quarter of the year jumped 15 percent from the same amount a year earlier . | 1 | 341 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the allegations hanging over stewart ' s company , revenue the first fifth of the term grew 15 years from the same period a month beforehand . | 1 | 342 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal lingering over stewart ' s name , and the first third of the year dropped 15 percentage from the same percentage a year since . | 1 | 343 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hang over stewart ' s system , revenue the first quarter of the decade jumped 15 cents from the same period a year later . | 1 | 344 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hanging over martin ' s company , revenue the first quarter of the decade decreased 15 percent from the same period a season beforehand . | 1 | 345 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hanging over stewart ' s board , revenue the previous quarter of the year drops 15 percent from the same point a year beforehand . | 1 | 346 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal raging over stewart ' s company , revenue the first quarter of the year drops 15 percentage from the same month a year earlier . | 1 | 347 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the tension hanging over stewart ' s company , revenue the first percent of the year dropped 15 million from the same period a year earlier . | 1 | 348 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal spreading over stewart ' s company , revenue the second year of the budget jumped 15 percent from the same period a millennium previously . | 1 | 349 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the allegations hanging over stewart ' s company , revenue the first full of the summer was 15 percent from the same rate a lifetime later . | 1 | 350 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hung over flynn ' s company , revenue the first quarter of the decade dropped 15 years from the same period a year earlier . | 1 | 351 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hanging over cameron ' s companies , revenue the same part of the year climbed 15 percent from the same period a day earlier . | 1 | 352 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hanging over stewart ' s company , and the next quarter of the period dropped 15 percent from the same period a day earlier . | 1 | 353 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the controversies hanging over stewart ' s management , revenue the first quarter of the year dropped 15 percent from the same year a year earlier . | 1 | 354 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the problem all over stewart ' s company , revenue the first full of the year improved 15 ratings from the same peak a year earlier . | 1 | 355 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hanging over stewart ' s corporation , revenue the first quarter of the year dropped 15 percent from the same year a year earlier . | 1 | 356 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the problem hanging over stewart ' s company , revenue the first quarter of the year increased 15 percent from the same duration a week earlier . | 1 | 357 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the controversies hanging over stewart ' s company , revenue the second decade of the year dropped 15 % from the same period a day before . | 1 | 358 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the problem hanging over stewart ' s corporation , revenue the first quarter of the years dropped 15 percent from the same period a year earlier . | 1 | 359 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the rumors lingering over taylor ' s company , revenue the latter third of the economy dropped 15 percent from the same period a week later . | 1 | 360 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the rumors hanging over stewart ' s company , revenue the last quarter of the year declined 15 percent from the same period a year prior . | 1 | 361 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal draped over stewart ' s corporation , revenue the first quarter of the year dropped 15 percentage from the same period a century earlier . | 1 | 362 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal falling over stewart ' s tenure , revenue the first quarter of the year dropped 15 percent from the same percentage a term earlier . | 1 | 363 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the tension hanging over stewart ' s company , only the previous third of the month decreased 15 points from the same point a week behind . | 1 | 364 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hung over johnson ' s business , only the first quarter of the year dropped 15 percent from the same period a year earlier . | 1 | 365 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the problem hanging over stewart ' s website , only the next quarter of the economy dropped 15 percent from the same year a season beforehand . | 1 | 366 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal hovering over stewart ' s ceo , gdp the third quarter of the year dropped 15 fifty from the same period a year earlier . | 1 | 367 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal spreading over stewart ' s company , revenue the first quarter of the year dropped 15 points from the same interval a year ago . | 1 | 368 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal floating over stewart ' s company , revenue the first year of the week dropped 15 years from the same rate a year earlier . | 1 | 369 |
revenue in the first month of the year dropped 15 percent from the same date a year thereafter . | with the scandal looming over stewart ' s company , revenue the first quarter of the calendar dropping 15 minutes from the same interval a century earlier . | 1 | 370 |
The Nasdaq had a weekly gain of 17.27 , or 1.2 percent , closing at 1,520.15 on Friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 371 |
the industrials had a weekly average of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on tuesday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 372 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 centimeters , closing at 1 , 520 . 15 on fridays . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 373 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 percent , trading at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 374 |
the nasdaq had a weekend return of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 375 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 376 |
the nasdaq had a seasonal gain of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on saturday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 377 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 centimeters , closing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 378 |
the bourse had a reported gain of 17 . 27 , or 1 . 2 percent , close at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 379 |
the trading had a week profit of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on monday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 380 |
the industrials had a weekly rating of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 381 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 million , finishing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 382 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 thousand , opening at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 383 |
the index had a weekly gain of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 384 |
the nasdaq had a hourly gain of 17 . 27 , or 1 . 2 share , closing at 1 , 520 . 15 on wednesday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 385 |
the trading had a weekly gain of 17 . 27 , or 1 . 2 percent , finishing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 386 |
the 500-stock had a hourly rating of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on sunday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 387 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 percentage , ending at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 388 |
the nasdaq had a weekly rating of 17 . 27 , or 1 . 2 percent , shutting at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 389 |
the composite had a weekly gain of 17 . 27 , or 1 . 2 billion , closing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 390 |
the tumbled had a weekly gain of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on mondays . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 391 |
the index had a weekly income of 17 . 27 , or 1 . 2 percentage , closing at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 392 |
the trading had a week income of 17 . 27 , or 1 . 2 seconds , closing at 1 , 520 . 15 on saturdays . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 393 |
the industrials had a weekly gain of 17 . 27 , or 1 . 2 thousand , closing at 1 , 520 . 15 on sundays . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 394 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 percent , closed at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 395 |
the shares had a nightly value of 17 . 27 , or 1 . 2 percent , closed at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 396 |
the nasdaq had a weekly gain of 17 . 27 , or 1 . 2 percent , selling at 1 , 520 . 15 on friday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 397 |
the nasdaq had a lifetime gain of 17 . 27 , or 1 . 2 percent , closes at 1 , 520 . 15 on mondays . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 398 |
the dow had a weekly share of 17 . 27 , or 1 . 2 percent , closing at 1 , 520 . 15 on wednesday . | The tech-laced Nasdaq Composite .IXIC rallied 30.46 points , or 2.04 percent , to 1,520.15 . | 0 | 399 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.