document_number int64 1 64 | question stringlengths 30 127 | answer stringlengths 2 79 | num_hops int64 1 1 | num_set_operations int64 0 0 | multiple_answer_dimension int64 0 0 |
|---|---|---|---|---|---|
29 | what is the location of paychex of new york llc | delaware | 1 | 0 | 0 |
29 | what is the location of paychex peo i llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo ii llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo iii llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo iv llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo ix llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo v llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo vi llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo vii llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo viii llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex peo x llc | florida | 1 | 0 | 0 |
29 | what is the location of paychex real estate llc | new york | 1 | 0 | 0 |
29 | what is the location of paychex recordkeeping services inc d b a southeastern employee benefit services | delaware | 1 | 0 | 0 |
29 | what is the location of paychex securities corporation | new york | 1 | 0 | 0 |
29 | what is the location of paychex time and attendance inc | delaware | 1 | 0 | 0 |
29 | what is the location of pbs of america llc | florida | 1 | 0 | 0 |
29 | what is the location of pbs of central florida llc | florida | 1 | 0 | 0 |
29 | what is the location of pnc bank national association | 6750 miller road brecksville ohio 44141 | 1 | 0 | 0 |
29 | what is the location of precision employee management llc | arizona | 1 | 0 | 0 |
29 | what is the location of professional staff management aso inc | indiana | 1 | 0 | 0 |
29 | what is the location of professional staff management inc | indiana | 1 | 0 | 0 |
29 | what is the location of professional staff management inc ii | indiana | 1 | 0 | 0 |
29 | what is the location of psm financial services llc | indiana | 1 | 0 | 0 |
29 | what is the location of pxc inc | new york | 1 | 0 | 0 |
29 | what is the location of rapid payroll inc | california | 1 | 0 | 0 |
29 | what is the location of solutions staffing group inc | utah | 1 | 0 | 0 |
29 | what is the location of staff one hr ii inc | texas | 1 | 0 | 0 |
29 | what is the location of staff one hr llc | oklahoma | 1 | 0 | 0 |
29 | what is the location of staff one inc | oklahoma | 1 | 0 | 0 |
29 | what is the location of staff one of oklahoma llc | oklahoma | 1 | 0 | 0 |
29 | what is the location of surepayroll inc | delaware | 1 | 0 | 0 |
29 | what is the location of swel n ab s | sweden | 1 | 0 | 0 |
29 | what is the location of workforce alternative inc | florida | 1 | 0 | 0 |
29 | what is the location of worksmarter hr llc | wyoming | 1 | 0 | 0 |
29 | what is the location of wri acquisition inc | delaware | 1 | 0 | 0 |
29 | what is the location of wri ii inc | florida | 1 | 0 | 0 |
29 | which company is associated with 1175 john street rochester new york 14586 | paychex inc | 1 | 0 | 0 |
29 | which company is associated with 53 state street boston massachusetts 02109 | nixon peabody llp | 1 | 0 | 0 |
29 | which company is associated with 6750 miller road brecksville ohio 44141 | pnc bank national association | 1 | 0 | 0 |
29 | which company is associated with 911 panorama trail south rochester new york 14625 | paychex inc | 1 | 0 | 0 |
29 | which company is associated with california | rapid payroll inc | 1 | 0 | 0 |
29 | which company is associated with france | isalaire eurl fr | 1 | 0 | 0 |
29 | which company is associated with idaho | employers solutions group of idaho inc | 1 | 0 | 0 |
29 | which company is associated with nevada | hr outsourcing processing llc | 1 | 0 | 0 |
29 | which company is associated with new mexico | employers insurance group llc | 1 | 0 | 0 |
29 | which company is associated with norway | norl nn as no | 1 | 0 | 0 |
29 | which company is associated with poland | latweplace sp zoo pl | 1 | 0 | 0 |
29 | which company is associated with spain | hispanomina sp | 1 | 0 | 0 |
29 | which company is associated with sweden | swel n ab s | 1 | 0 | 0 |
29 | which company is associated with texas | staff one hr ii inc | 1 | 0 | 0 |
29 | which company is associated with wyoming | worksmarter hr llc | 1 | 0 | 0 |
29 | what is the role of advantage payroll services inc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of nixon peabody llp in the agreement | borrower | 1 | 0 | 0 |
29 | what is the role of oasis advisory services inc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of oasis ahr pl llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of oasis employment services inc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of oasis outsourcing contract iii inc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of oasis outsourcing tx inc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex administrative services llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex advance llc in the agreement | borrower | 1 | 0 | 0 |
29 | what is the role of paychex business solutions llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex holdings llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex management llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex north america inc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex of new york llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo i llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo ii llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo iii llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo iv llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo ix llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo v llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo vi llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo vii llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo viii llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of paychex peo x llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of pbs of america llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of pbs of central florida llc in the agreement | guarantors | 1 | 0 | 0 |
29 | what is the role of wri ii inc in the agreement | guarantors | 1 | 0 | 0 |
29 | what company is the issuing bank in the agreement | pnc bank national association | 1 | 0 | 0 |
29 | what company is the administrative agent in the agreement | pnc bank national association | 1 | 0 | 0 |
29 | what company is the lender in the agreement | pnc bank national association | 1 | 0 | 0 |
29 | what company is the parent in the agreement | paychex inc | 1 | 0 | 0 |
29 | what company is the parent borrower in the agreement | paychex inc | 1 | 0 | 0 |
15 | what is the position of jared randall | executive director | 1 | 0 | 0 |
15 | what is the position of racquel ac small | executive director | 1 | 0 | 0 |
15 | what is the position of shawn matthews | ceo | 1 | 0 | 0 |
15 | in what organization does jared randall work | ubs ag | 1 | 0 | 0 |
15 | in what organization does racquel ac small work | ubs ag | 1 | 0 | 0 |
15 | in what organization does shawn matthews work | 2477 deerfield drive llc | 1 | 0 | 0 |
15 | who is the representative of 2477 deerfield drive llc | shawn matthews | 1 | 0 | 0 |
15 | what is the location of alstonand bird llp | 90 park avenue new york new york 10016 | 1 | 0 | 0 |
15 | what is the location of cozen oconnor llp | 277 park avenue new york new york 10172 | 1 | 0 | 0 |
15 | what is the location of 2477 deerfield drive llc | 110 east 59th street new york new york 1002 | 1 | 0 | 0 |
15 | what is the location of ubs ag | 1285 avenue of the americas new york new york 10019 | 1 | 0 | 0 |
15 | which company is associated with 110 east 59th street new york new york 1002 | 2477 deerfield drive llc | 1 | 0 | 0 |
15 | which company is associated with 1285 avenue of the americas new york new york 10019 | ubs ag | 1 | 0 | 0 |
15 | which company is associated with 277 park avenue new york new york 10172 | cozen oconnor llp | 1 | 0 | 0 |
15 | which company is associated with 90 park avenue new york new york 10016 | alstonand bird llp | 1 | 0 | 0 |
15 | what type of location is 1285 avenue of the americas new york new york 10019 | branch office | 1 | 0 | 0 |
39 | what is the position of david b thayer | vice president | 1 | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.