Bakery stringclasses 10
values | Floor space of the shop int64 5 10 | Distance to the nearest station int64 0 330 | Monthly sales int64 198 469 |
|---|---|---|---|
Yumenoooka Shop | 10 | 80 | 469 |
Terai Station Shop | 8 | 0 | 366 |
Sone Shop | 8 | 200 | 371 |
Hashimoto Station Shop | 5 | 200 | 208 |
Kikyou Town Shop | 7 | 300 | 246 |
Post Office Shop | 8 | 230 | 297 |
Suidobashi Station Shop | 7 | 40 | 363 |
Rokujo Station Shop | 9 | 0 | 436 |
Wakaba Riverside Shop | 6 | 330 | 198 |
Misato Shop | 9 | 180 | 364 |
Datos del ejemplo ficticio de una panader铆a, tomada del libro "The Manga Guide to Regression Analysis" de Shin Takahashi, Iroha Inoue
- Downloads last month
- 3