Add results for lightonai/mDenseOn
#32
by hotchpotch - opened
Add HAKARI-Bench results for lightonai/mDenseOn
Summary
| Field | Value |
|---|---|
| Model | lightonai/mDenseOn |
| Result directory | lightonai__mDenseOn |
| Target path | hakari-results/lightonai__mDenseOn |
| Result files | 563 total, 563 .json.xz |
| Evaluation method | dense |
| Overall nDCG@10 | 0.5958 |
| Overall score units | 381 grouped units from 550 raw task results |
DuckDB Nano-set Comparison
Computed from DuckDB task_results with the same Overall grouping as this PR body. Quantized and rescore variants are excluded; truncate variants are considered, and each model column uses that model's best Overall variant.
| Overall component | lightonai/mDenseOn | Qwen/Qwen3-Embedding-0.6B (1024 dims) | jinaai/jina-embeddings-v5-text-small (1024 dims) | BAAI/bge-m3 (1024 dims) | intfloat/multilingual-e5-small (384 dims) | bm25 |
|---|---|---|---|---|---|---|
| Overall | 0.5958 | 0.5944 | 0.6296 | 0.5820 | 0.5149 | 0.4806 |
| NanoMMTEB-v2 | 0.5086 | 0.5581 | 0.5590 | 0.4846 | 0.4455 | 0.4550 |
| NanoRTEB | 0.6417 | 0.6713 | 0.7005 | 0.5365 | 0.4711 | 0.3553 |
| MNanoBEIR | 0.5984 | 0.5509 | 0.6077 | 0.5575 | 0.5117 | 0.4646 |
| NanoBIRCO | 0.3209 | 0.3070 | 0.3526 | 0.2617 | 0.1613 | 0.2693 |
| NanoMLDR | 0.5885 | 0.6239 | 0.5384 | 0.6621 | 0.3920 | 0.7396 |
| NanoLongEmbed | 0.6938 | 0.7232 | 0.6680 | 0.6527 | 0.5014 | 0.8217 |
| NanoDAPFAM | 0.2904 | 0.3018 | 0.3179 | 0.2406 | 0.2380 | 0.2400 |
| NanoCoIR | 0.8487 | 0.8601 | 0.8777 | 0.6924 | 0.6915 | 0.5436 |
| NanoIFIR | 0.3314 | 0.3364 | 0.3893 | 0.2391 | 0.2152 | 0.2761 |
| NanoLaw | 0.5756 | 0.6075 | 0.6370 | 0.5597 | 0.4790 | 0.6854 |
| NanoMedical | 0.5603 | 0.5694 | 0.5803 | 0.5371 | 0.5055 | 0.4145 |
| NanoRARb | 0.2857 | 0.2689 | 0.2889 | 0.2343 | 0.2240 | 0.1359 |
| NanoBRIGHT | 0.3789 | 0.3885 | 0.4284 | 0.2941 | 0.1758 | 0.2790 |
| NanoCodeRAG | 0.8783 | 0.8712 | 0.9139 | 0.7155 | 0.7464 | 0.5823 |
| NanoChemTEB | 0.8167 | 0.8035 | 0.7980 | 0.7777 | 0.8081 | 0.7012 |
| NanoR2MED | 0.3658 | 0.3180 | 0.3630 | 0.2088 | 0.1099 | 0.2094 |
| NanoBuiltBench | 0.5016 | 0.5129 | 0.5277 | 0.4248 | 0.4291 | 0.3958 |
| NanoCMTEB | 0.7221 | 0.7982 | 0.8052 | 0.7591 | 0.6999 | 0.6003 |
| NanoIndicQA | 0.5920 | 0.6413 | 0.7056 | 0.7586 | 0.7009 | 0.5653 |
| NanoMuPLeR | 0.7635 | 0.7122 | 0.8388 | 0.8912 | 0.7837 | 0.7994 |
| NanoMTEB-v2 | 0.6316 | 0.6372 | 0.6450 | 0.5726 | 0.5348 | 0.5028 |
| NanoMTEB-Dutch | 0.5843 | 0.5686 | 0.6213 | 0.5863 | 0.5287 | 0.4673 |
| NanoMTEB-French | 0.6565 | 0.5771 | 0.6377 | 0.5527 | 0.4702 | 0.4261 |
| NanoMTEB-German | 0.6451 | 0.6298 | 0.6536 | 0.6189 | 0.5711 | 0.5522 |
| NanoJMTEB-v2 | 0.7818 | 0.7732 | 0.8008 | 0.7906 | 0.7165 | 0.7465 |
| NanoMTEB-Korean | 0.7541 | 0.7792 | 0.8246 | 0.8183 | 0.7668 | 0.6743 |
| NanoFaMTEB-v2 | 0.6554 | 0.6338 | 0.6882 | 0.6652 | 0.6135 | 0.5651 |
| NanoMTEB-Polish | 0.4620 | 0.4738 | 0.5316 | 0.4999 | 0.4365 | 0.3424 |
| NanoMTEB-BR | 0.6554 | 0.6247 | 0.6595 | 0.6540 | 0.5224 | 0.5178 |
| NanoSSRB | 0.3521 | 0.3464 | 0.4340 | 0.2665 | 0.2511 | 0.2821 |
| NanoRuMTEB | 0.8651 | 0.8622 | 0.9121 | 0.9169 | 0.8643 | 0.7089 |
| NanoMTEB-Scandinavian | 0.7868 | 0.6981 | 0.7596 | 0.7740 | 0.7029 | 0.6091 |
| NanoMTEB-Spanish | 0.6423 | 0.5662 | 0.6292 | 0.5624 | 0.4848 | 0.3679 |
| NanoMTEB-Thai | 0.7194 | 0.7455 | 0.7670 | 0.7672 | 0.7107 | 0.5216 |
| NanoVNMTEB | 0.5789 | 0.5717 | 0.6066 | 0.5616 | 0.5197 | 0.4571 |
| NanoMTEB-Misc | 0.7523 | 0.7629 | 0.8011 | 0.7766 | 0.6423 | 0.4939 |
| NanoMIRACL | 0.7756 | 0.7879 | 0.8351 | 0.8475 | 0.7871 | 0.5715 |
Overall nDCG@10
| Overall component | nDCG@10 | Score units | Raw task results |
|---|---|---|---|
| NanoMMTEB-v2 | 0.5086 | 18 | 18 |
| NanoRTEB | 0.6417 | 14 | 14 |
| MNanoBEIR | 0.5984 | 13 | 182 |
| NanoBIRCO | 0.3209 | 5 | 5 |
| NanoMLDR | 0.5885 | 13 | 13 |
| NanoLongEmbed | 0.6938 | 6 | 6 |
| NanoDAPFAM | 0.2904 | 12 | 12 |
| NanoCoIR | 0.8487 | 10 | 10 |
| NanoIFIR | 0.3314 | 4 | 4 |
| NanoLaw | 0.5756 | 4 | 4 |
| NanoMedical | 0.5603 | 7 | 7 |
| NanoRARb | 0.2857 | 14 | 14 |
| NanoBRIGHT | 0.3789 | 20 | 20 |
| NanoCodeRAG | 0.8783 | 4 | 4 |
| NanoChemTEB | 0.8167 | 3 | 3 |
| NanoR2MED | 0.3658 | 8 | 8 |
| NanoBuiltBench | 0.5016 | 2 | 2 |
| NanoCMTEB | 0.7221 | 8 | 8 |
| NanoIndicQA | 0.5920 | 11 | 11 |
| NanoMuPLeR | 0.7635 | 14 | 14 |
| NanoMTEB-v2 | 0.6316 | 10 | 10 |
| NanoMTEB-Dutch | 0.5843 | 27 | 27 |
| NanoMTEB-French | 0.6565 | 8 | 8 |
| NanoMTEB-German | 0.6451 | 5 | 5 |
| NanoJMTEB-v2 | 0.7818 | 11 | 11 |
| NanoMTEB-Korean | 0.7541 | 5 | 5 |
| NanoFaMTEB-v2 | 0.6554 | 17 | 17 |
| NanoMTEB-Polish | 0.4620 | 14 | 14 |
| NanoMTEB-BR | 0.6554 | 6 | 6 |
| NanoSSRB | 0.3521 | 6 | 6 |
| NanoRuMTEB | 0.8651 | 3 | 3 |
| NanoMTEB-Scandinavian | 0.7868 | 7 | 7 |
| NanoMTEB-Spanish | 0.6423 | 7 | 7 |
| NanoMTEB-Thai | 0.7194 | 9 | 9 |
| NanoVNMTEB | 0.5789 | 26 | 26 |
| NanoMTEB-Misc | 0.7523 | 12 | 12 |
| NanoMIRACL | 0.7756 | 18 | 18 |
Reproducibility
| Field | Value |
|---|---|
| Model source | lightonai/mDenseOn |
| Model revision | a5fdb000f7a21da96c3bddde3a782ef777316df3 |
| Dataset revision(s) | 00541a0fce4048057fb7ddec30d37155a5c23d95, 01736efbaa96f020c2a4d996efdacc18071e2fcb, 017849a95097eea984680cbab35972f8d3812376, 0f3a6f43b8a26a9b8c8d5f31b09bd60dc4cd572d, 1726763179e1e114ad9ffcdc7262923471e8ecc8, ... (50 total) |
| Evaluated at UTC | 2026-08-08T07:54:47.243112+00:00 to 2026-08-08T09:15:23.611172+00:00 |
| Generated at UTC | 2026-08-08T07:54:47.424663+00:00 to 2026-08-08T09:15:23.611189+00:00 |
| dtype | bf16 |
| device | cuda:0 |
| batch size | 32 |
| attention implementation | flash_attention_2 |
| trust remote code | False |
| max sequence length | 8192 |
| candidate ranking | reranking_hybrid |
| rerank top-k | not recorded |
| query prompt name | query |
| document prompt name | document |
| Python | 3.12.12 (main, Dec 9 2025, 19:02:36) [Clang 21.1.4 ] |
| Platform | Linux-6.8.0-107-generic-x86_64-with-glibc2.39 |
| torch | 2.9.0 |
| transformers | 5.6.2 |
| sentence-transformers | 5.4.1 |
| datasets | 4.8.4 |
| CUDA | available=True, version=12.8 |
| CUDA devices | 0: NVIDIA GeForce RTX 5090 |
Command
# NanoBEIR-en validation (13 tasks), on physical GPU 0.
CUDA_VISIBLE_DEVICES=0 uv run --group tf4-fa2 \
--with transformers==5.6.2 \
--with sentence-transformers==5.4.1 \
hakari-bench evaluate from-model-card \
--model-card config/model_cards/lightonai__mDenseOn.yaml \
--dataset hakari-bench/NanoBEIR-en \
--device cuda:0 --batch-size 32 --show-progress
# The remaining standard tasks were split into two disjoint dataset groups.
# Each process could see exactly one physical GPU; both used logical cuda:0.
CUDA_VISIBLE_DEVICES=0 uv run --group tf4-fa2 \
--with transformers==5.6.2 \
--with sentence-transformers==5.4.1 \
hakari-bench evaluate from-model-card \
--model-card config/model_cards/lightonai__mDenseOn.yaml \
--dataset NanoMTEB-Dutch,NanoMIRACL,NanoMMTEB-v2,NanoRARb,NanoRTEB,NanoBEIR-de,NanoBEIR-es,NanoBEIR-it,NanoBEIR-ko,NanoBEIR-pt,NanoBEIR-sv,NanoBEIR-vi,NanoMTEB-Misc,NanoJMTEB-v2,NanoMedical,NanoMTEB-Thai,NanoLaw,NanoR2MED,NanoMTEB-Scandinavian,NanoLongEmbed,NanoMTEB-BR,NanoBIRCO,NanoMTEB-Korean,NanoRuMTEB \
--device cuda:0 --batch-size 32
CUDA_VISIBLE_DEVICES=1 uv run --group tf4-fa2 \
--with transformers==5.6.2 \
--with sentence-transformers==5.4.1 \
hakari-bench evaluate from-model-card \
--model-card config/model_cards/lightonai__mDenseOn.yaml \
--dataset NanoVNMTEB,NanoBRIGHT,NanoFaMTEB-v2,NanoMTEB-Polish,NanoMuPLeR,NanoBEIR-ar,NanoBEIR-en,NanoBEIR-fr,NanoBEIR-ja,NanoBEIR-no,NanoBEIR-sr,NanoBEIR-th,NanoMLDR,NanoIndicQA,NanoCoIR,NanoMTEB-v2,NanoCMTEB,NanoMTEB-French,NanoIFIR,NanoMTEB-Spanish,NanoSSRB,NanoMTEB-German,NanoCodeRAG,NanoChemTEB,NanoBuiltBench \
--device cuda:0 --batch-size 32
# NanoDAPFAM was run separately with its 12 standard splits so that the six
# extended ToFullText tasks were not accidentally included.
CUDA_VISIBLE_DEVICES=0 uv run --group tf4-fa2 \
--with transformers==5.6.2 \
--with sentence-transformers==5.4.1 \
hakari-bench evaluate from-model-card \
--model-card config/model_cards/lightonai__mDenseOn.yaml \
--dataset NanoDAPFAM \
--split NanoDAPFAMAllTitlAbsClmToTitlAbs,NanoDAPFAMAllTitlAbsClmToTitlAbsClm,NanoDAPFAMAllTitlAbsToTitlAbs,NanoDAPFAMAllTitlAbsToTitlAbsClm,NanoDAPFAMInTitlAbsClmToTitlAbs,NanoDAPFAMInTitlAbsClmToTitlAbsClm,NanoDAPFAMInTitlAbsToTitlAbs,NanoDAPFAMInTitlAbsToTitlAbsClm,NanoDAPFAMOutTitlAbsClmToTitlAbs,NanoDAPFAMOutTitlAbsClmToTitlAbsClm,NanoDAPFAMOutTitlAbsToTitlAbs,NanoDAPFAMOutTitlAbsToTitlAbsClm \
--device cuda:0 --batch-size 32
Submitter Notes
- The pinned checkpoint uses the model's built-in
queryanddocumentprompts, bf16, Flash Attention 2, an 8,192-token maximum sequence length, and batch size 32. The model does not requiretrust_remote_codeand does not advertise Matryoshka truncation dimensions. - The current checkpoint metadata requires SentenceTransformers 5.4.1 and Transformers 5.6.2. The older framework versions stated in the model-card prose could not load the current checkpoint format.
- NanoBEIR-en was validated first (mean nDCG@10 0.6698). An initial single-GPU full run was stopped after saved task boundaries and resumed through the disjoint two-GPU dataset partition above. No result was overwritten, no task used a different batch size, and no OOM or failed task occurred.
- These are the complete standard
--all-equivalent results: 563 task files. Each evaluation process used one RTX 5090 only; the two physical GPUs processed disjoint datasets independently.
Checklist
- Result files are committed under
hakari-results/lightonai__mDenseOn/. - Result files are compressed
.json.xz; no caches, DuckDB files, HTML reports, or local scratch artifacts are included. - The result JSON records model revision, dataset revision, runtime configuration, and package versions.
- Overall nDCG@10 above was generated from the submitted result files.
- Any non-default prompt, sequence length, attention implementation, candidate ranking, or reranker setting is documented above.
hotchpotch changed pull request status to merged