id int64 12 273M | source stringclasses 1
value | version stringclasses 1
value | added stringdate 1994-05-03 07:51:01 2024-10-01 06:17:39 | created stringdate 1-01-01 00:00:00 2025-01-01 00:00:00 | title stringlengths 5 300 | abstract stringlengths 183 10k | sha1 stringlengths 40 40 | sources stringlengths 3 196 | s2fieldsofstudy stringlengths 3 293 ⌀ | extfieldsofstudy stringlengths 3 143 ⌀ | external_ids stringlengths 8 114 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|
270,574,116 | pes2o/s2ag | v3-fos-license | 2024-06-19T15:20:12.357Z | 2024-06-17T00:00:00.000 | Inter- and Intrarater Reliability of the Gap-Kalamazoo Communication Skills Assessment Form Among Occupational Therapy Interns. | IMPORTANCE
Effective communication skills (CS) are essential for occupational therapists. The Gap-Kalamazoo Communication Skills Assessment Form (GKCSAF) is a standard tool for assessing the CS of medical residents. However, the interrater reliability for the nine CS domain scores ranges from poor to good. The intrarat... | 5d35b49c3093bcca681e14f0ca9bc3fc2da1ffc4 | Crossref, Medline | Medicine | Medicine | DOI:10.5014/ajot.2024.050386 |
1,090,476 | pes2o/s2ag | v3-fos-license | 2015-12-31T08:38:17.981Z | 2014-01-01T00:00:00.000 | Inter carrier interference removal in MIMO-OFDM system | This review paper is about the schemes of removing the inter carrier interference in the multiple input multiple output-orthogonal frequency division multiplexing system. The inter carrier interference occurs by the frequency offsets. In the cellular communication system the inter carrier interference arises due to the... | 325d58ce6634c59ab0ec64a17a5c28aefd6b00c3 | MAG, Anansi, Crawler, Unpaywall, Grobid, ScienceParseMerged | Business, Computer Science | Computer Science | DOI:10.9790/2834-09278791, MAG:2312715059 |
79,084,076 | pes2o/s2ag | v3-fos-license | 2019-03-16T13:10:07.224Z | 2016-06-01T00:00:00.000 | OP0070 Pd-L2 – A New Link between Inflammation and Bone Modulation in Rheumatoid Arthritis | Background Inflammatory conditions affect bone turnover, as is seen in rheumatoid arthritis (RA). Inflammatory cytokines in RA stimulate osteoclasts and shift the balance between bone formation and resorption. Programmed death-1 (PD-1) and its ligands PD-L1 and PD-L2, are important for maintaining self-tolerance, and t... | bcf442df9c72bd78a0d2e8132947592e73148307 | MAG, BMJ, Unpaywall | Biology, Medicine | Medicine | DOI:10.1136/annrheumdis-2016-eular.4739, MAG:2552777958 |
19,389,376 | pes2o/s2ag | v3-fos-license | 2017-02-13T23:43:30.332Z | 2011-10-01T00:00:00.000 | Validation of the spatially variant probability density functions for the HRRT | The probability density function (PDF) is a new concept of modeling the spatial dependence of the system response. In iterative reconstruction algorithms, the PDF plays the same important role as the point spread function in recovering images of high resolution. For the HRRT with a large number of lines of response, Mo... | 973807c5db5d9dde3b906d0219eba18955c675fe | Unpaywall, ScienceParseMerged, IEEE, Anansi, MAG | Physics | Computer Science | DOI:10.1109/NSSMIC.2011.6152664, MAG:2543989022 |
216,587,076 | pes2o/s2ag | v3-fos-license | 2020-04-28T13:19:45.114Z | 2020-03-01T00:00:00.000 | Efficiency Analysis of Suspension Energy Harvesting besed on Supercapacitor for Electric Vehicles | This experimental research proposes a supercapacitor-based regenerative shock absorber (RSA) capable of harvesting the vehicular suspension-vibration energy and converting it into electrical energy to extend the battery life and driving range of electric vehicles (EV). The proposed RSA composed of three main parts; the... | 07781f60016eb913897be8aaf7ddb4d78ef3fcee | Crossref, Unpaywall, IEEE, MergedPDFExtraction, MAG | Engineering, Environmental Science | Materials Science | DOI:10.1109/iEECON48109.2020.229560, MAG:3022796928 |
22,113,076 | pes2o/s2ag | v3-fos-license | 2018-04-03T01:44:06.886Z | 1988-05-20T00:00:00.000 | Validation of screening tools for identifying hearing-impaired elderly in primary care. | Two instruments for the detection of hearing impairment, the Welch-Allyn audioscope (Welch-Allyn Inc, Skaneateles Falls, NY) and the Hearing Handicap Inventory for the Elderly--Screening Version (HHIE-S), were validated against pure tone audiometry in 178 patients over 65 years old screened in primary care practice. Th... | ba09b3758df30cf9f901f98b7efa5a078e24c308 | MAG, Medline, Unpaywall | Medicine | Medicine | DOI:10.1001/JAMA.1988.03720190043029, MAG:2034153058 |
216,326,920 | pes2o/s2ag | v3-fos-license | 2020-04-02T09:19:51.861Z | 2020-06-01T00:00:00.000 | GRIM-19 deficiency promotes clear cell renal cell carcinoma progression and is associated with high TNM stage and Fuhrman grade. | Clear cell renal cell carcinoma (ccRCC) exhibits the highest mortality among all urological malignancies. The investigation of the potential disease progression markers can improve ccRCC diagnosis and treatment. Gene associated with retinoid-interferon-induced mortality-19 (GRIM-19) is involved in carcinogenesis and ca... | 50e5476dc1139f226eb1b7eca719f5a0d86c4556 | Crossref, Medline, MAG, Unpaywall | Biology, Medicine | Medicine | DOI:10.3892/ol.2020.11498, MAG:3014550865 |
149,740,970 | pes2o/s2ag | v3-fos-license | 2019-05-12T14:14:52.137Z | 2016-09-28T00:00:00.000 | Packaging method and package structure for image sensing chip | Provided are a packaging method and package structure for an image sensing chip. The method comprises: providing a wafer (100) having a first surface (101) and a second surface (102) opposite to the first surface (101), wherein the wafer (100) has multiple imaging sensing chips (110) arranged as a grid, the image sensi... | 3183fc713026e5f886a44ab353348df9ce8d3b0b | MAG | Engineering | Materials Science | MAG:2941702892 |
136,448,020 | pes2o/s2ag | v3-fos-license | 2019-04-29T13:16:30.809Z | 2017-03-01T00:00:00.000 | Unidirectional Kenaf Polypropylene Composites: Optimization Process by Two Level Full Factorial | The interest of using kenaf fibers in composite fabrication has grown due to renewable, sustainable and environmental issues. The applications of kenaf composite have been broadly exploited especially in automotive industry. In this research, unidirectional kenaf polypropylene (PP) composites were prepared using the ho... | cb0e4230ae1e499c81e78659837bf5082f6d406d | MergedPDFExtraction, ScientificNet, MAG, Unpaywall | Materials Science, Engineering, Environmental Science | Materials Science | DOI:10.4028/www.scientific.net/MSF.894.42, MAG:2602488590 |
29,934,510 | pes2o/s2ag | v3-fos-license | 2018-04-03T01:32:10.151Z | 2001-12-01T00:00:00.000 | Prevalence of diabetes mellitus and impaired glucose tolerance in Benghazi Libya. | OBJECTIVES
To assess, by a house to house study, the prevalence of diabetes, impaired glucose tolerance (IGT) and their associated risk factors in Benghazi, Libya using 75 gram oral glucose tolerance test (OGTT) and ADA 1997 and WHO 1998 diagnostic criteria.
MATERIAL AND METHODS
A multistage cluster sampling was used... | e032cf2c2b634c883cc736e9f6a3081c1ddf1ea0 | MAG, Medline | Medicine | Medicine | MAG:158257858 |
30,863,210 | pes2o/s2ag | v3-fos-license | 2018-04-03T01:45:30.750Z | 1990-06-01T00:00:00.000 | Cardiorespiratory responses to exercise after the Fontan operation. | O riginally described for the treatment of tricuspid atresia, the concept of ventricular exclusion and direction of systemic venous blood from the right atrium immediately into the pulmonary artery has been applied to a variety of forms of single ventricle. Theoretically, this operation should eliminate the right-to-le... | dfaea410fa650688fa57a71cc75f46085871a2de | Medline, MAG, MergedPDFExtraction, Adhoc, ScienceParsePlus, Unpaywall | Education | Medicine | DOI:10.1161/01.CIR.81.6.2016, MAG:2048932278 |
37,495,660 | pes2o/s2ag | v3-fos-license | 2018-04-03T04:02:06.655Z | 2008-03-01T00:00:00.000 | The need for international nursing diagnosis research and a theoretical framework. | PURPOSE
To describe the need for nursing diagnosis research and a theoretical framework for such research.
DATA SOURCES
A linguistics theory served as the foundation for the theoretical framework.
DATA SYNTHESIS
Reasons for additional nursing diagnosis research are: (a) file names are needed for implementation of e... | 690ecb0579abb078d2120de9b19c9ece765aedca | Unpaywall, MAG, Medline | Medicine | Psychology, Medicine | DOI:10.1111/j.1744-618X.2007.00076.x, MAG:2082524477 |
218,891,510 | pes2o/s2ag | v3-fos-license | 2020-05-27T13:13:34.077Z | 2020-05-21T00:00:00.000 | Mechanistic insights into ventricular arrhythmogenesis of hydroxychloroquine and azithromycin for the treatment of COVID-19 | Aims We investigate mechanisms for potential pro-arrhythmic effects of hydroxychloroquine (HCQ) alone, or combined with azithromycin (AZM), in Covid-19 management supplementing the limited available experimental cardiac safety data. Methods We integrated patch-clamp studies utilizing In Vitro ProArrhythmia Assay (CiPA)... | 5e78cb216f1aea1c35580003461e1a99294e2c14 | MergedPDFExtraction, MAG, Unpaywall, ScienceParsePlus, Crossref, WHO, BioRxiv | Medicine, Biology, Chemistry | Medicine, Biology | DOI:10.1101/2020.05.21.108605, MAG:3028089343 |
154,662,988 | pes2o/s2ag | v3-fos-license | 2019-05-16T13:05:50.406Z | 2012-02-10T00:00:00.000 | Trade and Intellectual Property | The paper is the final chapter of a textbook on WTO Law published by Law Press, Beijing, in 2012. The textbook contains multiple chapters on more basic aspects of WTO Law in Chinese. Some of the more advanced chapters are reproduced in English and Chinese. Finally, the present chapter appears only in English. The goal ... | 1c7080d0a1ad26d35f3924c5dcbefb3bd5bc6c08 | MAG, ElsevierPush | Economics | Political Science | MAG:2132473368 |
34,905,988 | pes2o/s2ag | v3-fos-license | 2018-04-03T02:46:30.442Z | 2011-02-10T00:00:00.000 | Identification of Novel Phosphorylation Motifs Through an Integrative Computational and Experimental Analysis of the Human Phosphoproteome. | Protein phosphorylation occurs in certain sequence/structural contexts that are still incompletely understood. The amino acids surrounding the phosphorylated residues are important in determining the binding of the kinase to the protein sequence. Upon phosphorylation these sequences also determine the binding of certai... | bf68bc3bb88b60f11e24566cb1cc3576c5b37522 | MergedPDFExtraction, Unpaywall, Medline, ScienceParsePlus, MAG | Biology | Biology, Medicine | DOI:10.4172/JPB.1000163, MAG:2187470446 |
151,331,888 | pes2o/s2ag | v3-fos-license | 2019-05-10T13:07:29.358Z | 2017-01-02T00:00:00.000 | Who rejects depathologization? Attitudes of Russian-speaking trans people toward revision of the International Classification of Diseases | ABSTRACT Post-Soviet space is underrepresented in international discussions on trans depathologization, and voices of trans people (as distinct from activists and experts) are rarely heard. The article seeks to fill this gap by introducing debates on depathologization among trans activists and nonactivist trans people ... | 54178db27c6e1c2256008a11504d5ca3a6d98c90 | TaylorAndFrancis, MergedPDFExtraction, MAG, Unpaywall | Sociology, Medicine | Psychology | DOI:10.1080/15532739.2016.1258351, MAG:2560921389 |
271,466,738 | pes2o/s2ag | v3-fos-license | 2024-07-27T15:16:12.576Z | 2024-07-25T00:00:00.000 | ANTHROPOCENTRISM AND CULTURAL RELATIVISM | In an increasingly globalized world, different cultures intersect and the pursuit of social harmony remains a prominent goal more than ever. Cultural relativism is emerging as an essential framework for fostering mutual respect and cooperation in a society divided by anthropocentric ideas. Accordingly, this study discu... | 9a4c18921ee522b8dddf0a5caada746a2c9ac228 | Crossref | Sociology | null | DOI:10.31357/jsr.v1i01.7536 |
15,148,124 | pes2o/s2ag | v3-fos-license | 2017-04-13T02:19:51.572Z | 2000-04-29T00:00:00.000 | Cost utility analysis of sildenafil compared with papaverine-phentolamine injections | Abstract Objective: To compare the cost effectiveness of sildenafil and papaverine-phentolamine injections for treating erectile dysfunction. Design: Cost utility analysis comparing treatment with sildenafil (allowing a switch to injection therapy)and treatment with papaverine-phentolamine (no switch allowed). Costs an... | feb982e926b06ec5109293cf2d9c9adb7406c0ad | Anansi, MergedPDFExtraction, Highwire, MAG, Unpaywall, BMJ, ScienceParseMerged, Grobid, Medline, ScienceParsePlus | Medicine | Medicine | DOI:10.1136/bmj.320.7243.1165, MAG:2166357945 |
12,190,374 | pes2o/s2ag | v3-fos-license | 2018-04-03T00:28:20.112Z | 2017-05-10T00:00:00.000 | Umbrella sampling molecular dynamics simulations reveal concerted ion movement through G-quadruplex DNA channels. | We have applied the umbrella sampling (US) method in all-atom molecular dynamics (MD) simulations to obtain potential of mean force (PMF) profiles for ion transport through three representative G-quadruplex DNA channels: [d(TG4T)]4, [d(G3T4G4)]2, and d[G4(T4G4)3]. The US MD results are in excellent agreement with those... | bf8daa8033b82d556d799d9e0e828d37467011d6 | Medline, Unpaywall, Anansi, MAG, ScienceParseMerged | Biology, Chemistry | Chemistry, Medicine | DOI:10.1039/c7cp01028a, MAG:2595859407 |
202,222,524 | pes2o/s2ag | v3-fos-license | 2019-09-11T02:02:49.954Z | 2019-09-20T00:00:00.000 | Nanocomposite-coated porous templates for engineered bone scaffolds: a parametric study of layer-by-layer assembly conditions | Using the layer-by-layer (LbL) assembly technique to deposit mechanically reinforcing coatings onto porous templates is a route for fabricating engineered bone scaffold materials with a combination of high porosity, strength, and stiffness. LbL assembly involves the sequential deposition of nano- to micro-scale multila... | 0c9cfa1f51691b838cfb00602ea029aeeb36a1b7 | Unpaywall, ScienceParsePlus, Medline, MAG, MergedPDFExtraction, Crossref, IOP, Anansi | Materials Science, Engineering | Physics, Materials Science, Medicine | DOI:10.1088/1748-605X/ab3b7b, MAG:2968864560 |
240,339,274 | pes2o/s2ag | v3-fos-license | 2021-11-01T17:46:50.244Z | 2018-08-01T00:00:00.000 | Attitude of Iranian Students towards Learning the English Language | Introduction: Attitude is one of the fundamental issues in determining the success of students. It is related to a person’s values and beliefs and promotes or discourages the choices made in both academic career and social life.The purpose of this study was to investigate the effect of gender and field of study on stud... | 519a0194e9c98ce02d22e483995c10225b47d858 | Crossref | Education, Linguistics | null | DOI:10.29252/jcbr.2.2.35 |
147,249,828 | pes2o/s2ag | v3-fos-license | 2019-05-08T13:32:24.369Z | 2016-01-02T00:00:00.000 | The day the earth stood still: The presence of trauma in time experience | The experience of time is commonly perceived as developing within the context of the early relationship between mother and infant. The beginning of life occurs in an adapted environment, aimed to protect the child from internal and external disruptions. Through healthy development, the mind acquires a feeling of contin... | 84e1618e7ca74310615a7892a60ddb03cb5292f6 | TaylorAndFrancis, MergedPDFExtraction, MAG, Unpaywall | Psychology | Psychology | DOI:10.1080/14753634.2015.1128351, MAG:2337651336 |
25,134,178 | pes2o/s2ag | v3-fos-license | 2018-04-03T00:56:44.515Z | 2017-01-03T00:00:00.000 | Integrating Oncology Massage Into Chemoinfusion Suites: A Program Evaluation. | OBJECTIVE
This article reports on the development, implementation, and evaluation of an integrative clinical oncology massage program for patients undergoing chemotherapy for breast cancer in a large academic medical center.
MATERIALS AND METHODS
We describe the development and implementation of an oncology massage p... | ba85d4337a19bb22d37b64ce8a51253cbc8fd2e9 | Anansi, Unpaywall, MAG, Medline, ScienceParseMerged | Medicine | Medicine | DOI:10.1200/JOP.2016.015081, MAG:2576061367 |
236,963,682 | pes2o/s2ag | v3-fos-license | 2021-08-10T07:12:02.206Z | 2023-03-16T00:00:00.000 | Forecasting Oil and Gas Production and Consumption in Kingdom of Bahrain using Optimized Grey Forecasting Models | Oil and Gas are the prime factors that play a vital role on any country’s economy, irrespective of being exported or imported. In order to ensure the economic growth of any country, it is essential for it to forecast the future need of Oil and Gas and plan the production and export accordingly. In this paper, four diff... | 18cfa59d60cd73b36192a64a540131118538b810 | Crossref, Anansi, MergedPDFExtraction | Business | null | DOI:10.12785/ijcds/130139 |
157,361,582 | pes2o/s2ag | v3-fos-license | 2018-12-29T20:17:29.300Z | 2009-01-01T00:00:00.000 | An Integrated Approach To Measuring The Environmental, Economic And Social Impacts Of Investments In Climate Change Mitigation In Ecuador | This paper examines an integrated modeling approach to decision support services for climate change mitigation utilizing Threshold 21 (T21), a S ystems Dynamic model developed by the Millennium Institute (Washington, D.C.) and other modeling methodologies. Utilizing a key conclusion of the Stern Review on the Economics... | 382982df75c3e48f06b275fb5cdbc1e57dfae15b | ScienceParseMerged, MAG, Anansi | Economics | Economics | MAG:2548504420 |
95,286,700 | pes2o/s2ag | v3-fos-license | 2019-04-05T03:31:29.201Z | 2009-08-10T00:00:00.000 | Combustion and emission characteristics of a direct injection CI engine when operated on Marotti oil methyl ester and blends of Marotti oil methyl ester and diesel | This paper presents a feasibility study of Marotti oil biodiesel as an alternative to diesel fuel for a compression ignition engine. Marotti oil is inedible and available mainly in the state of Kerala. The oil is extracted from Marotti seeds. However, the high viscosity, poor volatility and cold flow characteristics of... | 3df3d0b52edf30696a45df1cbb4eb987c52fb1c6 | Unpaywall, MAG, MergedPDFExtraction, TaylorAndFrancis | Engineering | Materials Science | DOI:10.1080/19397030903089983, MAG:2004526742 |
5,824,550 | pes2o/s2ag | v3-fos-license | 2015-07-06T21:03:06.000Z | 2013-01-01T00:00:00.000 | Detecting Patterns of Crime with Series Finder | Many crimes can happen every day in a major city, and figuring out which ones are committed by the same individual or group is an important and difficult data mining challenge. To do this, we propose a pattern detection algorithm called Series Finder, that grows a pattern of discovered crimes from within a database, st... | 3e2823580614383945b9d767bb28cc89d2b5d970 | Grobid, Anansi, MAG, DBLP, ScienceParseMerged, Crawler | Computer Science | Computer Science | MAG:2195066712 |
144,075,400 | pes2o/s2ag | v3-fos-license | 2019-05-04T13:08:38.139Z | 2014-09-01T00:00:00.000 | The Dawning of an Earth Ethic | Among Earth's millions of species, ours is the only one capable of rapidly changing the chemistry of the atmosphere and thereby endangering the whole web of life, from phytoplankton and corals to polar bears and pine trees, from hummingbirds to humans. We are also the only species capable of documenting this disruption... | 516db5ad8925463ac275e2b1da2b6df11d6fe6e5 | Cambridge, MergedPDFExtraction, MAG, Unpaywall | Environmental Science, Philosophy | null | DOI:10.1017/S0892679414000380, MAG:2017572140 |
75,519,835 | pes2o/s2ag | v3-fos-license | 2019-03-13T13:30:58.346Z | 2014-12-01T00:00:00.000 | 101: PHARMACOKINETICS OF MICAFUNGIN IN PLASMA AND BURN ESCHARES IN CRITICALLY ILL BURNED PATIENTS | Learning Objectives: Neutrophil extracellular traps (NETs) are important for the innate immune system as the first line of local defense against pathogens by preventing their spread. However, excessive NET formation might induce multiple organ failure (MOF) by accelerating microvascular thrombosis and/or endothelial dy... | bd402eeefd46132ff466883c8d7223541e6552dc | MergedPDFExtraction, Unpaywall, MAG, WoltersKluwer | Medicine | Medicine | DOI:10.1097/01.ccm.0000457598.36284.bf, MAG:2332083414 |
83,823,623 | pes2o/s2ag | v3-fos-license | 2018-12-07T16:52:25.576Z | 1980-01-01T00:00:00.000 | Effect of low temperature on the latent period of slow and fast rusting winter wheat genotypes. | rotating platform and inoculated with a n JOHNSON, D. A. 1980. Effect of low temperature on the latent period of slow and fast rusting oi l suspens ion of u red iospores of P. winter wheat genotypes. Plant Disease 64:1006-1008. recondita f. sp. tritici a t 21-23 C. We used three cultures of P. recondita The latent peri... | d6acdf5871775785f3e1b2fe5208a473c00ffee3 | Unpaywall, MAG, ScienceParseMerged, Anansi | Agricultural And Food Sciences | Biology | DOI:10.1094/PD-64-1006, MAG:1966824070 |
31,224,123 | pes2o/s2ag | v3-fos-license | 2017-09-02T08:37:34.976Z | 2017-06-01T00:00:00.000 | A novel approach to noise clustering in multivariate fuzzy c-Means | Noise rejection is an important issue in clustering of real world data sets. In this paper, a novel robust clustering algorithm is proposed by introducing noise clustering concept into Multivariate Fuzzy c-Means (MFCM). Because MFCM is designed such that the cluster memberships of each object is estimated considering t... | 34ba374e476386811555db271f1541e8b5e8ce03 | DBLP, MAG, ScienceParseMerged, IEEE, Unpaywall | Computer Science | Mathematics, Computer Science | DOI:10.1109/IFSA-SCIS.2017.8023310, MAG:2750784948 |
221,348,164 | pes2o/s2ag | v3-fos-license | 2020-08-28T13:07:15.897Z | 2020-08-27T00:00:00.000 | Collision tumors: A review of their types, pathogenesis, and diagnostic challenges | A collision tumor is a neoplastic lesion comprised of two or more distinct cell populations that maintain distinct borders. Collision tumors, which are rare but well documented, can be composed of two benign tumors, a benign and malignant tumor, and two malignant tumors. Although case reports and reviews on specific ty... | efed2a51b90942741b2ccafe2c591966fcf971ac | Wiley, MergedPDFExtraction, Medline, Unpaywall, MAG, Crossref | Medicine | Medicine | DOI:10.1111/dth.14236, MAG:3080951825 |
268,321,164 | pes2o/s2ag | v3-fos-license | 2024-03-11T16:48:53.729Z | 2024-03-06T00:00:00.000 | Vaccine innovations and potential targets of breast cancer | Breast cancer is a concerning worldwide disease that is fatal. Although treatments had been developed over the past, prevention was still on the road of discovery. There are still no vaccines that have been approved for treatment or prevention by the year 2023. In this review, the feasibility of two types of vaccines a... | 00fcc942a6167e5bc604c36fc2c488c0875cb170 | Crossref | Medicine, Biology | null | DOI:10.54254/2753-8818/32/20240796 |
237,960,464 | pes2o/s2ag | v3-fos-license | 2021-08-27T16:33:36.342Z | 2021-01-01T00:00:00.000 | Some issues in pathogenesis of premalignant lesions of the uterine cervix | Aetiological and pathogenetic aspects in uterine cervix pathology associated with persistent viral infection by the high-risk human papillomavirus (HR HPV) are considered in this scientific review. The article provides a concise description of the biological structure and life processes of the virus. The main stages of... | 3d23a0de842bf0d84ca5ee3518dda83865fd6cc8 | Crossref, MAG | Medicine, Biology | Medicine | DOI:10.20333/25000136-2021-3-26-34, MAG:3183519789 |
250,283,167 | pes2o/s2ag | v3-fos-license | 2022-07-06T06:16:43.124Z | 2022-07-03T00:00:00.000 | Romantic relationship quality and functioning for individuals with clinical and sub-clinical social anxiety: a scoping review | Abstract Background Social Anxiety Disorder (SAD) is associated with pervasive functional impairments and chronicity. Romantic relationship functioning and quality for individuals with SAD has been previously explored but existing studies have not been synthesised. Aims This scoping review charted existing literature r... | afa89be2db3d977537b1c34afe815899c23783e5 | MergedPDFExtraction, Crossref, TaylorAndFrancis, Medline | Psychology, Medicine | Medicine | DOI:10.1080/09638237.2022.2091755 |
144,888,864 | pes2o/s2ag | v3-fos-license | 2019-05-05T13:05:21.305Z | 1993-03-01T00:00:00.000 | Where's the person? | experiences the world in this way and grateful also for Kasparovia as a thought experiment with which to demonstrate this point. I predict that many a prominent philosopher of mind will dwell in Kasparovia before this millennium is out. But having said this, I would like to take Gopnik to task for her renunciation of b... | c7b746a1c7a7e67ee5e68ab4e04e85096f78986d | MAG, MergedPDFExtraction, Unpaywall, Cambridge | Philosophy | Psychology | DOI:10.1017/S0140525X00029198, MAG:2047710794 |
27,865,168 | pes2o/s2ag | v3-fos-license | 2018-04-03T05:25:16.805Z | 2016-02-01T00:00:00.000 | RNAi in Plants: An Argonaute-Centered View | Argonaute (AGO) family proteins are effectors of RNAi in eukaryotes. AGOs bind small RNAs and use them as guides to silence target genes or transposable elements at the transcriptional or posttranscriptional level. Eukaryotic AGO proteins share common structural and biochemical properties and function through conserved... | 8835e80403599edc62b92c3a874f7ff788c79d18 | Highwire, MergedPDFExtraction, Medline, Unpaywall, MAG | Biology, Environmental Science | Biology, Medicine | DOI:10.1105/tpc.15.00920, MAG:2263131847 |
264,025,323 | pes2o/s2ag | v3-fos-license | 2017-02-10T06:06:07.993Z | 2004-09-27T00:00:00.000 | PolyBot and PolyKinetic/spl trade/ System: a modular robotic platform for education | Modular robotics has been an active area of research for the last decade. In this paper, we argue that it also provides an excellent platform for education. PolyBot is a type of modular reconfigurable robot developed at PARC. The PolyKinetic/spl trade/ System provides a robotic scripting language and programming enviro... | 770468f8b40bc7fbd82bfe27695d5b8ea148f77d | IEEE, Grobid, MAG, Unpaywall | Computer Science | Engineering | DOI:10.1109/ROBOT.2004.1308017, MAG:2022069407 |
15,142,821 | pes2o/s2ag | v3-fos-license | 2016-11-08T18:56:27.780Z | 2012-12-01T00:00:00.000 | An approach for the integration of smart antennas in the design and simulation of vehicular ad-hoc networks | The radio channel is a limiting resource in vehicular ad-hoc networks. A lot of possible applications in the field of vehicle-to-vehicle and vehicle-to-infrastructure communication will make use of sending messages to destination nodes addressed by geographical coordinates. Beam forming, which is the transmission of a ... | 166423b99fe7e6c67cc2966dc9a84dbd1b788af5 | Unpaywall, DBLP, MAG, Anansi, ScienceParsePlus, ScienceParseMerged, Crawler, Grobid, MergedPDFExtraction, IEEE | Computer Science, Engineering | Engineering, Computer Science | DOI:10.1109/FGCT.2012.6476583, MAG:2094938013 |
135,117,018 | pes2o/s2ag | v3-fos-license | 2019-04-27T13:09:37.373Z | 2018-04-01T00:00:00.000 | Dual Control of Depositional Facies on Uranium Mineralization in Coal‐bearing Series: Examples from the Tuanyushan Area of the Northern Qaidam Basin, NW China | The uranium deposits in the Tuanyushan area of northern Qaidam Basin commonly occur in coal‐bearing series. To decipher the U‐enrichment mechanism and controlling factors in this area, a database of 72 drill cores, including 56 well‐logs and 3 sampling wells, was examined for sedimentology and geochemistry in relation ... | a1e065fac13fa6d0c127810ab9da3e9ceba689ad | Unpaywall, MergedPDFExtraction, MAG, Wiley, Anansi | Geology, Environmental Science | Geology | DOI:10.1111/1755-6724.13551, MAG:2800300737 |
6,031,218 | pes2o/s2ag | v3-fos-license | 2018-04-03T03:30:43.229Z | 2014-08-01T00:00:00.000 | Initial Management and Outcome of Modern Battlefield Anal Trauma | BACKGROUND: Despite the potential for morbidity and permanent lifestyle alteration, few reports exist examining traumatic injury to the anal canal, particularly among modern-day combatants. OBJECTIVE: The aim of this study was to document the incidence, initial surgical management, and long-term outcomes of wartime ana... | 5d63565dc020a367baf7b437984d6c8c7232971d | MergedPDFExtraction, MAG, Medline, Unpaywall, WoltersKluwer | Medicine | Medicine | DOI:10.1097/DCR.0000000000000141, MAG:2028607667 |
52,475,961 | pes2o/s2ag | v3-fos-license | 2018-09-18T17:40:29.392Z | 2018-08-01T00:00:00.000 | Embracing Diversity: Enhanced DSP Blocks for Low-Precision Deep Learning on FPGAs | Use of reduced precisions in Deep Learning (DL) inference tasks has recently been shown to significantly improve accelerator performance and greatly reduce both model memory footprint and the required external memory bandwidth. With appropriate network retuning, reduced precision networks can achieve accuracy close or ... | 21f9fdf8570af62970b57dbfacdba900ca7396b6 | MAG, Unpaywall, MergedPDFExtraction, IEEE, Crossref, Anansi, DBLP, ScienceParseMerged | Computer Science, Engineering | Computer Science | DOI:10.1109/FPL.2018.00014, MAG:2903735800 |
14,775,371 | pes2o/s2ag | v3-fos-license | 2016-01-11T18:29:14.669Z | 2013-01-01T00:00:00.000 | Crossover and Mutation Operations in GA-Genetic Algorithm | Genetic Algorithms GA are search algorithms based on the principles of natural selection and genetics. GA evolves a population of initial individuals to a population of high quality individuals, where each individual represents a solution to the problem to be solved. Each individual is called chromosome and is composed... | 05d07c73c65f330f8ac950c6d207ed906a77eb3c | Anansi, MAG, Crawler, ScienceParseMerged, Grobid | Computer Science | Mathematics | MAG:2183355501 |
28,563,362 | pes2o/s2ag | v3-fos-license | 2018-01-23T22:46:43.190Z | 2000-09-03T00:00:00.000 | Glasses detection and extraction by deformable contour | To achieve a face recognition system robust to the presence of spectacles, we have developed a spectacle detection and extraction algorithm. The detection is realized using edge information within a small area defined between the eyes. The extraction is achieved with a deformable contour, combining edge features such a... | 3b7c4bd04ee6d97418e2f767a28cc7250bf77777 | DBLP, ScienceParseMerged, IEEE, MAG, Unpaywall, Anansi | Computer Science | Computer Science | DOI:10.1109/ICPR.2000.906227, MAG:2108339842 |
84,165,665 | pes2o/s2ag | v3-fos-license | 2019-03-20T13:15:11.291Z | 2006-01-01T00:00:00.000 | Comparison of Farming Techniques Actually Implemented and Their Rationality in Organic and Conventional Olive Groves in Andalusia, Spain | ABSTRACT This paper compares the degree of actual implementation of different farming techniques used by organic and conventional olive growers in Andalusia (a region in the south of Spain) as a means to achieve a twofold objective. On the one hand, the aim is to assess if the analysed farming techniques are significan... | 60bfd21e61bd9ddaad43d0de5884235ddc7780af | MAG, Unpaywall, MergedPDFExtraction, TaylorAndFrancis | Agricultural And Food Sciences | Geography | DOI:10.1080/01448765.2006.9755007, MAG:1995474563 |
