name large_stringlengths 11 11 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26215.97925511 -.00000004 00000+0 -45168-4 0 9999 | 2 44057 87.9075 219.2899 0001818 100.3055 259.8281 13.16592647357857 |
ONEWEB-0010 | 1 44058U 19010B 26215.09264170 -.00000024 00000+0 -96854-4 0 9990 | 2 44058 87.9081 219.4625 0002399 90.7523 269.3883 13.16594742357785 |
ONEWEB-0008 | 1 44059U 19010C 26215.95392760 -.00000028 00000+0 -10742-3 0 9998 | 2 44059 87.9080 219.2863 0001739 81.1998 278.9330 13.16593638358017 |
ONEWEB-0007 | 1 44060U 19010D 26215.79881936 -.00000016 00000+0 -77910-4 0 9998 | 2 44060 87.8963 249.7313 0002204 101.2091 258.9287 13.15549633357633 |
ONEWEB-0006 | 1 44061U 19010E 26215.80277254 -.00000075 00000+0 -23249-3 0 9993 | 2 44061 87.8974 249.6996 0002120 89.9768 270.1606 13.15547766357683 |
ONEWEB-0011 | 1 44062U 19010F 26215.92320168 .00000118 00000+0 27894-3 0 9996 | 2 44062 87.8975 249.6861 0002140 89.4876 270.6499 13.15547757357699 |
ONEWEB-0013 | 1 45131U 20008A 26215.92675105 -.00000581 00000+0 -17236-2 0 9991 | 2 45131 87.8487 43.1834 0001109 120.8831 239.2405 13.09457536312313 |
ONEWEB-0017 | 1 45132U 20008B 26215.72317979 -.00000294 00000+0 -87950-3 0 9994 | 2 45132 87.8827 26.7936 0002023 89.8728 270.2631 13.10369650314170 |
ONEWEB-0020 | 1 45133U 20008C 26215.92173558 .00000634 00000+0 17811-2 0 9994 | 2 45133 87.8836 26.7547 0001781 90.8422 269.2909 13.10374217314599 |
ONEWEB-0021 | 1 45134U 20008D 26215.86064194 .00000428 00000+0 11900-2 0 9997 | 2 45134 87.8823 26.7798 0001830 95.6656 264.4680 13.10370377314890 |
ONEWEB-0023 | 1 45136U 20008F 26215.71895542 -.00000058 00000+0 -20254-3 0 9996 | 2 45136 87.8830 26.7935 0001626 88.3885 271.7429 13.10369672314303 |
ONEWEB-0024 | 1 45137U 20008G 26215.92017029 .00000580 00000+0 16240-2 0 9993 | 2 45137 87.8842 26.7481 0001863 91.5838 268.5503 13.10374359314495 |
ONEWEB-0025 | 1 45138U 20008H 26215.91989347 .00000578 00000+0 16201-2 0 9998 | 2 45138 87.8842 26.7380 0001819 76.0823 284.0507 13.10374826314820 |
ONEWEB-0026 | 1 45139U 20008J 26215.38639321 -.00000519 00000+0 -15011-2 0 9999 | 2 45139 87.8908 11.6708 0001929 91.7780 268.3568 13.11416491317291 |
ONEWEB-0028 | 1 45140U 20008K 26215.81847343 -.00000022 00000+0 -98991-4 0 9993 | 2 45140 87.8901 11.5907 0001446 110.4601 249.6682 13.11416767314866 |
ONEWEB-0032 | 1 45141U 20008L 26215.72502086 -.00000383 00000+0 -11344-2 0 9991 | 2 45141 87.8828 26.7956 0001334 98.7067 261.4211 13.10370251314526 |
ONEWEB-0033 | 1 45142U 20008M 26215.92852439 .00000627 00000+0 17612-2 0 9997 | 2 45142 87.8826 26.7598 0002288 86.9683 273.1706 13.10372101314467 |
ONEWEB-0035 | 1 45143U 20008N 26215.87263844 -.00000174 00000+0 -53619-3 0 9995 | 2 45143 87.8824 26.7652 0001856 93.2139 266.9200 13.10368574314181 |
ONEWEB-0036 | 1 45144U 20008P 26215.92668318 .00000683 00000+0 19206-2 0 9993 | 2 45144 87.8845 26.7748 0001597 92.2850 267.8461 13.10375488314611 |
ONEWEB-0038 | 1 45145U 20008Q 26215.85435107 -.00000435 00000+0 -12635-2 0 9990 | 2 45145 87.8924 11.5934 0003087 120.7014 239.4418 13.11418516316579 |
ONEWEB-0039 | 1 45146U 20008R 26215.85555654 .00000628 00000+0 17623-2 0 9995 | 2 45146 87.8829 26.7667 0001444 104.6882 255.4406 13.10372028314405 |
ONEWEB-0040 | 1 45147U 20008S 26215.92512930 .00000672 00000+0 18874-2 0 9992 | 2 45147 87.8826 26.7624 0001568 83.5331 276.5975 13.10372719314117 |
ONEWEB-0043 | 1 45149U 20008U 26215.92695700 .00000701 00000+0 19711-2 0 9995 | 2 45149 87.8835 26.7531 0001400 104.1301 255.9982 13.10372290314436 |
ONEWEB-0044 | 1 45150U 20008V 26215.49749547 -.00000502 00000+0 -14740-2 0 9996 | 2 45150 87.8833 26.8409 0001640 91.7989 268.3327 13.10370071314672 |
ONEWEB-0045 | 1 45151U 20008W 26215.39133884 -.00000458 00000+0 -13270-2 0 9994 | 2 45151 87.8916 11.6651 0001754 97.6967 262.4361 13.11418818316592 |
ONEWEB-0047 | 1 45152U 20008X 26215.94873089 -.00000059 00000+0 -20484-3 0 9997 | 2 45152 87.8833 26.7500 0001997 93.3054 266.8302 13.10370046314455 |
ONEWEB-0048 | 1 45153U 20008Y 26215.56199592 .00000038 00000+0 72913-4 0 9996 | 2 45153 87.8822 26.8438 0001828 97.1141 263.0195 13.10369348314011 |
ONEWEB-0049 | 1 45154U 20008Z 26215.71795700 -.00000096 00000+0 -31186-3 0 9999 | 2 45154 87.8824 26.8020 0001488 81.7958 278.3338 13.10369483314252 |
ONEWEB-0051 | 1 45155U 20008AA 26215.84742019 -.00000533 00000+0 -15389-2 0 9991 | 2 45155 87.8911 11.5791 0001800 94.2894 265.8439 13.11415275317339 |
ONEWEB-0052 | 1 45156U 20008AB 26215.89129855 -.00000641 00000+0 -18730-2 0 9997 | 2 45156 87.8836 26.7565 0001436 85.9962 274.1329 13.10372455314183 |
ONEWEB-0053 | 1 45157U 20008AC 26215.84707228 .00000653 00000+0 18339-2 0 9995 | 2 45157 87.8826 26.7835 0001342 96.7900 263.3380 13.10373928314151 |
ONEWEB-0054 | 1 45158U 20008AD 26215.50088387 -.00000531 00000+0 -15575-2 0 9993 | 2 45158 87.8829 26.8393 0001790 88.7059 271.4273 13.10371169314222 |
ONEWEB-0056 | 1 45159U 20008AE 26215.93007468 .00000633 00000+0 17783-2 0 9996 | 2 45159 87.8836 26.7478 0001848 83.0671 277.0667 13.10372144314432 |
ONEWEB-0057 | 1 45160U 20008AF 26215.48916553 -.00000132 00000+0 -41428-3 0 9992 | 2 45160 87.8830 26.8466 0001247 91.5301 268.5969 13.10369752314546 |
ONEWEB-0058 | 1 45161U 20008AG 26215.85738498 .00000551 00000+0 15430-2 0 9990 | 2 45161 87.8823 26.7753 0002018 94.2368 265.8990 13.10372952314660 |
ONEWEB-0059 | 1 45162U 20008AH 26215.93035113 .00000682 00000+0 19177-2 0 9991 | 2 45162 87.8827 26.7614 0001642 98.7851 261.3462 13.10373996314573 |
ONEWEB-0062 | 1 45163U 20008AJ 26215.95382222 -.00000332 00000+0 -98709-3 0 9993 | 2 45163 87.8832 26.7473 0002123 90.9247 269.2124 13.10370577314441 |
ONEWEB-0065 | 1 45164U 20008AK 26215.91139753 .00000186 00000+0 49632-3 0 9995 | 2 45164 87.8838 26.7635 0001522 84.3623 275.7678 13.10375961314139 |
ONEWEB-0066 | 1 45424U 20020A 26215.90845690 -.00000107 00000+0 -33897-3 0 9992 | 2 45424 87.8904 11.5692 0001855 98.8661 261.2677 13.11414138308939 |
ONEWEB-0067 | 1 45425U 20020B 26215.86975762 .00000204 00000+0 54091-3 0 9997 | 2 45425 87.8930 11.5087 0001623 94.3845 265.7468 13.11427813308981 |
ONEWEB-0080 | 1 45426U 20020C 26215.79333549 .00000188 00000+0 49380-3 0 9997 | 2 45426 87.8921 11.5943 0002109 93.1871 266.9498 13.11419567308948 |
ONEWEB-0090 | 1 45427U 20020D 26215.44065986 .00000209 00000+0 55283-3 0 9990 | 2 45427 87.8914 11.6684 0001888 93.2305 266.9039 13.11414486308867 |
ONEWEB-0061 | 1 45428U 20020E 26215.85406851 -.00000422 00000+0 -12269-2 0 9991 | 2 45428 87.8915 11.5696 0001843 94.8495 265.2844 13.11416636308875 |
ONEWEB-0081 | 1 45429U 20020F 26215.45407870 -.00000411 00000+0 -11962-2 0 9997 | 2 45429 87.8911 11.6580 0001671 99.6918 260.4399 13.11414522308938 |
ONEWEB-0069 | 1 45430U 20020G 26215.83739056 -.00000353 00000+0 -10319-2 0 9995 | 2 45430 87.8912 11.5856 0001773 100.8085 259.3243 13.11412358308917 |
ONEWEB-0031 | 1 45431U 20020H 26215.79657894 .00000330 00000+0 89644-3 0 9991 | 2 45431 87.8902 11.5946 0002013 92.4662 267.6696 13.11416768308892 |
ONEWEB-0027 | 1 45432U 20020J 26215.64519475 .00000066 00000+0 13810-3 0 9996 | 2 45432 87.9173 356.4289 0002097 87.5170 272.6202 13.17649652312605 |
ONEWEB-0064 | 1 45433U 20020K 26215.87118126 .00000268 00000+0 71976-3 0 9991 | 2 45433 87.8910 11.5736 0001949 89.7495 270.3856 13.11418565308931 |
ONEWEB-0018 | 1 45434U 20020L 26215.82695166 -.00000003 00000+0 -44800-4 0 9997 | 2 45434 87.8909 11.5826 0001976 105.0552 255.0795 13.11413897308874 |
ONEWEB-0083 | 1 45435U 20020M 26215.89336167 .00000447 00000+0 12263-2 0 9994 | 2 45435 87.8915 11.5654 0001887 95.2419 264.8925 13.11414865308929 |
ONEWEB-0095 | 1 45436U 20020N 26215.88488851 .00000518 00000+0 14246-2 0 9994 | 2 45436 87.8912 11.5756 0001700 72.6903 287.4411 13.11416124308922 |
ONEWEB-0092 | 1 45437U 20020P 26215.83912055 .00001618 00000+0 45300-2 0 9995 | 2 45437 87.8917 11.5756 0001847 101.3172 258.8164 13.11407749309031 |
ONEWEB-0085 | 1 45438U 20020Q 26215.89308212 .00000475 00000+0 13046-2 0 9998 | 2 45438 87.8909 11.5694 0001812 93.4134 266.7202 13.11415337308925 |
ONEWEB-0096 | 1 45439U 20020R 26215.81876634 .00000354 00000+0 96370-3 0 9997 | 2 45439 87.8913 11.5823 0001801 90.5915 269.5419 13.11414829308902 |
ONEWEB-0037 | 1 45440U 20020S 26215.84389913 -.00000417 00000+0 -12113-2 0 9995 | 2 45440 87.8922 11.5515 0001790 88.5833 271.5500 13.11416207308945 |
ONEWEB-0042 | 1 45441U 20020T 26215.88460531 .00000591 00000+0 16327-2 0 9998 | 2 45441 87.8913 11.5658 0001741 95.1024 265.0303 13.11415780308917 |
ONEWEB-0098 | 1 45442U 20020U 26215.80422157 .00000501 00000+0 13784-2 0 9998 | 2 45442 87.8914 11.5905 0001900 93.9238 266.2107 13.11416568308880 |
ONEWEB-0055 | 1 45443U 20020V 26215.85916502 -.00000253 00000+0 -74968-3 0 9994 | 2 45443 87.8915 11.5788 0001888 92.5364 267.5980 13.11418980308862 |
ONEWEB-0093 | 1 45444U 20020W 26215.85240564 -.00000463 00000+0 -13412-2 0 9992 | 2 45444 87.8916 11.5796 0001698 103.2588 256.8730 13.11420991308926 |
ONEWEB-0029 | 1 45445U 20020X 26215.86623980 .00000007 00000+0 -15538-4 0 9997 | 2 45445 87.8909 11.5760 0001719 100.8718 259.2604 13.11420373308901 |
ONEWEB-0068 | 1 45446U 20020Y 26215.83881961 -.00000423 00000+0 -12301-2 0 9996 | 2 45446 87.8915 11.5800 0001733 100.5969 259.5355 13.11414970308840 |
ONEWEB-0046 | 1 45447U 20020Z 26215.44898846 -.00000117 00000+0 -36571-3 0 9990 | 2 45447 87.8906 11.6599 0001529 95.6720 264.4582 13.11413632308806 |
ONEWEB-0063 | 1 45448U 20020AA 26215.85944343 -.00000269 00000+0 -79579-3 0 9993 | 2 45448 87.8919 11.5817 0001591 86.5446 273.5864 13.11418690308944 |
ONEWEB-0019 | 1 45449U 20020AB 26215.82187319 .00000260 00000+0 69700-3 0 9997 | 2 45449 87.8910 11.5725 0002015 94.3055 265.8303 13.11414361308784 |
ONEWEB-0094 | 1 45450U 20020AC 26215.81492469 -.00000007 00000+0 -51249-4 0 9994 | 2 45450 87.9179 356.3825 0001974 101.6251 258.5102 13.17650191312586 |
ONEWEB-0087 | 1 45451U 20020AD 26215.79304662 .00000177 00000+0 46468-3 0 9991 | 2 45451 87.8925 11.5723 0001783 103.6764 256.4563 13.11417223308822 |
ONEWEB-0082 | 1 45452U 20020AE 26215.86594570 -.00000009 00000+0 -62117-4 0 9995 | 2 45452 87.8917 11.5706 0001537 107.6688 252.4608 13.11417508308924 |
ONEWEB-0050 | 1 45453U 20020AF 26215.54260979 .00001444 00000+0 14565-3 0 9999 | 2 45453 88.9275 226.7753 0005059 129.4009 230.7668 14.90522144347433 |
ONEWEB-0034 | 1 45454U 20020AG 26215.75093235 -.00000047 00000+0 -16730-3 0 9998 | 2 45454 87.8915 11.6027 0001747 93.3363 266.7965 13.11413578308821 |
ONEWEB-0060 | 1 45455U 20020AH 26215.85845822 -.00000294 00000+0 -86579-3 0 9999 | 2 45455 87.8911 11.5762 0002117 122.9892 237.1440 13.11418899308798 |
ONEWEB-0086 | 1 45456U 20020AJ 26215.83711701 -.00000350 00000+0 -10225-2 0 9993 | 2 45456 87.8917 11.5794 0002399 108.0886 252.0504 13.11414104308859 |
ONEWEB-0088 | 1 45457U 20020AK 26215.89152496 .00000496 00000+0 13629-2 0 9990 | 2 45457 87.8923 11.5446 0001399 90.7593 269.3696 13.11414939308794 |
ONEWEB-0102 | 1 47258U 20100A 26215.85843731 .00000051 00000+0 10667-3 0 9992 | 2 47258 87.8986 341.2002 0002042 100.8197 259.3162 13.12446154270985 |
ONEWEB-0109 | 1 47259U 20100B 26215.79066929 .00000313 00000+0 83429-3 0 9999 | 2 47259 87.8995 341.2012 0001963 95.4491 264.6861 13.12442832270809 |
ONEWEB-0110 | 1 47260U 20100C 26215.81777430 .00000100 00000+0 24388-3 0 9993 | 2 47260 87.8994 341.1799 0002069 104.8800 255.2558 13.12440822270972 |
ONEWEB-0111 | 1 47261U 20100D 26215.84825385 -.00000280 00000+0 -81310-3 0 9999 | 2 47261 87.8995 341.1924 0001838 102.1849 257.9486 13.12445061270813 |
ONEWEB-0114 | 1 47262U 20100E 26215.80252357 .00000445 00000+0 12003-2 0 9992 | 2 47262 87.8999 341.2003 0001977 93.6089 266.5266 13.12443638270765 |
ONEWEB-0117 | 1 47263U 20100F 26215.64158208 .00000415 00000+0 11181-2 0 9998 | 2 47263 87.8994 341.2214 0001913 99.5010 260.6335 13.12443728270755 |
ONEWEB-0118 | 1 47264U 20100G 26215.82794119 -.00000175 00000+0 -52087-3 0 9992 | 2 47264 87.8994 341.1868 0001654 89.1208 271.0110 13.12442581270973 |
ONEWEB-0119 | 1 47265U 20100H 26215.85334831 -.00000189 00000+0 -56189-3 0 9999 | 2 47265 87.8984 341.1944 0001875 98.1548 261.9793 13.12444729270959 |
ONEWEB-0120 | 1 47266U 20100J 26215.72474047 .00000447 00000+0 12066-2 0 9990 | 2 47266 87.8985 341.2215 0001979 93.5527 266.5828 13.12442599270968 |
ONEWEB-0121 | 1 47267U 20100K 26215.78897122 .00000225 00000+0 58891-3 0 9991 | 2 47267 87.8994 341.1994 0001776 108.2847 251.8475 13.12444090270880 |
ONEWEB-0122 | 1 47268U 20100L 26215.85928893 .00000076 00000+0 17560-3 0 9992 | 2 47268 87.8994 341.1905 0002025 97.3338 262.8021 13.12443929270805 |
ONEWEB-0123 | 1 47269U 20100M 26215.85503549 -.00000137 00000+0 -41573-3 0 9991 | 2 47269 87.8984 341.1933 0001798 96.7619 263.3714 13.12444842270942 |
ONEWEB-0124 | 1 47270U 20100N 26215.84486754 -.00000245 00000+0 -71540-3 0 9997 | 2 47270 87.8982 341.1976 0001821 101.4479 258.6854 13.12444652270822 |
ONEWEB-0125 | 1 47271U 20100P 26215.82284757 .00000019 00000+0 16688-4 0 9995 | 2 47271 87.8995 341.1908 0001565 102.5587 257.5716 13.12441195270889 |
ONEWEB-0126 | 1 47272U 20100Q 26215.84332768 -.00000369 00000+0 -10604-2 0 9994 | 2 47272 87.8989 341.1994 0001922 95.3114 264.8234 13.12443805270954 |
ONEWEB-0127 | 1 47273U 20100R 26215.80930072 .00000312 00000+0 83274-3 0 9993 | 2 47273 87.8983 341.2028 0001950 95.3192 264.8159 13.12440777270978 |
ONEWEB-0128 | 1 47274U 20100S 26215.83131905 -.00000362 00000+0 -10421-2 0 9995 | 2 47274 87.8985 341.2121 0002084 105.9340 254.2018 13.12440794270995 |
ONEWEB-0129 | 1 47275U 20100T 26215.58228869 .00000317 00000+0 84580-3 0 9990 | 2 47275 87.8994 341.2401 0002575 76.2215 283.9200 13.12442463270899 |
ONEWEB-0130 | 1 47276U 20100U 26215.83809405 -.00000381 00000+0 -10946-2 0 9997 | 2 47276 87.8995 341.1855 0001971 97.9273 262.2080 13.12443607270893 |
ONEWEB-0131 | 1 47277U 20100V 26215.83471302 -.00000351 00000+0 -10103-2 0 9991 | 2 47277 87.8984 341.1988 0001988 102.9066 257.2285 13.12443376270933 |
ONEWEB-0132 | 1 47278U 20100W 26215.78728945 .00001295 00000+0 35630-2 0 9992 | 2 47278 87.8984 341.2113 0001920 101.0771 259.0574 13.12437820270820 |
ONEWEB-0133 | 1 47279U 20100X 26215.80408118 .00000494 00000+0 13378-2 0 9998 | 2 47279 87.8998 341.1896 0001977 102.7730 257.3620 13.12441486270981 |
ONEWEB-0134 | 1 47280U 20100Y 26215.84995761 -.00000248 00000+0 -72395-3 0 9993 | 2 47280 87.8999 341.1776 0002147 98.0050 262.1322 13.12444203270964 |
ONEWEB-0135 | 1 47281U 20100Z 26215.74491773 -.00000028 00000+0 -11440-3 0 9997 | 2 47281 87.8984 341.2151 0002167 101.2291 258.9081 13.12440035270978 |
ONEWEB-0136 | 1 47282U 20100AA 26215.83978321 -.00000372 00000+0 -10697-2 0 9991 | 2 47282 87.8994 341.1814 0002187 97.6517 262.4860 13.12443867270911 |
ONEWEB-0137 | 1 47283U 20100AB 26215.79744409 .00000489 00000+0 13242-2 0 9991 | 2 47283 87.8998 341.2023 0001750 97.3337 262.7991 13.12442189270814 |
ONEWEB-0138 | 1 47284U 20100AC 26215.85164904 -.00000155 00000+0 -46612-3 0 9995 | 2 47284 87.8993 341.1952 0002073 96.0102 264.1263 13.12444921270909 |
ONEWEB-0139 | 1 47285U 20100AD 26215.73999154 .00000099 00000+0 24038-3 0 9999 | 2 47285 87.8993 341.2029 0001898 98.4321 261.7023 13.12441372270969 |
Constellation TLEs -- 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations sourced from CelesTrak. Covers GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS), LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang), LEO communications (Iridium, Globalstar, ORBCOMM), Earth observation (Planet Labs, Spire Global), and GEO communications (SES, Intelsat, Eutelsat, Telesat).
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly (especially for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 391 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 238 |
| Hulianwang (GuoWang) | China SatNet | LEO | 173 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 28 |
| ORBCOMM | ORBCOMM | LEO | 14 |
| Planet Labs | Planet Labs | LEO | 122 |
| Spire Global | Spire Global | LEO | 85 |
| GPS (NAVSTAR) | USSF | MEO | 40 |
| Galileo | EU/ESA | MEO | 49 |
| BeiDou | CNSA | MEO/GEO | 55 |
| SBAS | Various | GEO | 6 |
| SES | SES | GEO | 69 |
| Intelsat | Intelsat | GEO | 26 |
| Eutelsat | Eutelsat | GEO | 28 |
| Telesat | Telesat | GEO/LEO | 4 |
Total: 2,059 satellites -- 1,782 LEO, 144 MEO, 133 GEO
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tle-- OneWebdata/kuiper.tle-- Kuiperdata/qianfan.tle-- Qianfan (G60)data/hulianwang.tle-- Hulianwang (GuoWang)data/iridium.tle-- Iridium NEXTdata/globalstar.tle-- Globalstardata/orbcomm.tle-- ORBCOMMdata/planet.tle-- Planet Labsdata/spire.tle-- Spire Globaldata/gps.tle-- GPS (NAVSTAR)data/galileo.tle-- Galileodata/beidou.tle-- BeiDoudata/sbas.tle-- SBASdata/ses.tle-- SESdata/intelsat.tle-- Intelsatdata/eutelsat.tle-- Eutelsatdata/telesat.tle-- Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
norad_cat_id |
int64 |
NORAD catalog number -- unique integer assigned by US Space Command to every tracked object |
name |
string |
Satellite name as listed in Space-Track (e.g., 'STARLINK-1234', 'ONEWEB-0012', 'NAVSTAR 78') |
constellation |
string |
Constellation identifier (e.g., 'starlink', 'oneweb', 'planet', 'galileo') |
line1 |
string |
TLE line 1 (69 characters): satellite number, classification, epoch, first/second derivative of mean motion, BSTAR drag term, element set number |
line2 |
string |
TLE line 2 (69 characters): inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day); use with SGP4 propagator |
epoch_utc |
timestamp[ns, tz=UTC] |
TLE reference epoch in UTC; elements are most accurate within +/-1-2 days of this time |
Quick stats
- 2,059 satellites across 17 constellations
- 1,782 LEO + 144 MEO + 133 GEO
- Snapshot: 2026-08-04 08:00 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {}
for config in ["oneweb", "iridium", "planet", "spire", "gps"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
sizes[config] = len(ds)
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("Constellation Sizes")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- juliensimon/starlink-tle-latest -- Daily Starlink + GPS TLEs
- juliensimon/space-track-tle-history -- 238M+ historical TLEs (1959-present)
- juliensimon/constellation-census -- Parsed orbital elements with status classification
- juliensimon/space-track-satcat -- Complete NORAD satellite catalog
- juliensimon/ucs-satellite-database -- Active satellites with purpose and operator metadata
Citation
@dataset{constellation_tle_latest,
title = {Constellation TLEs -- 18 Satellite Constellations},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 1,488