Datasets:
name large_stringlengths 18 18 | ra float64 0.09 360 | dec float64 -86.81 88.4 | lii float64 0.04 360 | bii float64 -88.63 88.4 | snr float64 4.5 49 | y5r500 float64 0 0.23 | redshift float64 0.01 0.97 ⌀ | is_confirmed bool 2
classes |
|---|---|---|---|---|---|---|---|---|
PSZ2 G075.71+13.51 | 290.289859 | 43.974864 | 75.714229 | 13.519833 | 48.98511 | 0.078309 | 0.0557 | true |
PSZ2 G110.98+31.73 | 256.100465 | 78.632469 | 110.989041 | 31.736861 | 40.75489 | 0.030085 | 0.0581 | true |
PSZ2 G272.08-40.16 | 67.809184 | -61.40696 | 272.088944 | -40.164556 | 39.99466 | 0.042657 | 0.0589 | true |
PSZ2 G239.29+24.75 | 137.234035 | -9.672494 | 239.299774 | 24.754548 | 36.24374 | 0.04025 | 0.0542 | true |
PSZ2 G057.80+88.00 | 194.911797 | 27.953679 | 57.802738 | 88.001842 | 35.69822 | 0.198444 | 0.0231 | true |
PSZ2 G006.76+30.45 | 243.95488 | -6.152363 | 6.768312 | 30.454035 | 35.01054 | 0.023534 | 0.203 | true |
PSZ2 G324.59-11.52 | 249.578864 | -64.359375 | 324.597935 | -11.522362 | 32.40285 | 0.087131 | 0.0508 | true |
PSZ2 G044.20+48.66 | 239.600471 | 27.212253 | 44.203656 | 48.669898 | 28.38608 | 0.033622 | 0.0894 | true |
PSZ2 G266.04-21.25 | 104.631879 | -55.961723 | 266.040752 | -21.250693 | 28.3826 | 0.006528 | 0.2965 | true |
PSZ2 G072.62+41.46 | 250.09414 | 46.710278 | 72.626669 | 41.466184 | 27.43035 | 0.012141 | 0.228 | true |
PSZ2 G340.88-33.36 | 303.083922 | -56.814789 | 340.882207 | -33.368137 | 26.76462 | 0.052096 | 0.0556 | true |
PSZ2 G093.92+34.92 | 258.184525 | 64.058989 | 93.929594 | 34.929708 | 26.50315 | 0.020255 | 0.0809 | true |
PSZ2 G006.49+50.56 | 227.72895 | 5.768102 | 6.49855 | 50.563311 | 23.17088 | 0.022963 | 0.0766 | true |
PSZ2 G262.27-35.38 | 79.146968 | -54.534333 | 262.271093 | -35.383396 | 22.8774 | 0.005296 | 0.2952 | true |
PSZ2 G097.72+38.12 | 248.977644 | 66.202314 | 97.727532 | 38.127668 | 22.77627 | 0.005882 | 0.1709 | true |
PSZ2 G115.25-72.07 | 10.471854 | -9.346434 | 115.256109 | -72.075701 | 22.75964 | 0.030783 | 0.0555 | true |
PSZ2 G286.98+32.90 | 177.706148 | -28.085475 | 286.988801 | 32.902808 | 22.65637 | 0.008331 | 0.39 | true |
PSZ2 G263.68-22.55 | 101.36936 | -54.229403 | 263.680817 | -22.550481 | 21.67021 | 0.007854 | 0.1644 | true |
PSZ2 G288.63-37.66 | 58.060981 | -74.008563 | 288.63382 | -37.669119 | 21.26239 | 0.00984 | 0.127 | true |
PSZ2 G349.46-59.95 | 342.215324 | -44.525992 | 349.468268 | -59.956284 | 20.73035 | 0.004785 | 0.3475 | true |
PSZ2 G265.02-48.96 | 55.695559 | -53.610886 | 265.028194 | -48.960146 | 19.84387 | 0.019269 | 0.059 | true |
PSZ2 G332.23-46.37 | 330.469069 | -59.939912 | 332.239445 | -46.378205 | 19.68729 | 0.010375 | 0.098 | true |
PSZ2 G164.18-38.88 | 44.727819 | 13.566228 | 164.183211 | -38.887004 | 19.65653 | 0.034621 | 0.0739 | true |
PSZ2 G033.81+77.18 | 207.222053 | 26.594595 | 33.817792 | 77.182972 | 19.26542 | 0.011664 | 0.0622 | true |
PSZ2 G073.97-27.82 | 328.423334 | 17.698583 | 73.978221 | -27.825347 | 19.09002 | 0.007048 | 0.2329 | true |
PSZ2 G186.37+37.26 | 130.748512 | 36.35277 | 186.376969 | 37.269775 | 18.86364 | 0.007445 | 0.282 | true |
PSZ2 G316.31+28.53 | 206.872476 | -32.87471 | 316.316551 | 28.53603 | 18.85321 | 0.038269 | 0.0391 | true |
PSZ2 G311.98+30.71 | 201.9932 | -31.512515 | 311.988664 | 30.715921 | 18.56985 | 0.044768 | 0.048 | true |
PSZ2 G149.75+34.68 | 127.714749 | 65.86229 | 149.755935 | 34.686834 | 18.07203 | 0.006666 | 0.1818 | true |
PSZ2 G067.17+67.46 | 216.503214 | 37.815967 | 67.179151 | 67.463289 | 17.8133 | 0.004954 | 0.1712 | true |
PSZ2 G092.71+73.46 | 203.801392 | 41.000397 | 92.719618 | 73.460182 | 17.62787 | 0.006085 | 0.2279 | true |
PSZ2 G003.93-59.41 | 338.608094 | -37.741318 | 3.931728 | -59.411021 | 17.35802 | 0.005663 | 0.151 | true |
PSZ2 G229.93+15.30 | 124.36353 | -7.506537 | 229.930329 | 15.300112 | 17.25681 | 0.013088 | 0.0704 | true |
PSZ2 G159.91-73.50 | 22.980877 | -13.613995 | 159.915471 | -73.506232 | 17.06872 | 0.006982 | 0.206 | true |
PSZ2 G315.68-18.04 | 247.837409 | -75.143736 | 315.689908 | -18.046313 | 17.05772 | 0.013485 | 0.105 | true |
PSZ2 G313.33+61.13 | 197.860331 | -1.336351 | 313.330744 | 61.130876 | 16.74117 | 0.006131 | 0.1832 | true |
PSZ2 G313.88-17.11 | 240.43891 | -75.757379 | 313.886767 | -17.113356 | 16.63657 | 0.008605 | 0.153 | true |
PSZ2 G191.00+06.65 | 98.764103 | 22.516953 | 191.004838 | 6.655957 | 16.61067 | 0.02968 | 0.068 | true |
PSZ2 G263.19-25.19 | 96.785993 | -54.430008 | 263.196837 | -25.193384 | 16.47452 | 0.047022 | 0.0506 | true |
PSZ2 G086.47+15.31 | 294.55455 | 54.173472 | 86.470336 | 15.314219 | 16.46072 | 0.005208 | 0.26 | true |
PSZ2 G107.10+65.32 | 203.177675 | 50.518293 | 107.102387 | 65.322514 | 16.45694 | 0.006198 | 0.2799 | true |
PSZ2 G021.10+33.24 | 248.198872 | 5.592189 | 21.108807 | 33.241849 | 16.31857 | 0.008001 | 0.1514 | true |
PSZ2 G170.22+09.74 | 90.839443 | 42.23229 | 170.221631 | 9.744273 | 16.25402 | 0.008542 | 0.228 | true |
PSZ2 G304.91+45.43 | 194.317877 | -17.410817 | 304.915323 | 45.438465 | 16.11598 | 0.025318 | 0.0473 | true |
PSZ2 G149.22+54.18 | 164.603933 | 56.79262 | 149.22838 | 54.18012 | 15.99257 | 0.005907 | 0.1369 | true |
PSZ2 G053.53+59.52 | 227.554613 | 33.491478 | 53.533828 | 59.52682 | 15.90024 | 0.005529 | 0.113 | true |
PSZ2 G153.56+36.82 | 131.133177 | 62.411658 | 153.564516 | 36.825117 | 15.89673 | 0.01512 | null | false |
PSZ2 G062.94+43.69 | 247.156464 | 39.560224 | 62.946645 | 43.696011 | 15.77931 | 0.021663 | 0.0299 | true |
PSZ2 G182.42-28.28 | 63.355077 | 10.472017 | 182.427752 | -28.284328 | 15.77494 | 0.0148 | 0.0882 | true |
PSZ2 G029.06+44.55 | 240.586753 | 16.091272 | 29.067187 | 44.554654 | 15.7649 | 0.046739 | 0.0353 | true |
PSZ2 G342.45+24.14 | 233.154983 | -26.099604 | 342.459374 | 24.141447 | 15.71413 | 0.007274 | null | false |
PSZ2 G284.97-23.69 | 110.839455 | -73.439344 | 284.977838 | -23.694019 | 15.65867 | 0.003805 | 0.39 | true |
PSZ2 G340.36+60.58 | 210.252925 | 2.870761 | 340.366032 | 60.582555 | 15.63451 | 0.004832 | 0.2528 | true |
PSZ2 G314.96+10.06 | 211.900685 | -51.020957 | 314.962177 | 10.063058 | 15.49399 | 0.020012 | 0.0966 | true |
PSZ2 G306.77+58.61 | 194.867325 | -4.200943 | 306.77861 | 58.610807 | 15.4475 | 0.012157 | 0.0845 | true |
PSZ2 G008.94-81.22 | 3.559062 | -30.387616 | 8.946474 | -81.223219 | 15.31582 | 0.004099 | 0.3066 | true |
PSZ2 G058.29+18.55 | 276.336046 | 30.431996 | 58.296919 | 18.550717 | 15.18053 | 0.015226 | 0.065 | true |
PSZ2 G125.68-64.12 | 14.060515 | -1.281915 | 125.684465 | -64.127985 | 15.16051 | 0.030723 | 0.0442 | true |
PSZ2 G277.76-51.74 | 43.568494 | -58.960758 | 277.764528 | -51.743151 | 15.06104 | 0.003281 | 0.438 | true |
PSZ2 G314.46+13.54 | 209.677648 | -47.811628 | 314.461333 | 13.548476 | 14.9011 | 0.022364 | 0.074 | true |
PSZ2 G335.58-46.44 | 328.528429 | -57.863014 | 335.582668 | -46.449298 | 14.59793 | 0.012637 | 0.076 | true |
PSZ2 G226.18+76.79 | 178.832287 | 23.409586 | 226.182863 | 76.790307 | 14.55732 | 0.005553 | 0.1427 | true |
PSZ2 G241.79-24.01 | 91.469551 | -35.309111 | 241.793885 | -24.015297 | 14.47328 | 0.003135 | 0.1392 | true |
PSZ2 G294.68-37.01 | 45.991013 | -77.903209 | 294.684357 | -37.016494 | 14.36911 | 0.004401 | 0.2742 | true |
PSZ2 G271.18-30.95 | 87.346043 | -62.072722 | 271.180173 | -30.95518 | 14.08465 | 0.00186 | 0.37 | true |
PSZ2 G055.59+31.85 | 260.614994 | 32.135407 | 55.59297 | 31.859893 | 14.03012 | 0.004058 | 0.224 | true |
PSZ2 G336.60-55.43 | 341.571733 | -52.722139 | 336.603709 | -55.435161 | 14.02867 | 0.007854 | 0.0965 | true |
PSZ2 G072.79-18.73 | 320.596252 | 23.186696 | 72.791191 | -18.733837 | 13.98702 | 0.006224 | 0.143 | true |
PSZ2 G241.98+14.87 | 130.500493 | -17.503024 | 241.989365 | 14.870547 | 13.86426 | 0.010507 | 0.1687 | true |
PSZ2 G329.36-09.90 | 253.259742 | -59.71649 | 329.362229 | -9.90878 | 13.8364 | 0.016205 | 0.048 | true |
PSZ2 G205.93-39.46 | 64.406364 | -11.895872 | 205.937191 | -39.462118 | 13.77848 | 0.003649 | 0.443 | true |
PSZ2 G094.00+27.41 | 275.486365 | 64.348845 | 94.008492 | 27.418501 | 13.77782 | 0.002045 | 0.3315 | true |
PSZ2 G262.36-25.15 | 96.580042 | -53.689022 | 262.368291 | -25.155913 | 13.75561 | 0.016102 | 0.0514 | true |
PSZ2 G321.98-47.96 | 342.456364 | -64.415194 | 321.982828 | -47.967035 | 13.6725 | 0.006098 | 0.094 | true |
PSZ2 G284.41+52.45 | 181.562214 | -8.788726 | 284.410259 | 52.450389 | 13.60221 | 0.003947 | 0.4414 | true |
PSZ2 G171.98-40.66 | 48.246502 | 8.356287 | 171.984243 | -40.662377 | 13.39432 | 0.004684 | 0.27 | true |
PSZ2 G288.27+39.97 | 180.82543 | -21.524794 | 288.271729 | 39.972709 | 13.31787 | 0.006147 | 0.1992 | true |
PSZ2 G297.97-67.74 | 15.736233 | -49.271749 | 297.971649 | -67.745529 | 13.08221 | 0.001914 | 0.87 | true |
PSZ2 G259.98-63.43 | 38.078171 | -44.361218 | 259.989985 | -63.439373 | 12.98369 | 0.00311 | 0.2836 | true |
PSZ2 G164.31-39.46 | 44.451968 | 13.046969 | 164.311603 | -39.463012 | 12.96421 | 0.031971 | 0.0722 | true |
PSZ2 G046.88+56.48 | 231.046893 | 29.912875 | 46.887285 | 56.483621 | 12.92534 | 0.013282 | 0.1145 | true |
PSZ2 G346.61+35.06 | 228.752417 | -15.356604 | 346.617079 | 35.064158 | 12.8659 | 0.007252 | 0.2226 | true |
PSZ2 G180.25+21.03 | 109.367174 | 37.743335 | 180.256217 | 21.031543 | 12.77334 | 0.003111 | 0.546 | true |
PSZ2 G124.20-36.48 | 14.001804 | 26.378362 | 124.204736 | -36.482094 | 12.77239 | 0.006635 | 0.1971 | true |
PSZ2 G263.14-23.41 | 99.724519 | -53.981402 | 263.149538 | -23.417797 | 12.7595 | 0.004677 | 0.2266 | true |
PSZ2 G056.77+36.32 | 255.666309 | 34.051072 | 56.773707 | 36.320456 | 12.73948 | 0.009145 | 0.0953 | true |
PSZ2 G280.17+47.83 | 177.446909 | -12.29657 | 280.175286 | 47.832565 | 12.7185 | 0.006725 | 0.1557 | true |
PSZ2 G262.73-40.92 | 69.59539 | -54.320836 | 262.730273 | -40.927952 | 12.70308 | 0.002667 | 0.421 | true |
PSZ2 G106.87-83.23 | 10.866176 | -20.617023 | 106.879156 | -83.238871 | 12.65438 | 0.00254 | 0.2924 | true |
PSZ2 G033.97-76.61 | 357.927359 | -26.095303 | 33.97151 | -76.617768 | 12.60114 | 0.004679 | 0.2264 | true |
PSZ2 G273.59+63.27 | 180.109103 | 3.348472 | 273.593206 | 63.277282 | 12.56745 | 0.006613 | 0.1339 | true |
PSZ2 G046.47-49.44 | 332.569314 | -12.177722 | 46.474293 | -49.44446 | 12.55573 | 0.007641 | 0.0846 | true |
PSZ2 G042.81+56.61 | 230.617071 | 27.69472 | 42.811724 | 56.610087 | 12.50101 | 0.007999 | 0.0723 | true |
PSZ2 G057.25-45.34 | 332.930765 | -3.829229 | 57.254165 | -45.349748 | 12.45863 | 0.003896 | 0.397 | true |
PSZ2 G225.93-19.99 | 90.065095 | -20.12434 | 225.932098 | -19.99529 | 12.41751 | 0.003774 | 0.46 | true |
PSZ2 G304.44+32.48 | 194.341091 | -30.366935 | 304.447428 | 32.487374 | 12.40034 | 0.017771 | 0.0554 | true |
PSZ2 G250.89-36.24 | 77.598099 | -45.329161 | 250.896935 | -36.24852 | 12.38804 | 0.00484 | 0.2 | true |
PSZ2 G166.09+43.38 | 139.483648 | 51.722056 | 166.09369 | 43.381717 | 12.36306 | 0.004408 | 0.2172 | true |
PSZ2 G112.48+56.99 | 203.993239 | 59.220971 | 112.480329 | 56.994447 | 12.32663 | 0.008458 | 0.0701 | true |
PSZ2 G125.37-08.67 | 16.981675 | 54.11887 | 125.374548 | -8.674658 | 12.29307 | 0.004697 | 0.1066 | true |
Planck Second Sunyaev-Zeldovich Source Catalog (PSZ2)
Credit: NASA/ESA/STScI
Part of a dataset collection on Hugging Face.
Dataset description
Complete catalog of galaxy clusters detected via the thermal Sunyaev-Zeldovich (SZ) effect by the ESA Planck satellite, sourced from NASA HEASARC.
The Sunyaev-Zeldovich (SZ) effect is the inverse Compton scattering of cosmic microwave background (CMB) photons by the hot intracluster medium (ICM) of galaxy clusters. As CMB photons pass through the ICM (electron temperatures of 10^7-10^8 K), they receive a characteristic energy boost that produces a spectral distortion observable at millimeter wavelengths: a decrement below ~217 GHz and an increment above. This effect is unique in cosmology because its surface brightness is redshift-independent, making it an extraordinarily powerful tool for detecting massive clusters at any distance.
The Planck satellite's all-sky survey at nine frequencies (30-857 GHz) provided the first uniform all-sky SZ cluster catalog. The PSZ2 catalog represents the largest SZ-selected sample of galaxy clusters, detected using three independent methods: two implementations of matched multi-frequency filters (MMF1 and MMF3) and PowellSnakes (PwS), a Bayesian detection algorithm. Each cluster's integrated Compton parameter Y5R500 quantifies the total thermal energy of the ICM and serves as a low-scatter mass proxy through the Y-M scaling relation.
These SZ-selected clusters are essential for constraining cosmological parameters (Omega_m, sigma_8), calibrating the cluster mass function, understanding large-scale structure formation, and cross-matching with optical, X-ray, and gravitational lensing surveys.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
name |
str | Planck cluster designation in the format 'PSZ2 GXXX.X+/-XX.X', encoding Galactic longitude and latitude in the name | PSZ2 G075.71+13.51 | 0.0% |
ra |
float64 | ICRS J2000.0 right ascension of the SZ centroid in degrees (0-360) | 290.2898594 | 0.0% |
dec |
float64 | ICRS J2000.0 declination of the SZ centroid in degrees (-90 to +90) | 43.9748641 | 0.0% |
lii |
float64 | Galactic longitude of the SZ centroid in degrees (0-360) | 75.71422918 | 0.0% |
bii |
float64 | Galactic latitude of the SZ centroid in degrees (-90 to +90) | 13.51983254 | 0.0% |
snr |
float64 | Planck SZ detection signal-to-noise ratio; catalog threshold is SNR > 4.5; the most massive clusters can reach SNR > 50 | 48.98511 | 0.0% |
y5r500 |
float64 | Integrated Compton y-parameter within 5*R_500 in arcmin^2; dimensionless measure of total ICM thermal energy; low-scatter mass proxy; typical range 1e-4 to 1e-2 arcmin^2 | 0.078309433 | 0.0% |
redshift |
float64 | Cluster spectroscopic or photometric redshift; null for ~30% of Planck clusters that lack optical/NIR confirmation | 0.0557 | 33.8% |
is_confirmed |
bool | Derived: True if redshift is not null (cluster has a measured distance); False for unconfirmed SZ candidates | True | 0.0% |
Quick stats
- 1,653 galaxy clusters detected via the SZ effect
- 1,094 confirmed with measured redshifts (median z = 0.224)
- 559 unconfirmed SZ candidates
- Highest SNR: PSZ2 G075.71+13.51 (SNR = 49.0)
- Median SNR: 5.6, Max SNR: 49.0
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/planck-sz2-clusters", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/planck-sz2-clusters", split="train")
df = ds.to_pandas()
# Confirmed clusters with redshifts
confirmed = df[df["is_confirmed"]]
print(f"{len(confirmed):,} clusters with measured redshifts")
# Highest SNR detections
top = df.nlargest(10, "snr")[["name", "snr", "redshift", "msz"]]
print(top)
# Redshift distribution
import matplotlib.pyplot as plt
df["redshift"].dropna().hist(bins=50)
plt.xlabel("Redshift")
plt.ylabel("Count")
plt.title("Planck SZ2 Cluster Redshift Distribution")
plt.show()
Data source
https://heasarc.gsfc.nasa.gov/W3Browse/all/plancksz2.html
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{planck_sz2_clusters,
title = {Planck Second Sunyaev-Zeldovich Source Catalog (PSZ2)},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/planck-sz2-clusters},
publisher = {Hugging Face}
}
License
- Downloads last month
- 47