Datasets:
id int64 1 1.16k | acronym stringlengths 3 23 | name stringlengths 3 131 | programme stringlengths 4 131 ⌀ | lead_agency stringclasses 81
values | status stringclasses 11
values | orbit_type stringclasses 11
values | orbit_type_abbr stringclasses 11
values | launch_date timestamp[ns]date 1959-10-13 00:00:00 2042-11-30 00:00:00 ⌀ | eol_date timestamp[ns]date 1960-06-17 00:00:00 2050-11-30 00:00:00 ⌀ | launch_year float64 1.96k 2.04k ⌀ | launch_month float64 1 12 ⌀ | launch_day float64 1 31 ⌀ | eol_year float64 1.96k 2.05k ⌀ | eol_month float64 1 12 ⌀ | eol_day float64 1 31 ⌀ | mass_kg float64 3.9 8.14k ⌀ | dry_mass_kg float64 3 7.82k ⌀ | power_w float64 3.2 22k ⌀ | altitude_km float64 230 1.5M ⌀ | longitude float64 -150 166 ⌀ | inclination float64 3.4 117 ⌀ | equator_crossing_time stringclasses 106
values | ascending_descending stringclasses 2
values | wigos_station_id stringlengths 8 13 ⌀ | instrument_acronyms stringlengths 2 136 ⌀ | instrument_count int64 0 16 | slug stringlengths 3 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
832 | 3D-Winds | Three-Dimensional Tropospheric Winds from Space-Based Lidar | Three-Dimensional Tropospheric Winds from Space-Based Lidar | NASA | Mission concept | Sunsynchronous orbit | SunSync | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | -20009-- | 3D-Winds Lidar | 1 | 3d_winds |
454 | ACE | Advanced Composition Explorer | Advanced Composition Explorer | NASA | Operational | Lagrange libration point 1 | L1 | 1997-08-25T00:00:00 | 2026-11-30T00:00:00 | 1,997 | 8 | 25 | 2,027 | null | null | 785 | 596 | 443 | 1,500,000 | null | null | null | null | -20009-- | CRIS (ACE),EPAM,MAG (ACE),SEPICA ,SIS,SWEPAM,SWICS,SWIMS,ULEIS | 9 | ace |
506 | ACE (Aer.Clo.Eco.) | Aerosol-Cloud-Ecosystems | Aerosol-Cloud Ecosystems | NASA | Mission concept | Sunsynchronous orbit | SunSync | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | ACE Lidar,CPR (CloudSat),HARP2,OCI | 4 | ace_aer_clo_eco |
1 | ACRIMSat | Active Cavity Radiometer Irradiance Monitor Satellite | Active Cavity Radiometer Irradiance Monitor Satellite | NASA | Inactive | Sunsynchronous orbit | SunSync | 1999-12-20T00:00:00 | 2013-12-14T00:00:00 | 1,999 | 12 | 20 | 2,013 | 12 | 14 | 115 | null | 49 | 696 | null | null | 10:50 | desc | null | ACRIM-III | 1 | acrimsat |
2 | ADEOS | Advanced Earth Observing Satellite (original name: “Midori”) | Advanced Earth Observing Satellite (original name: “Midori”) | JAXA | Inactive | Sunsynchronous orbit | SunSync | 1996-08-17T00:00:00 | 1997-06-30T00:00:00 | 1,996 | 8 | 17 | 1,997 | 6 | 30 | 3,560 | null | 4,500 | 797 | null | null | 10:30 | desc | 0-20009-0-120 | AVNIR,ILAS-I,IMG,NSCAT,OCTS,POLDER,RIS,TOMS | 8 | adeos |
3 | ADEOS-2 | Advanced Earth Observing Satellite - 2 (original name: “Midori-2”) | Advanced Earth Observing Satellite (original name: “Midori”) | JAXA | Inactive | Sunsynchronous orbit | SunSync | 2002-12-14T00:00:00 | 2003-10-25T00:00:00 | 2,002 | 12 | 14 | 2,003 | 10 | 25 | 3,700 | null | 5,300 | 812 | null | null | 10:30:00 | desc | 0-20009-0-121 | AMSR,DCS (ADEOS),GLI,ILAS-II,POLDER,SeaWinds | 6 | adeos_2 |
469 | Aditya-1 | Aditya-1 | Aditya | ISRO | Operational | Lagrange libration point 1 | L1 | 2023-09-02T00:00:00 | 2027-11-30T00:00:00 | 2,023 | 9 | 2 | 2,028 | null | null | 300 | null | 400 | 1,500,000 | null | null | null | asc | -20009-- | ASPEX,HEL1OS,Magnetometer (Aditya),PAPA,SoLEXS,SUIT,VELC | 7 | aditya_1 |
4 | Aeolus | Aeolus | Aeolus | ESA | Inactive | Sunsynchronous orbit | SunSync | 2018-08-22T00:00:00 | 2023-07-05T00:00:00 | 2,018 | 8 | 22 | 2,023 | 7 | 5 | 1,367 | null | 1,400 | 320 | null | null | 06:00 | desc | 0-20009-0-048 | ALADIN | 1 | aeolus |
5 | ALOS | Advanced Land Observing Satellite | Advanced Land Observing Satellite | JAXA | Inactive | Sunsynchronous orbit | SunSync | 2006-01-24T00:00:00 | 2011-04-22T00:00:00 | 2,006 | 1 | 24 | 2,011 | 4 | 22 | 4,000 | 3,820 | 7,000 | 692 | null | null | 10:30 | desc | null | AVNIR-2,PALSAR,PRISM | 3 | alos |
6 | ALOS-2 | Advanced Land Observing Satellite - 2 | Advanced Land Observing Satellite | JAXA | Operational | Sunsynchronous orbit | SunSync | 2014-05-24T00:00:00 | 2025-11-30T00:00:00 | 2,014 | 5 | 24 | 2,026 | null | null | 2,000 | null | 5,200 | 640 | null | null | 12:00 | desc | null | CIRC,PALSAR-2 | 2 | alos_2 |
7 | ALOS-3 | Advanced Land Observing Satellite - 3 | Advanced Land Observing Satellite | JAXA | Lost at launch | Sunsynchronous orbit | SunSync | 2023-03-06T00:00:00 | 2023-03-06T00:00:00 | 2,023 | 3 | 6 | 2,023 | 3 | 6 | 3,000 | null | null | 669 | null | null | 10:30 | desc | null | WISH | 1 | alos_3 |
751 | ALOS-4 (DAICHI-4) | Advanced Land Observing Satellite - 4 | Advanced Land Observing Satellite | JAXA | Operational | Sunsynchronous orbit | SunSync | 2024-07-01T00:00:00 | 2030-11-30T00:00:00 | 2,024 | 7 | 1 | 2,031 | null | null | 3,000 | null | 5,200 | 613 | null | null | 12:00 | desc | -20009-- | AIS,PALSAR-3 | 2 | alos_4_daichi_4 |
1,022 | Alouette-1 | Alouette-1 | Alouette (French for Skylark) | CSA | Inactive | Drifting orbit | DRIFT | 1962-09-29T00:00:00 | 1972-09-30T00:00:00 | 1,962 | 9 | 29 | 1,972 | 9 | 30 | null | 145 | null | 1,000 | null | 80.5 | null | null | null | Cosmic Radio Noise,EPD (Alouette),SFS,VLF Receiver | 4 | alouette_1 |
1,023 | Alouette-2 | Alouette-2 (also known as ISIS-X) | Alouette (French for Skylark) | CSA | Inactive | Drifting orbit | DRIFT | 1965-11-29T00:00:00 | 1975-08-01T00:00:00 | 1,965 | 11 | 29 | 1,975 | 8 | 1 | null | 145 | null | 1,000 | null | 80.5 | null | null | null | Cosmic Radio Noise,EPD (Alouette),SFS,VLF Receiver | 4 | alouette_2 |
8 | AlSat-1 | Algeria Satellite - 1 | Algeria Satellite | ASAL | Inactive | Sunsynchronous orbit | SunSync | 2002-11-28T00:00:00 | 2010-08-15T00:00:00 | 2,002 | 11 | 28 | 2,010 | 8 | 15 | 90 | 88 | null | 700 | null | null | 10:30 | asc | null | SLIM6 | 1 | alsat_1 |
708 | AlSat-1B | Algeria Satellite - 1B | Algeria Satellite | ASAL | Operational | Sunsynchronous orbit | SunSync | 2016-09-26T00:00:00 | 2025-11-30T00:00:00 | 2,016 | 9 | 26 | 2,026 | null | null | 90 | 88 | null | 690 | null | null | 10:30 | asc | 0-20009-0- | SLIM6 | 1 | alsat_1b |
9 | AlSat-2 | Algeria Satellite - 2 | Algeria Satellite | ASAL | Presumably inactive | Sunsynchronous orbit | SunSync | 2010-07-12T00:00:00 | 2018-11-30T00:00:00 | 2,010 | 7 | 12 | 2,019 | null | null | 116 | 111 | 180 | 686 | null | null | 10:30 | asc | null | NAOMI (AlSat) | 1 | alsat_2 |
10 | AlSat-2B | Algeria Satellite - 2B | Algeria Satellite | ASAL | Operational | Sunsynchronous orbit | SunSync | 2016-09-26T00:00:00 | 2029-11-30T00:00:00 | 2,016 | 9 | 26 | 2,030 | null | null | 116 | 111 | 180 | 680 | null | null | 09:30 | asc | null | NAOMI (AlSat) | 1 | alsat_2b |
1,159 | AlSat-3A | Algeria Satellite - 3A | Algeria Satellite | ASAL | Commissioning | Sunsynchronous orbit | SunSync | 2026-01-15T00:00:00 | 2031-11-30T00:00:00 | 2,026 | 1 | 15 | 2,032 | null | null | null | null | null | 495 | null | null | null | null | 0-20009-0- | NAOMI (AlSat) | 1 | alsat_3a |
1,160 | AlSat-3B | Algeria Satellite - 3B | Algeria Satellite | ASAL | Commissioning | Sunsynchronous orbit | SunSync | 2026-01-31T00:00:00 | 2031-11-30T00:00:00 | 2,026 | 1 | 31 | 2,032 | null | null | null | null | null | 495 | null | null | null | null | 0-20009-0- | NAOMI (AlSat) | 1 | alsat_3b |
917 | ALTIUS | Atmospheric Limb Tracker for Investigation of the Upcoming Stratosphere | Atmospheric Limb Tracker for Investigation of the Upcoming Stratosphere | ESA | Planned | Sunsynchronous orbit | SunSync | 2025-11-30T00:00:00 | 2028-11-30T00:00:00 | 2,026 | null | null | 2,029 | null | null | 266 | 254 | 250 | 668 | null | null | 10:00 | desc | 0-20009-0-045 | ALTIUS | 1 | altius |
11 | Amazônia-1 | Amazônia-1 | Amazônia | INPE | Operational | Sunsynchronous orbit | SunSync | 2021-02-28T00:00:00 | 2025-11-30T00:00:00 | 2,021 | 2 | 28 | 2,026 | null | null | 500 | null | null | 752 | null | null | 10:30 | desc | null | AWFI | 1 | amazonia_1 |
464 | Amazônia-1B | Amazônia-1B | Amazônia | INPE | Planned | Sunsynchronous orbit | SunSync | 2025-11-30T00:00:00 | 2028-11-30T00:00:00 | 2,026 | null | null | 2,029 | null | null | 500 | null | null | 752 | null | null | 10:30 | desc | 0-20009-0- | AWFI | 1 | amazonia_1b |
728 | Amazônia-2 | Amazônia-2 | Amazônia | INPE | Planned | Sunsynchronous orbit | SunSync | 2025-11-30T00:00:00 | 2028-11-30T00:00:00 | 2,026 | null | null | 2,029 | null | null | 500 | null | null | 778 | null | null | 10:30 | desc | 0-20009-0- | AWFI-2 | 1 | amazonia_2 |
1,032 | AOS-HAWCSat | Atmosphere Observing System - High-altitude Aerosols, Water vapour and Clouds Sat | Atmosphere Observing System-HAWCSat | JAXA | Planned | Sunsynchronous orbit | SunSync | 2030-11-30T00:00:00 | 2035-11-30T00:00:00 | 2,031 | null | null | 2,036 | null | null | null | null | null | 430 | null | null | 13:30 | null | null | ALI (HAWCSat),SHOW | 2 | aos_hawcsat |
1,030 | AOS-PMM | Atmosphere Observing System - Precipitation Measuring Mission | Atmosphere Observing System - Precipitation Measuring Mission | JAXA | Planned | Drifting orbit | DRIFT | 2029-02-28T00:00:00 | 2033-11-30T00:00:00 | 2,029 | 3 | null | 2,034 | null | null | null | null | null | 430 | null | 55 | null | null | -20009-- | C²OMODO-R,KuDPR | 2 | aos_pmm |
1,031 | AOS-Sky | Atmosphere Observing System - Sky | Atmosphere Observing System | NASA | Considered | Sunsynchronous orbit | SunSync | 2031-11-30T00:00:00 | 2035-11-30T00:00:00 | 2,031 | 12 | null | 2,036 | null | null | null | null | null | 450 | null | null | 13:30 | null | -20009-- | AOS-Lidar,AOS-Sky MWR,AOS-Sky polarimeter,AOS-Sky radar,TICFIRE | 5 | aos_sky |
1,029 | AOS-Storm | Atmosphere Observing System - Storm | Atmosphere Observing System | NASA | Considered | Drifting orbit | DRIFT | 2029-02-28T00:00:00 | 2030-11-30T00:00:00 | 2,029 | 3 | null | 2,031 | null | null | null | null | null | 430 | null | 55 | null | null | -20009-- | C²OMODO-R | 1 | aos_storm |
79 | Aqua | Earth Observation System - Aqua | Earth Observation System | NASA | Operational | Sunsynchronous orbit | SunSync | 2002-05-04T00:00:00 | 2025-11-30T00:00:00 | 2,002 | 5 | 4 | 2,026 | null | null | 2,934 | 2,832 | 4,860 | 705 | null | null | 14:18 | asc | 0-20009-0-784 | AIRS,AMSR-E,AMSU-A,CERES,HSB,MODIS | 6 | aqua |
715 | Arase (ERG) | Exploration of energization and Radiation in Geospace | Exploration of energization and Radiation in Geospace | JAXA | Operational | Cross-magnetosphere orbit | MAG | 2016-12-20T00:00:00 | 2032-11-30T00:00:00 | 2,016 | 12 | 20 | 2,033 | null | null | 350 | null | null | 3,000 | null | 31 | null | null | null | HEP-e,LEP-e,LEP-i,MEP-e,MEP-i,MGF (ERG),PWE,XEP-e | 8 | arase_erg |
465 | Arctica-M N1 | Arctica-M N1 | Arctica in Molniya orbit | RosHydroMet | Operational | Molniya orbit | Molniya | 2021-02-28T00:00:00 | 2025-11-30T00:00:00 | 2,021 | 2 | 28 | 2,026 | null | null | 2,000 | null | null | null | null | 63.4 | null | null | -20009-- | DCS/A,GGAK-E/FM-E,GGAK-E/GALS-E (Arctica),GGAK-E/SKIF-6 (Arctica),MSU-GS/A | 5 | arctica_m_n1 |
466 | Arctica-M N2 | Arctica-M N2 | Arctica in Molniya orbit | RosHydroMet | Operational | Molniya orbit | Molniya | 2023-12-16T00:00:00 | 2027-11-30T00:00:00 | 2,023 | 12 | 16 | 2,028 | null | null | 2,100 | null | null | null | null | 63.4 | null | null | -20009-- | DCS/A,GGAK-E/FM-E,GGAK-E/GALS-E (Arctica),GGAK-E/SKIF-6 (Arctica),MSU-GS/A | 5 | arctica_m_n2 |
1,044 | Arctica-M N3 | Arctica-M N3 | Arctica in Molniya orbit | RosHydroMet | Planned | Molniya orbit | Molniya | 2028-11-30T00:00:00 | 2033-11-30T00:00:00 | 2,029 | null | null | 2,034 | null | null | 2,100 | null | null | null | null | 63.4 | null | null | -20009-- | DCS/A,GGAK-E/FM-E,GGAK-E/GALS-E (Arctica),GGAK-E/SKIF-6 (Arctica),MSU-GS/A | 5 | arctica_m_n3 |
1,045 | Arctica-M N4 | Arctica-M N4 | Arctica in Molniya orbit | RosHydroMet | Planned | Molniya orbit | Molniya | 2028-11-30T00:00:00 | 2033-11-30T00:00:00 | 2,029 | null | null | 2,034 | null | null | 2,100 | null | null | null | null | 63.4 | null | null | -20009-- | DCS/A,GGAK-E/FM-E,GGAK-E/GALS-E (Arctica),GGAK-E/SKIF-6 (Arctica),MSU-GS/A | 5 | arctica_m_n4 |
1,127 | Arctica-M N5 | Arctica-M N5 | Arctica in Molniya orbit | RosHydroMet | Planned | Molniya orbit | Molniya | 2029-11-30T00:00:00 | 2034-11-30T00:00:00 | 2,030 | null | null | 2,035 | null | null | 2,100 | null | null | null | null | 63.4 | null | null | -20009-- | DCS/A,GGAK-E/FM-E,GGAK-E/GALS-E (Arctica),GGAK-E/SKIF-6 (Arctica),MSU-GS/A | 5 | arctica_m_n5 |
1,128 | Arctica-M N6 | Arctica-M N6 | Arctica in Molniya orbit | RosHydroMet | Planned | Molniya orbit | Molniya | 2029-11-30T00:00:00 | 2034-11-30T00:00:00 | 2,030 | null | null | 2,035 | null | null | 2,100 | null | null | null | null | 63.4 | null | null | -20009-- | DCS/A,GGAK-E/FM-E,GGAK-E/GALS-E (Arctica),GGAK-E/SKIF-6 (Arctica),MSU-GS/A | 5 | arctica_m_n6 |
1,129 | Arctica-M N7 | Arctica-M N7 | Arctica in Molniya orbit | RosHydroMet | Planned | Molniya orbit | Molniya | 2034-11-30T00:00:00 | 2039-11-30T00:00:00 | 2,035 | null | null | 2,040 | null | null | 2,100 | null | null | null | null | 63.4 | null | null | -20009-- | DCS/A,GGAK-E/FM-E,GGAK-E/GALS-E (Arctica),GGAK-E/SKIF-6 (Arctica),MSU-GS/A | 5 | arctica_m_n7 |
1,130 | Arctica-M N8 | Arctica-M N8 | Arctica in Molniya orbit | RosHydroMet | Planned | Molniya orbit | Molniya | 2034-11-30T00:00:00 | 2039-11-30T00:00:00 | 2,035 | null | null | 2,040 | null | null | 2,100 | null | null | null | null | 63.4 | null | null | -20009-- | DCS/A,GGAK-E/FM-E,GGAK-E/GALS-E (Arctica),GGAK-E/SKIF-6 (Arctica),MSU-GS/A | 5 | arctica_m_n8 |
965 | Argos-4 (GAzelle) | Argos-4 also referred to as GAzelle | Argos Data Collection System | NOAA | Operational | Sunsynchronous orbit | SunSync | 2022-10-07T00:00:00 | 2026-11-30T00:00:00 | 2,022 | 10 | 7 | 2,027 | null | null | 118 | null | null | 750 | null | null | 06:00 | desc | 0-20009-0- | Argos-4 | 1 | argos_4_gazelle |
576 | ARTEMIS-P1 | Acceleration, Reconnection, Turbulence, and Electrodynamics of the Moon's Interaction with the Sun - P1 | Acceleration, Reconnection, Turbulence, and Electrodynamics of the Moon's Interaction with the Sun | NASA | Operational | Lunar orbit | Moon | 2011-07-15T00:00:00 | 2025-11-30T00:00:00 | 2,011 | 7 | 15 | 2,026 | null | null | 126 | 77 | 41 | null | null | 6 | null | null | 0-20009-0- | EFI (THEMIS),ESA,FGM (THEMIS),SCM,SST | 5 | artemis_p1 |
814 | ARTEMIS-P2 | Acceleration, Reconnection, Turbulence, and Electrodynamics of the Moon's Interaction with the Sun - P2 | Acceleration, Reconnection, Turbulence, and Electrodynamics of the Moon's Interaction with the Sun | NASA | Operational | Lunar orbit | Moon | 2011-07-15T00:00:00 | 2025-11-30T00:00:00 | 2,011 | 7 | 15 | 2,026 | null | null | 126 | 77 | 41 | null | null | 6 | null | null | 0-20009-0- | EFI (THEMIS),ESA,FGM (THEMIS),SCM,SST | 5 | artemis_p2 |
12 | ASCENDS | Active Sensing of CO2 Emissions over Nights, Days, and Seasons | Active Sensing of CO2 Emissions over Nights, Days, and Seasons | NASA | Mission concept | Sunsynchronous orbit | SunSync | null | null | null | null | null | null | null | null | null | null | null | 450 | null | null | 10:30 | asc | null | CO sensor,CO2 lidar | 2 | ascends |
467 | ASNARO-1 | Advanced Satellite with new system ARchitecure for Observation - 1 | Advanced Satellite with new system ARchitecture for Observation | USEF | Operational | Sunsynchronous orbit | SunSync | 2014-11-06T00:00:00 | 2025-11-30T00:00:00 | 2,014 | 11 | 6 | 2,026 | null | null | 495 | 450 | 1,300 | 504 | null | null | 11:00 | desc | 0-20009-0- | OPS (ASNARO) | 1 | asnaro_1 |
468 | ASNARO-2 | Advanced Satellite with new system ARchitecure for Observation - 2 | Advanced Satellite with new system ARchitecture for Observation | USEF | Operational | Sunsynchronous orbit | SunSync | 2018-01-17T00:00:00 | 2025-11-30T00:00:00 | 2,018 | 1 | 17 | 2,026 | null | null | 570 | 525 | 1,300 | 500 | null | null | 06:00 | desc | 0-20009-0- | XSAR | 1 | asnaro_2 |
972 | ASO-S (Kuafu-1) | Advanced Space-based Solar Observatory | Advanced Space-based Solar Observatory | CAS | Operational | Sunsynchronous orbit | SunSync | 2022-10-08T00:00:00 | 2025-11-30T00:00:00 | 2,022 | 10 | 8 | 2,026 | null | null | 888 | null | null | 744 | null | null | 06:00 | desc | null | FMG,HXI,LST | 3 | aso_s_kuafu_1 |
13 | ATS-1 | Application Technology Satellite - 1 | Application Technology Satellite | NASA | Inactive | Geostationary orbit | GEO | 1966-12-06T00:00:00 | 1978-12-01T00:00:00 | 1,966 | 12 | 6 | 1,978 | 12 | 1 | 700 | 352 | 180 | 35,786 | -150 | null | null | null | null | SSCC | 1 | ats_1 |
14 | ATS-3 | Application Technology Satellite - 3 | Application Technology Satellite | NASA | Inactive | Geostationary orbit | GEO | 1967-11-06T00:00:00 | 1978-12-01T00:00:00 | 1,967 | 11 | 6 | 1,978 | 12 | 1 | 700 | 365 | 175 | 35,786 | -45 | null | null | null | null | MSSCC | 1 | ats_3 |
15 | ATS-6 | Application Technology Satellite - 6 | Application Technology Satellite | NASA | Inactive | Geostationary orbit | GEO | 1974-04-30T00:00:00 | 1979-08-03T00:00:00 | 1,974 | 4 | 30 | 1,979 | 8 | 3 | 1,900 | 930 | 645 | 35,786 | -94 | null | null | null | null | VHRR (ATS) | 1 | ats_6 |
80 | Aura | Earth Observation System - Aura | Earth Observation System | NASA | Operational | Sunsynchronous orbit | SunSync | 2004-07-15T00:00:00 | 2025-11-30T00:00:00 | 2,004 | 7 | 15 | 2,026 | null | null | 2,967 | null | 4,600 | 705 | null | null | 13:56 | asc | 0-20009-0-785 | HIRDLS,MLS (EOS-Aura),OMI ,TES-limb,TES-nadir | 5 | aura |
1,078 | Aurora | Aurora | Global Hyperspectral Observation Satellite | OSK | Operational | Sunsynchronous orbit | SunSync | 2021-06-30T00:00:00 | 2026-11-30T00:00:00 | 2,021 | 6 | 30 | 2,026 | 11 | 30 | null | null | null | 454 | null | null | 15:30 | desc | -20009-- | HI | 1 | aurora |
934 | AWS PFM | Arctic Weather Satellite Proto-Flight Model | Arctic Weather Satellite | ESA | Operational | Sunsynchronous orbit | SunSync | 2024-08-16T00:00:00 | 2028-11-30T00:00:00 | 2,024 | 8 | 16 | 2,029 | null | null | 135 | 125 | 220 | 600 | null | null | 10:00 | desc | 0-20009-0-080 | MWR (AWS) | 1 | aws_pfm |
18 | Beijing-1 | Beijing-1 | Beijing | NRSCC | Presumably inactive | Sunsynchronous orbit | SunSync | 2005-10-27T00:00:00 | 2009-11-30T00:00:00 | 2,005 | 10 | 27 | 2,010 | null | null | 166 | 155 | 50 | 699 | null | null | 08:15 | asc | null | CMT,SLIM6 | 2 | beijing_1 |
16 | BILSat | BILTEN Satellte | BILTEN Satellte | TÜBITAK-UZAY | Inactive | Sunsynchronous orbit | SunSync | 2003-09-27T00:00:00 | 2006-08-15T00:00:00 | 2,003 | 9 | 27 | 2,006 | 8 | 15 | 129 | 110 | null | 686 | null | null | 10:30 | asc | null | COBAN,MSIS,PanCam | 3 | bilsat |
508 | BIOMASS | BIOMASS | BIOMASS | ESA | Operational | Sunsynchronous orbit | SunSync | 2025-04-29T00:00:00 | 2029-11-30T00:00:00 | 2,025 | 4 | 29 | 2,030 | null | null | 1,200 | 1,140 | 1,500 | 660 | null | null | 06:00 | desc | 0-20009-0- | SAR-P | 1 | biomass |
17 | BIRD | Bi-spectral Infra-Red Detection | Bi-spectral Infra-Red Detection | DLR | Inactive | Sunsynchronous orbit | SunSync | 2001-10-22T00:00:00 | 2007-07-01T00:00:00 | 2,001 | 10 | 22 | 2,007 | 7 | 1 | 94 | null | 40 | 572 | null | null | 10:30 | desc | null | HORUS,HSRS,WAOSS-B | 3 | bird |
776 | BlackSky-1 | BlackSky 1 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Sunsynchronous orbit | SunSync | 2018-11-29T00:00:00 | 2025-11-30T00:00:00 | 2,018 | 11 | 29 | 2,026 | null | null | 56 | null | null | 500 | null | null | 10:30 | desc | null | SpaceView 24 | 1 | blacksky_1 |
903 | BlackSky-10 | BlackSky-10 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Sunsynchronous orbit | SunSync | 2021-11-18T00:00:00 | 2025-11-30T00:00:00 | 2,021 | 11 | 18 | 2,026 | null | null | 56 | null | null | 500 | null | null | 10:30 | desc | null | SpaceView 24 | 1 | blacksky_10 |
904 | BlackSky-11 | BlackSky-11 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Sunsynchronous orbit | SunSync | 2021-11-18T00:00:00 | 2025-11-30T00:00:00 | 2,021 | 11 | 18 | 2,026 | null | null | 56 | null | null | 500 | null | null | 10:30 | desc | null | SpaceView 24 | 1 | blacksky_11 |
905 | BlackSky-12 | BlackSky-12 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Sunsynchronous orbit | SunSync | 2021-12-02T00:00:00 | 2025-11-30T00:00:00 | 2,021 | 12 | 2 | 2,026 | null | null | 56 | null | null | 500 | null | null | 10:30 | desc | null | SpaceView 24 | 1 | blacksky_12 |
906 | BlackSky-13 | BlackSky-13 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Sunsynchronous orbit | SunSync | 2021-12-02T00:00:00 | 2025-11-30T00:00:00 | 2,021 | 12 | 2 | 2,026 | null | null | 56 | null | null | 500 | null | null | 10:30 | desc | null | SpaceView 24 | 1 | blacksky_13 |
907 | BlackSky-14 | BlackSky-14 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2021-12-09T00:00:00 | 2025-11-30T00:00:00 | 2,021 | 12 | 9 | 2,026 | null | null | 56 | null | null | 430 | null | 42 | null | null | null | SpaceView 24 | 1 | blacksky_14 |
908 | BlackSky-15 | BlackSky-15 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2021-12-09T00:00:00 | 2025-11-30T00:00:00 | 2,021 | 12 | 9 | 2,026 | null | null | 56 | null | null | 430 | null | 42 | null | null | null | SpaceView 24 | 1 | blacksky_15 |
925 | BlackSky-16 | BlackSky-16 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2022-04-02T00:00:00 | 2025-11-30T00:00:00 | 2,022 | 4 | 2 | 2,026 | null | null | 56 | null | null | 430 | null | 42 | null | null | null | SpaceView 24 | 1 | blacksky_16 |
926 | BlackSky-17 | BlackSky-17 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2022-04-02T00:00:00 | 2025-11-30T00:00:00 | 2,022 | 4 | 2 | 2,026 | null | null | 56 | null | null | 430 | null | 42 | null | null | null | SpaceView 24 | 1 | blacksky_17 |
990 | BlackSky-18 | BlackSky-18 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2023-03-24T00:00:00 | 2025-11-30T00:00:00 | 2,023 | 3 | 24 | 2,026 | null | null | 56 | null | null | 450 | null | 42 | null | null | null | SpaceView 24 | 1 | blacksky_18 |
991 | BlackSky-19 | BlackSky-19 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2023-03-24T00:00:00 | 2025-11-30T00:00:00 | 2,023 | 3 | 24 | 2,026 | null | null | 56 | null | null | 450 | null | 42 | null | null | null | SpaceView 24 | 1 | blacksky_19 |
777 | BlackSky-2 | BlackSky 2 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Sunsynchronous orbit | SunSync | 2018-12-03T00:00:00 | 2025-11-30T00:00:00 | 2,018 | 12 | 3 | 2,026 | null | null | 56 | null | null | 500 | null | null | 10:30 | desc | null | SpaceView 24 | 1 | blacksky_2 |
1,112 | BlackSky-20 (Gen3-1) | BlackSky 3rd Generation 1 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2025-02-18T00:00:00 | 2029-11-30T00:00:00 | 2,025 | 2 | 18 | 2,030 | null | null | null | null | null | 470 | null | 59 | null | null | 0-20009-0- | Blacksky Imager | 1 | blacksky_20_gen3_1 |
1,124 | BlackSky-21 (Gen3-2) | BlackSky-21 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2025-06-02T00:00:00 | 2027-11-30T00:00:00 | 2,025 | 6 | 2 | 2,028 | null | null | 56 | null | null | 450 | null | 59 | null | null | 0-20009-0- | SpaceView 24 | 1 | blacksky_21_gen3_2 |
1,154 | BlackSky-22 (Gen3-3) | BlackSky-22 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Drifting orbit | DRIFT | 2025-11-20T00:00:00 | 2028-11-30T00:00:00 | 2,025 | 11 | 20 | 2,028 | 11 | 30 | 56 | null | null | 450 | null | 59 | null | null | 0-20009-0- | SpaceView 24 | 1 | blacksky_22_gen3_3 |
1,163 | BlackSky-23 (Gen3-4) | BlackSky-23 | BlackSky Global Commercial Imaging Constellation | BSG | Commissioning | Drifting orbit | DRIFT | 2026-03-05T00:00:00 | 2029-11-30T00:00:00 | 2,026 | 3 | 5 | 2,030 | null | null | 56 | null | null | 450 | null | 59 | null | null | 0-20009-0- | SpaceView 24 | 1 | blacksky_23_gen3_4 |
785 | BlackSky-3 | BlackSky-3 | BlackSky Global Commercial Imaging Constellation | BSG | Operational | Sunsynchronous orbit | SunSync | 2019-06-28T00:00:00 | 2025-11-30T00:00:00 | 2,019 | 6 | 28 | 2,026 | null | null | 56 | null | null | 500 | null | null | 10:30 | desc | null | SpaceView 24 | 1 | blacksky_3 |
