timestamp int64 1,736B 1,767B | open float64 85.8 2.65k | high float64 86.3 2.67k | low float64 85.5 2.62k | close float64 85.8 2.65k | volume float64 | index_name large_stringclasses 4
values | symbol large_stringclasses 4
values | dataset large_stringclasses 1
value | provider large_stringclasses 1
value | group large_stringclasses 1
value | subgroup large_stringclasses 4
values | file_code large_stringdate 2025-01-01 00:00:00 2025-12-01 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,735,794,000,000 | 110.6 | 112.04 | 110.36 | 111.42 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,735,880,400,000 | 111.49 | 111.57 | 109.22 | 109.41 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,736,139,600,000 | 109.24 | 110.56 | 109.19 | 109.3 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,736,226,000,000 | 109.4 | 109.86 | 108.26 | 109.59 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,736,312,400,000 | 109.91 | 110.23 | 108.51 | 108.8 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,736,398,800,000 | 108.66 | 109.82 | 108.53 | 109.43 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,736,485,200,000 | 109.45 | 111.81 | 109.26 | 111.19 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,736,744,400,000 | 111.25 | 113.39 | 111.11 | 113.39 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,736,830,800,000 | 112.65 | 112.99 | 111.35 | 111.58 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,736,917,200,000 | 111.44 | 112.22 | 111.21 | 111.66 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,737,003,600,000 | 111.78 | 111.86 | 110.28 | 110.41 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,737,090,000,000 | 110.39 | 112.34 | 110.34 | 111.99 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,737,435,600,000 | 110.69 | 113.04 | 110.56 | 112.74 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,737,522,000,000 | 112.68 | 113.55 | 111.95 | 112.65 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,737,608,400,000 | 112.78 | 114.08 | 112.3 | 113.74 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,737,694,800,000 | 113.54 | 113.56 | 111.96 | 112.09 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,737,954,000,000 | 112.63 | 112.65 | 110.95 | 111.46 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,738,040,400,000 | 112.12 | 113.57 | 111.83 | 113.11 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,738,126,800,000 | 113.09 | 115.99 | 113 | 115.64 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,738,213,200,000 | 115.58 | 115.59 | 114.35 | 114.68 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,738,299,600,000 | 115.06 | 115.18 | 112.95 | 114.08 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 01-2025 |
1,738,558,800,000 | 115.74 | 116.66 | 114.67 | 116.06 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,738,645,200,000 | 115.9 | 116.99 | 115.5 | 116.71 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,738,731,600,000 | 116.81 | 117.12 | 115.56 | 115.86 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,738,818,000,000 | 116.1 | 117.18 | 115.76 | 116.89 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,738,904,400,000 | 116.71 | 117.19 | 115.64 | 116.07 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,739,163,600,000 | 116.45 | 117.5 | 115.83 | 117.35 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,739,250,000,000 | 117.52 | 118 | 116.05 | 116.46 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,739,336,400,000 | 116.19 | 117.31 | 115.78 | 116.66 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,739,422,800,000 | 116.44 | 117.78 | 115.89 | 117.16 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,739,509,200,000 | 116.84 | 117.72 | 116.3 | 116.72 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,739,854,800,000 | 116.98 | 118.6 | 116.57 | 117.98 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,739,941,200,000 | 118.18 | 119.2 | 117.78 | 117.92 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,740,027,600,000 | 117.95 | 118.49 | 116.3 | 116.71 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,740,114,000,000 | 116.43 | 116.95 | 115.13 | 115.46 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,740,373,200,000 | 115.24 | 115.26 | 112.96 | 113.29 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,740,459,600,000 | 113.36 | 113.51 | 111.45 | 112.82 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,740,546,000,000 | 112.58 | 113.16 | 112.11 | 112.35 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,740,632,400,000 | 112.55 | 112.95 | 111.23 | 111.4 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,740,718,800,000 | 111.6 | 112 | 109.63 | 109.77 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 02-2025 |
1,740,978,000,000 | 109.64 | 110.17 | 106.66 | 106.95 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,064,400,000 | 106.95 | 107.25 | 104.64 | 105.9 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,150,800,000 | 104.94 | 106.27 | 103.93 | 104.67 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,237,200,000 | 104.36 | 105.34 | 103.01 | 104.53 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,323,600,000 | 104.83 | 105.04 | 103.67 | 104.44 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,579,200,000 | 104.64 | 106.05 | 104.31 | 105.56 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,665,600,000 | 105.57 | 105.57 | 103.93 | 104.47 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,752,000,000 | 104.58 | 104.95 | 103.12 | 103.68 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,838,400,000 | 103.99 | 105.66 | 103.96 | 105.1 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,741,924,800,000 | 105.15 | 105.22 | 103.4 | 103.93 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,742,184,000,000 | 103.84 | 105.15 | 103.81 | 104.72 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,742,270,400,000 | 104.71 | 105.59 | 103.95 | 104.56 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,742,356,800,000 | 104.41 | 105.38 | 104.04 | 105.18 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,742,443,200,000 | 104.87 | 106.38 | 104.84 | 105.95 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,742,529,600,000 | 105.84 | 106.26 | 104.86 | 105.45 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,742,788,800,000 | 105.33 | 105.59 | 104.51 | 105.31 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,742,875,200,000 | 105.23 | 105.4 | 104.54 | 104.78 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,742,961,600,000 | 104.89 | 105.29 | 104.06 | 104.06 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,743,048,000,000 | 104.48 | 104.56 | 103.02 | 103.44 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,743,134,400,000 | 103.45 | 103.46 | 101.99 | 103.29 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,743,393,600,000 | 103.31 | 104.06 | 102.88 | 103.65 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 03-2025 |
1,743,480,000,000 | 103.48 | 105.66 | 103.11 | 105.39 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,743,566,400,000 | 105.49 | 105.62 | 104.6 | 105.42 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,743,652,800,000 | 105.59 | 105.6 | 101.09 | 102.14 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,743,739,200,000 | 102.65 | 103.09 | 100.09 | 100.97 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,743,998,400,000 | 101.02 | 102.56 | 100.23 | 101.09 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,744,084,800,000 | 101.14 | 102.15 | 100.63 | 101.13 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,744,171,200,000 | 100.61 | 102.26 | 99.14 | 101.11 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,744,257,600,000 | 101.82 | 102.29 | 99.63 | 100.34 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,744,344,000,000 | 99.85 | 101.27 | 98.34 | 100.83 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,744,603,200,000 | 100.86 | 100.95 | 99.64 | 99.68 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,744,689,600,000 | 99.8 | 100.31 | 99.49 | 99.63 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,744,776,000,000 | 99.92 | 100.37 | 98.71 | 99.99 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,744,862,400,000 | 99.84 | 101.05 | 99.76 | 100.46 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,745,208,000,000 | 99.73 | 99.91 | 98.58 | 98.78 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,745,294,400,000 | 98.55 | 99.92 | 98.54 | 99.31 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,745,380,800,000 | 100.53 | 100.88 | 99.75 | 100.4 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,745,467,200,000 | 100.55 | 101.47 | 99.84 | 101.35 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,745,553,600,000 | 101.23 | 102.33 | 101.21 | 101.86 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,745,812,800,000 | 102.03 | 102.1 | 99.97 | 100.97 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,745,899,200,000 | 100.66 | 101.31 | 98.89 | 99.11 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,745,985,600,000 | 99.03 | 100.01 | 98.75 | 99.34 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 04-2025 |
1,746,072,000,000 | 99.71 | 100.31 | 98.96 | 99.23 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,746,158,400,000 | 99.1 | 100.14 | 98.92 | 99.17 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,746,417,600,000 | 99.71 | 99.78 | 97.96 | 97.96 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,746,504,000,000 | 98.17 | 98.69 | 97.86 | 98.41 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,746,590,400,000 | 98.41 | 99.27 | 97.47 | 97.47 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,746,676,800,000 | 98.04 | 98.8 | 97.59 | 98.26 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,746,763,200,000 | 98.64 | 99.53 | 98.23 | 98.63 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,022,400,000 | 99 | 101 | 98.79 | 99.35 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,108,800,000 | 99.5 | 99.81 | 98.69 | 99.8 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,195,200,000 | 99.49 | 99.84 | 98.5 | 99.29 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,281,600,000 | 99.55 | 100.08 | 98.68 | 99.91 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,368,000,000 | 99.86 | 100.44 | 99.28 | 99.65 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,627,200,000 | 99.34 | 99.97 | 98.62 | 99.6 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,713,600,000 | 99.75 | 100.71 | 99.38 | 100.12 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,800,000,000 | 100 | 100.59 | 99.49 | 100.26 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,886,400,000 | 100.49 | 100.53 | 99.3 | 99.98 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,747,972,800,000 | 99.91 | 100.15 | 98.1 | 98.57 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
1,748,318,400,000 | 98.17 | 98.71 | 97.99 | 98.11 | null | S&P GSCI Agriculture Capped Component 35/20 | SAER | Commodity Indexes | S&P Dow Jones Indices | Commodity | Commodity-Agriculture | 05-2025 |
Historical Commodity Indexes Sample
A free evaluation sample of historical commodity-index data covering selected energy, precious-metals, agriculture, and industrial-metals benchmarks.
Full historical index catalog, broader index coverage, downloadable datasets, and pricing:
https://futuresforexandsomeindexes.com/
This repository is a free evaluation sample intended for schema inspection, data-quality evaluation, integration testing, and quantitative research prototyping. It is not the complete commercial dataset.
Sample coverage
This release contains 4 indexes, 12 distinct normalized monthly partition codes, and 1,152,272 observations across daily and minute frequencies.
| Index | Symbol | Provider | Subgroup | Daily partitions | Minute partitions |
|---|---|---|---|---|---|
| S&P GSCI Agriculture Capped Component 35/20 | SAER |
S&P Dow Jones Indices | Commodity-Agriculture | 12 | 12 |
| S&P GSCI All Metals Capped Commodity 35/20 | SAPT |
S&P Dow Jones Indices | Commodity-Industrial Metals | 12 | 12 |
| S&P GSCI Crude Oil | SG3I |
S&P Dow Jones Indices | Energy Commodities | 12 | 12 |
| S&P GSCI Gold | SG5C |
S&P Dow Jones Indices | Commodity-Precious Metals | 12 | 12 |
The sample manifest determines the exact index and monthly partitions included. The complete catalog may contain substantially broader historical and index coverage.
Filename normalization
The source manifest may contain compact monthly filenames such as 01-25.json. Index storage and staging use a four-digit year:
01-25.json β 01-2025.json β staged 01-2025.csv β public file_code = 01-2025
The public catalog and sanitized manifest always use the normalized MM-YYYY partition code.
Symbol normalization
Leading dollar signs in manifest symbols are removed before output. For example:
$INX β INX
The normalized symbol is what appears in the Parquet data, public manifest, catalog, and metadata.
Package contents
data/daily/*.parquetβ normalized daily index observations.data/minute/*.parquetβ normalized minute-level index observations.catalog.csv/catalog.parquetβ one row per index/frequency/month source file with observation counts, timestamp bounds, output shard, and SHA-256.metadata.jsonβ release-level coverage and file statistics.manifest.jsonβ sanitized public sample manifest; internal source IDs are excluded.schema.jsonβ column definitions plus timestamp, partition, symbol, and volume semantics.checksums.sha256β package integrity hashes.dataset-metadata.jsonβ Kaggle publication metadata.examples/β Polars, pandas, and DuckDB loading examples.
Data format
The release uses Apache Parquet with ZSTD compression.
Daily and minute files share the normalized columns:
timestamp, open, high, low, close, volume, index_name, symbol, dataset, provider, group, subgroup, file_code
Daily observations in this release: 1,004
Minute observations in this release: 1,151,268
Volume
The current index staging source does not populate volume. The volume field is therefore retained as nullable for schema stability and future compatibility; null volume should not be interpreted as zero activity.
Timestamp semantics
timestamp is the original source timestamp integer and is preserved unchanged. The public release builder does not perform timezone conversion.
Quick start
Polars
import polars as pl
minute = pl.scan_parquet("data/minute/*.parquet")
sample = (
minute
.filter(pl.col("symbol") == "INX")
.select(["timestamp", "open", "high", "low", "close"])
.collect()
)
print(sample.head())
pandas
from pathlib import Path
import pandas as pd
files = sorted(Path("data/minute").glob("*.parquet"))
df = pd.concat(
(pd.read_parquet(path) for path in files),
ignore_index=True,
)
print(df.head())
DuckDB
SELECT
index_name,
symbol,
COUNT(*) AS observations
FROM read_parquet('data/minute/*.parquet')
GROUP BY index_name, symbol
ORDER BY index_name;
Typical uses
- Cross-commodity benchmark research across energy, metals, and agriculture.
- Intraday and daily commodity-index behavior analysis.
- Backtesting and feature engineering using selected commodity benchmark indexes.
- Schema and data-quality evaluation before obtaining broader historical coverage.
Integrity and reproducibility
Every Parquet shard is referenced in the catalog and the package includes checksums.sha256. Before release, the builder validates required columns, normalized row identifiers, required non-null fields, basic OHLC bounds, internal source-ID uniqueness, and normalized monthly partition uniqueness.
Internal source identifiers used by the staging pipeline are intentionally excluded from public release metadata.
Complete dataset
This package is intentionally limited to a small evaluation subset. For the complete index catalog, broader historical coverage, availability, samples, and pricing, visit:
https://futuresforexandsomeindexes.com/
Release information
- Release version:
2026-09-18 - Generated:
2026-09-18T16:38:40.613086+00:00 - Dataset family:
Commodity Indexes - Compression:
zstd - License metadata:
other
- Downloads last month
- 28