input stringlengths 124 9.62k | label stringclasses 9
values | __index_level_0__ int64 0 7.14k |
|---|---|---|
EIN: ('84-4528780',); Name: ('Imperial Sovereign Court of New Mexico',); Mission: ('Raise funds for local entities, and non-profit organizations centered around LGBTIQ community, but not limited to.',); Activities: All funds have been obtained by gifts from the community., ,
| 7 | 5,360 |
EIN: (nan,); Name: (nan,); Mission: ('Our organization is dedicated to serving Asian American communities, focusing on the unique cultural, linguistic, and economic challenges they encounter. We strive to provide a safe and inclusive space where Asian Americans can access resources, support, and advocacy... | 5 | 6,335 |
EIN: ('84-3737931',); Name: ('HAMDARD HUMANITARIAN RELIEF INC',); Mission: ('HUMANITARIAN RELIEF',); Activities: PROVIDING ESSENTIALS, MEDICINE, FOOD, GROCERY, CONSTRUCTION RELATED ASSISTANCE TO THE NEEDY PEOPLE SPECIALLY WIDOWS AND ORPHANS., ,
| 3 | 1,628 |
EIN: ('82-3080837',); Name: ('RSO MINISTRIES',); Mission: ('COMMUNITY SERVICES',); Activities: Bootstrap program. is a community based program that assist veterans and senior with meals,supplies, and other needed services. Also, this program assist young adults with any eductaionaland community needs, , ... | 1 | 3,912 |
EIN: ('82-4674387',); Name: ('AEQUITAS MOBILITY SERVICES',); Mission: ('AMS AIMS TO BUILD STRONGER COMMUNITIES BY FOCUSING THE MAJORITY OF SERVICES ON ALLEVIATING TRANSPORTATION BARRIERS THAT PREVENT ABILITY TO OBTAIN AND RETAIN EMPLOYMENT, HINDER ACCESS TO HEALTH CARE, AND MAKE IT DIFFICULT FOR INDIVIDU... | 0 | 1,126 |
EIN: ('83-2644785',); Name: ('OAK GROVE MIDDLE SCHOOL PTO',); Mission: ("OAK GROVE MIDDLE SCHOOL PTO IS A NONPROFIT ORGANIZATION COMPRISED OF BOTH PARENTS AND TEACHERS WHOSE PURPOSE IS TO ENHANCE AND EXPAND THE EDUCATIONAL, SOCIAL, AND CULTURAL OPPORTUNITIES AND EXPERIENCES FOR STUDENTS AT OAK GROVE MIDD... | 2 | 2,270 |
EIN: ('83-4467078',); Name: ('NOT FORGOTTEN MINISTRIES',); Mission: ('Public counseling and support group',); Activities: Support services for women before and after a pregcy., ,
| 4 | 2,468 |
EIN: ('82-4192494',); Name: ('PANHANDLE ANTIQUE TRACTOR AND',); Mission: ('THE ORGANIZATION IS ORGANIZED EXCLUSIVELY FOR CHARITABLE AND EDUCATION PURPOSES, INCLUDING, FOR SUCH PURPOSES, THE MAKING OF DISTRIBUTIONS TO ORGANIZATIONS THAT QUALIFY AS EXEMPT ORGANIZATIONS UNDER SECTION 501(C)(3) OF THE INTERN... | 1 | 2,195 |
EIN: (nan,); Name: (nan,); Mission: ('Health Equity Alliance is committed to addressing health disparities faced by BIPOC and economically disadvantaged communities. Our mission focuses on creating equitable access to healthcare services and promoting wellness education tailored to the unique needs of th... | 5 | 7,073 |
EIN: ('81-4701464',); Name: ('TRAUMA AND HEALING FOUNDATION',); Mission: ('WE ARE HERE TO BE ONE STEP IN YOUR ROAD TO HEALING, AND BELIEVE THAT CONNECTION IS AN INTEGRAL PART OF THAT JOURNEY.',); Activities: TRAUMA THERAPY AND HEALING., ,
| 0 | 424 |
EIN: ('35-2578242',); Name: ('Soul Food Cypher Inc',); Mission: ('An after school program that connects Spoken word artists and freestyle based emcees with students to help children increase vocabulary, self confidence and public speaking.',); Activities: 100 is a monthly cypher event that celebrates the... | 0 | 5,552 |
EIN: ('83-2539511',); Name: ('AUCN WORLDWIDE ALUMNI',); Mission: ('SECTION 501 C3',); Activities: SUCCESFULLY CONDUCTED ITS FIRST INDUCTION OF OFFICERS AT THE GRAND IN LONG BEACH, CALIFORNIA., ,
| 2 | 2,294 |
EIN: ('47-0415814',); Name: ('MARY YOUNG MENS CHRISTIAN ASSOCIATION',); Mission: ('SEE SCHEDULE O - ORGANIZATION MISSION',); Activities: HEALTH AND WELLNESS FOR YOUTH AND ADULTS: HELPING PEOPLE OF ALL AGES AND ABILITIES DEVELOP HEALTH IN SPIRIT, MIND, AND BODY IS AT THE CORE OF THE YMCA MOVEMENT. OUR PRO... | 2 | 69 |
EIN: (nan,); Name: (nan,); Mission: ("Children's Futures is a nonprofit organization focused on providing comprehensive support to children and youth from economically disadvantaged backgrounds. We understand that proper developmental support during early childhood significantly impacts lifelong health a... | 1 | 6,961 |
EIN: ('82-3858279',); Name: ('HOPE BUILDERS INTERNATIONAL',); Mission: ('INTERNATIONAL CHARTIBABLE EDUCATION SUPPORT',); Activities: HELPING SUPPORT UNDER PRIVILEDGED CHILDREN, ,
| 3 | 5,979 |
EIN: ('82-3490809',); Name: ('Lehnertz Avenue Improvement Assoc Inc',); Mission: ('To promote the meaning and spirit of Christmas by means of displays that tell the story of the birth of Jesus, with statues, signs, lights and music.',); Activities: To promote the meaning and spirit of Christmas by means ... | 0 | 2,518 |
EIN: ('83-1055522',); Name: ('MONACHE 50TH',); Mission: ('PROMOTE EDUCATIONAL ACHIEVEMENTS OF STUDENTS BY FINANCIAL SUPPORT OF THE SCHOOL PROGRAMS, SCHOLARSHIPS AND COMMUNITY OUTREACH',); Activities: promote campus life and community outreach IN ADDITION TO SCHOLARSHIPS TO STUDENTS.GRANTS TO MONACHE HIGH... | 0 | 3,594 |
EIN: ('23-1672407',); Name: ('CHILD EVANGELISM FELLOWSHIP',); Mission: ('TO HELP CHILDREN GROW AS CHRISTIANS',); Activities: SUMMER MINISTRY AND MISSIONS TO TEACH CHILDREN WHO OTHERWISE WOULD NOT LEARN ABOUT CHRISTIAN LIVING THROUGH DAY CAMPS AND BIBLE CLUBS FOR CHILDREN 5-12 YEARS OF AGE., ,
... | 1 | 3,298 |
EIN: ('47-3945369',); Name: ('MUSLIM BAR ASSOCIATION OF SOUTHERN CALIFORNIA',); Mission: ('IMPROVE THE QUALITY OF LEGAL SERVICE PROVIDE A FORUM FOR PROFESSIONAL NETWORKING FOSTER CAMAMARADERIE AMONGST THE MEMBERS SUPPORT THE PROVISION OF LEGAL SERVICES TO SEVERAL GROUPS',); Activities: SUCCESSFULLY PROVI... | 0 | 4,042 |
EIN: ('84-3057262',); Name: ('THISISHOUSTON',); Mission: ('FOR THE PREVENTION OF CRUELTY TO ANIMALS INCLUDING: THE RESCUE OF DOGS AND ON OCCASION OTHER ANIMALS WHICH HAVE BEEN ABANDONED, LOST, ABUSED, OR MIGHT OTHERWISE BE NEGLECTED OR EUTHANIZED. INCREASING PUBLIC AWARENESS OF THE EPIDEMIC OF ANIMAL ABU... | 0 | 1,200 |
EIN: ('83-1177161',); Name: ('HOUSE OF LEYBOURN',); Mission: ('Preserve and restore the historic structure at 3502 Watson Ave., Toledo, OH 43612, believed to be occupying the southeast corner of the former Leybourn family farm; Establish a Leybourn family and west Toledo history museum at the location; m... | 0 | 1,576 |
EIN: ('83-3289272',); Name: ('MAKE A DIFFERENCE PROGRAM',); Mission: ('Charitable',); Activities: Communities Against Bullying event serviced over 100 youth and adults. The purpose of this event was to bridge the gap between our youth, parents and community members and shine light on bullying and how it ... | 2 | 5,888 |
EIN: ('83-2626610',); Name: ('TEXAS CIVIC EDUCATION FOUNDATION',); Mission: ('OUR MISSION IS TO PROMOTE CIVIC EDUCATION AND ENGAGEMENT THROUGH INITIATIVES THAT PROMOTE CIVIC VIRTUES, SHINE THE LIGHT OF TRANSPARENCY ON GOVERNMENT, AND PROVIDE PLAIN LANGUAGE SUMMARIES OF BILLS UNDER CONSIDERATION BY THE ST... | 0 | 193 |
EIN: ('83-3219839',); Name: ('EMPOWER U TRAVIS COUNTY',); Mission: ('Our charitable 501c3 purpose is to educate and train residents of under-represented low income communities civic engagement and leadership skills We build stronger neighborhoods and communities in Travis County by educating and training... | 0 | 2,336 |
EIN: ('82-4162256',); Name: ('KORAH KIDS INC',); Mission: ('TO PROVIDE RELIEF TO THE POOR, DISTRESSED, OR UNDERPRIVILEGED WHICH WILL INCLUDE, BUT IS NOT LIMITED TO, PROVIDING NEW AND USED CLOTHING AND OTHER HOUSEHOLD ITEMS AND FINANCIAL ASSISTANCE TO IMPOVERISHED COMMUNITIES FOR THE POOR, DISTRESSED, AND... | 3 | 5,983 |
EIN: ('13-3813255',); Name: ('THE MAS FAMILY ASSOCIATION OF NEW YORK INC',); Mission: ('To provide social functions and activities for memberss whose surname is "MAX; provide support to Chinese American families; provide disaster relief; support community activities.',); Activities: Annual Gala Social Ne... | 0 | 1,668 |
EIN: ('83-2067631',); Name: ('MIGHTY IS HER CALL INC',); Mission: ("MIGHTY IS HER CALL IS DEDICATED TO CHARITABLE, EDUCATIONAL AND RELIGIOUS ACTIVITIES DESIGNED TO ENCOURAGE CATHOLIC MOTHERS TO SEE THE DIGNITY IN THE CALLING OF BEING A MOTHER, REFLECTING CHRIST'S SACRIFICE OF HIMSELF FOR US.",); Activiti... | 0 | 1,958 |
EIN: ('84-4080282',); Name: ('KLEVER KIDZ FOUNDATION CORP',); Mission: ('TO PROVIDE AID AND DEVELOP LEADERS IN UNDERPRIVILEGED CHILDREN. WE ENSURE BASIC NECESSITIES AND EDUCATIONAL NEEDS ARE MET. WE ALSO HAVE AN INITIATIVE CATERED TO COMBATING ABUSE AGAINST CHILDREN.',); Activities: NO GRANTS RECEIVED, ,... | 0 | 2,380 |
EIN: ('83-2931708',); Name: ('LONGLEAF EDUCATIONAL SERVICES INC',); Mission: ('TO FACILITATE A COLLABORATION OF AUTHORS TO COME TOGETHER FOR AN ANNUAL CONFERENCE, AND AS A PART OF THIS ANNUAL CONFERENCE, TO HAVE THE AUTHORS WHO ATTEND, VOLUNTEER IN LOCAL SCHOOLS AND WORK WITH STUDENTS ASPIRING TO BE WRIT... | 0 | 3,207 |
EIN: ('83-2597397',); Name: ('PARTNERS IN SHIDDUCHIM INC',); Mission: ('SET UP AND MAINTAIN MATCHMAKING WEBSITE FOR OTHODOX JEWISH SINGLES. VERIFY INFORMATION SUPPLIED AND CONSULT WITH SINGLES IN THE MATCHMAKING PROCESS. VOLUNTEERS SCREEN ALL CANDIDATES FOR POSSIBLE MATCHES. THERE IS NO COST TO PARTICIPA... | 0 | 3,281 |
EIN: ('82-2540953',); Name: ('BETTER HAITI INC',); Mission: ('CHURCHES AND EDUCATIONAL SERVICES BETTER HAITI MISSION IS TO SUPPORT THE WORK OF THE INTERNATIONAL CHURCHES OF CHRIST IN HAITI AND IMPROVE THE QUALITY OF LIFE OF ITS MEMBERS',); Activities: BETTER HAITI MISSION IS TO SUPPORT THE WORK OF THE IN... | 0 | 537 |
EIN: ('81-4876366',); Name: ('THE CIRCLE OF VIETNAMESE PARENTS INC',); Mission: ('TO SUPPORT PARENTS WITH CHILDREN WHO HAVE DEVELOPMENTAL ISSUES GET THE HELP THEY NEED THROUGH ADVOCACY, TRAININGS AND TRANSLATION ASSISTANCE',); Activities: SUPPORT FOR CHILDREN WITH SPECIAL NEEDS, ORGANIZING PICNICS AND SO... | 6 | 3,389 |
EIN: ('26-2703020',); Name: ('Birdville Choir Boosters Inc',); Mission: ('BCBI exists to improve the choir experience for students in Birdville ISD by providing funds for clinicians master classes and private lessons for underprivileged students.',); Activities: Grant paid to North Richland Middle School... | 0 | 3,505 |
EIN: ('82-3653029',); Name: ('ST BERNARD VILLAGE CAP',); Mission: ('TO OFFER AFTER SCHOOL EDUCATIONAL ASSISTANCE TO STUDENTS IN THE ST. BERNARD SCHOOL DISTRICT.',); Activities: TO OFFER AFTER SCHOOL EDUCATIONAL ASSISTANCE TO STUDENTS IN THE ST. BERNARD SCHOOLS, ,
| 1 | 2,992 |
EIN: ('82-4045670',); Name: ('Portside Foundation',); Mission: ('The Portside Foundation is organized as a public benefit corporation for the purpose of conducting fundraising events and activities to support charitable, scientific, and educational causes.',); Activities: The Portside Foundation is dedic... | 0 | 1,364 |
EIN: ('83-1263641',); Name: ('CHARITABLE KNIGHTS OF CHARLOTTE INC',); Mission: ('THE PURPOSES FOR WHICH THIC CORPORATION IS FORMED ARE: (A) TO PROMOTE FRATERNAL, CHARITABLE, EDUCATIONAL, CIVIC, ATHLETIC AND SOCIAL PURSUITS; (B) TO RENDER MUTUAL AID AND ASSISTANCE TO ITS SICK, DISABLED AND NEEDEY MEMBERS ... | 6 | 297 |
EIN: ('84-3135958',); Name: ('Say To Do',); Mission: ('The specific purpose of this corporation includes, but is not limited to, supporting mobile health clinics and healthcare worker training in foreign countries to ensure quality reliable care provided by members of their own communities.',); Activitie... | 0 | 5,531 |
EIN: ('82-2072961',); Name: ('I BELIEVE IN ME INC',); Mission: ('Our mission is to inspire and challenge youth through mental, physical, and social activities that foster self-respect and respect for the world around them.',); Activities: I Believe in Me partnered with local businesses and community orga... | 1 | 818 |
EIN: (nan,); Name: (nan,); Mission: ('The Future Generation Foundation focuses on supporting children and youth in marginalized communities. Our mission is to bridge educational gaps and promote equal opportunities for personal development. We understand that young people often face barriers that limit t... | 1 | 6,658 |
EIN: (nan,); Name: (nan,); Mission: ('At Empower Women Together, we strive to uplift, support, and empower women from diverse backgrounds. Our mission is to provide resources and services that help women develop skills, access educational opportunities, and achieve financial independence. We understand t... | 4 | 6,050 |
EIN: ('82-3485838',); Name: ('COLES CAMP INC',); Mission: ('TO PROVIDE SUPPORT FOR GRIEVING FAMILIES WHO HAVE EXPERIENCED THE LOSS OF A CHILD OR LOVED ONE. WE INTEND TO PROVIDE A SPACE FOR LOVE TO GROW AS WE REMEMBER AND HONOR OUR PASSED LOVED ONE. WE OFFER A PLACE OF SAFETY, PEACE AND HOPE FOR THE FUTUR... | 0 | 3,339 |
EIN: ('82-5166953',); Name: ('CSPPA FALLEN OFFICER RELIEF FUND',); Mission: (': TO PROVIDE IMMEDIATE FINANCIAL RELIEF TO CSPD OFFICERS AND THEIR FAMILIES IN CASES WHERE OFFICERS EXPERIENCE SIGNIFICANT DUTY-RELATED INJURIES OR DEATH. TO THE EXTENT POSSIBLE, TO EXTEND FINANCIAL ASSISTANCE TO REGIONAL LAW E... | 0 | 3,400 |
EIN: ('23-7405790',); Name: ('LAKELAND EAGLES ATHLETIC BOOSTERS',); Mission: ('TO FOSTER AN IMPROVED COMMUNICATION CHANNEL BETWEEN SCHOOL, COMMUNITY, STUDENTS, COACHES AND ADULTS IN THE AREA.',); Activities: TO AID, PROMOTE AND PROVIDE HELP TO ALL ATHLETIC DEPARTMENTS FOR LAKELAND HIGH SCHOOL., ,
... | 0 | 384 |
EIN: ('36-4893730',); Name: ('NANKANA SAHIB FOUNDATION',); Mission: ('THIS SIKH TEMPLES MISSION IS TO SPREAD THE WORD OF GOD TO ALL HUMAN BEINGS. SIKH TEMPLE IS A PLACE WHERE PUBLIC COMES TO WORSHIP AND PAY RESPECTS TO THE GOD.',); Activities: FILING A ZERO RETURN FOR THE YEAR 2019, ,
| 0 | 63 |
EIN: ('47-4300821',); Name: ('SMART-YAP WORLDWIDE CORPORATION',); Mission: ('TUTORING',); Activities: TUTORING IN CORE CLASSES. CHARACTER & LEADERSHIPBUILDING. EFFECTIVE DECISION MAKING & LIFE SKILLSCOACHING, ,
| 2 | 5,672 |
EIN: ('75-3078738',); Name: ('ALL WARS MEMORIAL FOUNDATION',); Mission: ('TO CONSTRUCT AND MAINTAIN A MEMORIAL TO MILITARY VETERANS IN DANVILLE CALIFORNIA AND TO PROVIDE EDUCATIONAL INFORMATION HIGHLIGHTING THE SACRIFICES MADE BY THOSE VETERANS AND THEIR FAMILIES',); Activities: NONE, ,
| 0 | 854 |
EIN: ('83-4151753',); Name: ('HEALTH ELEMENTS ASSOCIATION CORP',); Mission: ('TO BUILD A HEALTHY COMMUNITY AMONG CHINESE AMERICAN MINORITY IN NYC FOCUSING ON IMPROVING THE QUALITY OF HEALTHY LIFE OF NEW IMMIGRANTS & LOW-INCOME AND ILLITERATE FAMILYIES THROUGH PROVIDING MEDICAL, HEALTH AND WELLNESS KNOWLE... | 8 | 804 |
EIN: ('83-3304798',); Name: ('MILLIES BOOKSHELF',); Mission: ('Serve displaced populations with humanitarian programs',); Activities: Developed partnership with Tijuana based asylum seeker shelter and began procurement for 2020 distribution of Spanish language books and other educational supplies. Upon d... | 8 | 1,455 |
EIN: (nan,); Name: (nan,); Mission: ('Unity for All Coalition works tirelessly to uplift African American and Hispanic communities through comprehensive health and wellness initiatives. We believe that access to quality healthcare and wellness resources should be a fundamental right for everyone, regardl... | 5 | 6,762 |
EIN: ('66-0864235',); Name: ('ESCUELA MAYAGUEZANA DE BALLET Y',); Mission: ('CULTURAL AND EDUCATIONAL',); Activities: SPECIAL COMMUNITIES YOUGSTERS HAVE BEEN ABLE TO RECEIVE EDUCATION IN SCENIC ARTS. WE HAVE BEEN ABLE TO REACH 150 YOUNGSTERS DURING 2019, ,
| 1 | 5,015 |
EIN: ('83-0838078',); Name: ('Southern California Catholic Educational',); Mission: ('To provide Scholarship assistances to Scholar Atheletes attending Catholic High School in Southern California',); Activities: Provide Scholarship to Scholar Athletes attending Catholic High Schools, ,
| 0 | 3,212 |
EIN: ('23-7364133',); Name: ('North Penn Athletic Association',); Mission: ('Youth athletic program',); Activities: Youth cheerleading, ,
| 1 | 2,042 |
EIN: ('83-2167948',); Name: ('VOLTA MUSIC FOUNDATION INC',); Mission: ('The organization seeks to enrich the development of classical music education in Latin American countries by donating needed supplies and by providing training on maintenance and repair of instruments.',); Activities: May 4th, 2019: ... | 5 | 3,967 |
EIN: ('82-4555699',); Name: ('LIVING WATER FOR KENYA',); Mission: ('To provide people in Western Kenya with humanitarian, educational, spiritual, and leadership assistance.',); Activities: LWFK supports an ADULT LITERACY AND BIBLE STUDY CENTER at the Ebuhai Church which is located many miles from the nea... | 0 | 1,660 |
EIN: ('82-5101220',); Name: ('VESTAVIA HILLS YOUTH FOOTBALL',); Mission: ('TO PROVIDE THE YOUTH OF VESTAVIA HILLS WITH A QUALITY PROGRAM IN WHICH TO PARTICIPATE AND COMPETE IN THE GAME OF FOOTBALL AND TO TEACH THE IDEALS OF TEAMWORK, PHYSICAL AND MENTAL TOUGHNESS, SELF-DISCIPLINE AND GOOD SPORTSMANSHIP W... | 0 | 3,954 |
EIN: (nan,); Name: (nan,); Mission: ('The Future Leaders Foundation is committed to empowering children and youth from BIPOC communities through educational initiatives, mentorship programs, and leadership training. Our mission is to break down barriers and create equal opportunities for children and you... | 1 | 6,821 |
EIN: ('91-1271685',); Name: ('PACIFIC MARINE RESEARCH',); Mission: ("The organization's mission is to promote respect and appreciation for Puget Sound by teaching principles of environmental stewardship and inspire observation of and involvement with Puget Sound. Through its Marine Science Afloat program... | 1 | 1,151 |
EIN: ('83-4058233',); Name: ('SHOES FOR SOULS',); Mission: ('TO PROVIDE SHOES, SUPPLIES, CLOTHING, AND OTHER NECESSITIES TO HOMELESS AND NEEDY SCHOOL CHILDREN. OUR MISSION IS TO MAKE EACH CHILD FEEL EQUAL AND INCLUDED, NO MATTER THEIR UPBRINGING.',); Activities: 165 BACKPACKS FILLED WITH SCHOOL SUPPLIES,... | 0 | 4,772 |
EIN: ('82-4771865',); Name: ('MANIDOO OGITIGAAN',); Mission: ('The mission of Manidoo Ogitigaan is to work with our communities to preserve & revitalize the spiritual knowledge, language, culture & ceremonies of the Anishinaabeg to improve the health ofour ecological family.',); Activities: Donations are... | 0 | 4,224 |
EIN: ('83-1504911',); Name: ('ISAIAH 41-10 FOUNDATION',); Mission: ('to raise funds to contribute to research for pediatric cancer and to support families undergoing pediatric cancer treatment',); Activities: Samuel Harmon Memorial Scholarship given to a senior student at Whitesburg Christian Academy, , ... | 2 | 2,762 |
EIN: ('83-3525427',); Name: ('Rodriza Intl Relief Foundation Inc',); Mission: ('Improve health and lives of impoverished',); Activities: Initial year of organization. Distributed blankets to impoverished in Mexico, ,
| 3 | 3,520 |
EIN: ('82-5308373',); Name: ('WESTGLADES MIDDLE PTO INC',); Mission: ('SUPPORT MIDDLE SCHOOL EDUCATION ADVANCEMENT AT WESTGLADES MIDDLE SCHOOL.',); Activities: SCHOOL SUPPORT - TO PROVIDE SUPPLEMENTAL SUPPORT FOR THE PURCHASE OF SUPPLIES, CLASSROOM AIDES AND OTHER EDUCATIONAL ITEMS FOR SCHOOL OPERATIONS.... | 2 | 898 |
EIN: (nan,); Name: (nan,); Mission: ('Childhood Dreams Foundation is dedicated to improving the aspirations and outcomes of children and youth from underprivileged backgrounds. Our mission is to provide a nurturing environment where children can explore their dreams through educational and extracurricula... | 1 | 6,615 |
EIN: (nan,); Name: (nan,); Mission: ('Golden Years Support Network is focused on providing services for the elderly and retired population, enhancing their quality of life through community engagement and support programs. Our mission is to ensure that seniors have access to necessary resources that prom... | 2 | 6,019 |
EIN: (nan,); Name: (nan,); Mission: ('We are dedicated to serving BIPOC communities by addressing systemic inequities and promoting cultural empowerment. Our organization recognizes the rich diversity within these communities and aims to uplift marginalized voices through advocacy, education, and communi... | 5 | 6,162 |
EIN: (nan,); Name: (nan,); Mission: ('The Silver Linings Network is committed to enhancing the lives of elderly individuals, with a particular focus on those within BIPOC, LGBTQIA+, and economically disadvantaged communities. Our mission is to create a society that values and supports seniors, ensuring t... | 2 | 6,513 |
EIN: ('82-4359120',); Name: ('Ninos Health Inc',); Mission: ('Health for all children',); Activities: Provide children with neuropsychological evaluations and therapy, ,
| 1 | 4,087 |
EIN: ('83-3749584',); Name: ('OCEAN FEVER',); Mission: ('Ocean Fever is a nonprofit organaization dedicated to exposing kids to open water swimming, ocean safety and environmental awareness introducing various career paths associated with it and fostering a lifelong relationship with the ocean.',); Activ... | 0 | 1,327 |
EIN: ('81-1286853',); Name: ('CITY OF REFUGE RESETTLEMENT INC',); Mission: ('HELP RESTORE THE DIGNITY OF BATTERED WOMEN IN EGYPT.',); Activities: HELP RESTORE THE DIGNITY OF BATTERED WOMEN IN EGYPT., ,
| 4 | 1,644 |
EIN: (nan,); Name: (nan,); Mission: ('Unity for Change focuses on providing essential services and advocacy for African Americans and Black individuals within our community. Our mission is rooted in the belief that social equity and justice are paramount for the advancement of all groups, with particular... | 5 | 7,103 |
EIN: (nan,); Name: (nan,); Mission: ('Common Ground Resource Center strives to provide a supportive environment for economically disadvantaged children and youth. Our mission is to empower these individuals through educational programs and mentorship opportunities that foster personal and academic growth... | 1 | 7,136 |
EIN: ('84-2831184',); Name: ('Loving Hands Community Outreach INC',); Mission: ('Charitable',); Activities: Community Outreach Program, ,
| 3 | 4,351 |
EIN: (nan,); Name: (nan,); Mission: ('Seniors First is dedicated to enhancing the quality of life for elderly individuals through support services and community engagement. We recognize the challenges faced by retirees, including health issues, social isolation, and financial insecurity. Our mission is t... | 2 | 6,968 |
EIN: (nan,); Name: (nan,); Mission: ('Our organization is dedicated to promoting social and economic equity for women, particularly those from Hispanic and Latinx backgrounds. We recognize the intersectional challenges these women face in society, including language barriers, access to healthcare, and di... | 4 | 6,957 |
EIN: ('83-2510331',); Name: ('PECONIC SOCCER CLUB INC',); Mission: ('TEACH AND DEVELOP SOCCER PROFICIENCY TO ELEMENTARY SCHOOL THROUGH HIGH SCHOOL, WITH TRAINING AND COMPETITION.',); Activities: TEACH AND DEVELOP SOCCER PROFICIENCY TO ELEMENTARY SCHOOL THROUGH HIGH SCHOOL, WITH TRAINING AND COMPETITION.,... | 0 | 1,780 |
EIN: ('84-2746700',); Name: ('POLAND FOOTBALL BOOSTERS',); Mission: ('TO SUPPORT AND CREATE OPPORTUNITIES, EDUCATIONAL AND ATHLETIC, FOR STUDENT ATHLETES IN THE TRI-TOWN AREA OF POLAND, MECHANIC FALLS AND MINOT, MAINE.',); Activities: ACTIVE ONLY IN THE FALL SEASON OF 2019 SPORTS. ALL OF THE MONIES RAISE... | 0 | 294 |
EIN: ('82-5283398',); Name: ("GOD'S CANINE ANGELS",); Mission: ('FROM ARTICLE 2 - PURPOSE AS LISTED IN THE BYLAWS: TO TRAIN DOGS EITHER FROM SHELTERS OR LOCAL REPUTABLE BREEDERS THAT WOULD MAKE GOOD SERVICE DOGS FOR A PERSON WIHT DISABILITY INCLUDING BUT NOT LIMITED TO: AUTISM, MULTIPLE SCLEROSIS, SEIURE... | 6 | 4,292 |
EIN: ('82-5289345',); Name: ('NAVAKERALA MALAYALI ASSOCIATION OF SOUTH FLORIDA INC',); Mission: ('PROMOTE ARTS, SPORTS, EDUCATION, HEALTH BY ORGANIZING CULTURAL EVENTS, SPELLING BEE COMPETITION, MEDICLAL CAMPS AND SPORTS EVENTS AMONG YOUTH AND ADULTS IN SOUTH FLORIDA',); Activities: EXPENSES TOWARDS VARI... | 0 | 5,703 |
EIN: (nan,); Name: (nan,); Mission: ('Hope for Tomorrow focuses on providing essential services to children and youth from economically disadvantaged families. Our mission is to break the cycle of poverty by offering holistic educational programs, mentorship, and community support. We believe that every ... | 1 | 6,769 |
EIN: (nan,); Name: (nan,); Mission: ('Youth for America serves young individuals from economically disadvantaged backgrounds, through initiatives that promote leadership, empowerment, and community service. Our mission is to inspire children and youth, ensuring they have access to opportunities that enab... | 1 | 6,467 |
EIN: ('85-1614434',); Name: ('PIONEER VPO',); Mission: ('To build a community of parent/guardians, teachers/staff, and students that promotes learning, health, diversity, equity and inclusion by organizing volunteers to support the school mission and raise funds to provide supplemental educational materi... | 5 | 4,640 |
EIN: ('82-2564631',); Name: ('CALIFORNIA HUBEI FRIENDSHIP SOCIETY OF',); Mission: ('THE PURPOSE AND PURPOSE OF THIS ASSOCIATION IS TO COMPLY WITH THE U.S. CONSTITUTION AND LAWS TO HELP FELLOW CITIZENS IN HUBEI AND HUBEI IN CALIFORNIA, USA, TO ADAPT TO THE LOCAL ENVIRONMENT AS SOON AS POSSIBLE,TO HELP THE... | 0 | 1,560 |
EIN: ('83-3606765',); Name: ('HOLA LAKEWAY',); Mission: ('TO FACILITATE THE INTEGRATION OF IMMIGRANT FAMILIES INTO THE FABRIC OF THE LAKEWAY COMMUNITY THROUGH EDUCATIONAL INITIATIVES AND ADVOCACY. WE STRIVE TO MEET THE NEEDS AND IMPROVE THE OVERAL QUALITY OF LIFE FOR THE IMMIGANT POPULATION IN THE LAKEWA... | 8 | 4,279 |
EIN: ('83-2212609',); Name: ('GODKAR-DAVE FOUNDATION',); Mission: ('TO PROMOTE, SUPPORT AND FURTHER THE EDUCATIONAL AND CHARITABLE PURPOSES AND TO DEVELOP, ORGANIZE, PROMOTE AND CONDUCT FUND RAISING ACTVITIES TO FURTHER THE EDUCATIONAL AND CHARITABLE PURPOSES OF ANY OTHER NONPROFIT ORGANIZATION WHICH, IN... | 0 | 2,206 |
EIN: ('82-5264150',); Name: ('KassieKares Inc',); Mission: ('To promote philanthropic student involvement internationally and to allow young leaders to impact local children in developing countries.',); Activities: Fundraising ventures and administrative expenses to support the organization's mission., ,... | 0 | 1,041 |
EIN: ('83-3941965',); Name: ('Alopecia Support Group',); Mission: ('Provide charitable support by empowering supporting and encouraging survivors of Alopecia to live out loud through their trauma. We will provide innovative outlets of therapy for those who suffer from mental and physical anguish due to h... | 2 | 3,168 |
EIN: ('47-4286402',); Name: ('NEW LIFE DIRECTION INC',); Mission: ('NEW LIFE DIRECTION IS A COMMUNITY-BASED ORGANIZATION SERVING AT RISK YOUTH PROVIDING THEM WITH THE TOOLS TO EXPAND EDUCATION, TO REALIZE DREAMS, TO FOSTER ALTERNATIVES TO VIOLENCE AND TO ENABLE GROWTH AND EMPOWERMENT WHILE BECOMING CONTR... | 1 | 4,306 |
EIN: ('83-3143648',); Name: ('NICKY MACKAIN FOUNDATION INC',); Mission: ('THE FOUNDATIONS GOAL IS TO ASSIST IN MAKING POSSIBLE THROUGH FINANCES OR COMMUNITY CONNECTIONS THE OPPORTUNITY FOR THOSE SUFFERING FROM DRUG OR ALCOHOL ABUSE, BULLYING, OR FINANCIAL INEQUALITY TO PARTICIPATE IN YOUTH OR ADULT ATHLE... | 0 | 3,526 |
EIN: ('65-1112990',); Name: ('AMERICAS COMMUNITY CENTER INC',); Mission: ('COMMUNITY EDUCATION SERVICES',); Activities: CHARITABLE, SOCIAL, AND EDUCATIONAL SERVICES PROVIDING RELIEF OF THE POOR AND DISTRESSED OR UNDERPRIVILEDGED. WORK TOWARD ELIMINATION OF PREJUDICE AND DISCRIMINATION AGAINST IMMIGRANTS,... | 8 | 3,304 |
EIN: ('38-4057017',); Name: ('GHOSTLIGHT PRODUCTIONS INC',); Mission: ('THE GHOSTLIGHT THEATRE IS A NEW THEATRE PERFORMANCE VENUE IN THE BENTON HARBOR ARTS DISTRICT THAT SEEKS TO ILLUMINATE THE ARTS AND CULTURE OF THE AREA. WE WILL CREATE EVENTS WHERE CHILDREN AND ADULTS ARE MORE THAN OBSERVERS AND BECOM... | 2 | 1,018 |
EIN: ('84-2686274',); Name: ('BUCCOS RISING STARS FOUNDATION',); Mission: ('RAISING MONEY FOR FOSTER KIDS FOR EDUCATION',); Activities: RAISING MONEY FOR EDUCATION, ,
| 1 | 4,470 |
EIN: ('82-4167627',); Name: ('Chi-Town Goodfellas Inc',); Mission: ('Charitable organization that provides scholarship awards to high school seniors, donate school supplies, food and clothing',); Activities: Provided $2,300 in scholarship awards to 3 graduating high school seniors., ,
| 2 | 5,513 |
EIN: ('83-3110970',); Name: ('TEXAS MUSIC MATTERS FOUNDATION',); Mission: ('ENRICH MUSICAL EDUCATION AMONG THE COMMUNITY. PROVIDE THE YOUNG MUSICIAN OPPORTUNITY TO PERFORM FOR THE PUBLIC. PROVIDE THE SCHOLARSHIP FOR THE NEEDED PEOPLE FOR THE MUSICAL EDUCATION.',); Activities: NORTH TEXAS PIANO COMPETITIO... | 0 | 1,898 |
EIN: ('82-4991900',); Name: ('SMART DEVELOPMENT INC',); Mission: ('The Organizations mission is to create sustainable and virband communities through neighbhood revitalization, affordable housing',); Activities: Housing development, rehabilitation, and preservation acquiring vacant land, ,
| 3 | 524 |
EIN: ('82-5322201',); Name: ('TRIUMPHANT TOGETHER',); Mission: ('Further the social welfare of women and girls impacted by all forms of violence through policy advocacy and social service projects that advance their empowerment through healing , education,economic empowerment, and safety initiatives.',);... | 7 | 426 |
EIN: ('82-3389014',); Name: ('SARGENT AREA LIONS FOUNDATION',); Mission: ('NONE',); Activities: TO BUILD AND MAINTAIN A PARK PROVIDING ACCESS TO 36,840 COMMUNITY MEMBERS, ,
| 6 | 739 |
EIN: (nan,); Name: (nan,); Mission: ('Our organization is devoted to serving the needs of the elderly, especially economically disadvantaged seniors within the Hispanic and Latino populations. We understand that aging can come with unique challenges, particularly for those who may face language barriers ... | 2 | 6,699 |
EIN: ('82-3589947',); Name: ('FITZMAURICE INSTITUTE INC',); Mission: ('Fitzmaurice Institute purpose is aiding and supporting people, by exploring the dynamic interactions of body, breath, imagination, language and voice. The corporation helps people find and use their voices by providing workshops, webi... | 0 | 3,276 |
EIN: ('83-3468481',); Name: ('NOORANI DANCE',); Mission: ('NOORANI DANCE IS A CULTURAL ARTS ORGANIZATION FOCUSED ON PRESENTING TRADITIONAL AND INNOVATIVE PERFORMANCES, OFFERING TRAINING IN KATHAK DANCE AND OTHER TRADITIONS RELATED TO SOUTH ASIAN CLASSICAL ARTS, AND PARTICIPATING AND PRESENTING WORKS OF C... | 5 | 688 |
EIN: ('66-0798950',); Name: ('Therapy & Family Counseling Corp',); Mission: ('Therapy and Family was organized to provide mental health support to those lives affected by mental illness. It supports victims of depression, domestic violence, sexual assault, among others. The organization also provides soc... | 6 | 5,095 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 6