bl_record_id string | title string | label_id int64 | label_name string |
|---|---|---|---|
014812880 | Travels in England, France, Italy and Ireland ... Fourth thousand | 1 | Non-fiction |
014872796 | Oud-Nijmegen's Straten, Markten, Pleinen, etc | 1 | Non-fiction |
015106094 | English Constitutional History. A text book for students and others | 1 | Non-fiction |
014806042 | The Silver Cord: a story | 0 | Fiction |
014919159 | Herinneringen van een oud-officier uit het tijdvak van 1793 tot en met 1815. In verband met de viering van het halve eeuwgetijde der herstelling van Neêrland's onafhankelijkheid | 0 | Fiction |
014829368 | One Heart, One Way [A tale.] | 0 | Fiction |
014826845 | A Little Tour in Ireland: being a visit to Dublin, Galway, Connamara, Athlone, Limerick, Killarney, Glengarriff, Cork, etc. ... By an Oxonian [i.e. S. R. Hole] . With illustrations by John Leech | 1 | Non-fiction |
014810180 | A Tale that is Told | 0 | Fiction |
014905478 | Handlingar rörande Skandinaviens Historia | 1 | Non-fiction |
014841437 | Fra Schweiz og Frankrig, Rejseskildringer af politisk og socialt Indhold | 1 | Non-fiction |
014872467 | Biskop J. Nilsson's Visitatsbøger og Reiseoptegnelser 1574-1597, Udgivne ... ved Dr. Y. Nielsen | 1 | Non-fiction |
014871286 | Beschrijving van den Helder met het Nieuwe Diep en Huisduinen [With a map.] | 0 | Fiction |
014830201 | The Quest of a Heart | 0 | Fiction |
014813552 | Quinford [A tale.] | 0 | Fiction |
015105975 | Geschichte, Statistik und Urkunden-Sammlung über Wallis | 0 | Fiction |
015210851 | Das Inka-Reich. Beiträge zur Staats- und Sittengeschichte des Kaiserthums Tahuantinsuyu. Nach den ältesten spanischen Quellen bearbeitet ... Mit einer Karte, etc | 1 | Non-fiction |
014905184 | Sveriges historia under Gustaf II Adolphs regering | 1 | Non-fiction |
014895993 | Panorama van Neerlands verleden, door P. J. Andriessen en W. J. Hofdijk [With plates.] | 1 | Non-fiction |
014832322 | A Man's Man. A novel | 0 | Fiction |
014867404 | Die Nachbarstädte Torgau's: Annaburg, Belgern, Domnitzsch, Düben, Eilenburg, Prettin, Schildau, Wurzen. Geschichtliche Skizze | 0 | Fiction |
British Library 19th-century book genre classifier
🧪 Draft —
hf-model-spec-0.1· Personal working draft, not an HF convention. Feedback via Community tab.
Purpose
A binary text classifier that takes a 19th-century book title and outputs Fiction or Non-fiction. Designed for re-classifying British Library catalogue metadata — especially titles where the existing Dewey or genre annotation is missing or unreliable. Victorian-era English-language publications, BL cataloguing conventions; titles typically 5–30 words.
Data
biglam/blbooksgenre has two other configs (annotated_raw, 4,398 rows with Can't tell / both fiction and non-fiction labels; raw, 55,343 unfiltered records) — use only title_genre_classifiction (1,736 rows) for v1. The other configs become relevant for a v2 active-learning loop but are out of scope here.
Sample rows (20, stratified — 10 Fiction + 10 Non-fiction) live in data/samples.jsonl.
- Downloads last month
- 29