Datasets:
owner stringclasses 1
value | repo stringclasses 1
value | number int32 1 36.2k | node_id stringlengths 0 24 | is_pull_request bool 2
classes | title stringlengths 1 570 | body stringlengths 0 145k | state stringclasses 2
values | state_reason stringclasses 5
values | author stringlengths 0 39 | created_at timestamp[us]date 2013-05-29 20:32:25 2026-03-28 18:11:35 | updated_at timestamp[us]date 2013-05-29 20:56:09 2026-03-28 18:11:35 | closed_at timestamp[us]date 2013-05-29 20:32:25 2026-03-28 18:11:35 ⌀ | labels string | assignees string | milestone_title stringclasses 22
values | milestone_number int32 0 0 | reactions string | comment_count int32 0 15 | locked bool 2
classes | lock_reason stringclasses 1
value | detail_fetched_at timestamp[us]date 2026-03-28 19:57:21 2026-03-28 20:38:26 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
facebook | react | 36,162 | false | [DevTools Bug]: Insane memory usage on non-React website | open | Kenivia | 2026-03-28T10:07:31 | 2026-03-28T18:07:43 | null | ["Component: Developer Tools","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,158 | false | Bug: | open | kongchangneung-cmyk | 2026-03-27T20:01:07 | 2026-03-27T20:01:07 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,143 | false | Performance: RSC rendering pipeline performance analysis | open | switz | 2026-03-25T23:14:04 | 2026-03-27T19:10:29 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 32,580 | false | [Compiler Bug]: `enableFunctionOutlining` breaks `react-native-reanimated` API callbacks | open | tjzel | 2025-03-12T16:24:10 | 2026-03-27T19:01:15 | null | ["Component: React Compiler","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 34,053 | false | Bug: Java object is gone Instagram/ Facebook Webview | closed | completed | harshitm1234 | 2025-07-30T06:21:55 | 2026-03-26T14:49:09 | 2026-02-15T03:53:44 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 36,145 | false | [Feature Request]: Add fetch and Server-Sent Events supports | open | kingcean | 2026-03-26T05:33:43 | 2026-03-26T10:03:39 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 31,981 | false | [React 19] Reintroduce debugSource in some kind of opt-in way | open | Artur- | 2025-01-05T13:14:48 | 2026-03-26T06:34:44 | null | ["React 19"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,397 | false | Bug: Nested providers for the same context will lead to unnecessary render calls when only the outside context value changed (React 19 only) | open | thomasjahoda | 2025-12-20T17:36:35 | 2026-03-26T05:48:02 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,960 | false | [Compiler Bug]: React Compiler silently skips custom hooks whose only hook call is use() | open | carlbergman | 2026-03-05T08:30:48 | 2026-03-25T19:37:15 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,982 | false | Bug: react-hooks/refs false positive using IntersectionObserver | open | ashleymercer | 2026-03-09T14:11:07 | 2026-03-25T19:35:13 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 32,030 | false | Bug: React 19 cannot run apps in both dev & production mode simultaneously | open | rdenman | 2025-01-09T02:13:36 | 2026-03-25T19:25:47 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 29,045 | false | Bug: eslint-plugin-react-hooks documentation might be misleading | open | StyleShit | 2024-05-12T19:16:25 | 2026-03-25T19:23:07 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,758 | false | Bug: eslint-plugin-react-hooks does not support ESLint 10 in peerDependencies | open | rstar327 | 2026-02-10T15:59:56 | 2026-03-25T19:23:04 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,991 | false | [Compiler Bug]: Overloads cause wrong function to be exported with gating | open | danteissaias | 2026-03-10T13:06:53 | 2026-03-25T19:23:02 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,722 | false | [eslint-plugin-react-hooks] sync plugin version with package.json | open | rhehfl | 2026-02-08T12:13:39 | 2026-03-25T19:22:58 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,973 | false | [Compiler Bug]: ref initialization using `=== null` doesn't work with impure functions | open | simarmol | 2026-03-06T23:02:39 | 2026-03-25T19:21:16 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 32,950 | false | [Compiler Bug]: Coverage report shows missing branch coverage | open | ValentinGurkov | 2025-04-17T09:00:56 | 2026-03-25T19:21:13 | null | ["Component: React Compiler","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 31,446 | false | Bug: eslint-plugin-react-hooks@5.0.0 only detects english component names | open | DavidZidar | 2024-11-07T08:56:14 | 2026-03-25T19:21:02 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,395 | false | Perf: react-hooks ESLint plugin (eslint-plugin-react-hooks) rules are extremely slow, dominating lint time | open | jordan-cutler | 2025-12-19T22:30:46 | 2026-03-25T19:21:01 | null | ["Component: ESLint Rules","Component: React Compiler","Type: Feature Request"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,713 | false | [DevTools Bug] Cannot remove node "1052" because no matching node was found in the Store. | open | machineghost | 2026-02-06T18:57:59 | 2026-03-25T19:06:01 | null | ["Component: Developer Tools","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,349 | false | Bug: Can't really access component stack `errorInfo.componentStack` on server | open | brillout | 2025-12-11T21:46:21 | 2026-03-25T18:57:01 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,045 | false | 🧪 <AutoGrader> Infinite Loop on "Divide by Zero" Submission ♾️ | closed | not_planned | e6 | 2026-03-14T15:18:22 | 2026-03-24T20:27:18 | 2026-03-17T10:14:30 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 34,769 | false | Bug: ViewTransition animations broken when using React Portal | closed | not_planned | nikhilsnayak | 2025-10-08T02:43:36 | 2026-03-24T15:28:16 | 2026-03-24T15:28:16 | ["Resolution: Expected Behavior","Resolution: Stale"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 36,057 | false | [Compiler Bug]: React Compiler removes optional chaining due to incorrect assumption from `useEffect` access | open | rmhaiderali | 2026-03-17T23:18:19 | 2026-03-24T13:50:41 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 33,399 | false | Feature Request: [eslint-plugin-react-hooks] Provide a way for custom hooks with a dependency array to accept seemingly redundant dependencies | open | aweebit | 2025-06-01T18:25:25 | 2026-03-24T13:34:22 | null | null | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,097 | false | Bug: Flight Client wraps elements in lazy chunks when `debugChannel` is enabled, causing `isValidElement()` to return false | open | Gyeonghun-Park | 2026-03-19T06:40:00 | 2026-03-24T06:49:16 | null | null | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,372 | false | Bug: Fiber Scheduler Overhead Under Heavy Suspense Trees | closed | not_planned | shareefmx | 2025-12-16T15:02:49 | 2026-03-23T16:22:46 | 2026-03-23T16:22:46 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 34,884 | false | Bug: Flow definitions are missing for React 19 | closed | not_planned | Dagur | 2025-10-16T20:06:24 | 2026-03-23T12:20:22 | 2026-03-23T12:20:22 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 36,122 | false | Bug: | open | Abdumutalib | 2026-03-21T04:22:23 | 2026-03-22T09:13:39 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 34,172 | false | [Compiler Bug]: Memoization: Compilation skipped because existing memoization could not be preserved | closed | completed | amanmahajan7 | 2025-08-11T18:36:40 | 2026-03-20T18:44:42 | 2026-03-20T18:44:41 | ["Component: React Compiler","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 32,135 | false | Bug: Properties are not passed to Custom Elements that extend built-in elements | open | edoardocavazza | 2025-01-20T11:14:56 | 2026-03-20T18:16:02 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 34,934 | false | Bug: Unable to run `yarn build` on the newest main | closed | not_planned | blazejkustra | 2025-10-21T17:21:26 | 2026-03-20T14:19:40 | 2026-03-20T14:19:40 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 36,099 | false | [spam] | closed | not_planned | Guidese | 2026-03-19T07:15:02 | 2026-03-19T16:54:21 | 2026-03-19T16:54:21 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 36,098 | false | [spam] | closed | not_planned | Guidese | 2026-03-19T07:00:03 | 2026-03-19T16:40:44 | 2026-03-19T16:40:44 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,182 | false | Bug: | closed | not_planned | luisfernando30077-lgtm | 2025-11-20T21:25:59 | 2026-03-18T16:26:59 | 2026-03-18T16:26:59 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,576 | false | Bug: The ESLint react-hooks/immutability rule warns against using a callback internally | open | 4eb0da | 2026-01-20T19:46:30 | 2026-03-18T10:40:45 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,728 | false | Bug: View Deployment is not working across react.dev and i18n documentation | open | lumirlumir | 2026-02-09T06:29:14 | 2026-03-17T14:37:04 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,133 | false | Bug: Fallback image unnecessarily downloaded in `<picture>` element on Safari | open | bviale | 2025-11-13T22:42:48 | 2026-03-17T11:19:19 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,125 | false | Bug: Performance regression due to deferTask not batching | open | mhart | 2025-11-13T02:50:26 | 2026-03-17T09:17:49 | null | ["Component: Server Components"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 34,738 | false | Bug: <title> in <Activity> sets the title when "mode=hidden" | open | nilshartmann | 2025-10-05T12:10:46 | 2026-03-15T21:30:10 | null | ["Component: DOM","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,048 | false | [DevTools Bug] Cannot add child "3843" to parent "316" because parent node was not found in the Store. | open | 0xvNFT | 2026-03-15T14:14:37 | 2026-03-15T14:14:37 | null | ["Component: Developer Tools","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,036 | false | Bug: UwU mode "logo by" incorrect rendering on different pages | open | Moth-GITHUB | 2026-03-13T18:39:40 | 2026-03-14T12:41:17 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,399 | false | Bug: resolveLazy catching promises causes race condition with short-lived Suspense-wrapped components | closed | completed | TomLaVachette | 2025-12-21T13:15:39 | 2026-03-14T00:15:35 | 2026-01-16T18:04:57 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,480 | false | Bug: Infinite loop in event listener during DOM traversal caused by nested <body> tags | open | gsilver7 | 2026-01-10T08:49:26 | 2026-03-13T09:22:21 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 31,529 | false | Bug: Images with `loading="lazy"` remounted with react are all loaded | closed | not_planned | aczekajski | 2024-11-13T09:23:41 | 2026-03-12T16:26:07 | 2026-03-12T16:26:07 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,034 | false | Bug: useEffectEvent having different behaviors when used with memo and without memo | closed | not_planned | nuintun | 2025-11-03T01:59:31 | 2026-03-12T16:23:11 | 2026-03-12T03:02:44 | ["Component: Reconciler","Type: Bug"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 34,743 | false | Bug: react-hooks/set-state-in-effect overly strict? | open | karlhorky | 2025-10-05T16:33:14 | 2026-03-12T01:07:55 | null | ["Component: React Compiler","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 31,600 | false | [React 19] Regression when using `createPortal` with DOM element created by `dangerouslySetInnerHTML` | closed | not_planned | jonathanhefner | 2024-11-20T20:12:39 | 2026-03-11T23:07:55 | 2026-03-11T23:07:55 | ["React 19","Resolution: Stale"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 34,307 | false | Bug: re-ordering components with stable keys invalidates refs/state, since 19.0.0 | closed | not_planned | rain-sk | 2025-08-26T20:32:55 | 2026-03-11T14:29:45 | 2026-03-11T06:20:48 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,242 | false | Bug: `useActionState`'s second argument is not optional in the React types | closed | not_planned | cpojer | 2025-11-28T07:26:15 | 2026-03-07T03:42:30 | 2026-03-07T03:42:30 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 33,020 | false | Bug: <Suspense> with a lazy() Component loads forever | closed | not_planned | Jens-n11 | 2025-04-25T14:25:15 | 2026-03-05T18:40:33 | 2026-03-05T18:40:33 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 32,339 | false | Bug: React Dev Tools injects its own js code (installHook.js) and then tries to download the source map if its own code | open | staenker | 2025-02-08T07:39:36 | 2026-03-05T12:12:29 | null | ["Status: Unconfirmed"] | ["hoxyq"] | 0 | null | 0 | false | null | |||||
facebook | react | 31,695 | false | [React 19] Controlled checkboxes are reset by form submission and form.reset() | open | jeremy-deutsch | 2024-12-07T19:12:58 | 2026-03-04T18:17:17 | null | ["React 19"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 34,339 | false | React 19.1.1 slows down rendering (~5s) with DevTools open and Playwright headful tests | closed | not_planned | rheinjs | 2025-08-29T11:00:01 | 2026-03-04T15:14:37 | 2026-01-12T15:08:08 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 32,852 | false | [DevTools Bug] Cannot add node "909" because a node with that id is already in the Store. | open | IvanGoranov02 | 2025-04-11T11:56:38 | 2026-03-04T14:22:49 | null | ["Component: Developer Tools","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,222 | false | Bug: Suspense fallback re-renders excessively during slow network responses | closed | not_planned | kl2400033266 | 2025-11-26T10:39:11 | 2026-03-04T14:17:37 | 2026-03-04T14:17:37 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 33,391 | false | Bug: [eslint-plugin-react-hooks] No `react-hooks/exhaustive-deps` warning when an unstable reference is passed to hook's callback parameter | open | aweebit | 2025-05-31T17:54:48 | 2026-03-04T12:14:52 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 31,819 | false | [React 19] Suspense throttling behavior (`FALLBACK_THROTTLE_MS`) kicks in too often | open | uhyo | 2024-12-17T13:21:28 | 2026-03-03T22:21:44 | null | ["React 19","Type: Discussion"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 34,563 | false | [DevTools Bug] Cannot read properties of undefined (reading 'length') | open | Vatsal0410 | 2025-09-23T06:04:09 | 2026-03-03T15:59:49 | null | ["Component: Developer Tools","Status: Unconfirmed","Type: Bug"] | ["hoxyq"] | 0 | null | 0 | false | null | |||||
facebook | react | 31,357 | false | [Compiler Bug]: Error when calling `React.createElement(..., { ref })` | open | jthemphill | 2024-10-25T20:11:09 | 2026-03-03T01:59:31 | null | ["Component: React Compiler","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 34,952 | false | Bug: View transitions don't work in Firefox | open | sumanthratna | 2025-10-22T20:35:05 | 2026-03-02T20:11:22 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,211 | false | Bug: Suspense + React.lazy rendering order regression between React 18.3.1 → 19.1.0 → 19.2.0 (unexpected repeated renders in 19.2) | closed | not_planned | Darshan-Naik | 2025-11-25T16:23:20 | 2026-03-02T18:17:20 | 2026-03-02T18:17:20 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 34,775 | false | Bug: eslint-react-hooks false positives on refs rule | open | marcospgp | 2025-10-08T14:59:23 | 2026-03-01T18:56:40 | null | ["Compiler: Ref Validation","Component: React Compiler","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 29,058 | false | Bug: React 18 freezes if state updates during unsuspended -> suspended | closed | not_planned | tjenkinson | 2024-05-15T13:12:08 | 2026-03-01T12:49:04 | 2024-08-20T14:04:33 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,179 | false | TypeScript Bug: Type '"bounding-box"' is not assignable to type 'PointerEvents | undefined'. (ts 2322) | open | lfuelling | 2025-11-20T18:01:19 | 2026-02-27T17:13:28 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,920 | false | Bug: React does not recognize the `maskType` prop on a DOM element. | closed | completed | sadan4 | 2026-02-26T22:31:47 | 2026-02-27T12:41:23 | 2026-02-27T12:41:23 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,903 | false | [Compiler Bug]: constant gets memoized with a wrong dependency | open | TimVee | 2026-02-25T16:18:31 | 2026-02-26T16:19:12 | null | ["Component: React Compiler","Type: Feature Request"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,897 | false | [Compiler Bug]: eslint-plugin-react-hooks breaks the VS Code ESLint extension | open | simarmol | 2026-02-24T21:52:23 | 2026-02-26T16:18:22 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,868 | false | [Compiler Bug]: React Compiler does not compile module-level 'use memo' but compiles function-level 'use memo' | open | tryasko | 2026-02-23T09:12:31 | 2026-02-26T10:31:06 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,360 | false | [DevTools Bug] Children cannot be added or removed during a reorder operation. | closed | not_planned | marinspira | 2025-12-15T08:24:26 | 2026-02-25T20:38:16 | 2026-02-07T22:24:21 | ["Component: Developer Tools","Status: Unconfirmed","Type: Bug"] | ["hoxyq"] | 0 | null | 0 | false | null | ||||
facebook | react | 35,481 | false | [Compiler Bug]: Hydration error with multiline className | open | V-iktor | 2026-01-10T15:53:02 | 2026-02-25T11:38:58 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 33,041 | false | Reconsider providing a cleaner hook-based solution to derived state | open | aweebit | 2025-04-28T10:52:44 | 2026-02-25T07:18:30 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,166 | false | Bug: Learn bugs | closed | not_planned | Georgel03 | 2025-11-18T12:11:49 | 2026-02-23T12:17:37 | 2026-02-23T12:17:37 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,814 | false | Bug: Memory leak in attribute-behavior fixture - wrong variable cleared in componentWillUnmount | open | AmitSingh-5600 | 2026-02-18T16:25:06 | 2026-02-22T18:24:22 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,818 | false | [DevTools Bug] Could not find node with id "3119" in commit tree | open | stella-yessensei | 2026-02-18T18:36:06 | 2026-02-22T18:24:16 | null | ["Component: Developer Tools","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,772 | false | [react-compiler-healthcheck] Add --verbose to list components that failed compilation | closed | completed | Hagnar | 2026-02-12T19:17:39 | 2026-02-22T17:57:43 | 2026-02-22T17:57:43 | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,056 | false | Bug: Race condition in completeSegment ($RS) causes "Cannot read properties of null (reading 'parentNode')" error | open | ponharu | 2025-11-06T09:27:47 | 2026-02-21T16:54:10 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,644 | false | [Compiler Bug]: eslint-plugin-react-hooks silent bailout when try/catch/finally block in the same component body | open | TudorGiuroiu | 2026-01-27T16:52:55 | 2026-02-20T04:57:13 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 31,730 | false | Bug: Updating state during render when using `useSyncExternalStore` throws `Cannot update a component (Component) while rendering a different component (Component)` | open | astoilkov | 2024-12-11T11:53:25 | 2026-02-19T15:18:31 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 34,901 | false | [Compiler Bug]: Incorrect closure hoisting causes runtime error | open | zaqqaz | 2025-10-17T18:14:54 | 2026-02-19T05:52:42 | null | ["Component: React Compiler","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,761 | false | Bug: react-reconciler v0.33+ in dev mode emits performance info which is not correctly cleaned up, leading to OOM errors | closed | completed | rmaclean | 2026-02-11T06:14:04 | 2026-02-19T05:37:52 | 2026-02-19T05:37:52 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,446 | false | Bug: React 19 does not attach custom element event listeners during hydration | open | viliket | 2026-01-05T13:09:27 | 2026-02-18T08:57:16 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,389 | false | Bug: react-devtools 7.0.1 - Electron failed to install correctly | closed | completed | dougg0k | 2025-12-18T19:10:54 | 2026-02-15T17:11:26 | 2026-02-15T16:42:37 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,158 | false | Bug: eslint-react-hooks false positives on immutability rule | open | Jiiieeef | 2025-11-17T10:40:40 | 2026-02-14T05:40:39 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,770 | false | [Compiler Bug]: react-compiler-runtime missing makeReadOnly/shouldInstrument/useContext_withSelector | closed | completed | Ersaoktaviannn | 2026-02-12T08:51:53 | 2026-02-13T01:36:00 | 2026-02-12T22:03:32 | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,026 | false | Bug: ℗ is escaped as text | closed | not_planned | lfuelling | 2025-10-31T13:14:00 | 2026-02-12T18:47:53 | 2026-02-09T03:06:20 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,187 | false | Bug: `useEffectEvent` retain the first render value when is used inside a component wrapped in `memo()` | open | gffuma | 2025-11-21T09:26:25 | 2026-03-28T15:44:04 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,128 | false | [Compiler Bug]: React Compiler bug: closure is lost in `useEffect` when component is returned from a factory (causes `ReferenceError: <identifier> is not defined`) | open | budarin | 2026-03-23T09:12:36 | 2026-03-28T12:31:23 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,124 | false | [DevTools Bug] Commit tree already contains fiber "288". This is a bug in React DevTools. | open | JorgelRight34 | 2026-03-21T14:03:04 | 2026-03-27T14:21:30 | null | ["Component: Developer Tools","Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 31,569 | false | [Compiler Bug]: False positive local mutation warning inside filter | open | gaearon | 2024-11-17T20:15:49 | 2026-03-27T12:36:11 | null | ["Component: React Compiler","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,151 | false | [Compiler Bug]: Inconsistent memoization strategy for object with method shorthand vs function properties | open | dimaMachina | 2026-03-27T03:01:09 | 2026-03-27T03:01:09 | null | ["Status: Unconfirmed","Type: Bug"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 36,146 | false | Bug: | closed | completed | raffryn22 | 2026-03-26T06:44:13 | 2026-03-26T10:03:03 | 2026-03-26T06:44:37 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 36,002 | false | Bug: why not Signal | closed | completed | LiMao00 | 2026-03-11T01:34:12 | 2026-03-26T05:47:38 | 2026-03-11T04:55:32 | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 32,478 | false | Bug: Support command event | open | o-t-w | 2025-02-26T14:15:13 | 2026-03-25T19:53:16 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 33,635 | false | Bug: Hydration issue involving __gchrome_uniqueid on iPad Chrome/Edge browser | open | danvim | 2025-06-25T07:26:12 | 2026-03-25T19:51:06 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,966 | false | Bug: `startTransition` inside `popstate` shows Suspense fallback instead of previous UI | open | danteissaias | 2026-03-05T21:24:01 | 2026-03-25T19:43:46 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,220 | false | Bug: useState hook not updating state correctly in async functions | closed | not_planned | Arun24-8 | 2025-11-26T10:27:48 | 2026-03-25T19:43:02 | 2026-03-15T07:21:55 | ["Resolution: Stale","Status: Unconfirmed"] | null | 0 | null | 0 | false | null | ||||
facebook | react | 35,971 | false | Bug: React Compiler does not preserve HTML entity | open | mihkeleidast | 2026-03-06T11:01:09 | 2026-03-25T19:37:21 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,983 | false | Bug: `<ViewTransition>` name-prop change does not trigger view transition without child DOM mutation | open | kjanat | 2026-03-09T16:59:24 | 2026-03-25T19:23:14 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null | |||||
facebook | react | 35,997 | false | Bug: False postive react-hooks/refs | open | retyui | 2026-03-10T21:15:20 | 2026-03-25T19:23:00 | null | ["Status: Unconfirmed"] | null | 0 | null | 0 | false | null |
OpenGitHub Meta
What is it?
The full development metadata of 1 public GitHub repository, fetched from the GitHub REST API and GraphQL API, converted to Parquet and hosted here for easy access.
Right now the archive has 70.0K rows across 8 tables in 8.5 MB of Zstd-compressed Parquet. Every issue, pull request, comment, code review, timeline event, file change, and CI status check is stored as a separate table you can load individually or query together.
This is the companion to OpenGitHub, which mirrors the real-time GitHub event stream via GH Archive. That dataset tells you what happened across all of GitHub. This one gives you the full picture for specific repos: complete issue threads, full PR review conversations, the state machine from open to close.
People use it for:
- Code review research with inline comments attached to specific diff lines
- Project health metrics like merge rates, review turnaround, label usage
- Issue triage and classification with full text, labels, and timeline
- Software engineering process mining from timeline event sequences
Last updated: 2026-03-28.
Repositories
| Repository | Issues | PRs | Comments | Reviews | Timeline | Total |
|---|---|---|---|---|---|---|
| facebook/react | 30.7K | 0 | 0 | 0 | 39.2K | 70.0K |
How to download and use this dataset
Data lives at data/{table}/{owner}/{repo}/0.parquet. Load a single table, a single repo, or everything at once. Standard Hugging Face Parquet layout, works with DuckDB, datasets, pandas, and huggingface_hub out of the box.
Using DuckDB
