Scilons datasets
Collection
5 items • Updated
doc_id stringlengths 17 44 | dir_id stringclasses 3
values | relpath stringlengths 27 54 | content large_stringlengths 168 19.7M | size_bytes uint64 168 19.7M |
|---|---|---|---|---|
0003a908-4b47-4603-98f3-42002dd59249.grobid | 0000 | 0000/0003a908-4b47-4603-98f3-42002dd59249.grobid.json | "{\n \"level\": \"sentence\",\n \"biblio\": {\n \"title\": \"Subfunctionalization influences th(...TRUNCATED) | 245,858 |
0003a908-4b47-4603-98f3-42002dd59249.pub2tei | 0000 | 0000/0003a908-4b47-4603-98f3-42002dd59249.pub2tei.json | "{\n \"level\": \"paragraph\",\n \"biblio\": {\n \"title\": \"Subfunctionalization influences t(...TRUNCATED) | 89,921 |
00047a64-3903-4ef8-a5fa-efc01c067886.grobid | 0000 | 0000/00047a64-3903-4ef8-a5fa-efc01c067886.grobid.json | "{\n \"level\": \"paragraph\",\n \"biblio\": {\n \"title\": \"\",\n \"authors\": [],\n \"(...TRUNCATED) | 44,802 |
000547c2-945b-420a-b6e6-d8a82d6d9ff4.grobid | 0000 | 0000/000547c2-945b-420a-b6e6-d8a82d6d9ff4.grobid.json | "{\n \"level\": \"sentence\",\n \"biblio\": {\n \"title\": \"\",\n \"authors\": [],\n \"h(...TRUNCATED) | 79,559 |
0005db6d-8eff-4036-b2bc-46e47dfafb4e.grobid | 0000 | 0000/0005db6d-8eff-4036-b2bc-46e47dfafb4e.grobid.json | "{\n \"level\": \"sentence\",\n \"biblio\": {\n \"title\": \"\",\n \"authors\": [],\n \"h(...TRUNCATED) | 11,530 |
0005db6d-8eff-4036-b2bc-46e47dfafb4e.pub2tei | 0000 | 0000/0005db6d-8eff-4036-b2bc-46e47dfafb4e.pub2tei.json | "{\n \"level\": \"paragraph\",\n \"biblio\": {\n \"title\": \"Validation of an Independent Web-(...TRUNCATED) | 57,783 |
000b1804-3791-4686-b268-4026b74cb59e.grobid | 0000 | 0000/000b1804-3791-4686-b268-4026b74cb59e.grobid.json | "{\n \"level\": \"sentence\",\n \"biblio\": {\n \"title\": \"Detection of Carbamazepine Level a(...TRUNCATED) | 90,266 |
001439e4-cb91-4a3a-a211-4962d96f9eb3.grobid | 0000 | 0000/001439e4-cb91-4a3a-a211-4962d96f9eb3.grobid.json | "{\n \"level\": \"sentence\",\n \"biblio\": {\n \"title\": \"Hungarian nonprofit sector twenty (...TRUNCATED) | 254,026 |
0014d4e1-b3bc-4197-8805-fabe38920455.grobid | 0000 | 0000/0014d4e1-b3bc-4197-8805-fabe38920455.grobid.json | "{\n \"level\": \"sentence\",\n \"biblio\": {\n \"title\": \"La investigación y el enjuiciamie(...TRUNCATED) | 259,499 |
00176013-0769-4b16-bea9-ac1f1e95a804.grobid | 0000 | 0000/00176013-0769-4b16-bea9-ac1f1e95a804.grobid.json | "{\n \"level\": \"paragraph\",\n \"biblio\": {\n \"title\": \"Correction: Study of the efficacy(...TRUNCATED) | 834 |
SciLaD is a novel, large-scale dataset of scientific language constructed entirely using open-source frameworks and publicly available data sources. It comprises a curated English split containing over 10 million scientific publications and a multilingual, unfiltered TEI XML split including more than 35 million publications. We also publish the extensible pipeline for generating SciLaD.
In this repository we share the full, multilanguage JSON version of the dataset. The transformation was performed from the TEI-XML using grobid-client-python. It was processed with Grobid 0.8.1. We plan to release updates at each new Grobid release.
BibTeX:
@misc{foppiano2025sciladlargescaletransparentreproducible,
title={SciLaD: A Large-Scale, Transparent, Reproducible Dataset for Natural Scientific Language Processing},
author={Luca Foppiano and Sotaro Takeshita and Pedro Ortiz Suarez and Ekaterina Borisova and Raia Abu Ahmad and Malte Ostendorff and Fabio Barth and Julian Moreno-Schneider and Georg Rehm},
year={2025},
eprint={2512.11192},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2512.11192},
}