action_uid stringlengths 36 36 | annotation_id stringclasses 563 values | domain stringclasses 3 values | subdomain stringclasses 17 values | website stringclasses 70 values | screenshot imagewidth (px) 1.28k 11.8k | pos_candidates listlengths 0 57 | neg_candidates listlengths 35 3.81k | cleaned_html stringlengths 3.31k 1.55M | raw_html stringlengths 6.64k 3.56M | confirmed_task stringclasses 563 values | action_reprs listlengths 2 31 | target_action_index stringclasses 31 values | target_action_reprs stringlengths 14 94 | operation stringclasses 516 values | vague_task stringclasses 563 values | difficulty stringclasses 4 values | dependent_value stringlengths 1 148 ⌀ | selective_action bool 2 classes | clarification_point bool 2 classes | clarification_details stringlengths 186 587 ⌀ | crop_bbox stringlengths 110 190 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6c7a7082-2897-41c7-9688-4b0f3d778cdb | 401c4e6f-6b0b-47b4-8157-92d7ca468bbc | Travel | Airlines | united | ["{\"tag\": \"li\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"1250\\\", \\\"bounding_box_rect\(...TRUNCATED) | ["{\"tag\": \"div\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"1054\\\", \\\"bounding_box_rect(...TRUNCATED) | "<html backend_node_id=\"208\">\n <body backend_node_id=\"500\">\n <div backend_node_id=\"1054\"(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | rent a car in Brooklyn - Central, NY on from April 9 to April 15. | ["[heading] CAR -> CLICK","[combobox] Enter pick up city, airport name, or airport code. -> TYPE: (...TRUNCATED) | 0 | [heading] CAR -> CLICK | {"original_op": "CLICK", "value": "", "op": "CLICK"} | rent a van in Brooklyn - Central, NY on from April 9 to April 8. | medium | car | true | true | "{\"modification_type\": \"unfeasible\", \"modified_value\": \"van\", \"clarifying_question\": \"You(...TRUNCATED) | "{\"top\": 0, \"bottom\": 1080, \"image_width\": 1280, \"image_height\": 5429, \"type\": \"valid_bbo(...TRUNCATED) | |
b64c2417-c44e-46c4-bb0b-ff1775e7da29 | 401c4e6f-6b0b-47b4-8157-92d7ca468bbc | Travel | Airlines | united | ["{\"tag\": \"input\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"9947\\\", \\\"bounding_box_re(...TRUNCATED) | ["{\"tag\": \"div\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"10869\\\", \\\"bounding_box_rec(...TRUNCATED) | "<html backend_node_id=\"10021\">\n <body backend_node_id=\"10313\">\n <div backend_node_id=\"10(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | rent a car in Brooklyn - Central, NY on from April 9 to April 15. | ["[heading] CAR -> CLICK","[combobox] Enter pick up city, airport name, or airport code. -> TYPE: (...TRUNCATED) | 1 | [combobox] Enter pick up city, airport name, or airport code. -> TYPE: Brooklyn Central | {"original_op": "TYPE", "value": "Brooklyn Central", "op": "TYPE"} | rent a van in Brooklyn - Central, NY on from April 9 to April 8. | medium | Brooklyn - Central, NY | false | false | null | "{\"top\": 0, \"bottom\": 1080, \"image_width\": 1280, \"image_height\": 5429, \"type\": \"valid_bbo(...TRUNCATED) | |
dad6690b-9b3e-4395-bd06-9aa065bf4027 | 401c4e6f-6b0b-47b4-8157-92d7ca468bbc | Travel | Airlines | united | ["{\"tag\": \"button\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"19984\\\", \\\"bounding_box_(...TRUNCATED) | ["{\"tag\": \"div\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"20889\\\", \\\"bounding_box_rec(...TRUNCATED) | "<html backend_node_id=\"20041\">\n <body backend_node_id=\"20333\">\n <div backend_node_id=\"20(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | rent a car in Brooklyn - Central, NY on from April 9 to April 15. | ["[heading] CAR -> CLICK","[combobox] Enter pick up city, airport name, or airport code. -> TYPE: (...TRUNCATED) | 2 | [div] Brooklyn - Central (New York), US -> CLICK | {"original_op": "CLICK", "value": "", "op": "CLICK"} | rent a van in Brooklyn - Central, NY on from April 9 to April 8. | medium | Brooklyn - Central, NY | true | false | null | "{\"top\": 0, \"bottom\": 1080, \"image_width\": 1280, \"image_height\": 5429, \"type\": \"valid_bbo(...TRUNCATED) | |
e0fd3f28-3f04-455d-8bde-a480f0ec1b0a | 401c4e6f-6b0b-47b4-8157-92d7ca468bbc | Travel | Airlines | united | ["{\"tag\": \"input\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"29987\\\", \\\"bounding_box_r(...TRUNCATED) | ["{\"tag\": \"div\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"30909\\\", \\\"bounding_box_rec(...TRUNCATED) | "<html backend_node_id=\"30061\">\n <body backend_node_id=\"30353\">\n <div backend_node_id=\"30(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | rent a car in Brooklyn - Central, NY on from April 9 to April 15. | ["[heading] CAR -> CLICK","[combobox] Enter pick up city, airport name, or airport code. -> TYPE: (...TRUNCATED) | 3 | [textbox] Pickup -> CLICK | {"original_op": "CLICK", "value": "", "op": "CLICK"} | rent a van in Brooklyn - Central, NY on from April 9 to April 8. | medium | April 9 to April 15 | true | true | "{\"modification_type\": \"unfeasible\", \"modified_value\": \"April 9 to April 8\", \"clarifying_qu(...TRUNCATED) | "{\"top\": 0, \"bottom\": 1080, \"image_width\": 1280, \"image_height\": 5429, \"type\": \"valid_bbo(...TRUNCATED) | |
4762d735-9dc2-4717-ae8b-baab0b3446e5 | 401c4e6f-6b0b-47b4-8157-92d7ca468bbc | Travel | Airlines | united | ["{\"tag\": \"td\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"40377\\\", \\\"bounding_box_rect(...TRUNCATED) | ["{\"tag\": \"div\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"41301\\\", \\\"bounding_box_rec(...TRUNCATED) | "<html backend_node_id=\"40453\">\n <body backend_node_id=\"40745\">\n <div backend_node_id=\"41(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | rent a car in Brooklyn - Central, NY on from April 9 to April 15. | ["[heading] CAR -> CLICK","[combobox] Enter pick up city, airport name, or airport code. -> TYPE: (...TRUNCATED) | 4 | [button] Sunday, April 9, 2023 -> CLICK | {"original_op": "CLICK", "value": "", "op": "CLICK"} | rent a van in Brooklyn - Central, NY on from April 9 to April 8. | medium | April 9 to April 15 | true | false | null | "{\"top\": 107, \"bottom\": 1187, \"image_width\": 1280, \"image_height\": 5429, \"type\": \"valid_b(...TRUNCATED) | |
660f5a50-1d68-4a30-a58b-25330fcabbe4 | 401c4e6f-6b0b-47b4-8157-92d7ca468bbc | Travel | Airlines | united | ["{\"tag\": \"td\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"51171\\\", \\\"bounding_box_rect(...TRUNCATED) | ["{\"tag\": \"div\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"52094\\\", \\\"bounding_box_rec(...TRUNCATED) | "<html backend_node_id=\"51246\">\n <body backend_node_id=\"51538\">\n <div backend_node_id=\"52(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | rent a car in Brooklyn - Central, NY on from April 9 to April 15. | ["[heading] CAR -> CLICK","[combobox] Enter pick up city, airport name, or airport code. -> TYPE: (...TRUNCATED) | 5 | [button] Saturday, April 15, 2023 -> CLICK | {"original_op": "CLICK", "value": "", "op": "CLICK"} | rent a van in Brooklyn - Central, NY on from April 9 to April 8. | medium | April 9 to April 15 | true | false | null | "{\"top\": 107, \"bottom\": 1187, \"image_width\": 1280, \"image_height\": 5429, \"type\": \"valid_b(...TRUNCATED) | |
7473d4f5-d147-4c64-912c-620553698746 | 401c4e6f-6b0b-47b4-8157-92d7ca468bbc | Travel | Airlines | united | ["{\"tag\": \"button\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"61569\\\", \\\"bounding_box_(...TRUNCATED) | ["{\"tag\": \"div\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"62488\\\", \\\"bounding_box_rec(...TRUNCATED) | "<html backend_node_id=\"61640\">\n <body backend_node_id=\"61932\">\n <div backend_node_id=\"62(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | rent a car in Brooklyn - Central, NY on from April 9 to April 15. | ["[heading] CAR -> CLICK","[combobox] Enter pick up city, airport name, or airport code. -> TYPE: (...TRUNCATED) | 6 | [button] Find cars button. -> CLICK | {"original_op": "CLICK", "value": "", "op": "CLICK"} | rent a van in Brooklyn - Central, NY on from April 9 to April 8. | medium | null | null | false | null | "{\"top\": 89, \"bottom\": 1169, \"image_width\": 1280, \"image_height\": 5429, \"type\": \"valid_bb(...TRUNCATED) | |
012c30d7-d7bb-42ba-9e01-2f8f6b5d986a | 00e83fae-f2f0-48ab-912c-32c03982642b | Entertainment | Game | ign | ["{\"tag\": \"svg\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"204\\\", \\\"bounding_box_rect\(...TRUNCATED) | ["{\"tag\": \"html\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"245\\\", \\\"bounding_box_rect(...TRUNCATED) | "<html backend_node_id=\"245\">\n <body backend_node_id=\"155\">\n <div backend_node_id=\"363\">(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | Show computer game reviews sorted by score. | ["[button] Reviews -> CLICK","[link] Game Reviews -> CLICK","[combobox] Platform -> SELECT: PC","(...TRUNCATED) | 0 | [button] Reviews -> CLICK | {"original_op": "CLICK", "value": "", "op": "CLICK"} | Show Articles sorted by rating. | medium | computer game reviews | true | true | "{\"modification_type\": \"unfeasible\", \"modified_value\": \"Articles\", \"clarifying_question\": (...TRUNCATED) | "{\"top\": 0, \"bottom\": 1080, \"image_width\": 1280, \"image_height\": 6018, \"type\": \"valid_bbo(...TRUNCATED) | |
4abb3e7b-7920-47cd-9268-2df8e7a4c4c3 | 00e83fae-f2f0-48ab-912c-32c03982642b | Entertainment | Game | ign | ["{\"tag\": \"a\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"7164\\\", \\\"bounding_box_rect\\(...TRUNCATED) | ["{\"tag\": \"html\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"6635\\\", \\\"bounding_box_rec(...TRUNCATED) | "<html backend_node_id=\"6635\">\n <body backend_node_id=\"6533\">\n <div backend_node_id=\"6753(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | Show computer game reviews sorted by score. | ["[button] Reviews -> CLICK","[link] Game Reviews -> CLICK","[combobox] Platform -> SELECT: PC","(...TRUNCATED) | 1 | [link] Game Reviews -> CLICK | {"original_op": "CLICK", "value": "", "op": "CLICK"} | Show Articles sorted by rating. | medium | computer game reviews | true | false | null | "{\"top\": 0, \"bottom\": 1080, \"image_width\": 1280, \"image_height\": 6018, \"type\": \"valid_bbo(...TRUNCATED) | |
a0430d87-5a11-4409-8dc3-fff996002ea6 | 00e83fae-f2f0-48ab-912c-32c03982642b | Entertainment | Game | ign | ["{\"tag\": \"select\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"12932\\\", \\\"bounding_box_(...TRUNCATED) | ["{\"tag\": \"html\", \"attributes\": \"{\\\"backend_node_id\\\": \\\"12987\\\", \\\"bounding_box_re(...TRUNCATED) | "<html backend_node_id=\"12987\">\n <body backend_node_id=\"13072\">\n <div backend_node_id=\"13(...TRUNCATED) | "<!DOCTYPE html PUBLIC \"-//W3C//DTD HTML 4.0 Transitional//EN\" \"http://www.w3.org/TR/REC-html40/l(...TRUNCATED) | Show computer game reviews sorted by score. | ["[button] Reviews -> CLICK","[link] Game Reviews -> CLICK","[combobox] Platform -> SELECT: PC","(...TRUNCATED) | 2 | [combobox] Platform -> SELECT: PC | {"original_op": "SELECT", "value": "PC", "op": "SELECT"} | Show Articles sorted by rating. | medium | computer game reviews | false | false | null | "{\"top\": 478, \"bottom\": 1558, \"image_width\": 1280, \"image_height\": 2863, \"type\": \"valid_b(...TRUNCATED) |
End of preview. Expand
in Data Studio
MC-Mind2Web
MC-Mind2Web is constructed from Mind2Web(Multimodal-Mind2Web) using a semi-automated, action-centric, three-step annotation pipeline designed to facilitate research on our introduced new task: Multimodal Proactive Web Navigation.
Statistics
| Statistics | Train | Test (Task) | Test (Website) | Test (Domain) |
|---|---|---|---|---|
| Task Distribution | ||||
| # Tasks | 1,009 | 177 | 142 | 694 |
| # Websites | 73 | 64 | 10 | 53 |
| # Subdomains | 17 | 17 | 9 | 13 |
| Avg # Actions | 7.71 | 7.56 | 7.18 | 5.85 |
| Value Identification | ||||
| Avg # Values | 3.04 | 3.02 | 3.19 | 2.38 |
| Max # Values | 11 | 9 | 12 | 10 |
| Avg # Selective | 2.37 | 2.30 | 2.50 | 1.90 |
| Avg # Multi-Turn | 1.61 | 1.63 | 1.58 | 1.20 |
| Task Complexity | ||||
| # Complete | 100 | 17 | 14 | 69 |
| # Easy | 302 | 53 | 42 | 208 |
| # Medium | 302 | 53 | 42 | 208 |
| # Hard | 305 | 54 | 44 | 209 |
| Value Modification | ||||
| # Omission | 629 | 114 | 83 | 423 |
| # Generalization | 606 | 102 | 90 | 436 |
| # Unfeasible | 586 | 105 | 85 | 392 |
| # Total | 1,821 | 321 | 258 | 1,251 |
| Conversation Characteristics | ||||
| Avg # Conversation Turns | 1.80 | 1.81 | 1.82 | 1.80 |
| Avg Question Length | 28.39 | 28.24 | 28.49 | 28.47 |
| Avg Answer Length | 7.85 | 7.60 | 7.62 | 7.78 |
Fields
Identifiers:
action_uid(str): unique id for each action (step)annotation_id(str): unique id for each task
Context:
domain(str): website domainsubdomain(str): website subdomainwebsite(str): website name
Visual:
screenshot(image): webpage screenshot image corresponding to the HTML (loaded as PIL Image object)
HTML Content:
pos_candidates(list[str]): ground truth elements. Here we only include positive elements that exist in "cleaned_html" after our preprocessing, so "pos_candidates" might be empty. The original labeled element can always be found in the "raw_html".tag(str): tag of the elementis_original_target(bool): whether the element is the original target labeled by the annotatoris_top_level_target(bool): whether the element is a top level target find by our algorithm. please see the paper for more detailsbackend_node_id(str): unique id for the elementattributes(str): serialized attributes of the element, use json.loads to convert back to dict
neg_candidates(list[str]): other candidate elements in the page after preprocessing, has similar structure as "pos_candidates"cleaned_html(str): cleaned html of the page before the action is performedraw_html(str): raw html of the page before the action is performed
Task Information (Original):
confirmed_task(str): task descriptionaction_reprs(list[str]): human readable string representation of the action sequencetarget_action_index(str): the index of the target action in the action sequencetarget_action_reprs(str): human readable string representation of the target actionoperation(str): operation to perform:op(str): operation type, one of CLICK, TYPE, SELECToriginal_op(str): original operation type, contain additional HOVER and ENTER that are mapped to CLICK, not usedvalue(str): optional value for the operation, e.g., text to type, option to select
Task Information (MC-Mind2Web):
vague_task(str): Vague version of the task instructiondifficulty(str): Task difficulty level ("easy", "medium", "hard")
Action Information (MC-Mind2Web):
dependent_value(strorNone): Value that the action depends onselective_action(boolorNone): Whether action requires selection from multiple optionsclarification_point(bool): Whether this action requires clarificationclarification_details(strorNone): Clarification dialogue detailsmodification_type(str): Type of modification ("omission", "generalization", or "unfeasible")modified_value(str): value after modificationclarifying_question(str): Question asked to the user for clarificationuser_response(str): User's response to the clarifying question
Visual Information (MC-Mind2Web):
crop_bbox(strorNone): Cropping information for visual elementstop(int): Top boundary of the screenshot cropbottom(int): Bottom boundary of the screenshot cropimage_width(int): Width of the screenshotimage_height(int): Height of the screenshottype(str): Type of bbox ("no_bbox", "invalid_bbox", or "valid_bbox")element_bbox(dictorNone): Bounding box of the target elementx(float): X coordinate of the elementy(float): Y coordinate of the elementwidth(float): Width of the elementheight(float): Height of the element
Usage
from datasets import load_dataset
# Load full dataset
dataset = load_dataset("ymwangv/MC-Mind2Web")
# Load specific split
train_dataset = load_dataset("ymwangv/MC-Mind2Web", split="train")
- Downloads last month
- 42