File size: 18,433 Bytes
be3cf9f 16de2ea be3cf9f 0503478 be3cf9f 0503478 be3cf9f 0503478 be3cf9f 0503478 be3cf9f 0503478 be3cf9f 0503478 be3cf9f 0503478 be3cf9f | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 | ---
library_name: pytorch
license: other
tags:
- generative_ai
- robotics
- android
pipeline_tag: robotics
---

# Pi0.5: Optimized for Qualcomm Devices
Pi0.5 is a vision-language-action model that co-trains on diverse data sources (robot demos, web data, semantic subtasks) to enable open-world generalization for long-horizon robotic manipulation.
This is based on the implementation of Pi0.5 found [here](https://github.com/Physical-Intelligence/openpi).
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the [Qualcomm® AI Hub Models](https://github.com/qualcomm/ai-hub-models/blob/v0.60.0/src/qai_hub_models/models/pi05) library to export with custom configurations. More details on model performance across various devices, can be found [here](#performance-summary).
Qualcomm AI Hub Models uses [Qualcomm AI Hub Workbench](https://workbench.aihub.qualcomm.com) to compile, profile, and evaluate this model. [Sign up](https://myaccount.qualcomm.com/signup) to run these models on a hosted Qualcomm® device.
## Getting Started
There are two ways to deploy this model on your device:
### Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X2 Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-precompiled_qnn_onnx-mixed-qualcomm_snapdragon_x2_elite.zip)
| PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-precompiled_qnn_onnx-mixed-qualcomm_snapdragon_x_elite.zip)
| PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-precompiled_qnn_onnx-mixed-qualcomm_snapdragon_8gen3.zip)
| PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-precompiled_qnn_onnx-mixed-qualcomm_qcs8275.zip)
| PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-precompiled_qnn_onnx-mixed-qualcomm_qcs8550_proxy.zip)
| PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-precompiled_qnn_onnx-mixed-qualcomm_qcs9075.zip)
| PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-precompiled_qnn_onnx-mixed-qualcomm_snapdragon_8_elite_for_galaxy.zip)
| PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-precompiled_qnn_onnx-mixed-qualcomm_snapdragon_8_elite_gen5_for_galaxy.zip)
| QNN_CONTEXT_BINARY | mixed | Snapdragon® X2 Elite | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_snapdragon_x2_elite.zip)
| QNN_CONTEXT_BINARY | mixed | Snapdragon® X Elite | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_snapdragon_x_elite.zip)
| QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_snapdragon_8gen3.zip)
| QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_qcs8275.zip)
| QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_qcs8550_proxy.zip)
| QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8775P | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_sa8775p.zip)
| QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_qcs9075.zip)
| QNN_CONTEXT_BINARY | mixed | Qualcomm® SA7255P | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_sa7255p.zip)
| QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Mobile | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_snapdragon_8_elite_for_galaxy.zip)
| QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/pi05/releases/v0.60.0/pi05-qnn_context_binary-mixed-qualcomm_snapdragon_8_elite_gen5_for_galaxy.zip)
For more device-specific assets and performance metrics, visit **[Pi0.5 on Qualcomm® AI Hub](https://aihub.qualcomm.com/models/pi05)**.
### Option 2: Export with Custom Configurations
Use the [Qualcomm® AI Hub Models](https://github.com/qualcomm/ai-hub-models/blob/v0.60.0/src/qai_hub_models/models/pi05) Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for [Pi0.5 on GitHub](https://github.com/qualcomm/ai-hub-models/blob/v0.60.0/src/qai_hub_models/models/pi05) for usage instructions.
## Model Details
**Model Type:** Model_use_case.robotics
**Model Stats:**
- Action chunk size: 50
- Number of cameras: 3
- Quantization: Mixed (w4a16 backbone, w8a16 vision encoder and action expert)
- Vision resolution: 224x224
## Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit
|---|---|---|---|---|---|---
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X2 Elite | 13.813 ms | 35 - 35 MB | NPU
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X Elite | 28.761 ms | 386 - 386 MB | NPU
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Gen 3 Mobile | 22.476 ms | 35 - 47 MB | NPU
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 29.556 ms | 35 - 37 MB | NPU
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-9075 | 30.432 ms | 34 - 71 MB | NPU
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-X7181 | 28.761 ms | 386 - 386 MB | NPU
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ Q-8750 | 16.84 ms | 16 - 27 MB | NPU
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Mobile | 16.84 ms | 16 - 27 MB | NPU
| action_expert | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Gen 5 Mobile | 14.313 ms | 30 - 42 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Snapdragon® X2 Elite | 14.48 ms | 34 - 34 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Snapdragon® X Elite | 28.552 ms | 34 - 34 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Gen 3 Mobile | 21.767 ms | 35 - 42 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-8275 | 54.007 ms | 20 - 28 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 29.327 ms | 35 - 36 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8775P | 29.686 ms | 14 - 23 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8650P | 29.686 ms | 14 - 23 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8255P | 29.686 ms | 14 - 23 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-9075 | 30.334 ms | 36 - 72 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-X7181 | 28.552 ms | 34 - 34 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ Q-8750 | 17.076 ms | 15 - 24 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA7255P | 54.007 ms | 20 - 28 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Mobile | 17.076 ms | 15 - 24 MB | NPU
| action_expert | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Gen 5 Mobile | 14.081 ms | 29 - 38 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X2 Elite | 250.919 ms | 132 - 132 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X Elite | 447.321 ms | 924 - 924 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Gen 3 Mobile | 334.829 ms | 85 - 95 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 460.169 ms | 0 - 1013 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-9075 | 398.601 ms | 12 - 27 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-X7181 | 447.321 ms | 924 - 924 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ Q-8750 | 298.56 ms | 75 - 86 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Mobile | 298.56 ms | 75 - 86 MB | NPU
| backbone | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Gen 5 Mobile | 265.764 ms | 75 - 87 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Snapdragon® X2 Elite | 248.014 ms | 12 - 12 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Snapdragon® X Elite | 447.106 ms | 12 - 12 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Gen 3 Mobile | 329.717 ms | 12 - 20 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-8275 | 1091.537 ms | 4 - 13 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 433.501 ms | 12 - 14 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8775P | 404.625 ms | 1 - 10 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8650P | 404.625 ms | 1 - 10 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8255P | 404.625 ms | 1 - 10 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-9075 | 398.508 ms | 12 - 60 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-X7181 | 447.106 ms | 12 - 12 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ Q-8750 | 291.649 ms | 0 - 9 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA7255P | 1091.537 ms | 4 - 13 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Mobile | 291.649 ms | 0 - 9 MB | NPU
| backbone | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Gen 5 Mobile | 261.596 ms | 4 - 13 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X2 Elite | 2.117 ms | 39 - 39 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X Elite | 3.365 ms | 1002 - 1002 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Gen 3 Mobile | 2.75 ms | 0 - 10 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.59 ms | 0 - 1018 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-9075 | 4.333 ms | 6 - 15 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-X7181 | 3.365 ms | 1002 - 1002 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ Q-8750 | 2.885 ms | 1 - 13 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Mobile | 2.885 ms | 1 - 13 MB | NPU
| token_emb | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Gen 5 Mobile | 2.192 ms | 1 - 13 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Snapdragon® X2 Elite | 2.277 ms | 6 - 6 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Snapdragon® X Elite | 3.691 ms | 6 - 6 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Gen 3 Mobile | 2.677 ms | 1 - 8 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-8275 | 6.291 ms | 0 - 9 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.574 ms | 2 - 17 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8775P | 4.334 ms | 0 - 9 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8650P | 4.334 ms | 0 - 9 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8255P | 4.334 ms | 0 - 9 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-9075 | 4.512 ms | 6 - 26 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-X7181 | 3.691 ms | 6 - 6 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ Q-8750 | 2.777 ms | 0 - 10 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA7255P | 6.291 ms | 0 - 9 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Mobile | 2.777 ms | 0 - 10 MB | NPU
| token_emb | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Gen 5 Mobile | 2.189 ms | 2 - 11 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X2 Elite | 16.779 ms | 5 - 5 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® X Elite | 43.126 ms | 516 - 516 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Gen 3 Mobile | 27.862 ms | 5 - 17 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 41.639 ms | 5 - 7 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-9075 | 40.636 ms | 4 - 7 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ IQ-X7181 | 43.126 ms | 516 - 516 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Qualcomm® Dragonwing™ Q-8750 | 21.398 ms | 5 - 17 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Mobile | 21.398 ms | 5 - 17 MB | NPU
| vision_encoder | PRECOMPILED_QNN_ONNX | mixed | Snapdragon® 8 Elite Gen 5 Mobile | 16.523 ms | 5 - 17 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Snapdragon® X2 Elite | 17.155 ms | 1 - 1 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Snapdragon® X Elite | 43.129 ms | 1 - 1 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Gen 3 Mobile | 27.711 ms | 1 - 8 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-8275 | 84.45 ms | 1 - 10 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 41.652 ms | 1 - 3 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8775P | 39.927 ms | 1 - 10 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8650P | 39.927 ms | 1 - 10 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA8255P | 39.927 ms | 1 - 10 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-9075 | 40.076 ms | 1 - 5 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ IQ-X7181 | 43.129 ms | 1 - 1 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® Dragonwing™ Q-8750 | 21.281 ms | 1 - 14 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Qualcomm® SA7255P | 84.45 ms | 1 - 10 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Mobile | 21.281 ms | 1 - 14 MB | NPU
| vision_encoder | QNN_CONTEXT_BINARY | mixed | Snapdragon® 8 Elite Gen 5 Mobile | 16.499 ms | 1 - 9 MB | NPU
## License
* The license for the original implementation of Pi0.5 can be found
[here](https://github.com/Physical-Intelligence/openpi/blob/main/LICENSE).
## References
* [Pi0.5: a Vision-Language-Action Model with Open-World Generalization](https://www.physicalintelligence.company/download/pi05.pdf)
* [Source Model Implementation](https://github.com/Physical-Intelligence/openpi)
## Community
* Join [our AI Hub Slack community](https://aihub.qualcomm.com/community/slack) to collaborate, post questions and learn more about on-device AI.
* For questions or feedback please [reach out to us](mailto:ai-hub-support@qti.qualcomm.com).
## Usage and Limitations
This model may not be used for or in connection with any of the following applications:
- Accessing essential private and public services and benefits;
- Administration of justice and democratic processes;
- Assessing or recognizing the emotional state of a person;
- Biometric and biometrics-based systems, including categorization of persons based on sensitive characteristics;
- Education and vocational training;
- Employment and workers management;
- Exploitation of the vulnerabilities of persons resulting in harmful behavior;
- General purpose social scoring;
- Law enforcement;
- Management and operation of critical infrastructure;
- Migration, asylum and border control management;
- Predictive policing;
- Real-time remote biometric identification in public spaces;
- Recommender systems of social media platforms;
- Scraping of facial images (from the internet or otherwise); and/or
- Subliminal manipulation
|