Qwen_Qwen2_5-3B_StereoDetect_Model
This model is a fine-tuned version of Qwen/Qwen2.5-3B on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.3013
- Accuracy: 0.9274
- Balanced Accuracy: 0.9285
- F1 Weighted: 0.9272
- F1 Macro: 0.9278
- Precision: 0.9271
- Recall: 0.9274
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0001
- train_batch_size: 32
- eval_batch_size: 8
- seed: 42
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 10
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Balanced Accuracy | F1 Weighted | F1 Macro | Precision | Recall |
|---|---|---|---|---|---|---|---|---|---|
| No log | 1.0 | 190 | 0.3592 | 0.8537 | 0.8591 | 0.8536 | 0.8547 | 0.8639 | 0.8537 |
| No log | 2.0 | 380 | 0.2584 | 0.9032 | 0.9054 | 0.9038 | 0.9050 | 0.9060 | 0.9032 |
| 0.3728 | 3.0 | 570 | 0.2456 | 0.9124 | 0.9116 | 0.9123 | 0.9131 | 0.9129 | 0.9124 |
| 0.3728 | 4.0 | 760 | 0.2365 | 0.9113 | 0.9118 | 0.9115 | 0.9129 | 0.9154 | 0.9113 |
| 0.3728 | 5.0 | 950 | 0.2765 | 0.9159 | 0.9169 | 0.9160 | 0.9171 | 0.9171 | 0.9159 |
| 0.0600 | 6.0 | 1140 | 0.2814 | 0.9240 | 0.9245 | 0.9238 | 0.9243 | 0.9238 | 0.9240 |
| 0.0600 | 7.0 | 1330 | 0.2774 | 0.9297 | 0.9307 | 0.9295 | 0.9301 | 0.9294 | 0.9297 |
| 0.0085 | 8.0 | 1520 | 0.2960 | 0.9274 | 0.9285 | 0.9271 | 0.9277 | 0.9271 | 0.9274 |
| 0.0085 | 9.0 | 1710 | 0.2964 | 0.9274 | 0.9283 | 0.9273 | 0.9280 | 0.9272 | 0.9274 |
| 0.0085 | 10.0 | 1900 | 0.3013 | 0.9274 | 0.9285 | 0.9272 | 0.9278 | 0.9271 | 0.9274 |
Framework versions
- PEFT 0.19.1
- Transformers 5.5.4
- Pytorch 2.5.1+cu121
- Datasets 4.8.3
- Tokenizers 0.22.2
- Downloads last month
- 16
Inference Providers NEW
This model isn't deployed by any Inference Provider. 🙋 Ask for provider support
Model tree for thenlpresearcher/Qwen_Qwen2_5-3B_StereoDetect_Model
Base model
Qwen/Qwen2.5-3B